Table T11. Core orientation data, Site U1408.
| Hole U1408A | Hole U1408B | Hole U1408C | |||
|---|---|---|---|---|---|
| Core | MTF (°) | Core | MTF (°) | Core | MTF(°) |
| 342-U1408A- | 342-U1408B- | 342-U1408C- | |||
| 1H | 100 | 1H | 185 | 6H | 221 |
| 2H | 116 | 2H | 296 | 7H | 257 |
| 3H | 299 | 3H | 36 | 8H | 349 |
| 4H | 294 | 4H | — | ||
| 5H | 103 | 5H | 7 | ||
| 6H | 106 | ||||
| 7H | 251 | ||||
| 8H | 185 | ||||
| 9H | 118 | ||||
| 10H | 252 | ||||
| 11H | 263 | ||||
| 12H | 315 | ||||
| 13H | 219 | ||||
| 14H | 282 | ||||
| 15H | 80 | ||||
| 16H | 100 | ||||
| 17H | 224 | ||||
| 18H | 275 | ||||
| 19H | 291 | ||||
| 20H | 156 | ||||
MTF = magnetic tool face orientation from geomagnetic north. — = no tool data.
Previous | Close | Next | Top of page