Table T3. Calcareous nannofossil faunal distribution, Hole U1381C.
| Core, section, interval (cm) |
Depth (mbsf) | Preservation | Group abundance | Calcidiscus leptoporus | Calciosolenia murrayi | Ceratolithus cristatus (rugosus) | Ceratolithoides spp. | Coccolithus miopelagicus | Coccolithus pelagicus | Coronocyclus nitescens (elliptical) | Cyclicargolithus floridanus (5–11 µm) | Cyclicargolithus floridanus small (<5 µm) | Discoaster deflandrei | Discoaster exilis | Discoaster sp. | Discoaster spp. | Emiliania huxleyi | Gephyrocapsa (<4 µm) | Gephyrocapsa caribbeanica | Gephyrocapsa oceanica | Helicosphaera carteri | Helicosphaera sp. | Helicosphaera spp. | Pontosphaera discopora | Pontosphaera multipora | Pseudoemiliania lacunosa | Reticulofenestra minuta | Reticulofenestra pseudoumbilicus | Reticulofenestra pseudoumbilicus (>7 µm) | Reticulofenestra pseudoumbilicus (5–7 µm) | Reticulofenestra small | Rhabdosphaera clavigera | Syracosphaera histrica | Sphenolithus heteromorphus | Sphenolithus moriformis | Sphenolithus spp. | Syracosphaera pulchra | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Bottom | |||||||||||||||||||||||||||||||||||||
| 344-U1381C- | ||||||||||||||||||||||||||||||||||||||
| 1H-CC | 8.09 | 8.14 | M | C | Freq | Freq | Freq | R | Freq | R | ||||||||||||||||||||||||||||
| 2H-CC | 18.06 | 18.11 | M | C | Freq | C | R | Freq | R | Freq | R | R | R | |||||||||||||||||||||||||
| 3H-CC | 27.61 | 27.66 | G | A | C | R | R | A | * | C | C | C | R | |||||||||||||||||||||||||
| 4H-CC | 37.11 | 37.16 | G | A | C | C | C | C | C | R | ||||||||||||||||||||||||||||
| 5H-CC | 46.57 | 46.62 | G | D | C | R | C | A | A | Freq | * | R | ||||||||||||||||||||||||||
| 6H-7W, 15–16 | 55.31 | 55.32 | M | C | C | R | * | C | Freq | C | Freq | * | R | |||||||||||||||||||||||||
| 6H-CC | 56.08 | 56.13 | G | C | Freq | R | Freq | * | Freq | Freq | Freq | R | R | * | R | |||||||||||||||||||||||
| 7H-1W, 25–26 | 55.85 | 55.86 | M | A | C | C | Freq | C | C | R | Freq | |||||||||||||||||||||||||||
| 7H-1W, 31–32 | 55.91 | 55.92 | M | C | C | R | C | C | C | R | Freq | R | ||||||||||||||||||||||||||
| 7H-1W, 39–40 | 55.99 | 56.00 | M | C | Freq | C | A | C | ||||||||||||||||||||||||||||||
| 7H-1W, 72–73 | 56.32 | 56.33 | G | C | Freq | C | C | C | C | C | C | Freq | Freq | R | R | |||||||||||||||||||||||
| 7H-1W, 102–103 | 56.62 | 56.63 | G | A | Freq | C | C | C | C | C | R | Freq | R | Freq | C | R | R | R | ||||||||||||||||||||
| 7H-1W, 122–123 | 56.82 | 56.83 | G | A | C | C | R | C | C | C | C | C | R | Freq | ||||||||||||||||||||||||
| 7H-1W, 144–145 | 57.04 | 57.05 | G | C | C | C | C | C | C | Freq | C | R | R | |||||||||||||||||||||||||
| 7H-CC | 65.61 | 65.66 | G | C | Freq | Freq | Freq | C | C | Freq | C | C | C | C | C | Freq | ||||||||||||||||||||||
| 8H-CC | 75.08 | 75.13 | G | C | R | Freq | C | R | C | Freq | R | R | C | A | C | C | A | C | ||||||||||||||||||||
| 9H-CC | 84.45 | 84.50 | G | C | Freq | Freq | C | R | C | Freq | C | C | Freq | C | Freq | R | ||||||||||||||||||||||
| 10H-CC | 93.96 | 94.01 | G | C | R | R | Freq | Freq | Freq | C | C | Freq | C | C | Freq | |||||||||||||||||||||||
| 11H-CC | 103.56 | 103.61 | G | C | Freq | R | Freq | Freq | C | R | R | C | C | Freq | C | C | C | |||||||||||||||||||||
| 12H-CC | 103.39 | 103.41 | P | R | R | |||||||||||||||||||||||||||||||||
* = reworked. Preservation: G = good, M = moderate, P = poor. Abundance: D = dominant, A = abundant, C = common, Freq = frequent, R = rare.
Previous | Close | Next | Top of page