Table T5. Calcareous nannofossil faunal distribution, Hole U1414A.
|
Core, section, interval (cm) |
Depth (mbsf) | Preservation | Group abundance | Calcidiscus leptoporus | Calcidiscus tropicus | Calcispheres | Catinaster coalitus | Ceratolithus armatus (acutus) | Ceratolithus atlanticus | Ceratolithus cristatus | Ceratolithus cristatus (rugosus) | Coccolithus miopelagicus | Coccolithus pelagicus | Cyclicargolithus floridanus | Discoaster asymmetricus | Discoaster bellus | Discoaster brouweri | Discoaster kugleri | Discoaster pentaradiatus | Discoaster quinqueramus | Discoaster sp. | Discoaster spp. | Discoaster surculus | Discoaster triradiatus | Discoaster variabilis | Emiliania huxleyi | Gephyrocapsa (<4 µm) | Gephyrocapsa (>4 µm) | Gephyrocapsa (>5.5 µm) | Gephyrocapsa caribbeanica | Gephyrocapsa oceanica | Helicosphaera carteri | Helicosphaera sellii | Helicosphaera sp. | Helicosphaera spp. | Pontosphaera discopora | Pontosphaera japonica | Pontosphaera multipora | Pseudoemiliania lacunosa | Reticulofenestra minuta | Reticulofenestra pseudoumbilicus | Reticulofenestra small | Rhabdosphaera clavigera | Scyphosphaera pulcherrima | Sphenolithus abies | Sphenolithus spp. | Syracosphaera pulchra | Umbilicosphaera sibogae | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
| 344-U1414A- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1H-CC, 0–5 | 1.84 | 1.89 | M | C | Freq | R | Freq | C | C | C | C | C | |||||||||||||||||||||||||||||||||||||
| 2H-CC, 0–5 | 11.77 | 11.82 | G | C | Freq | R | R | C | A | R | A | A | C | R | |||||||||||||||||||||||||||||||||||
| 3H-CC, 0–5 | 21.40 | 21.45 | M | R | Freq | C | R | Freq | C | Freq | R | ||||||||||||||||||||||||||||||||||||||
| 4H-CC, 0–5 | 30.70 | 30.75 | M | F | Freq | R | C | Freq | Freq | C | Freq | R | |||||||||||||||||||||||||||||||||||||
| 5H-CC, 0–5 | 40.25 | 40.30 | M | C | Freq | Freq | Freq | C | C | C | C | Freq | R | ||||||||||||||||||||||||||||||||||||
| 6H-CC, 0–5 | 49.47 | 49.52 | G | A | Freq | Freq | Freq | A | A | A | A | C | |||||||||||||||||||||||||||||||||||||
| 7H-CC, 0–5 | 59.27 | 59.32 | G | A | C | Freq | D | A | C | A | Freq | * | R | R | |||||||||||||||||||||||||||||||||||
| 8H-CC, 0–5 | 68.68 | 68.73 | G | A | C | R | R | C | A | A | A | A | C | ||||||||||||||||||||||||||||||||||||
| 9H-CC, 0–5 | 78.25 | 78.30 | M | R | R | Freq | Freq | R | Freq | R | |||||||||||||||||||||||||||||||||||||||
| 10H-CC, 0–5 | 87.71 | 87.76 | G | A | Freq | * | D | Freq | A | A | Freq | C | * | ||||||||||||||||||||||||||||||||||||
| 11H-CC, 0–5 | 97.10 | 97.15 | G | F | R | Freq | C | C | Freq | Freq | |||||||||||||||||||||||||||||||||||||||
| 12H-CC, 0–5 | 106.73 | 106.78 | M | C | Freq | R | C | Freq | C | R | C | Freq | |||||||||||||||||||||||||||||||||||||
| 13H-7, 0–5 | 115.95 | 116.00 | G | C | R | C | C | Freq | C | C | R | Freq | R | ||||||||||||||||||||||||||||||||||||
| 14H-CC, 0–5 | 125.75 | 125.80 | G | F | C | R | R | R | R | C | R | C | |||||||||||||||||||||||||||||||||||||
| 15H-CC, 0–5 | 135.09 | 135.14 | G | A | C | R | R | Freq | C | C | C | R | C | R | C | ||||||||||||||||||||||||||||||||||
| 16H-CC, 0–5 | 144.59 | 144.64 | G | A | Freq | R | R | Freq | C | C | Freq | R | |||||||||||||||||||||||||||||||||||||
| 17H-CC, 0–5 | 153.95 | 154.00 | M | A | C | C | C | Freq | R | R | |||||||||||||||||||||||||||||||||||||||
| 18H-CC, 0–5 | 162.08 | 162.13 | M | A | Freq | Freq | R | C | C | R | R | C | D | R | |||||||||||||||||||||||||||||||||||
| 19H-CC, 0–5 | 171.68 | 171.73 | G | D | C | R | R | Freq | Freq | C | Freq | Freq | Freq | C | C | Freq | C | ||||||||||||||||||||||||||||||||
| 20H-CC, 0–5 | 181.05 | 181.10 | M | D | C | R | R | Freq | C | C | A | R | C | C | C | ||||||||||||||||||||||||||||||||||
| 21H-CC, 0–5 | 191.40 | 191.45 | G | D | Freq | Freq | R | Freq | Freq | C | C | R | C | R | A | A | |||||||||||||||||||||||||||||||||
| 22H-CC, 0–5 | 199.65 | 199.70 | G | D | Freq | Freq | C | Freq | R | C | R | Freq | C | A | |||||||||||||||||||||||||||||||||||
| 23X-CC, 0–5 | 209.48 | 209.53 | G | A | R | C | Freq | Freq | Freq | A | Freq | R | R | C | A | ||||||||||||||||||||||||||||||||||
| 24X-CC, 0–5 | 219.34 | 219.39 | M | C | Freq | R | C | C | R | R | D | Freq | C | ||||||||||||||||||||||||||||||||||||
| 25X-CC, 0–5 | 228.92 | 228.97 | M | A | R | R | C | C | C | Freq | R | C | Freq | C | |||||||||||||||||||||||||||||||||||
| 26X-CC, 0–5 | 238.46 | 238.51 | M | C | Freq | C | C | Freq | R | R | C | R | Freq | ||||||||||||||||||||||||||||||||||||
| 27X-CC, 0–5 | 248.15 | 248.20 | M | C | C | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||
| 28X-CC, 0–5 | 257.28 | 257.33 | G | C | Freq | C | R | C | R | C | C | ||||||||||||||||||||||||||||||||||||||
| 29X-CC, 0–5 | 267.34 | 267.39 | M | C | C | Freq | C | Freq | A | C | |||||||||||||||||||||||||||||||||||||||
| 30X-CC, 0–5 | 277.12 | 277.17 | M | C | R | C | Freq | Freq | A | C | |||||||||||||||||||||||||||||||||||||||
| 31X-CC, 0–5 | 286.77 | 286.82 | M | C | R | C | Freq | C | C | ||||||||||||||||||||||||||||||||||||||||
| 32X-CC, 0–5 | 290.92 | 290.97 | M | C | R | R | C | R | C | Freq | |||||||||||||||||||||||||||||||||||||||
| 33X-CC, 0–5 | 297.18 | 297.23 | P | C | C | R | C | C | |||||||||||||||||||||||||||||||||||||||||
| 34X-CC, 0–5 | 303.06 | 303.11 | M | C | Freq | C | R | R | C | C | |||||||||||||||||||||||||||||||||||||||
| 35X-CC, 0–5 | 309.31 | 309.36 | M | C | R | C | Freq | C | C | ||||||||||||||||||||||||||||||||||||||||
| 36R-CC, 0–5 | 315.36 | 315.41 | M | C | Freq | C | R | C | C | ||||||||||||||||||||||||||||||||||||||||
| 37R-CC, 0–5 | 321.48 | 321.53 | M | A | R | R | C | Freq | R | R | C | C | |||||||||||||||||||||||||||||||||||||
| 38R-CC, 0–5 | 329.54 | 329.59 | P | F | C | R | C | Freq | C | ||||||||||||||||||||||||||||||||||||||||
| 39R-CC, 0–5 | 337.49 | 337.54 | P | F | Freq | Freq | C | C | C | ||||||||||||||||||||||||||||||||||||||||
Preservation: G = good, M = moderate, P = poor. Abundance: D = dominant, A = abundant, C = common, R= rare, Freq = frequent, F = few. * = reworked.
Previous | Close | Next | Top of page