Table T1. Coring summary, Site U1425.
| Hole U1425A |
| Latitude: 39°9.4396′N |
| Longitude: 134°26.5505′E |
| Water depth (m): 1912.99 |
| Date started (UTC): 1730 h 27 August 2013 |
| Date finished (UTC): 0030 h 28 August 2013 |
| Time on hole (days): 0.29 |
| Seafloor depth DRF (m): 1924.4 |
| Rig floor to sea level (m): 11.41 |
| Penetration DSF (m): 19 |
| Cored interval (m): 9.5 |
| Recovered length (m): 9.81 |
| Recovery (%): 103 |
| Drilled interval (m): NA |
| Drilled interval: 0 |
| Total cores: 1 |
| APC cores: 1 |
| XCB cores: 0 |
| RCB cores: 0 |
| Other cores: 0 |
| Hole U1425B |
| Latitude: 39°29.4476′N |
| Longitude: 134°26.5502′E |
| Water depth (m): 1907.69 |
| Date started (UTC): 0030 h 28 August 2013 |
| Date finished (UTC): 1700 h 30 August 2013 |
| Time on hole (days): 2.69 |
| Seafloor depth DRF (m): 1919.1 |
| Rig floor to sea level (m): 11.41 |
| Penetration DSF (m): 407.2 |
| Cored interval (m): 407.2 |
| Recovered length (m): 397.25 |
| Recovery (%): 98 |
| Drilled interval (m): NA |
| Drilled interval: 0 |
| Total cores: 61 |
| APC cores: 51 |
| XCB cores: 10 |
| RCB cores: 0 |
| Other cores: 0 |
| Hole U1425C |
| Latitude: 39°29.4311′N |
| Longitude: 134°26.5501′E |
| Water depth (m): 1907.48 |
| Date started (UTC): 1700 h 30 August 2013 |
| Date finished (UTC): 2040 h 30 August 2013 |
| Time on hole (days): 0.15 |
| Seafloor depth DRF (m): 1918.9 |
| Rig floor to sea level (m): 11.42 |
| Penetration DSF (m): 25 |
| Cored interval (m): 25 |
| Recovered length (m): 23.21 |
| Recovery (%): 93 |
| Drilled interval (m): NA |
| Drilled interval: 0 |
| Total cores: 3 |
| APC cores: 3 |
| XCB cores: 0 |
| RCB cores: 0 |
| Other cores: 0 |
| Hole U1425D |
| Latitude: 39°29.4392′N |
| Longitude: 134°26.5395′E |
| Water depth (m): 1908.18 |
| Date started (UTC): 2040 h 30 August 2013 |
| Date finished (UTC): 0812 h 2 September 2013 |
| Time on hole (days): 2.48 |
| Seafloor depth DRF (m): 1919.6 |
| Rig floor to sea level (m): 11.42 |
| Penetration DSF (m): 431 |
| Cored interval (m): 427 |
| Recovered length (m): 417.49 |
| Recovery (%): 98 |
| Drilled interval (m): 4 |
| Drilled interval: 2 |
| Total cores: 70 |
| APC cores: 66 |
| XCB cores: 4 |
| RCB cores: 0 |
| Other cores: 0 |
| Hole U1425E |
| Latitude: 39°29.4392′N |
| Longitude: 134°26.5607′E |
| Water depth (m): 1908.6 |
| Date started (UTC): 0530 h 24 September 2013 |
| Date finished (UTC): 0112 h 25 September 2013 |
| Time on hole (days): 0.82 |
| Seafloor depth DRF (m): 1920.2 |
| Rig floor to sea level (m): 11.60 |
| Penetration DSF (m): 113.1 |
| Cored interval (m): 113.1 |
| Recovered length (m): 107.75 |
| Recovery (%): 95 |
| Drilled interval (m): NA |
| Drilled interval: 0 |
| Total cores: 13 |
| APC cores: 13 |
| XCB cores: 0 |
| RCB cores: 0 |
| Other cores: 0 |
| Site U1425 totals |
| Number of cores: 148 |
| Penetration (m): 985.8 |
| Cored (m): 981.8 |
| Recovered (m): 955.51 (97%) |
Core |
Date (2013) |
Time (h) |
Top depth of cored interval DSF (m) |
Bottom depth of cored interval DSF (m) |
Interval advanced (m) |
Top depth of recovered core CSF (m) |
Bottom depth of recovered core CSF (m) |
Length of core recovered (m) |
Curated length (m) |
Recovery (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 346-U1425A- | ||||||||||
| 1H | 28 Aug | 0015 | 0.0 | 9.5 | 9.5 | 0.0 | 9.81 | 9.81 | 9.81 | 103 |
| 346-U1425B- | ||||||||||
| 1H | 28 Aug | 0110 | 0.0 | 8.8 | 8.8 | 0.0 | 8.82 | 8.82 | 8.82 | 100 |
| 2H | 28 Aug | 0200 | 8.8 | 18.3 | 9.5 | 8.8 | 18.63 | 9.83 | 9.83 | 103 |
| 3H | 28 Aug | 0235 | 18.3 | 27.8 | 9.5 | 18.3 | 27.09 | 8.79 | 8.79 | 93 |
| 4H | 28 Aug | 0350 | 27.8 | 37.3 | 9.5 | 27.8 | 37.68 | 9.83 | 9.88 | 103 |
| 5H | 28 Aug | 0430 | 37.3 | 46.8 | 9.5 | 37.3 | 47.01 | 9.71 | 9.71 | 102 |
| 6H | 28 Aug | 0505 | 46.8 | 56.3 | 9.5 | 46.8 | 56.58 | 9.78 | 9.78 | 103 |
| 7H | 28 Aug | 0545 | 56.3 | 65.8 | 9.5 | 56.3 | 66.27 | 9.97 | 9.97 | 105 |
| 8H | 28 Aug | 0620 | 65.8 | 75.3 | 9.5 | 65.8 | 75.63 | 9.83 | 9.83 | 103 |
| 9H | 28 Aug | 0655 | 75.3 | 84.8 | 9.5 | 75.3 | 85.17 | 9.87 | 9.87 | 104 |
| 10H | 28 Aug | 0740 | 84.8 | 94.3 | 9.5 | 84.8 | 94.82 | 10.02 | 10.02 | 105 |
| 11H | 28 Aug | 0810 | 94.3 | 103.8 | 9.5 | 94.3 | 104.04 | 9.74 | 9.74 | 103 |
| 12H | 28 Aug | 0850 | 103.8 | 104.6 | 0.8 | 103.8 | 104.61 | 0.81 | 0.81 | 101 |
| 13X | 28 Aug | 1030 | 104.6 | 106.0 | 1.4 | 104.6 | 106.31 | 1.71 | 1.71 | 122 |
| 14H | 28 Aug | 1115 | 106.0 | 115.5 | 9.5 | 106.0 | 115.81 | 9.81 | 9.81 | 103 |
| 15H | 28 Aug | 1215 | 115.5 | 115.6 | 0.1 | 115.5 | 115.53 | 0.03 | ||
| 16X | 28 Aug | 1310 | 115.6 | 117.8 | 2.2 | 115.6 | 116.96 | 1.36 | 1.36 | 62 |
| 17H | 28 Aug | 1355 | 117.8 | 122.5 | 4.7 | 117.8 | 122.54 | 4.74 | 4.74 | 101 |
| 18H | 28 Aug | 1430 | 122.5 | 127.2 | 4.7 | 122.5 | 127.33 | 4.83 | 4.83 | 103 |
| 19H | 28 Aug | 1500 | 127.2 | 131.9 | 4.7 | 127.2 | 131.23 | 4.03 | 4.03 | 86 |
| 20H | 28 Aug | 1540 | 131.9 | 136.6 | 4.7 | 131.9 | 136.82 | 4.92 | 4.92 | 105 |
| 21H | 28 Aug | 1615 | 136.6 | 146.1 | 9.5 | 136.6 | 146.38 | 9.78 | 9.78 | 103 |
| 22H | 28 Aug | 1650 | 146.1 | 155.6 | 9.5 | 146.1 | 156.04 | 9.94 | 9.94 | 105 |
| 23H | 28 Aug | 1725 | 155.6 | 165.1 | 9.5 | 155.6 | 165.47 | 9.87 | 9.87 | 104 |
| 24H | 28 Aug | 1755 | 165.1 | 174.6 | 9.5 | 165.1 | 175.04 | 9.94 | 9.94 | 105 |
| 25H | 28 Aug | 1855 | 174.6 | 184.1 | 9.5 | 174.6 | 184.52 | 9.92 | 9.92 | 104 |
| 26H | 28 Aug | 1930 | 184.1 | 193.6 | 9.5 | 184.1 | 194.10 | 10.00 | 10.00 | 105 |
| 27H | 28 Aug | 2015 | 193.6 | 203.1 | 9.5 | 193.6 | 203.42 | 9.82 | 9.82 | 103 |
| 28H | 28 Aug | 2050 | 203.1 | 211.6 | 8.5 | 203.1 | 211.63 | 8.53 | 8.53 | 100 |
| 29H | 28 Aug | 2135 | 211.6 | 221.1 | 9.5 | 211.6 | 221.31 | 9.71 | 9.71 | 102 |
| 30H | 28 Aug | 2210 | 221.1 | 230.6 | 9.5 | 221.1 | 230.99 | 9.89 | 9.89 | 104 |
| 31H | 28 Aug | 2240 | 230.6 | 230.6 | 0.0 | 230.6 | 230.60 | 0.00 | 0.00 | |
| 32X | 28 Aug | 2340 | 230.6 | 234.3 | 3.7 | 230.6 | 235.51 | 4.91 | 4.91 | 133 |
| 33H | 29 Aug | 0010 | 234.3 | 243.8 | 9.5 | 234.3 | 244.03 | 9.73 | 9.73 | 102 |
| 34H | 29 Aug | 0045 | 243.8 | 253.3 | 9.5 | 243.8 | 253.46 | 9.66 | 9.66 | 102 |
| 35H | 29 Aug | 0150 | 253.3 | 262.8 | 9.5 | 253.3 | 262.73 | 9.43 | 9.43 | 99 |
| 36H | 29 Aug | 0235 | 262.8 | 267.5 | 4.7 | 262.8 | 267.77 | 4.97 | 4.97 | 106 |
| 37H | 29 Aug | 0305 | 267.5 | 272.2 | 4.7 | 267.5 | 272.49 | 4.99 | 4.99 | 106 |
| 38H | 29 Aug | 0355 | 272.2 | 276.9 | 4.7 | 272.2 | 277.13 | 4.93 | 4.93 | 105 |
| 39H | 29 Aug | 0425 | 276.9 | 281.6 | 4.7 | 276.9 | 281.97 | 5.07 | 5.07 | 108 |
| 40X | 29 Aug | 0515 | 281.6 | 284.9 | 3.3 | 281.6 | 287.05 | 5.45 | 5.45 | 165 |
| 41H | 29 Aug | 0545 | 284.9 | 289.6 | 4.7 | 284.9 | 289.85 | 4.95 | 4.95 | 105 |
| 42H | 29 Aug | 0630 | 289.6 | 294.3 | 4.7 | 289.6 | 294.58 | 4.98 | 4.98 | 106 |
| 43H | 29 Aug | 0700 | 294.3 | 299.0 | 4.7 | 294.3 | 299.24 | 4.94 | 4.94 | 105 |
| 44H | 29 Aug | 0740 | 299.0 | 303.7 | 4.7 | 299.0 | 304.05 | 5.05 | 5.05 | 107 |
| 45H | 29 Aug | 0815 | 303.7 | 308.4 | 4.7 | 303.7 | 308.76 | 5.06 | 5.06 | 108 |
| 46H | 29 Aug | 0850 | 308.4 | 313.1 | 4.7 | 308.4 | 313.37 | 4.97 | 4.97 | 106 |
| 47H | 29 Aug | 0925 | 313.1 | 317.8 | 4.7 | 313.1 | 318.10 | 5.00 | 5.00 | 106 |
| 48H | 29 Aug | 1010 | 317.8 | 322.5 | 4.7 | 317.8 | 322.74 | 4.94 | 4.94 | 105 |
| 49H | 29 Aug | 1040 | 322.5 | 327.2 | 4.7 | 322.5 | 327.47 | 4.97 | 4.97 | 106 |
| 50H | 29 Aug | 1115 | 327.2 | 331.9 | 4.7 | 327.2 | 332.25 | 5.05 | 5.05 | 107 |
| 51H | 29 Aug | 1145 | 331.9 | 336.6 | 4.7 | 331.9 | 336.91 | 5.01 | 5.01 | 107 |
| 52H | 29 Aug | 1220 | 336.6 | 341.3 | 4.7 | 336.6 | 341.57 | 4.97 | 4.97 | 106 |
| 53H | 29 Aug | 1300 | 341.3 | 346.0 | 4.7 | 341.3 | 346.35 | 5.05 | 5.05 | 107 |
| 54H | 29 Aug | 1350 | 346.0 | 350.7 | 4.7 | 346.0 | 351.25 | 5.25 | 5.25 | 112 |
| 55X | 29 Aug | 1555 | 350.7 | 358.7 | 8.0 | 350.7 | 360.27 | 9.57 | 9.57 | 120 |
| 56X | 29 Aug | 1720 | 358.7 | 368.4 | 9.7 | 358.7 | 366.07 | 7.37 | 7.37 | 76 |
| 57X | 29 Aug | 1905 | 368.4 | 378.1 | 9.7 | 368.4 | 369.52 | 1.12 | 1.12 | 12 |
| 58X | 29 Aug | 2030 | 378.1 | 387.8 | 9.7 | 378.1 | 378.46 | 0.36 | 0.36 | 4 |
| 59X | 29 Aug | 2125 | 387.8 | 397.5 | 9.7 | 387.8 | 394.66 | 6.86 | 6.86 | 71 |
| 60H | 29 Aug | 2210 | 397.5 | 402.2 | 4.7 | 397.5 | 402.50 | 5.00 | 5.00 | 106 |
| 61X | 29 Aug | 2345 | 402.2 | 407.2 | 5.0 | 402.2 | 404.04 | 1.84 | 1.84 | 37 |
| Total advanced (m): | 407.2 | Total recovered (m): | 397.25 | |||||||
| 346-U1425C- | ||||||||||
| 1H | 30 Aug | 1905 | 0.0 | 6.0 | 6.0 | 0.0 | 5.95 | 5.95 | 5.95 | 99 |
| 2H | 30 Aug | 1935 | 6.0 | 15.5 | 9.5 | 6.0 | 15.47 | 9.47 | 9.47 | 100 |
| 3H | 30 Aug | 2005 | 15.5 | 25.0 | 9.5 | 15.5 | 23.29 | 7.79 | 7.79 | 82 |
| Total advanced (m): | 25.0 | Total recovered (m): | 23.21 | |||||||
| 346-U1425D- | ||||||||||
| 1H | 30 Aug | 2115 | 0.0 | 5.3 | 5.3 | 0.0 | 5.28 | 5.28 | 5.28 | 100 |
| 2H | 30 Aug | 2145 | 5.3 | 14.8 | 9.5 | 5.3 | 14.77 | 9.47 | 9.47 | 100 |
| 3H | 30 Aug | 2215 | 14.8 | 24.3 | 9.5 | 14.8 | 24.22 | 9.42 | 9.42 | 99 |
| 4H | 30 Aug | 2245 | 24.3 | 33.8 | 9.5 | 24.3 | 33.91 | 9.61 | 9.61 | 101 |
| 5H | 30 Aug | 2315 | 33.8 | 43.3 | 9.5 | 33.8 | 43.55 | 9.75 | 9.75 | 103 |
| 6H | 30 Aug | 2340 | 43.3 | 52.8 | 9.5 | 43.3 | 53.04 | 9.74 | 9.74 | 103 |
| 7H | 31 Aug | 0010 | 52.8 | 62.3 | 9.5 | 52.8 | 62.63 | 9.83 | 9.83 | 103 |
| 8H | 31 Aug | 0040 | 62.3 | 70.8 | 8.5 | 62.3 | 69.8 | 7.50 | 7.50 | 88 |
| 9H | 31 Aug | 0115 | 70.8 | 80.3 | 9.5 | 70.8 | 80.68 | 9.88 | 9.88 | 104 |
| 10H | 31 Aug | 0210 | 80.3 | 89.8 | 9.5 | 80.3 | 90.18 | 9.88 | 9.88 | 104 |
| 11H | 31 Aug | 0245 | 89.8 | 99.3 | 9.5 | 89.8 | 99.68 | 9.88 | 9.88 | 104 |
| 12H | 31 Aug | 0320 | 99.3 | 104.0 | 4.7 | 99.3 | 104.25 | 4.95 | 4.95 | 105 |
| 13X | 31 Aug | 0400 | 104.0 | 113.7 | 9.7 | 104.0 | 113.85 | 9.85 | 9.85 | 102 |
| 14H | 31 Aug | 0430 | 113.7 | 118.4 | 4.7 | 113.7 | 118.60 | 4.90 | 4.90 | 104 |
| 15H | 31 Aug | 0535 | 118.4 | 127.9 | 9.5 | 118.4 | 128.01 | 9.61 | 9.61 | 101 |
| 16H | 31 Aug | 0605 | 127.9 | 137.4 | 9.5 | 127.9 | 137.75 | 9.85 | 9.85 | 104 |
| 171 | 31 Aug | 0615 | *****Drilled from 137.4 to 139.4 mbsf***** | |||||||
| 18H | 31 Aug | 0715 | 139.4 | 148.9 | 9.5 | 139.4 | 149.39 | 9.99 | 9.99 | 105 |
| 19H | 31 Aug | 0745 | 148.9 | 158.4 | 9.5 | 148.9 | 158.67 | 9.77 | 9.77 | 103 |
| 20H | 31 Aug | 0815 | 158.4 | 167.9 | 9.5 | 158.4 | 168.35 | 9.95 | 9.95 | 105 |
| 21H | 31 Aug | 0845 | 167.9 | 177.4 | 9.5 | 167.9 | 176.31 | 8.41 | 8.41 | 89 |
| 22H | 31 Aug | 0920 | 177.4 | 186.9 | 9.5 | 177.4 | 187.04 | 9.64 | 9.64 | 101 |
| 23H | 31 Aug | 1000 | 186.9 | 196.4 | 9.5 | 186.9 | 196.69 | 9.79 | 9.79 | 103 |
| 24H | 31 Aug | 1030 | 196.4 | 205.9 | 9.5 | 196.4 | 206.01 | 9.61 | 9.61 | 101 |
| 25H | 31 Aug | 1100 | 205.9 | 210.9 | 5.0 | 205.9 | 210.89 | 4.99 | 4.99 | 100 |
| 26X | 31 Aug | 1210 | 210.9 | 219.9 | 9.0 | 210.9 | 220.70 | 9.80 | 9.80 | 109 |
| 27H | 31 Aug | 1345 | 219.9 | 224.6 | 4.7 | 219.9 | 224.55 | 4.65 | 4.65 | 99 |
| 28H | 31 Aug | 1415 | 224.6 | 234.1 | 9.5 | 224.6 | 234.14 | 9.54 | 9.54 | 100 |
| 29H | 31 Aug | 1510 | 234.1 | 238.8 | 4.7 | 234.1 | 239.07 | 4.97 | 4.97 | 106 |
| 30H | 31 Aug | 1545 | 238.8 | 248.3 | 9.5 | 238.8 | 248.29 | 9.49 | 9.49 | 100 |
| 31H | 31 Aug | 1630 | 248.3 | 257.8 | 9.5 | 248.3 | 257.89 | 9.59 | 9.59 | 101 |
| 32H | 31 Aug | 1705 | 257.8 | 267.3 | 9.5 | 257.8 | 267.22 | 9.42 | 9.42 | 99 |
| 33H | 31 Aug | 1740 | 267.3 | 272.1 | 4.8 | 267.3 | 272.11 | 4.81 | 4.81 | 100 |
| 342 | 31 Aug | 1800 | *****Drilled from 272.1 to 274.1 mbsf***** | |||||||
| 35H | 31 Aug | 1835 | 274.1 | 278.8 | 4.7 | 274.1 | 279.05 | 4.95 | 4.95 | 105 |
| 36H | 31 Aug | 1910 | 278.8 | 283.5 | 4.7 | 278.8 | 283.8 | 5.00 | 5.00 | 106 |
| 37H | 31 Aug | 1955 | 283.5 | 292.0 | 8.5 | 283.5 | 292.35 | 8.85 | 8.85 | 104 |
| 38H | 31 Aug | 2040 | 292.0 | 296.7 | 4.7 | 292.0 | 296.95 | 4.95 | 4.95 | 105 |
| 39H | 31 Aug | 2115 | 296.7 | 301.4 | 4.7 | 296.7 | 301.75 | 5.05 | 5.05 | 107 |
| 40H | 31 Aug | 2200 | 301.4 | 306.1 | 4.7 | 301.4 | 306.43 | 5.03 | 5.03 | 107 |
| 41H | 31 Aug | 2230 | 306.1 | 310.8 | 4.7 | 306.1 | 311.05 | 4.95 | 4.95 | 105 |
| 42H | 31 Aug | 2300 | 310.8 | 315.5 | 4.7 | 310.8 | 315.81 | 5.01 | 5.01 | 107 |
| 43H | 31 Aug | 2355 | 315.5 | 325.0 | 9.5 | 315.5 | 325.50 | 10.00 | 10.00 | 105 |
| 44H | 1 Sep | 0040 | 325.0 | 329.7 | 4.7 | 325.0 | 330.03 | 5.03 | 5.03 | 107 |
| 45H | 1 Sep | 0115 | 329.7 | 334.4 | 4.7 | 329.7 | 334.69 | 4.99 | 4.99 | 106 |
| 46H | 1 Sep | 0145 | 334.4 | 339.1 | 4.7 | 334.4 | 339.43 | 5.03 | 5.03 | 107 |
| 47H | 1 Sep | 0220 | 339.1 | 343.8 | 4.7 | 339.1 | 344.18 | 5.08 | 5.08 | 108 |
| 48H | 1 Sep | 0300 | 343.8 | 345.8 | 2.0 | 343.8 | 347.82 | 4.02 | 4.02 | 201 |
| 49H | 1 Sep | 0340 | 345.8 | 350.5 | 4.7 | 345.8 | 350.88 | 5.08 | 5.08 | 108 |
| 50H | 1 Sep | 0420 | 350.5 | 355.2 | 4.7 | 350.5 | 355.54 | 5.04 | 5.04 | 107 |
| 51H | 1 Sep | 0450 | 355.2 | 359.9 | 4.7 | 355.2 | 360.21 | 5.01 | 5.01 | 107 |
| 52H | 1 Sep | 0530 | 359.9 | 363.1 | 3.2 | 359.9 | 363.12 | 3.22 | 3.22 | 101 |
| 53H | 1 Sep | 0605 | 363.1 | 363.4 | 0.3 | 363.1 | 363.35 | 0.25 | 0.25 | 83 |
| 54H | 1 Sep | 0640 | 363.4 | 365.9 | 2.5 | 363.4 | 366.01 | 2.61 | 2.61 | 104 |
| 55H | 1 Sep | 0725 | 365.9 | 370.0 | 4.1 | 365.9 | 370.07 | 4.17 | 4.17 | 102 |
| 56H | 1 Sep | 0820 | 370.0 | 371.3 | 1.3 | 370.0 | 371.33 | 1.33 | 1.33 | 102 |
| 57H | 1 Sep | 0920 | 371.3 | 375.6 | 4.3 | 371.3 | 375.61 | 4.31 | 4.31 | 100 |
| 58H | 1 Sep | 1050 | 375.6 | 379.7 | 4.1 | 375.6 | 379.68 | 4.08 | 4.08 | 100 |
| 59H | 1 Sep | 1145 | 379.7 | 384.4 | 4.7 | 379.7 | 384.82 | 5.12 | 5.12 | 109 |
| 60H | 1 Sep | 1215 | 384.4 | 389.1 | 4.7 | 384.4 | 389.28 | 4.88 | 4.88 | 104 |
| 61H | 1 Sep | 1300 | 389.1 | 390.7 | 1.6 | 389.1 | 390.72 | 1.62 | 1.62 | 101 |
| 62H | 1 Sep | 1345 | 390.7 | 393.6 | 2.9 | 390.7 | 393.56 | 2.86 | 2.86 | 99 |
| 63H | 1 Sep | 1430 | 393.6 | 397.7 | 4.1 | 393.6 | 397.71 | 4.11 | 4.11 | 100 |
| 64H | 1 Sep | 1525 | 397.7 | 401.3 | 3.6 | 397.7 | 401.33 | 3.63 | 3.63 | 101 |
| 65H | 1 Sep | 1630 | 401.3 | 404.5 | 3.2 | 401.3 | 404.47 | 3.17 | 3.17 | 99 |
| 66H | 1 Sep | 1755 | 404.5 | 408.1 | 3.6 | 404.5 | 408.07 | 3.57 | 3.57 | 99 |
| 67H | 1 Sep | 2000 | 408.1 | 409.1 | 1.0 | 408.1 | 408.91 | 0.81 | 0.81 | 81 |
| 68X | 1 Sep | 2100 | 409.1 | 414.0 | 4.9 | 409.1 | 409.10 | 0.00 | 0.00 | 0 |
| 69H | 1 Sep | 2155 | 414.0 | 415.0 | 1.0 | 414.0 | 414.16 | 0.16 | 0.16 | 16 |
| 70H | 1 Sep | 2255 | 415.0 | 415.2 | 0.2 | 415.0 | 415.11 | 0.11 | 0.11 | 55 |
| 71X | 2 Sep | 0120 | 415.2 | 430.7 | 15.5 | 415.2 | 415.54 | 0.34 | 0.34 | 2 |
| 72H | 2 Sep | 0150 | 430.7 | 431.0 | 0.3 | 430.7 | 430.95 | 0.25 | 0.25 | 83 |
| Total advanced (m): | 431.0 | Total recovered (m): | 417.49 | |||||||
| 346-U1425E- | ||||||||||
| 1H | 24 Sep | 1100 | 0.0 | 5.7 | 5.7 | 0.0 | 5.69 | 5.69 | 5.69 | 100 |
| 2H | 24 Sep | 1130 | 5.7 | 15.2 | 9.5 | 5.7 | 15.06 | 9.36 | 9.36 | 99 |
| 3H | 24 Sep | 1205 | 15.2 | 24.7 | 9.5 | 15.2 | 20.75 | 5.55 | 5.55 | 58 |
| 4H | 24 Sep | 1240 | 24.7 | 29.2 | 4.5 | 24.7 | 31.10 | 6.40 | 6.40 | 142 |
| 5H | 24 Sep | 1315 | 29.2 | 38.7 | 9.5 | 29.2 | 38.39 | 9.19 | 9.19 | 97 |
| 6H | 24 Sep | 1350 | 38.7 | 48.2 | 9.5 | 38.7 | 48.06 | 9.36 | 9.36 | 99 |
| 7H | 24 Sep | 1425 | 48.2 | 57.7 | 9.5 | 48.2 | 57.07 | 8.87 | 8.87 | 93 |
| 8H | 24 Sep | 1500 | 57.7 | 67.2 | 9.5 | 57.7 | 67.15 | 9.45 | 9.45 | 99 |
| 9H | 24 Sep | 1530 | 67.2 | 76.7 | 9.5 | 67.2 | 76.60 | 9.40 | 9.40 | 99 |
| 10H | 24 Sep | 1600 | 76.7 | 86.2 | 9.5 | 76.7 | 86.11 | 9.41 | 9.41 | 99 |
| 11H | 24 Sep | 1635 | 86.2 | 95.7 | 9.5 | 86.2 | 94.49 | 8.29 | 8.29 | 87 |
| 12H | 24 Sep | 1705 | 95.7 | 105.2 | 9.5 | 95.7 | 104.61 | 8.91 | 8.91 | 94 |
| 13H | 24 Sep | 1750 | 105.2 | 113.1 | 7.9 | 105.2 | 113.07 | 7.87 | 7.87 | 100 |
| Total advanced (m): | 113.1 | Total recovered (m): | 107.75 | |||||||
DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. APC = advanced piston corer, XCB = extended core barrel, RCB = rotary core barrel. H = APC system, X = XCB system, numeric core type = drilled interval. NA = not applicable.
Close | Next | Top of page