"Exp"	"Site"	"Hole"	"Core"	"Type"	"Section"	"A/W"	"Sample ID"	"Offset top (cm)"	"Offset bottom (cm)"	"Top depth CSF-A (m)"	"Middle depth CSF-A (m)"	"Bottom depth CSF-A (m)"	"Top depth CSF-B (m)"	"Middle depth CSF-B (m)"	"Bottom depth CSF-B (m)"	"Domain no."	"Piece no."	"Observer"	"No material present"	"Drilling disturbance type"	"Drilling disturbance degree"	"Drilling disturbance degree rank"	"Drilling disturbance comment"	"Interval comment"	"Domain description"	"Domain rel. vol. (%)"	"Lithology prefix"	"Lithology principal name"	"Lithology suffix"	"Lithology full name"	"Lithology prefix+principal"	"Lithology principal+suffix"	"Color prefix"	"Munsell color name"	"Color suffix"	"Concatenated Munsell color name"	"Strata thickness"	"Sedimentary structure"	"Sedimentary structure comment"	"Bioturbation index"	"Bioturbation index rank"	"Bioturbation comments"	"Clast comment"	"Lithoclast grading"	"Matrix comments"	"Macrofossil abundance"	"Macrofossils"	"Diagenetic features"	"Description of diagenetic features"	"Description of deformational structures"	"Lower contact shape"	"Lower contact definition"	"Lower contact attitude"	"Lower contact interpretation"	
"400"	"U1603"	"B"	"2"	"H"	"1"	"A"	"400-U1603B-2H-1-A"	"0.0"	"13.0"	"109.100"	"109.165"	"109.230"	"109.1"	"109.162"	"109.225"	""	""	""	""	"fall-in"	"severely disturbed"	"4"	"fall-in (likely contamination from above)"	""	""	""	""	"mud"	""	"mud"	"mud"	"mud"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"2"	"H"	"1"	"A"	"400-U1603B-2H-1-A"	"13.0"	"55.0"	"109.230"	"109.440"	"109.650"	"109.225"	"109.427"	"109.63"	""	""	""	""	""	""	""	""	""	""	""	""	"mud"	"common-clasts"	"mud with common-clasts"	"mud"	"mud with common-clasts"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	""	"massive"	""	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	"straight"	"gradational boundary"	"horizontal"	""	
"400"	"U1603"	"B"	"2"	"H"	"1"	"A"	"400-U1603B-2H-1-A"	"13.0"	"101.0"	"109.230"	"109.670"	"110.110"	"109.225"	"109.649"	"110.073"	""	""	""	""	""	"undisturbed"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"2"	"H"	"1"	"A"	"400-U1603B-2H-1-A"	"55.0"	"89.0"	"109.650"	"109.820"	"109.990"	"109.63"	"109.793"	"109.957"	""	""	""	""	""	""	""	""	""	""	""	"sandy"	"mud"	"dispersed-clasts"	"sandy mud with dispersed-clasts"	"sandy mud"	"mud with dispersed-clasts"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thinly laminated <0.3 cm"	"parallel lamination"	""	"BI 0: absent bioturbation"	"0"	""	"Two notable pebbles at ~ 65 cm: 3.5 cm red quartzite and 2 cm granitic"	""	""	""	""	""	""	""	"straight"	"gradational boundary"	"horizontal"	""	
"400"	"U1603"	"B"	"2"	"H"	"1"	"A"	"400-U1603B-2H-1-A"	"89.0"	"150.0"	"109.990"	"110.295"	"110.600"	"109.99"	"110.295"	"110.6"	""	""	""	""	""	""	""	""	""	""	""	"muddy"	"interlaminated sand (stone) and mud (stone)"	""	"muddy interlaminated sand (stone) and mud (stone)"	"muddy interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thinly laminated <0.3 cm"	"parallel lamination"	""	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"2"	"H"	"1"	"A"	"400-U1603B-2H-1-A"	"101.0"	"116.0"	"110.110"	"110.185"	"110.260"	"110.073"	"110.145"	"110.217"	""	""	""	""	"soupy"	"severely disturbed"	"4"	""	""	""	""	""	"interlaminated sand (stone) and mud (stone)"	""	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"2"	"H"	"1"	"A"	"400-U1603B-2H-1-A"	"116.0"	"150.0"	"110.260"	"110.430"	"110.600"	"110.217"	"110.381"	"110.545"	""	""	""	""	""	"undisturbed"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"2"	"H"	"2"	"A"	"400-U1603B-2H-2-A"	"0.0"	"153.0"	"110.600"	"111.365"	"112.130"	"110.545"	"111.282"	"112.019"	""	""	""	""	"up-arching"	"slightly disturbed"	"1"	""	""	""	""	"muddy"	"interlaminated sand (stone) and mud (stone)"	""	"muddy interlaminated sand (stone) and mud (stone)"	"muddy interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thinly laminated <0.3 cm"	"parallel lamination"	""	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"2"	"H"	"3"	"A"	"400-U1603B-2H-3-A"	"0.0"	"144.0"	"112.130"	"112.850"	"113.570"	"112.019"	"112.713"	"113.407"	""	""	""	""	"up-arching"	"slightly disturbed"	"1"	""	""	""	""	"muddy"	"interlaminated sand (stone) and mud (stone)"	""	"muddy interlaminated sand (stone) and mud (stone)"	"muddy interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thinly laminated <0.3 cm"	"parallel lamination"	""	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"2"	"H"	"3"	"A"	"400-U1603B-2H-3-A"	"144.0"	"149.0"	"113.570"	"113.595"	"113.620"	"113.407"	"113.431"	"113.455"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"2"	"H"	"4"	"A"	"400-U1603B-2H-4-A"	"0.0"	"151.0"	"113.620"	"114.375"	"115.130"	"113.455"	"114.183"	"114.91"	""	""	""	""	"up-arching"	"slightly disturbed"	"1"	""	""	""	""	"muddy"	"interlaminated sand (stone) and mud (stone)"	""	"muddy interlaminated sand (stone) and mud (stone)"	"muddy interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thinly laminated <0.3 cm"	"parallel lamination"	"black laminae at 36 cm and 125 cm"	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"2"	"H"	"5"	"A"	"400-U1603B-2H-5-A"	"0.0"	"60.0"	"115.130"	"115.430"	"115.730"	"114.91"	"115.199"	"115.488"	""	""	""	""	"up-arching"	"slightly disturbed"	"1"	""	""	""	""	"muddy"	"interlaminated sand (stone) and mud (stone)"	""	"muddy interlaminated sand (stone) and mud (stone)"	"muddy interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thinly laminated <0.3 cm"	"parallel lamination"	""	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	"straight"	"gradational boundary"	"horizontal"	""	
"400"	"U1603"	"B"	"2"	"H"	"5"	"A"	"400-U1603B-2H-5-A"	"60.0"	"70.0"	"115.730"	"115.780"	"115.830"	"115.488"	"115.537"	"115.585"	""	""	""	""	"up-arching"	"slightly disturbed"	"1"	""	""	""	""	"muddy"	"interlaminated sand (stone) and mud (stone)"	"common-clasts"	"muddy interlaminated sand (stone) and mud (stone) with common-clasts"	"muddy interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone) with common-clasts"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thinly laminated <0.3 cm"	"parallel lamination"	""	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	"straight"	"gradational boundary"	"horizontal"	""	
"400"	"U1603"	"B"	"2"	"H"	"5"	"A"	"400-U1603B-2H-5-A"	"70.0"	"151.0"	"115.830"	"116.235"	"116.640"	"115.585"	"115.975"	"116.365"	""	""	""	""	"up-arching"	"slightly disturbed"	"1"	""	""	""	""	"muddy"	"interlaminated sand (stone) and mud (stone)"	""	"muddy interlaminated sand (stone) and mud (stone)"	"muddy interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thinly laminated <0.3 cm"	"parallel lamination"	""	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"2"	"H"	"6"	"A"	"400-U1603B-2H-6-A"	"0.0"	"25.0"	"116.640"	"116.765"	"116.890"	"116.365"	"116.486"	"116.606"	""	""	""	""	"up-arching"	"slightly disturbed"	"1"	""	""	""	""	"muddy"	"interlaminated sand (stone) and mud (stone)"	""	"muddy interlaminated sand (stone) and mud (stone)"	"muddy interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thinly laminated <0.3 cm"	"parallel lamination"	""	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	"straight"	"gradational boundary"	"horizontal"	""	
"400"	"U1603"	"B"	"2"	"H"	"6"	"A"	"400-U1603B-2H-6-A"	"25.0"	"30.0"	"116.890"	"116.915"	"116.940"	"116.606"	"116.63"	"116.654"	""	""	""	""	"up-arching"	"slightly disturbed"	"1"	""	""	""	""	""	"mud"	"dispersed-clasts"	"mud with dispersed-clasts"	"mud"	"mud with dispersed-clasts"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	""	""	""	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	"straight"	"sharp boundary"	"horizontal"	""	
"400"	"U1603"	"B"	"2"	"H"	"6"	"A"	"400-U1603B-2H-6-A"	"30.0"	"61.0"	"116.940"	"117.095"	"117.250"	"116.654"	"116.803"	"116.953"	""	""	""	""	"up-arching"	"slightly disturbed"	"1"	""	""	""	""	"muddy,clast rich"	"diamicton"	""	"muddy,clast rich diamicton"	"muddy,clast rich diamicton"	"diamicton"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	""	"massive"	""	"BI 0: absent bioturbation"	"0"	""	"wide range of clast sizes, 3 cm clast in working half of core an off-white quartzite"	""	""	""	""	""	""	""	"straight"	"gradational boundary"	"horizontal"	""	
"400"	"U1603"	"B"	"2"	"H"	"6"	"A"	"400-U1603B-2H-6-A"	"61.0"	"67.0"	"117.250"	"117.280"	"117.310"	"116.953"	"116.981"	"117.01"	""	""	""	""	"up-arching"	"slightly disturbed"	"1"	""	""	""	""	""	"mud"	"common-clasts"	"mud with common-clasts"	"mud"	"mud with common-clasts"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	""	"parallel lamination"	""	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	"straight"	"gradational boundary"	"horizontal"	""	
"400"	"U1603"	"B"	"2"	"H"	"6"	"A"	"400-U1603B-2H-6-A"	"67.0"	"72.0"	"117.310"	"117.335"	"117.360"	"117.01"	"117.034"	"117.059"	""	""	""	""	"up-arching"	"slightly disturbed"	"1"	""	""	""	""	"muddy"	"interlaminated sand (stone) and mud (stone)"	""	"muddy interlaminated sand (stone) and mud (stone)"	"muddy interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thinly laminated <0.3 cm"	"parallel lamination"	""	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	"straight"	"gradational boundary"	"horizontal"	""	
"400"	"U1603"	"B"	"2"	"H"	"6"	"A"	"400-U1603B-2H-6-A"	"72.0"	"125.0"	"117.360"	"117.625"	"117.890"	"117.085"	"117.35"	"117.615"	""	""	""	""	"up-arching"	"slightly disturbed"	"1"	""	""	""	""	""	"mud"	""	"mud"	"mud"	"mud"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	""	"color banding"	""	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"2"	"H"	"7"	"A"	"400-U1603B-2H-7-A"	"0.0"	"70.0"	"117.890"	"118.240"	"118.590"	"117.569"	"117.906"	"118.244"	""	""	""	""	"up-arching"	"slightly disturbed"	"1"	""	""	""	""	""	"mud"	""	"mud"	"mud"	"mud"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	""	"color banding"	""	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"2"	"H"	"CC"	"A"	"400-U1603B-2H-CC-A"	"0.0"	"37.0"	"118.590"	"118.775"	"118.960"	"118.244"	"118.422"	"118.6"	""	""	""	""	""	""	""	""	""	""	""	""	"mud"	""	"mud"	"mud"	"mud"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	""	"color banding"	""	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"3"	"H"	"1"	"A"	"400-U1603B-3H-1-A"	"0.0"	"132.0"	"118.600"	"119.260"	"119.920"	"118.6"	"119.26"	"119.92"	""	""	""	""	""	"severely disturbed"	"4"	"Core came on catwalk in pieces"	""	""	""	""	"mud"	""	"mud"	"mud"	"mud"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"3"	"H"	"1"	"A"	"400-U1603B-3H-1-A"	"132.0"	"137.0"	"119.920"	"119.945"	"119.970"	"119.92"	"119.945"	"119.97"	""	""	""	"WRND"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"3"	"H"	"2"	"A"	"400-U1603B-3H-2-A"	"0.0"	"62.0"	"119.970"	"120.280"	"120.590"	"119.97"	"120.28"	"120.59"	""	""	""	""	""	"severely disturbed"	"4"	"Core came on catwalk in pieces"	""	""	""	""	"mud"	""	"mud"	"mud"	"mud"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"4"	"H"	"1"	"A"	"400-U1603B-4H-1-A"	"0.0"	"53.0"	"128.100"	"128.365"	"128.630"	"128.1"	"128.359"	"128.618"	""	""	""	""	""	"undisturbed"	"0"	""	""	""	""	""	"interlaminated sand (stone) and mud (stone)"	""	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thickly laminated 0.3-1 cm"	"parallel lamination"	"sharp-based laminae 1-5 mm thickness"	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"4"	"H"	"1"	"A"	"400-U1603B-4H-1-A"	"53.0"	"59.0"	"128.630"	"128.660"	"128.690"	"128.618"	"128.648"	"128.677"	""	""	""	""	""	"undisturbed"	"0"	""	""	""	""	""	"interlaminated sand (stone) and mud (stone)"	""	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thickly laminated 0.3-1 cm"	"wavy lamination"	"fanning lamination"	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"4"	"H"	"1"	"A"	"400-U1603B-4H-1-A"	"59.0"	"146.0"	"128.690"	"129.125"	"129.560"	"128.677"	"129.102"	"129.527"	""	""	""	""	""	"undisturbed"	"0"	""	""	""	""	""	"interlaminated sand (stone) and mud (stone)"	""	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thickly laminated 0.3-1 cm"	"parallel lamination"	"sharp-based laminae 1-5 mm thickness"	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"4"	"H"	"2"	"A"	"400-U1603B-4H-2-A"	"0.0"	"146.0"	"129.560"	"130.290"	"131.020"	"129.527"	"130.24"	"130.954"	""	""	""	""	""	"undisturbed"	"0"	""	""	""	""	""	"interlaminated sand (stone) and mud (stone)"	""	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thickly laminated 0.3-1 cm"	"parallel lamination"	"sharp-based laminae 1-5 mm thickness"	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"4"	"H"	"3"	"A"	"400-U1603B-4H-3-A"	"0.0"	"147.0"	"131.020"	"131.755"	"132.490"	"130.954"	"131.673"	"132.391"	""	""	""	""	""	"slightly disturbed"	"1"	""	""	""	""	""	"interlaminated sand (stone) and mud (stone)"	""	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thickly laminated 0.3-1 cm"	"parallel lamination"	"sharp-based laminae up to 1 cm thickness thickness"	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"4"	"H"	"4"	"A"	"400-U1603B-4H-4-A"	"0.0"	"147.0"	"132.490"	"133.225"	"133.960"	"132.391"	"133.109"	"133.828"	""	""	""	""	""	"slightly disturbed"	"1"	""	""	""	""	""	"interlaminated sand (stone) and mud (stone)"	""	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thickly laminated 0.3-1 cm"	"parallel lamination"	"sharp-based laminae up to 2 cm thickness thickness"	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"4"	"H"	"5"	"A"	"400-U1603B-4H-5-A"	"0.0"	"141.0"	"133.960"	"134.665"	"135.370"	"133.828"	"134.517"	"135.206"	""	""	""	""	""	"slightly disturbed"	"1"	""	""	""	""	""	"interlaminated sand (stone) and mud (stone)"	""	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thickly laminated 0.3-1 cm"	"parallel lamination"	"sharp-based laminae up to 4 cm thickness thickness"	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"4"	"H"	"5"	"A"	"400-U1603B-4H-5-A"	"141.0"	"146.0"	"135.370"	"135.395"	"135.420"	"135.206"	"135.231"	"135.255"	""	""	""	"WRND"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"4"	"H"	"6"	"A"	"400-U1603B-4H-6-A"	"0.0"	"146.0"	"135.420"	"136.150"	"136.880"	"135.255"	"135.969"	"136.682"	""	""	""	""	""	"slightly disturbed"	"1"	""	""	""	""	""	"interlaminated sand (stone) and mud (stone)"	""	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thickly laminated 0.3-1 cm"	"parallel lamination"	"sharp-based laminae up to 2 cm thickness thickness"	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"4"	"H"	"7"	"A"	"400-U1603B-4H-7-A"	"0.0"	"30.0"	"136.880"	"137.030"	"137.180"	"136.682"	"136.828"	"136.975"	""	""	""	""	""	"slightly disturbed"	"1"	""	""	""	""	""	"interlaminated sand (stone) and mud (stone)"	""	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thickly laminated 0.3-1 cm"	"parallel lamination"	"sharp-based laminae 1-5 mm thickness"	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	"straight"	"gradational boundary"	"horizontal"	""	
"400"	"U1603"	"B"	"4"	"H"	"7"	"A"	"400-U1603B-4H-7-A"	"30.0"	"74.0"	"137.180"	"137.400"	"137.620"	"136.975"	"137.19"	"137.405"	""	""	""	""	""	"slightly disturbed"	"1"	""	""	""	""	""	"mud"	""	"mud"	"mud"	"mud"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thickly laminated 0.3-1 cm"	"parallel lamination"	"sand/silt laminae up to 3 mm thickness"	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"4"	"H"	"CC"	"A"	"400-U1603B-4H-CC-A"	"0.0"	"15.0"	"137.620"	"137.695"	"137.770"	"137.405"	"137.478"	"137.551"	""	""	""	""	""	"slightly disturbed"	"1"	""	""	""	""	""	"interlaminated sand (stone) and mud (stone)"	""	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thickly laminated 0.3-1 cm"	"parallel lamination"	"mm-scale laminae"	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	"straight"	"gradational boundary"	"horizontal"	""	
"400"	"U1603"	"B"	"4"	"H"	"CC"	"A"	"400-U1603B-4H-CC-A"	"15.0"	"20.0"	"137.770"	"137.795"	"137.820"	"137.551"	"137.576"	"137.6"	""	""	""	"WRND"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"5"	"H"	"1"	"A"	"400-U1603B-5H-1-A"	"0.0"	"2.0"	"137.600"	"137.610"	"137.620"	"137.6"	"137.61"	"137.62"	""	""	"GG"	""	"fractured"	"strongly disturbed"	"3"	""	""	""	""	""	"interlaminated sand (stone) and mud (stone)"	""	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thickly laminated 0.3-1 cm"	"parallel lamination"	"sharp-based laminae 1-5 mm thickness. Sand laminae very fine to quartz rich"	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"5"	"H"	"1"	"A"	"400-U1603B-5H-1-A"	"2.0"	"60.0"	"137.620"	"137.910"	"138.200"	"137.62"	"137.905"	"138.189"	""	""	"GG"	""	""	"undisturbed"	"0"	""	""	""	""	""	"interlaminated sand (stone) and mud (stone)"	""	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thickly laminated 0.3-1 cm"	"parallel lamination"	"sharp-based laminae 1-5 mm thickness. Sand laminae very fine to quartz rich"	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
"400"	"U1603"	"B"	"5"	"H"	"1"	"A"	"400-U1603B-5H-1-A"	"60.0"	"150.0"	"138.200"	"138.650"	"139.100"	"138.189"	"138.631"	"139.072"	""	""	"GG"	""	"up-arching"	"slightly disturbed"	"1"	""	""	""	""	""	"interlaminated sand (stone) and mud (stone)"	""	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	"interlaminated sand (stone) and mud (stone)"	""	"Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"dark"	"dark Grey (Gley1 10Gy-5G/2, Gley2 5B-5PB)"	"thickly laminated 0.3-1 cm"	"parallel lamination"	"sharp-based laminae 1-5 mm thickness. Sand laminae very fine to quartz rich"	"BI 0: absent bioturbation"	"0"	""	""	""	""	""	""	""	""	""	""	""	""	""	
