Sedimentology - Abridged 405 Smear Slide and Microscopy Descriptor																			Breakdown of %				Breakdown of %								Breakdown of %										Breakdown of %									Breakdown of %							Breakdown of %							Breakdown of %										Breakdown of %															
	Depth (mbsf CSF-A)		"Grain size /
Percentage Texture"					Granular normalized (for ternary)					Granular Sediment						Major Siliciclastics				Lithic Grains								Volcanic fragments										Biogenic Grains									Other Bioclasts							Other carbonate allochems							Minor Grain Types										Authigenic components										Comments / Remarks					
			"Total GS / 
%-Texture"	"Sand
63 µm - 2 mm"	"Silt
4 µm - 63 µm"	"Clay
< 4 µm"		Total content	S	V	B		Total content	Siliciclastic	Volcanic	Biogenic	Other Material		Quartz [%]	Feldspar [%]	Clay Minerals [%]		"Total Sed.
Lithics"	Chert	Mud-stone	Silt-/Sand-stone	Lime- stone	"Total
Meta-morphic lithics"	"Total
Plutonic
Lithics"		Total Vitric Frag.	"Clear Glass
[%]"	"Colored Glass
[%]"	"Pumice
[%]"	Total Volc. Lithics	"Felsitic
[%]"	"Microlite
[%]"	"Lathwork
[%]"	Total Altered Volc.		"Total 
Calcareous
[%]"	"Nanno-
fossils
[%]"	"Forams
[%]"	"Total 
Siliceous
[%]"	"Diatom
[%]"	"Radiolaria
[%]"	"Silicoflag.
[%]"	"Sponge 
Spicule
[%]"		"Total 
other bioclasts
[%]"	"Mollusk
[%]"	"Algae
[%]"	"Echnioderm
[%]"	"Benthic
Foram
[%]"	"other 
bioclasts
[%]"		"Total 
Ca. allochems
[%]"	"Peloid
[%]"	"Intra-clast
[%]"	"Ooid
[%]"	"Silt/Sand frag.
[%]"	"Ca. mud
[%]"		"Total 
minor grain types
[%]"	"Dense
Minerals
[%]"	"Micas
[%]"	"Glauconite
[%]"	"Phosph.
[%]"	"Opaque
[%]"	"marine org. matter
[%]"	"terr. org. matter
[%]"	"others
[%]"		"Total 
authigenic 
components
[%]"	"Pyrite
framboids
[%]"	"Pyrite
euhedral
[%]"	"Pyrite
grain coating
[%]"	"Calcite
[%]"	"Dolomite
[%]"	"Zeolites
[%]"	"Fe/Mn oxide
[%]"	"others
[%]"		Bioclast/Component names	other Remarks				
Sample ?			%					%	"Total
[%]"	"Total
[%]"	"Total
[%]"		%	"Total
[%]"	"Total
[%]"	"Total
[%]"	"Total
[%]"																																																																								
"C0019J, L, M -  by depth"																																																																																									
"C0019L-1H-1 A, 10.0 cm"	0.1		100	20	60	20		100	31.5	19.1	49.4		100	28	17	44	11		4	0	23		1	0	1	0	0	0	0		17	7	3	7	0	0	0	0			0	0	0	44	21	5	0	18		0	0	0	0	0	0		0	0	0	0	0	0		9	0	6	3	0	0	0	0	0		2	1	0	0	0	0	0	1	0							
"C0019L-1H-1 A, 30.0 cm"	0.3		100	4	46	50		100	10.7	9.3	80.0		100	8	7	60	25		3	0	5		0	0	0	0	0	0	0		7	2	0	5	0	0	0	0			0	0	0	60	20	15	10	15		0	0	0	0	0	0		0	0	0	0	0	0		5	0	2	3	0	0	0	0	0		20	20	0	0	0	0	0	0	0							
"C0019M-1H-1 A, 52.0 cm"	0.52		100	2	43	55		100	45.8	6.3	47.9		100	44	6	46	4		4	0	40		0	0	0	0	0	0	0		6	5	1	0	0	0	0	0			0	0	0	46	26	1	1	18		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		2	2	0	0	0	0	0	0	0	1						
"C0019L-1H-1 A, 53.0 cm"	0.53		100	25	50	25		100	22.2	38.9	38.9		100	20	35	35	10		10	0	10		0	0	0	0	0	0	0		35	25	0	10	0	0	0	0			0	0	0	35	10	15	0	10		0	0	0	0	0	0		0	0	0	0	0	0		4	0	2	2	0	0	0	0	0		6	3	0	0	0	0	0	3	0							
"C0019L-1H-1 A, 89.0 cm"	0.89		100	25	50	25		100	39.8	48.9	11.4		100	35	43	10	12		18	2	10		5	0	5	0	0	0	0		43	20	3	20	0	0	0	0			0	0	0	10	4	4	0	2		0	0	0	0	0	0		0	0	0	0	0	0		7	0	5	2	0	0	0	0	0		5	4	0	0	0	0	0	1	0							
"C0019L-1H-1 A, 130.0 cm"	1.3		100	20	40	40		100	24.5	48.9	26.6		100	23	46	25	6		13	3	7		0	0	0	0	0	0	0		46	26	10	10	0	0	0	0			0	0	0	25	10	5	0	10		0	0	0	0	0	0		0	0	0	0	0	0		2	0	2	0	0	0	0	0	0		4	4	0	0	0	0	0	0	0							
"C0019L-1H-2 A, 25.0 cm"	1.72		100	10	50	40		100	33.3	34.4	32.2		100	30	31	29	10		10	0	20		0	0	0	0	0	0	0		31	21	0	10	0	0	0	0			0	0	0	29	10	10	0	9		0	0	0	0	0	0		0	0	0	0	0	0		3	0	2	1	0	0	0	0	0		7	6	0	0	0	0	0	1	0							
"C0019M-1H-2 A, 40.0 cm"	1.855		100	10	70	20		100	46.5	43.7	9.9		100	33	31	7	29		13	0	20		0	0	0	0	0	0	0		26	14	6	6	5	5	0	0			0	0	0	7	4	0	0	3		0	0	0	0	0	0		0	0	0	0	0	0		17	5	0	0	0	12	0	0	0		12	12	0	0	0	0	0	0	0	2						
"C0019L-1H-2 A, 57.0 cm"	2.04		100	7	58	35		100	51.1	17.0	31.9		100	48	16	30	6		7	1	35		5	0	5	0	0	0	0		16	10	1	5	0	0	0	0			0	0	0	30	13	2	1	14		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		4	4	0	0	0	0	0	0	0							
"C0019L-1H-2 A, 63.0 cm"	2.1		100	15	60	25		100	39.5	21.1	39.5		100	30	16	30	24		7	0	13		10	0	10	0	0	0	0		16	10	1	5	0	0	0	0			0	0	0	30	12	2	0	16		0	0	0	0	0	0		0	0	0	0	0	0		4	1	0	0	0	3	0	0	0		20	20	0	0	0	0	0	0	0							
"C0019L-1H-2 A, 90.0 cm"	2.37		100	5	50	45		100	56.4	11.7	31.9		100	53	11	30	6		7	0	40		6	0	6	0	0	0	0		11	7	1	3	0	0	0	0			0	0	0	30	19	2	0	9		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		4	4	0	0	0	0	0	0	0							
"C0019L-1H-2 A, 103.0 cm"	2.5		100	8	82	10		100	33.3	40.9	25.8		100	31	38	24	7		4	0	15		12	0	12	0	0	0	0		38	23	2	13	0	0	0	0			0	0	0	24	15	1	0	8		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		5	3	0	2	0	0	0	0	0							
"C0019M-1H-3 A, 30.0 cm"	2.56		100	10	55	35		100	55.1	32.6	12.4		100	49	29	11	11		11	0	35		3	0	3	0	0	0	0		29	15	7	7	0	0	0	0			0	0	0	11	7	0	0	4		0	0	0	0	0	0		0	0	0	0	0	0		6	3	0	0	0	3	0	0	0		5	5	0	0	0	0	0	0	0	3						
"C0019L-1H-2 A, 136.0 cm"	2.83		100	15	25	60		100	67.4	16.3	16.3		100	62	15	15	8		2	0	40		20	0	20	0	0	0	0		15	10	1	4	0	0	0	0			0	0	0	15	7	2	0	6		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		6	6	0	0	0	0	0	0	0							
"C0019L-1H-3 A, 15.0 cm"	3.1		100	2	83	15		100	30.9	12.8	56.4		100	29	12	53	6		7	0	20		2	0	2	0	0	0	0		12	6	2	4	0	0	0	0			0	0	0	53	21	3	3	26		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		4	4	0	0	0	0	0	0	0							
"C0019M-1H-CC A, 10.0 cm"	3.21		100	5	60	35		100	45.3	7.4	47.4		100	43	7	45	5		10	0	31		2	0	2	0	0	0	0		7	7	0	0	0	0	0	0			0	0	0	45	25	1	0	19		0	0	0	0	0	0		0	0	0	0	0	0		2	2	0	0	0	0	0	0	0		3	3	0	0	0	0	0	0	0	4						
"C0019L-1H-3 A, 50.0 cm"	3.45		100	1	79	20		100	49.5	41.1	9.5		100	47	39	9	5		12	0	20		15	0	15	0	0	0	0		39	25	2	12	0	0	0	0			0	0	0	9	4	0	0	5		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		3	2	0	1	0	0	0	0	0							
"C0019L-1H-3 A, 75.0 cm"	3.7		100	3	67	30		100	50.0	20.8	29.2		100	48	20	28	4		10	0	30		8	0	8	0	0	0	0		20	12	2	6	0	0	0	0			0	0	0	28	16	2	0	10		0	0	0	0	0	0		0	0	0	0	0	0		1	1	0	0	0	0	0	0	0		3	3	0	0	0	0	0	0	0							
"C0019L-1H-3 A, 110.0 cm"	4.05		100	6	54	40		100	59.3	12.1	28.6		100	54	11	26	9		7	0	35		12	0	12	0	0	0	0		11	6	1	4	0	0	0	0			0	0	0	26	10	2	0	14		0	0	0	0	0	0		0	0	0	0	0	0		3	1	0	0	0	2	0	0	0		6	6	0	0	0	0	0	0	0							
"C0019L-1H-4 A, 5.0 cm"	4.405		100	5	55	40		100	48.9	14.4	36.7		100	44	13	33	10		5	0	35		4	0	4	0	0	0	0		13	8	1	4	0	0	0	0			0	0	0	33	14	3	0	16		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		8	8	0	0	0	0	0	0	0							
"C0019L-1H-4 A, 32.0 cm"	4.675		100	5	60	35		100	47.8	29.3	22.8		100	44	27	21	8		5	0	28		11	0	11	0	0	0	0		27	20	1	6	0	0	0	0			0	0	0	21	9	1	0	11		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		6	6	0	0	0	0	0	0	0							
"C0019L-1H-4 A, 48.0 cm"	4.835		100	7	53	40		100	52.6	14.7	32.6		100	50	14	31	5		5	0	35		10	0	10	0	0	0	0		14	9	1	4	0	0	0	0			0	0	0	31	16	3	0	12		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		3	3	0	0	0	0	0	0	0							
"C0019L-1H-4 A, 58.0 cm"	4.935		100	18	67	15		100	26.4	11.5	62.1		100	23	10	54	13		5	0	15		3	0	3	0	0	0	0		10	6	0	4	0	0	0	0			0	0	0	54	27	4	0	23		0	0	0	0	0	0		0	0	0	0	0	0		11	10	0	0	0	1	0	0	0		2	2	0	0	0	0	0	0	0							
"C0019L-1H-4 A, 68.0 cm"	5.035		100	5	45	50		100	50.0	7.4	42.6		100	47	7	40	6		12	0	30		5	0	5	0	0	0	0		7	4	1	2	0	0	0	0			0	0	0	40	17	3	0	20		0	0	0	0	0	0		0	0	0	0	0	0		3	1	0	0	0	2	0	0	0		3	3	0	0	0	0	0	0	0							
"C0019L-1H-CC A, 10.0 cm"	5.225		100	7	48	45		100	41.1	14.7	44.2		100	39	14	42	5		5	0	30		4	0	4	0	0	0	0		14	8	2	4	0	0	0	0			0	0	0	42	19	3	4	16		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		3	3	0	0	0	0	0	0	0							
"C0019L-1H-CC A, 16.5 cm"	5.29		100	4	76	20		100	41.5	12.3	46.2		100	27	8	30	35		2	0	20		5	0	5	0	0	0	0		8	3	0	5	0	0	0	0			0	0	0	30	15	3	0	12		0	0	0	0	0	0		0	0	0	0	0	0		5	0	0	0	0	5	0	0	0		30	30	0	0	0	0	0	0	0							
"C0019M-2H-2 A, 87.0 cm"	7.675		100	1	74	25		100	18.4	8.2	73.5		100	18	8	72	2		2	0	15		1	0	1	0	0	0	0		8	6	1	1	0	0	0	0			0	0	0	72	32	1	2	37		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		0	0	0	0	0	0	0	0	0	5						
"C0019M-2H-2 A, 118.0 cm"	7.985		100	1	49	50		100	34.4	5.2	60.4		100	33	5	58	4		2	0	30		1	0	1	0	0	0	0		5	3	1	1	0	0	0	0			0	0	0	58	26	0	0	32		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		2	2	0	0	0	0	0	0	0	6						
"C0019M-2H-3 A, 108.0 cm"	9.29		100	5	65	30		100	34.7	11.2	54.1		100	34	11	53	2		5	0	29		0	0	0	0	0	0	0		11	8	3	0	0	0	0	0			0	0	0	53	32	0	1	20		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		0	0	0	0	0	0	0	0	0	7						
"C0019M-2H-4 A, 23.0 cm"	9.835		100	2	68	30		100	28.6	2.0	69.4		100	28	2	68	2		1	0	25		2	0	2	0	0	0	0		2	1	1	0	0	0	0	0			0	0	0	68	28	2	0	38		0	0	0	0	0	0		0	0	0	0	0	0		1	1	0	0	0	0	0	0	0		1	1	0	0	0	0	0	0	0	8						
"C0019M-2H-5 A, 47.0 cm"	11.47		100	2	98	0		100	0.0	52.6	47.4		100	0	10	9	81		0	0	0		0	0	0	0	0	0	0		10	10	0	0	0	0	0	0			0	0	0	9	5	1	0	3		0	0	0	0	0	0		0	0	0	0	0	0		0	0	0	0	0	0	0	0	0		81	0	0	0	81	0	0	0	0	9						
"C0019M-2H-6 A, 34.0 cm"	12.74		100	7	63	30		100	31.8	24.7	43.5		100	27	21	37	15		4	0	20		3	0	3	0	0	0	0		21	15	2	4	0	0	0	0			0	0	0	37	17	0	0	20		0	0	0	0	0	0		0	0	0	0	0	0		0	0	0	0	0	0	0	0	0		15	15	0	0	0	0	0	0	0	10						
"C0019M-2H-6 A, 114.0 cm"	13.54		100	9	46	45		100	54.6	3.1	42.3		100	53	3	41	3		1	0	40		12	0	12	0	0	0	0		3	2	0	1	0	0	0	0			0	0	0	41	19	2	0	20		0	0	0	0	0	0		0	0	0	0	0	0		1	0	0	0	0	1	0	0	0		2	2	0	0	0	0	0	0	0	11						
"C0019M-3H-1 A, 90.0 cm"	16.755		100	4	71	25		100	31.9	8.5	59.6		100	30	8	56	6		1	0	25		4	0	4	0	0	0	0		8	5	1	2	0	0	0	0			0	0	0	56	23	3	0	30		0	0	0	0	0	0		0	0	0	0	0	0		4	1	0	0	0	3	0	0	0		2	2	0	0	0	0	0	0	0	12						
"C0019M-3H-2 A, 6.0 cm"	17.22		100	25	55	20		100	67.4	32.6	0.0		100	31	15	0	54		6	0	15		10	0	10	0	0	0	0		15	15	0	0	0	0	0	0			0	0	0	0	0	0	0	0		0	0	0	0	0	0		0	0	0	0	0	0		44	40	0	0	0	4	0	0	0		10	10	0	0	0	0	0	0	0	36						
"C0019M-3H-2 A, 50.0 cm"	17.589		100	0	25	75		100	70.8	6.3	22.9		100	68	6	22	4		4	0	60		4	0	4	0	0	0	0		6	4	2	0	0	0	0	0			0	0	0	22	7	0	0	15		0	0	0	0	0	0		0	0	0	0	0	0		1	0	0	0	0	1	0	0	0		3	3	0	0	0	0	0	0	0	13						
"C0019M-3H-3 A, 115.0 cm"	19.304		100	1	25	74		100	70.6	8.8	20.6		100	24	3	7	66		0	0	20		4	0	4	0	0	0	0		3	2	1	0	0	0	0	0			0	0	0	7	4	0	0	3		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		64	2	0	0	62	0	0	0	0	14						
"C0019M-3H-4 A, 29.0 cm"	19.744		100	1	79	20		100	20.0	12.6	67.4		100	19	12	64	5		1	0	15		3	0	3	0	0	0	0		12	10	1	1	0	0	0	0			0	0	0	64	31	2	0	31		0	0	0	0	0	0		0	0	0	0	0	0		3	1	0	0	0	2	0	0	0		2	2	0	0	0	0	0	0	0	15						
"C0019M-3H-5 A, 104.0 cm"	21.551		100	16	59	25		100	33.7	42.9	23.5		100	33	42	23	2		0	0	25		8	0	8	0	0	0	0		42	27	0	15	0	0	0	0			0	0	0	23	15	0	0	8		0	0	0	0	0	0		0	0	0	0	0	0		1	1	0	0	0	0	0	0	0		1	1	0	0	0	0	0	0	0	16						
"C0019M-3H-5 A, 133.0 cm"	21.794		100	3	67	30		100	28.6	8.2	63.3		100	28	8	62	2		1	0	25		2	0	2	0	0	0	0		8	6	1	1	0	0	0	0			0	0	0	62	29	1	0	32		0	0	0	0	0	0		0	0	0	0	0	0		1	0	0	0	0	1	0	0	0		1	1	0	0	0	0	0	0	0	17						
"C0019M-3H-6 A, 55.0 cm"	22.318		100	0	45	55		100	50.5	6.3	43.2		100	48	6	41	5		2	0	40		6	0	6	0	0	0	0		6	4	0	2	0	0	0	0			0	0	0	41	16	0	3	22		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		3	2	0	0	0	0	0	1	0	18						
"C0019M-3H-6 A, 73.0 cm"	22.469		100	30	55	15		100	61.4	31.3	7.2		100	51	26	6	17		31	0	10		10	0	10	0	0	0	0		26	15	3	8	0	0	0	0			0	0	0	6	2	1	0	3		0	0	0	0	0	0		0	0	0	0	0	0		9	3	0	0	0	6	0	0	0		8	8	0	0	0	0	0	 Zsh	0	19						
"C0019M-3H-6 A, 126.0 cm"	22.913		100	9	81	10		100	6.6	83.5	9.9		100	6	76	9	9		1	0	5		0	0	0	0	0	0	0		76	58	3	15	0	0	0	0			0	0	0	9	6	0	0	3		0	0	0	0	0	0		0	0	0	0	0	0		7	3	0	0	0	4	0	0	0		2	2	0	0	0	0	0	0	0	20						
"C0019M-4H-2 A, 42.0 cm"	24.225		100	1	69	30		100	44.6	16.3	39.1		100	41	15	36	8		1	0	30		10	0	10	0	0	0	0		15	10	1	4	0	0	0	0			0	0	0	36	21	0	1	14		0	0	0	0	0	0		0	0	0	0	0	0		4	2	0	0	0	2	0	0	0		4	4	0	0	0	0	0	0	0	21						
"C0019M-4H-4 A, 44.0 cm"	27.06		100	1	61	38		100	34.7	11.2	54.1		100	34	11	53	2		1	0	33		0	0	0	0	0	0	0		11	8	1	2	0	0	0	0			0	0	0	53	25	0	1	27		0	0	0	0	0	0		0	0	0	0	0	0		1	0	0	0	0	1	0	0	0		1	1	0	0	0	0	0	0	0	22						
"C0019M-4H-6 A, 30.0 cm"	29.725		100	58	40	2		100	5.8	94.2	0.0		100	5	81	0	14		4	0	1		0	0	0	0	0	0	0		81	79	0	2	0	0	0	0			0	0	0	0	0	0	0	0		0	0	0	0	0	0		0	0	0	0	0	0		6	2	0	0	0	4	0	0	0		8	8	0	0	0	0	0	0	0	23						
"C0019M-4H-6 A, 83.0 cm"	30.255		100	3	92	5		100	15.6	46.7	37.8		100	14	42	34	10		12	0	2		0	0	0	0	0	0	0		42	37	5	0	0	0	0	0			0	0	0	34	25	2	0	7		0	0	0	0	0	0		0	0	0	0	0	0		5	2	0	0	0	3	0	0	0		5	5	0	0	0	0	0	0	0	24						
"C0019M-4H-8 A, 28.0 cm"	32.39		100	1	59	40		100	44.9	30.3	24.7		100	40	27	22	11		6	0	31		3	0	3	0	0	0	0		27	18	6	3	0	0	0	0			0	0	0	22	15	1	1	5		0	0	0	0	0	0		0	0	0	0	0	0		3	0	0	0	0	3	0	0	0		8	6	0	0	2	0	0	0	0	25						
Average Rep. Unit 1				8	59	33	#DIV/0!		40	20	39	#DIV/0!		37	18	36	9	#DIV/0!	6	0	26	#DIV/0!	5	0	5	0	0			#DIV/0!	18	11	2	5	0	0	0	0		#DIV/0!	0	0	0	36	17	2	1	16	#DIV/0!	0	0	0	0	0	0	#DIV/0!	0	0	0	0	0	0	#DIV/0!	3	1	0	0	0	2	0	0	0	#DIV/0!	5	5	0	0	0	0	0	0	0	12						
Min Unit 1				0	25	5	0		11	2	7	0		8	2	6	2	0	0	0	2	0	0	0	0	0	0			0	2	1	0	0	0	0	0	0		0	0	0	0	6	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1						
Max Unit 1				30	92	75	0		71	49	80	0		68	46	72	35	0	31	3	60	0	20	0	20	0	0			0	46	37	10	20	5	5	0	0		0	0	0	0	72	32	15	10	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	17	10	6	3	0	12	0	0	0	0	30	30	0	2	2	0	0	3	0	25						
Average Ash Unit 1				34	61	6	#DIV/0!		6	89	5	#DIV/0!		6	79	5	12	#DIV/0!	3	0	3	#DIV/0!	0	0	0	0	0			#DIV/0!	79	69	2	9	0	0	0	0		#DIV/0!	0	0	0	5	3	0	0	2	#DIV/0!	0	0	0	0	0	0	#DIV/0!	0	0	0	0	0	0	#DIV/0!	7	3	0	0	0	4	0	0	0	#DIV/0!	5	5	0	0	0	0	0	0	0	22						
Min Ash Unit 1				9	40	2	0		6	84	0	0		5	76	0	9	0	1	0	1	0	0	0	0	0	0			0	76	58	0	2	0	0	0	0		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	2	0	0	0	4	0	0	0	0	2	2	0	0	0	0	0	0	0	20						
Max Ash Unit \				58	81	10	0		7	94	10	0		6	81	9	14	0	4	0	5	0	0	0	0	0	0			0	81	79	3	15	0	0	0	0		0	0	0	0	9	6	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	3	0	0	0	4	0	0	0	0	8	8	0	0	0	0	0	0	0	23						
																																																																																									
"C0019M-5H-1 A, 74.0 cm"	33.693		100	0	70	30		100	36.6	10.8	52.7		100	34	10	49	7		4	0	25		5	0	5	0	0	0	0		10	6	0	4	0	0	0	0			0	0	0	49	20	2	0	27		0	0	0	0	0	0		0	0	0	0	0	0		4	1	0	0	0	3	0	0	0		3	3	0	0	0	0	0	0	0	26						
"C0019M-5H-3 A, 70.0 cm"	36.093		100	2	68	30		100	36.8	17.9	45.3		100	35	17	43	5		4	0	28		3	0	3	0	0	0	0		17	10	1	6	0	0	0	0			0	0	0	43	20	3	0	20		0	0	0	0	0	0		0	0	0	0	0	0		3	1	0	0	0	2	0	0	0		2	2	0	0	0	0	0	0	0	27						
"C0019M-5H-5 A, 121.0 cm"	38.84		100	0	45	55		100	59.8	6.9	33.3		100	52	6	29	13		2	0	40		10	0	10	0	0	0	0		6	5	1	0	0	0	0	0			0	0	0	29	12	0	0	17		0	0	0	0	0	0		0	0	0	0	0	0		7	1	5	0	0	1	0	0	0		6	6	0	0	0	0	0	0	0	28						
"C0019M-5H-7 A, 27.0 cm"	40.628		100	3	37	60		100	76.6	4.3	19.1		100	72	4	18	6		5	0	55		12	0	12	0	0	0	0		4	3	0	1	0	0	0	0			0	0	0	18	8	0	0	10		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		4	2	0	0	0	0	0	2	0	29						
"C0019M-6H-1 A, 15.5 cm"	42.655		100	55	30	15		100	70.6	12.9	16.5		100	60	11	14	15		35	5	10		10	0	10	0	0	0	0		11	7	0	4	0	0	0	0			0	0	0	14	10	0	0	4		0	0	0	0	0	0		0	0	0	0	0	0		7	5	0	0	0	2	0	0	0		8	7	0	1	0	0	0	0	0	30						
"C0019M-6H-3 A, 126.0 cm"	45.41		100	1	64	35		100	34.0	4.3	61.7		100	32	4	58	6		2	0	27		3	0	3	0	0	0	0		4	3	0	1	0	0	0	0			0	0	0	58	25	3	0	30		0	0	0	0	0	0		0	0	0	0	0	0		3	2	0	0	0	1	0	0	0		3	3	0	0	0	0	0	0	0	31						
"C0019M-6H-4 A, 36.0 cm"	45.96		100	1	64	35		100	31.9	14.9	53.2		100	30	14	50	6		3	0	25		2	0	2	0	0	0	0		14	10	1	3	0	0	0	0			0	0	0	50	21	2	0	27		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		4	4	0	0	0	0	0	0	0	32						
"C0019M-6H-6 A, 80.0 cm"	49.18		100	1	84	15		100	13.3	76.7	10.0		100	12	69	9	10		2	0	5		5	0	5	0	0	0	0		69	60	2	7	0	0	0	0			0	0	0	9	4	0	0	5		0	0	0	0	0	0		0	0	0	0	0	0		4	2	0	0	0	2	0	0	0		6	6	0	0	0	0	0	0	0	33						
"C0019M-7H-2 A, 20.0 cm"	52.49		100	3	62	35		100	44.8	34.4	20.8		100	43	33	20	4		5	0	30		8	0	8	0	0	0	0		33	22	1	10	0	0	0	0			0	0	0	20	15	0	0	5		0	0	0	0	0	0		0	0	0	0	0	0		1	0	0	0	0	1	0	0	0		3	3	0	0	0	0	0	0	0	34						
"C0019M-7H-4 A, 100.0 cm"	54.914		100	1	69	30		100	40.7	44.0	15.4		100	37	40	14	9		3	0	30		4	0	4	0	0	0	0		40	32	2	6	0	0	0	0			0	0	0	14	2	4	0	8		0	0	0	0	0	0		0	0	0	0	0	0		3	2	0	0	0	1	0	0	0		6	6	0	0	0	0	0	0	0	35						
"C0019M-7H-4 A, 110.0 cm"	54.991		100	1	55	44		100	34.4	8.3	57.3		100	33	8	55	4		1	0	30		2	0	2	0	0	0	0		8	6	0	2	0	0	0	0			0	0	0	55	28	2	0	25		0	0	0	0	0	0		0	0	0	0	0	0		1	0	0	0	0	1	0	0	0		3	3	0	0	0	0	0	0	0	37						
"C0019M-7H-6 A, 50.0 cm"	56.518		100	1	74	25		100	28.4	18.9	52.6		100	27	18	50	5		4	0	20		3	0	3	0	0	0	0		18	15	0	3	0	0	0	0			0	0	0	50	25	3	0	22		0	0	0	0	0	0		0	0	0	0	0	0		1	0	0	0	0	1	0	0	0		4	2	0	0	0	0	0	2	0	38						
"C0019M-7H-7 A, 50.0 cm"	57.473		100	5	55	40		100	48.9	29.3	21.7		100	45	27	20	8		5	0	35		5	0	5	0	0	0	0		27	20	1	6	0	0	0	0			0	0	0	20	6	2	0	12		0	0	0	0	0	0		0	0	0	0	0	0		3	2	0	0	0	1	0	0	0		5	5	0	0	0	0	0	0	0	39						
"C0019M-7H-8 A, 65.0 cm"	58.532		100	6	74	20		100	34.1	37.8	28.0		100	28	31	23	18		3	0	15		10	0	10	0	0	0	0		31	25	0	6	0	0	0	0			0	0	0	23	15	0	0	8		0	0	0	0	0	0		0	0	0	0	0	0		3	1	0	0	0	2	0	0	0		15	15	0	0	0	0	0	0	0	40						
"C0019M-8H-1 A, 118.0 cm"	59.99		100	3	67	30		100	46.7	49.3	4.0		100	35	37	3	25		4	0	26		5	0	5	0	0	0	0		37	25	2	10	0	0	0	0			0	0	0	3	1	0	0	2		0	0	0	0	0	0		0	0	0	0	0	0		0	0	0	0	0	0	0	0	0		25	25	0	0	0	0	0	0	0	41						
"C0019M-8H-3 A, 107.0 cm"	61.847		100	5	75	20		100	28.7	11.7	59.6		100	27	11	56	6		3	0	20		4	0	4	0	0	0	0		11	7	1	3	0	0	0	0			0	0	0	56	28	3	0	25		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		4	4	0	0	0	0	0	0	0	42						
"C0019M-8H-5 A, 95.0 cm"	63.801		100	6	59	35		100	43.2	12.6	44.2		100	41	12	42	5		3	0	30		8	0	8	0	0	0	0		12	8	0	4	0	0	0	0			0	0	0	42	24	2	0	16		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		3	1	0	0	0	0	0	2	0	43						
"C0019M-8H-7 A, 77.0 cm"	65.751		100	4	71	25		100	32.3	32.3	35.5		100	30	30	33	7		4	0	20		6	0	6	0	0	0	0		30	22	2	6	0	0	0	0			0	0	0	33	14	3	0	16		0	0	0	0	0	0		0	0	0	0	0	0		2	1	0	0	0	1	0	0	0		5	2	0	0	0	0	0	3	0	44						
"C0019M-8H-9 A, 10.0 cm"	67.181		100	5	15	80		100	86.0	13.0	1.0		100	86	13	1	0		3	0	75		8	0	8	0	0	0	0		13	13	0	0	0	0	0	0			0	0	0	1	1	0	0	0		0	0	0	0	0	0		0	0	0	0	0	0		0	0	0	0	0	0	0	0	0		0	0	0	0	0	0	0	0	0	45						
