Sedimentology - Abridged 405 Smear Slide and Microscopy Descriptor																			Breakdown of %				Breakdown of %								Breakdown of %										Breakdown of %									Breakdown of %							Breakdown of %							Breakdown of %										Breakdown of %															
			"Grain size /
Percentage Texture"					Granular normalized					Granular Sediment						Major Siliciclastics				Lithic Grains								Volcanic fragments										Biogenic Grains									Other Bioclasts							Other carbonate allochems							Minor Grain Types										Authigenic components										Comments / Remarks					
	Depth (mbsf CSF-A)		"Total GS / 
%-Texture"	"Sand
63 µm - 2 mm"	"Silt
4 µm - 63 µm"	"Clay
< 4 µm"		Total content	S	V	B		Total content	Siliciclastic	Volcanics	Biogenic	Other Material		Quartz [%]	Feldspar [%]	Clay Minerals [%]		"Total Sed.
Lithics"	Chert	Mud-stone	Silt-/Sand-stone	Lime-stone	"Total
Meta-morphic lithics"	"Total
Plutonic
Lithics"		Total Vitric Frag.	"Clear Glass
[%]"	"Colored Glass
[%]"	"Pumice
[%]"	Total Volc. Lithics	"Felsitic
[%]"	"Microlite
[%]"	"Lathwork
[%]"	Total Altered Volc.		"Total 
Calcareous
[%]"	"Nanno-
fossils
[%]"	"Forams
[%]"	"Total 
Siliceous
[%]"	"Diatom
[%]"	"Radiolaria
[%]"	"Silicoflag.
[%]"	"Sponge 
Spicule
[%]"		"Total 
other bioclasts
[%]"	"Mollusk
[%]"	"Algae
[%]"	"Echnioderm
[%]"	"Benthic
Foram
[%]"	"other 
bioclasts
[%]"		"Total 
Ca. allochems
[%]"	"Peloid
[%]"	"Intra-clast
[%]"	"Ooid
[%]"	"Silt/Sand frag.
[%]"	"Ca. mud
[%]"		"Total 
minor grain types
[%]"	"Dense
Minerals
[%]"	"Micas
[%]"	"Glauconite
[%]"	"Phosph.
[%]"	"Opaque
[%]"	"Marine org. matter
[%]"	"Terr. org. matter
[%]"	"Others
[%]"		"Total 
authigenic 
components
[%]"	"Pyrite
framboids
[%]"	"Pyrite
euhedral
[%]"	"Pyrite
grain coating
[%]"	"Calcite
[%]"	"Dolomite
[%]"	"Zeolites
[%]"	"Fe/Mn oxide
[%]"	"others
[%]"		Bioclast/Component names	other Remarks				
Sample ?			%					%	"Total
[%]"	"Total
[%]"	"Total
[%]"		%	"Total
[%]"	"Total
[%]"	"Total
[%]"	"Total
[%]"																																																																								
C0026C																																																																																									
405_C0026C-1H-1_SS_3	0.03		100	40	40	20		100	9.5	16.8	73.7		100	9	16	70	5		6	0	3	0	0	0	0	0	0	0	0	0	16	9	0	7	0	0	0	0	0	0	0	0	0	70	25	25	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	1	2	1		Augite				
405_C0026C-1H-1_SS_13	0.13		100	30	40	30		100	11.8	17.6	70.6		100	10	15	60	15		10	0	0	0	0	0	0	0	0	0	0	0	15	3	2	10	0	0	0	0	0	0	0	0	0	60	15	25	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	3	1	0	0	0	0	0	1	0	10	0	0	0	10	0	0	0	0	1						
405_C0026C-1H-1_SS_15	0.15		100	30	40	30		100	12.6	13.7	73.7		100	12	13	70	5		10	0	2	0	0	0	0	0	0	0	0	0	13	3	0	10	0	0	0	0	0	0	0	0	0	70	20	20	10	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	1	0	0	0	0	0	0	0	3	1	2	0	0	0	0	0	0							
405_C0026C-1H-1_SS_27	0.27		100	35	35	30		100	23.8	11.9	64.3		100	20	10	54	16		18	0	2	0	0	0	0	0	0	0	0	0	10	7	0	3	0	0	0	0	0	0	0	0	0	54	19	21	7	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	2	2	0	0	2	1	0	0	0	9	0	3	0	2	0	0	0	4			"Augite, chlorite"				
405_C0026C-1H-1_SS_32	0.32		100	20	50	30		100	22.0	6.6	71.4		100	20	6	65	9		18	0	2	0	0	0	0	0	0	0	0	0	6	0	0	6	0	0	0	0	0	0	0	0	0	65	15	25	10	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	2	3	2	0	0	0	0	0	0	2	2	0	0	0	0	0	0	0			"Biotite, huge diatoms"				
405_C0026C-1H-1_SS_38	0.38		100	20	50	30		100	17.2	8.0	74.7		100	15	7	65	13		15	0	0	0	0	0	0	0	0	0	0	0	7	0	0	7	0	0	0	0	0	0	0	0	0	65	15	20	20	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	2	1	7	0	1	0	0	0	0	2	1	0	0	0	0	0	1	0			Different diatoms				
405_C0026C-1H-1_SS_90	0.9		100	10	65	25		100	29.2	10.4	60.4		100	28	10	58	4		5	0	20	0	3	0	3	0	0	0	0	0	10	2	0	8	0	0	0	0	0	0	0	0	0	58	20	8	1	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	0	0	2	0	0	0	0	1	1	0	0	0	0	0	0	0							
405_C0026C-1H-1_SS_140	1.4		100	12	73	15		100	22.1	20.0	57.9		100	21	19	55	5		8	0	10	0	3	0	3	0	0	0	0	0	19	10	1	8	0	0	0	0	0	0	0	0	0	55	19	10	2	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	0	3	3	0	0	0	0	0	0	0							
405_C0026C-1H-2_SS_40	1.865		100	7	83	10		100	18.6	20.6	60.8		100	18	20	59	3		7	0	10	0	1	0	1	0	0	0	0	0	20	15	1	4	0	0	0	0	0	0	0	0	0	59	20	8	4	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	0	1	1	0	0	0	0	0	0	0							
405_C0026C-1H-2_SS_80	2.265		100	11	64	25		100	34.4	10.8	54.8		100	32	10	51	7		10	0	20	0	2	0	2	0	0	0	0	0	10	6	0	4	0	0	0	0	0	0	0	0	0	51	18	5	4	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	0	0	0	2	0	0	0	0	3	3	0	0	0	0	0	0	0							
405_C0026C-1H-3_SS_60	3.475		100	10	50	40		100	50.5	7.4	42.1		100	48	7	40	5		10	0	30	0	8	0	8	0	0	0	0	0	7	4	0	3	0	0	0	0	0	0	0	0	0	40	16	3	3	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	0	3	3	0	0	0	0	0	0	0							
405_C0026C-1H-3_SS_96	3.835		100	20	25	55		100	75.7	17.1	7.1		100	53	12	5	30		7	0	40	0	6	0	6	0	0	0	0	0	12	4	0	8	0	0	0	0	0	0	0	0	0	5	3	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	2	0	0	0	3	0	0	0	0	25	25	0	0	0	0	0	0	0							
405_C0026C-1H-4_SS_40	4.73		100	5	40	55		100	59.6	9.6	30.9		100	56	9	29	6		8	0	40	0	8	0	8	0	0	0	0	0	9	5	0	4	0	0	0	0	0	0	0	0	0	29	12	3	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	0	1	0	0	0	0	0	0	3	3	0	0	0	0	0	0	0							
405_C0026C-1H-4_SS_100	5.33		100	9	71	20		100	19.4	47.3	33.3		100	18	44	31	7		2	0	13	0	3	0	3	0	0	0	0	0	44	30	2	12	0	0	0	0	0	0	0	0	0	31	12	2	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	1	0	0	0	3	0	0	0	0	3	3	0	0	0	0	0	0	0							
Average Rep. Unit 1A				18	54	28	#DIV/0!	100.0	25	15	59	#DIV/0!	100.0	24	14	54	8	#DIV/0!	10	0	12	0	2	0	2	0	0	0	0	0	14	7	0	7	0	0	0	0	0	0	0	0	0	54	17	13	6	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	1	1	0	1	0	0	0	0	4	2	0	0	1	0	0	0	0	1						
Min Unit 1A				5	35	10	0	100	9	7	31	0	100	9	6	29	3	0	2	0	0	0	0	0	0	0	0	0	0	0	6	0	0	3	0	0	0	0	0	0	0	0	0	29	12	2	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1						
Max Unit 1A				40	83	55	0	100	60	47	75	0	100	56	44	70	16	0	18	0	40	0	8	0	8	0	0	0	0	0	44	30	2	12	0	0	0	0	0	0	0	0	0	70	25	25	20	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	3	3	7	0	3	1	0	1	0	10	3	3	0	10	0	0	1	4	1						
C0026D																																																																																									
405_C0026D-1H-1_SS_20	0.2		100	4	66	30		100	34.0	3.1	62.9		100	33	3	61	3		1	0	25	0	7	0	7	0	0	0	0	0	3	2	0	1	0	0	0	0	0	0	0	0	0	61	25	5	1	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	2	2	0	0	0	0	0	0	0							
405_C0026D-1H-2_SS_50	1.925		100	2	60	38		100	38.1	5.2	56.7		100	37	5	55	3		2	0	30	0	5	0	5	0	0	0	0	0	5	3	0	2	0	0	0	0	0	0	0	0	0	55	25	2	0	28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	2	2	0	0	0	0	0	0	0							
405_C0026D-1H-3_SS_60	3.4		100	4	57	39		100	31.9	7.4	60.6		100	30	7	57	6		1	0	25	0	4	0	4	0	0	0	0	0	7	4	0	3	0	0	0	0	0	0	0	0	0	57	24	2	1	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	0	0	0	1	0	0	0	0	3	3	0	0	0	0	0	0	0							
405_C0026D-1H-4_SS_70	4.905		100	1	64	35		100	25.8	10.3	63.9		100	25	10	62	3		2	0	20	0	3	0	3	0	0	0	0	0	10	7	0	3	0	0	0	0	0	0	0	0	0	62	27	2	0	33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	0	1	1	0	0	0	0	0	0	0							
405_C0026D-1H-5_SS_30	5.965		100	12	43	45		100	53.1	10.4	36.5		100	51	10	35	4		2	0	40	0	9	0	9	0	0	0	0	0	10	9	0	1	0	0	0	0	0	0	0	0	0	35	16	1	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	0	2	1	0	0	0	0	0	1	0							
Average Rep. Unit 1A				5	58	37	#DIV/0!	100.0	37	7	56	#DIV/0!	100.0	35	7	54	4	#DIV/0!	2	0	28	0	6	0	6	0	0	0	0	0	7	5	0	2	0	0	0	0	0	0	0	0	0	54	23	2	0	28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	0	2	2	0	0	0	0	0	0	0	#DIV/0!						
Min Unit 1A				1	43	30	0	100	26	3	36	0	100	25	3	35	3	0	1	0	20	0	3	0	3	0	0	0	0	0	3	2	0	1	0	0	0	0	0	0	0	0	0	35	16	1	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	1	0	0	0	0	0	0	0							
Max Unit 1A				12	66	45	0	100	53	10	64	0	100	51	10	62	6	0	2	0	40	0	9	0	9	0	0	0	0	0	10	9	0	3	0	0	0	0	0	0	0	0	0	62	27	5	1	33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	0	0	0	1	0	0	0	0	3	3	0	0	0	0	0	1	0							
C0026E																																																																																									
405_C0026E-1H-1_SS_10	0.1		100	8	67	25		100	22	4	74		100	22	4	73	1		2	0	15	0	5	0	5	0	0	0	0	0	4	1	0	3	0	0	0	0	0	0	0	0	0	73	26	7	2	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0							
405_C0026E-1H-1_SS_80	0.8		100	3	57	40		100	42.7	3.1	54.2		100	41	3	52	4		3	0	35	0	3	0	3	0	0	0	0	0	3	2	0	1	0	0	0	0	0	0	0	0	0	52	20	2	0	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	0	2	1	0	0	0	0	0	1	0							
405_C0026E-1H-2_SS_30	1.705		100	1	44	55		100	40.4	3.2	56.4		100	38	3	53	6		6	0	30	0	2	0	2	0	0	0	0	0	3	2	0	1	0	0	0	0	0	0	0	0	0	53	27	2	1	23	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	0	0	2	0	0	0	0	3	2	0	0	0	0	0	1	0							
405_C0026E-1H-2_SS_100	2.405		100	2	60	38		100	35.4	7.3	57.3		100	34	7	55	4		7	0	25	0	2	0	2	0	0	0	0	0	7	5	0	2	0	0	0	0	0	0	0	0	0	55	27	1	1	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	2	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0							
405_C0026E-1H-3_SS_40	3.145		100	1	61	38		100	33.0	4.1	62.9		100	32	4	61	3		3	1	26	0	2	0	2	0	0	0	0	0	4	2	0	2	0	0	0	0	0	0	0	0	0	61	26	1	2	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	2	2	0	0	0	0	0	0	0							
405_C0026E-1H-3_SS_111	3.855		100	0	75	25		100	26.3	5.3	68.4		100	25	5	65	5		5	1	18	0	1	0	1	0	0	0	0	0	5	3	1	1	0	0	0	0	0	0	0	0	0	65	30	0	0	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	4	1	1	0	0	0	0	2	0							
405_C0026E-1H-4_SS_35	4.545		100	3	70	27		100	18.6	5.2	76.3		100	18	5	74	3		3	0	12	0	3	0	3	0	0	0	0	0	5	2	1	2	0	0	0	0	0	0	0	0	0	74	30	4	2	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	2	2	0	0	0	0	0	0	0							
405_C0026E-1H-4_92	5.115		100	3	92	5		100	53.9	27.0	19.1		100	48	24	17	11		35	0	5	0	8	0	8	0	0	0	0	0	24	16	5	3	0	0	0	0	0	0	0	0	0	17	8	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	2	0	0	0	5	0	0	0	0	4	3	0	0	1	0	0	0	0		calcite in the ss					
405_C0026E-1H-4_93.5	5.13		100	5	75	20		100	25.5	12.2	62.2		100	25	12	61	2		7	0	18	0	0	0	0	0	0	0	0	0	12	9	3	0	0	0	0	0	0	0	0	0	0	61	0	35	0	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	1	0	0	0	0	0	0	0							
405_C0026E-1H-4_SS_116	5.355		100	6	64	30		100	32.0	16.5	51.5		100	31	16	50	3		6	0	22	0	3	0	3	0	0	0	0	0	16	10	2	4	0	0	0	0	0	0	0	0	0	50	27	1	2	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	2	1	0	0	0	0	0	1	0							
405_C0026E-1H-4_SS_123	5.425		100	3	67	30		100	21.1	37.9	41.1		100	20	36	39	5		3	0	15	0	2	0	2	0	0	0	0	0	36	21	3	12	0	0	0	0	0	0	0	0	0	39	19	0	0	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	0	0	2	0	0	0	0	2	2	0	0	0	0	0	0	0							
405_C0026E-1H-4_SS_128	5.475		100	12	78	10		100	6.5	70.7	22.8		100	6	65	21	8		2	0	4	0	0	0	0	0	0	0	0	0	65	55	2	8	0	0	0	0	0	0	0	0	0	21	8	0	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	2	0	0	0	3	0	0	0	0	3	3	0	0	0	0	0	0	0							
405_C0026E-1H-4_SS_130	5.495		100	5	53	42		100	40.0	30.0	30.0		100	32	24	24	20		2	0	20	0	10	0	10	0	0	0	0	0	24	15	1	8	0	0	0	0	0	0	0	0	0	24	8	0	0	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	0	0	0	4	0	0	0	0	15	15	0	0	0	0	0	0	0							
405_C0026E-1H-5_SS_16	5.795		100	15	30	55		100	66.3	12.0	21.7		100	61	11	20	8		5	0	50	0	6	0	6	0	0	0	0	0	11	10	1	0	0	0	0	0	0	0	0	0	0	20	8	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	0	1	0	1	0	0	0	0	4	4	0	0	0	0	0	0	0							
405_C0026E-1H-CC_SS_11	6.055		100	4	81	15		100	19.6	8.7	71.7		100	18	8	66	8		2	0	15	0	1	0	1	0	0	0	0	0	8	5	1	2	0	0	0	0	0	0	0	0	0	66	27	7	0	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	0	6	4	0	0	0	0	0	2	0							
405_C0026E-2H-1_70	7.2		100	6	64	30		100	22.9	10.4	66.7		100	22	10	64	4		2	0	17	0	3	0	3	0	0	0	0	0	10	7	1	2	0	0	0	0	0	0	0	0	0	64	25	8	0	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	4	0	0	0	0	0	0	0							
405_C0026E-2H-2_46.5	8.15		100	25	75	0		100	7.0	93.0	0.0		100	7	93	0	0		5	2	0	0	0	0	0	0	0	0	0	0	93	80	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
405_C0026E-2H-2_67	8.355		100	3	68	29		100	19.8	6.3	74.0		100	19	6	71	4		2	0	15	0	2	0	2	0	0	0	0	0	6	5	0	1	0	0	0	0	0	0	0	0	0	71	30	7	2	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	0	2	2	0	0	0	0	0	0	0							
405_C0026E-2H-3_50	9.595		100	2	58	40		100	32.6	18.9	48.4		100	31	18	46	5		2	1	24	0	4	0	4	0	0	0	0	0	18	10	2	6	0	0	0	0	0	0	0	0	0	46	19	4	0	23	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	4	4	0	0	0	0	0	0	0							
405_C0026E-2H-4_23	10.77		100	5	92	3		100	9.2	87.8	3.1		100	9	86	3	2		7	0	2	0	0	0	0	0	0	0	0	0	77	68	3	6	9	9	0	0	0	0	0	0	0	3	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0							
405_C0026E-2H-4_43	10.97		100	13	67	20		100	30.1	32.3	37.6		100	28	30	35	7		2	0	18	0	8	0	8	0	0	0	0	0	30	17	3	10	0	0	0	0	0	0	0	0	0	35	15	1	1	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	0	5	5	0	0	0	0	0	0	0							
405_C0026E-2H-4_60	11.14		100	11	64	25		100	34.0	34.0	31.9		100	32	32	30	6		4	0	25	0	3	0	3	0	0	0	0	0	32	18	2	12	0	0	0	0	0	0	0	0	0	30	11	2	2	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	0	4	3	0	0	0	0	0	1	0							
405_C0026E-2H-4_80	11.34		100	3	77	20		100	24.0	27.1	49.0		100	23	26	47	4		7	0	15	0	1	0	1	0	0	0	0	0	24	20	0	4	2	2	0	0	0	0	0	0	0	47	33	0	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0		hbl as dense mineral					
405_C0026E-2H-5_32	12.235		100	3	97	0		100	9.4	90.6	0.0		100	9	87	0	4		3	6	0	0	0	0	0	0	0	0	0	0	78	66	0	12	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	0	0	0	0	0	0	2	2	0	0	0	0	0	0	0		cpx as dense mineral					
405_C0026E-2H-5_70	12.615		100	4	56	40		100	44.6	10.9	44.6		100	41	10	41	8		4	0	35	0	2	0	2	0	0	0	0	0	10	7	0	3	0	0	0	0	0	0	0	0	0	41	15	1	0	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	1	1	1	0	1	0	0	0	0	4	4	0	0	0	0	0	0	0							
405_C0026E-2H-6_23	13.555		100	2	63	35		100	38.7	41.9	19.4		100	36	39	18	7		5	1	23	0	7	0	7	0	0	0	0	0	39	25	5	9	0	0	0	0	0	0	0	0	0	18	7	1	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	0	5	4	1	0	0	0	0	0	0							
405_C0026E-2H-7_122.5	15.975		100	27	73	0		100	26.7	73.3	0.0		100	23	63	0	14		21	2	0	0	0	0	0	0	0	0	0	0	56	56	0	0	7	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13	9	0	0	0	4	0	0	0	0	1	0	0	0	0	0	0	1	0		"augite, hypersthene as dense minerals, no bioclastics"					
405_C0026E-2H-CC_7_70	15.45		100	10	50	40		100	46.9	36.5	16.7		100	45	35	16	4		1	0	40	0	4	0	4	0	0	0	0	0	35	20	3	12	0	0	0	0	0	0	0	0	0	16	10	1	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	0	2	2	0	0	0	0	0	0	0							
405_C0026E-2H-CC_SS_15	16.2		100	30	30	40		100	53.2	31.9	14.9		100	50	30	14	6		2	0	40	0	8	0	8	0	0	0	0	0	30	20	2	8	0	0	0	0	0	0	0	0	0	14	6	1	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0							
405_C0026E-2H-CC_SS_35	16.4		100	5	35	60		100	73.4	9.6	17.0		100	69	9	16	6		2	0	60	0	7	0	7	0	0	0	0	0	9	6	0	3	0	0	0	0	0	0	0	0	0	16	5	1	2	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	1	0	1	0	0	0	0	3	3	0	0	0	0	0	0	0							
405_C0026E-3H-2_90	17.33		100	6	74	20		100	22.1	14.7	63.2		100	21	14	60	5		5	0	15	0	1	0	1	0	0	0	0	0	14	9	0	5	0	0	0	0	0	0	0	0	0	60	35	0	0	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	0	0	2	0	0	0	0	2	2	0	0	0	0	0	0	0							
405_C0026E-3H-1_133	18.305		100	10	30	60		100	57.9	29.5	12.6		100	55	28	12	5		8	0	47	0	0	0	0	0	0	0	0	0	28	23	0	5	0	0	0	0	0	0	0	0	0	12	6	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	2	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0		opx as dense mineral					
405_C0026E-3H-3_33	19.095		100	8	50	42		100	37.8	35.7	26.5		100	37	35	26	2		7	0	30	0	0	0	0	0	0	0	0	0	35	28	0	7	0	0	0	0	0	0	0	0	0	26	14	4	1	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0							
405_C0026E-3H-3_80	19.565		100	0	15	85		100	75.5	12.2	12.2		100	74	12	12	2		6	2	62	0	4	0	4	0	0	0	0	0	12	8	0	4	0	0	0	0	0	0	0	0	0	12	8	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		pyroxene as a dense mineral					
405_C0026E-3H-4_95	21.125		100	3	40	57		100	54.6	19.6	25.8		100	53	19	25	3		16	0	31	0	6	0	6	0	0	0	0	0	19	13	0	6	0	0	0	0	0	0	0	0	0	25	16	3	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0							
405_C0026E-3H-5_81	22.38		100	5	85	10		100	20.6	73.2	6.2		100	20	71	6	3		8	4	8	0	0	0	0	0	0	0	0	0	71	64	4	3	0	0	0	0	0	0	0	0	0	6	3	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0			very bottom of and ash layer (brown part)				
405_C0026E-3H-5_101	22.58		100	15	46	39		100	52.6	25.3	22.1		100	50	24	21	5		10	0	40	0	0	0	0	0	0	0	0	0	24	20	1	3	0	0	0	0	0	0	0	0	0	21	15	1	2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	4	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0		"Hypersthene, augit and zircon as dense minerals"					
405_C0026E-3H-6_116.5	24.19		100	15	45	40		100	40.4	15.2	44.4		100	40	15	44	1		8	0	32	0	0	0	0	0	0	0	0	0	15	8	2	5	0	0	0	0	0	0	0	0	0	44	32	2	2	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0							
405_C0026E-4H-1_116	26.66		100	8	62	30		100	43.0	10.5	46.5		100	37	9	40	14		12	0	25	0	0	0	0	0	0	0	0	0	9	5	2	2	0	0	0	0	0	0	0	0	0	40	25	3	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	6	2	0	0	4	0	0	0	0	2	2	0	0	0	0	0	0	0							
405_C0026E-4H-1_116	26.66		100	10	70	20		100	34.0	25.5	40.4		100	32	24	38	6		12	0	20	0	0	0	0	0	0	0	0	0	24	16	4	4	0	0	0	0	0	0	0	0	0	38	19	15	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	2	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0							
405_C0026E-4H-2_126	28.185		100	20	45	35		100	39.8	16.3	43.9		100	39	16	43	2		4	0	35	0	0	0	0	0	0	0	0	0	16	12	2	2	0	0	0	0	0	0	0	0	0	43	27	6	2	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0							
405_C0026E-4H-3_42	28.765		100	3	52	45		100	45.9	20.4	33.7		100	45	20	33	2		6	0	39	0	0	0	0	0	0	0	0	0	20	19	0	1	0	0	0	0	0	0	0	0	0	33	23	2	2	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0							
405_C0026E-4H-4_50	30.305		100	15	65	20		100	25.0	44.8	30.2		100	24	43	29	4		7	0	17	0	0	0	0	0	0	0	0	0	43	33	0	10	0	0	0	0	0	0	0	0	0	29	16	3	3	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0							
405_C0026E-4H-5_79	31.995		100	10	30	60		100	37.5	28.1	34.4		100	36	27	33	4		2	0	30	0	4	0	4	0	0	0	0	0	27	17	3	7	0	0	0	0	0	0	0	0	0	33	17	1	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	0	2	2	0	0	0	0	0	0	0							
