Table T4. Quality of Expedition 340T VSP traces for each seismometer component.
VSP station |
Depth (mbsf) |
Shot number |
Time* | Quality | |||
---|---|---|---|---|---|---|---|
Julian day (2012) |
(hh:mm:ss) | x | y | z | |||
3 | 86 | 76 | 53 | 15:21:32 | 3 | 3 | 2 |
3 | 86 | 80 | 53 | 15:22:50 | 3 | 3 | 3 |
3 | 86 | 81 | 53 | 15:23:08 | 0 | 0 | 1 |
3 | 86 | 82 | 53 | 15:23:26 | 4 | 4 | 4 |
3 | 86 | 83 | 53 | 15:23:44 | 4 | 4 | 4 |
3 | 86 | 84 | 53 | 15:24:06 | 3 | 3 | 3 |
3 | 86 | 85 | 53 | 15:24:25 | 1 | 1 | 1 |
3 | 86 | 88 | 53 | 15:25:57 | 2 | 1 | 3 |
3 | 86 | 93 | 53 | 15:27:55 | 3 | 3 | 4 |
3 | 86 | 96 | 53 | 15:28:49 | 2 | 3 | 3 |
3 | 86 | 97 | 53 | 15:29:07 | 3 | 2 | 3 |
4 | 100 | 66 | 53 | 15:14:04 | 4 | 3 | 3 |
4 | 100 | 68 | 53 | 15:14:40 | 4 | 4 | 4 |
4 | 100 | 69 | 53 | 15:14:58 | 4 | 4 | 4 |
4 | 100 | 70 | 53 | 15:15:16 | 1 | 2 | 2 |
4 | 100 | 71 | 53 | 15:15:34 | 4 | 3 | 3 |
4 | 100 | 72 | 53 | 15:15:52 | 3 | 3 | 4 |
5 | 126 | 55 | 53 | 15:07:08 | 0 | 0 | 1 |
5 | 126 | 57 | 53 | 15:07:45 | 3 | 3 | 4 |
5 | 126 | 60 | 53 | 15:08:40 | 3 | 4 | 4 |
5 | 126 | 62 | 53 | 15:09:16 | 2 | 2 | 4 |
5 | 126 | 63 | 53 | 15:09:34 | 2 | 2 | 4 |
5 | 126 | 64 | 53 | 15:09:52 | 0 | 0 | 2 |
6 | 150 | 3 | 53 | 09:04:45 | 3 | 2 | 4 |
6 | 150 | 4 | 53 | 09:05:15 | 4 | 3 | 4 |
6 | 150 | 5 | 53 | 09:06:17 | 1 | 0 | 1 |
6 | 150 | 6 | 53 | 09:06:48 | 1 | 1 | 2 |
6 | 150 | 7 | 53 | 09:08:05 | 2 | 0 | 3 |
6 | 150 | 8 | 53 | 09:08:23 | 4 | 4 | 4 |
6 | 150 | 9 | 53 | 09:08:42 | 0 | 0 | 1 |
6 | 150 | 10 | 53 | 09:09:15 | 3 | 3 | 4 |
6 | 150 | 11 | 53 | 09:09:33 | 4 | 4 | 4 |
6 | 150 | 12 | 53 | 09:09:51 | 4 | 4 | 4 |
6 | 150 | 13 | 53 | 09:10:21 | 3 | 2 | 4 |
6 | 150 | 14 | 53 | 09:10:39 | 4 | 4 | 4 |
6 | 150 | 15 | 53 | 09:11:06 | 4 | 3 | 4 |
6 | 150 | 16 | 53 | 09:13:05 | 4 | 3 | 4 |
6 | 150 | 17 | 53 | 09:13:56 | 3 | 2 | 3 |
6 | 150 | 18 | 53 | 09:14:26 | 3 | 2 | 3 |
6 | 150 | 20 | 53 | 09:15:05 | 4 | 4 | 4 |
6 | 150 | 22 | 53 | 09:15:42 | 3 | 2 | 4 |
8 | 210 | 662 | 54 | 14:57:29 | 0 | 0 | 1 |
8 | 210 | 663 | 54 | 14:57:47 | 1 | 1 | 1 |
9 | 236 | 652 | 54 | 14:51:01 | 0 | 1 | 1 |
9 | 236 | 653 | 54 | 14:51:19 | 1 | 1 | 0 |
9 | 236 | 655 | 54 | 14:51:55 | 1 | 1 | 0 |
9 | 236 | 656 | 54 | 14:52:13 | 1 | 1 | 1 |
10 | 266 | 641 | 54 | 14:43:29 | 2 | 0 | 1 |
10 | 266 | 642 | 54 | 14:43:47 | 1 | 1 | 1 |
10 | 266 | 643 | 54 | 14:44:05 | 1 | 1 | 0 |
10 | 266 | 646 | 54 | 14:45:00 | 1 | 1 | 1 |
10 | 266 | 648 | 54 | 14:45:36 | 1 | 0 | 1 |
10 | 266 | 649 | 54 | 14:45:54 | 1 | 1 | 1 |
11 | 292 | 632 | 54 | 14:36:56 | 0 | 0 | 1 |
11 | 292 | 633 | 54 | 14:37:15 | 1 | 1 | 1 |
12 | 315 | 621 | 54 | 14:28:24 | 3 | 2 | 0 |
12 | 315 | 623 | 54 | 14:29:00 | 1 | 1 | 1 |
12 | 315 | 626 | 54 | 14:29:54 | 1 | 1 | 0 |
12 | 315 | 628 | 54 | 14:30:30 | 1 | 1 | 1 |
13 | 345 | 612 | 54 | 14:20:35 | 2 | 2 | 0 |
13 | 345 | 614 | 54 | 14:21:12 | 1 | 1 | 1 |
13 | 345 | 615 | 54 | 14:21:30 | 0 | 1 | 3 |
13 | 345 | 617 | 54 | 14:22:06 | 0 | 0 | 1 |
13 | 345 | 618 | 54 | 14:22:24 | 0 | 0 | 3 |
14 | 356 | 601 | 54 | 14:12:18 | 0 | 0 | 1 |
14 | 356 | 602 | 54 | 14:12:36 | 1 | 0 | 0 |
14 | 356 | 604 | 54 | 14:13:12 | 3 | 3 | 3 |
14 | 356 | 609 | 54 | 14:14:42 | 3 | 3 | 3 |
15 | 382 | 593 | 54 | 14:05:57 | 0 | 0 | 3 |
15 | 382 | 595 | 54 | 14:06:33 | 3 | 3 | 3 |
15 | 382 | 597 | 54 | 14:07:09 | 1 | 2 | 3 |
15 | 382 | 598 | 54 | 14:07:27 | 0 | 1 | 4 |
15 | 382 | 600 | 54 | 14:08:03 | 2 | 2 | 0 |
16 | 399 | 582 | 54 | 13:57:57 | 1 | 1 | 0 |
16 | 399 | 586 | 54 | 13:59:26 | 3 | 2 | 4 |
16 | 399 | 589 | 54 | 14:00:20 | 1 | 0 | 1 |
17 | 422 | 571 | 54 | 13:49:47 | 0 | 1 | 1 |
17 | 422 | 575 | 54 | 13:50:59 | 0 | 0 | 1 |
17 | 422 | 577 | 54 | 13:51:35 | 1 | 1 | 0 |
18 | 444 | 561 | 54 | 13:40:13 | 1 | 1 | 0 |
18 | 444 | 565 | 54 | 13:41:27 | 3 | 3 | 3 |
18 | 444 | 568 | 54 | 13:42:21 | 0 | 0 | 1 |
19 | 472 | 551 | 54 | 13:33:06 | 1 | 1 | 1 |
19 | 472 | 552 | 54 | 13:33:34 | 0 | 0 | 2 |
19 | 472 | 553 | 54 | 13:33:52 | 3 | 2 | 4 |
19 | 472 | 554 | 54 | 13:34:10 | 3 | 3 | 2 |
19 | 472 | 555 | 54 | 13:34:28 | 0 | 0 | 3 |
19 | 472 | 560 | 54 | 13:35:59 | 2 | 2 | 2 |
20 | 500 | 542 | 54 | 13:24:03 | 0 | 1 | 1 |
20 | 500 | 543 | 54 | 13:24:24 | 0 | 0 | 2 |
21 | 530 | 536 | 54 | 13:17:08 | 3 | 3 | 4 |
21 | 530 | 537 | 54 | 13:17:51 | 1 | 1 | 0 |
21 | 530 | 539 | 54 | 13:18:34 | 1 | 0 | 0 |
22 | 554 | 525 | 54 | 13:08:06 | 1 | 1 | 3 |
23 | 577 | 514 | 54 | 13:00:23 | 3 | 3 | 4 |
23 | 577 | 516 | 54 | 13:01:20 | 0 | 0 | 3 |
23 | 577 | 518 | 54 | 13:01:56 | 3 | 3 | 4 |
23 | 577 | 520 | 54 | 13:02:35 | 0 | 0 | 3 |
24 | 597 | 502 | 54 | 12:48:12 | 3 | 3 | 4 |
24 | 597 | 504 | 54 | 12:48:48 | 3 | 2 | 4 |
24 | 597 | 506 | 54 | 12:49:31 | 3 | 3 | 4 |
25 | 624 | 493 | 54 | 12:40:27 | 2 | 2 | 2 |
26 | 649 | 481 | 54 | 12:32:08 | 3 | 2 | 4 |
26 | 649 | 489 | 54 | 12:35:43 | 1 | 1 | 2 |
26 | 649 | 490 | 54 | 12:36:01 | 4 | 4 | 4 |
27 | 677 | 474 | 54 | 12:25:32 | 0 | 0 | 3 |
27 | 677 | 475 | 54 | 12:26:05 | 2 | 2 | 2 |
27 | 677 | 477 | 54 | 12:26:41 | 3 | 3 | 3 |
29 | 735 | 452 | 54 | 12:10:09 | 0 | 0 | 3 |
29 | 735 | 458 | 54 | 12:11:58 | 1 | 1 | 3 |
29 | 735 | 459 | 54 | 12:12:16 | 2 | 2 | 3 |
29 | 735 | 460 | 54 | 12:12:34 | 0 | 0 | 3 |
30 | 760 | 446 | 54 | 12:02:24 | 3 | 3 | 4 |
30 | 760 | 448 | 54 | 12:03:01 | 2 | 2 | 3 |
30 | 760 | 450 | 54 | 12:03:37 | 1 | 1 | 0 |
31 | 788 | 431 | 54 | 11:52:20 | 1 | 1 | 1 |
31 | 788 | 434 | 54 | 11:53:16 | 1 | 0 | 3 |
31 | 788 | 435 | 54 | 11:53:35 | 0 | 0 | 1 |
31 | 788 | 438 | 54 | 11:54:29 | 2 | 2 | 2 |
32 | 816 | 425 | 54 | 11:46:55 | 1 | 0 | 2 |
32 | 816 | 427 | 54 | 11:47:31 | 1 | 1 | 3 |
32 | 816 | 429 | 54 | 11:48:08 | 1 | 1 | 0 |
32 | 816 | 430 | 54 | 11:48:28 | 1 | 1 | 4 |
33 | 835 | 411 | 54 | 11:39:10 | 3 | 3 | 4 |
33 | 835 | 412 | 54 | 11:39:28 | 2 | 3 | 4 |
33 | 835 | 414 | 54 | 11:40:04 | 0 | 0 | 2 |
33 | 835 | 417 | 54 | 11:41:02 | 3 | 3 | 4 |
33 | 835 | 418 | 54 | 11:41:20 | 0 | 2 | 4 |
33 | 835 | 419 | 54 | 11:41:38 | 1 | 1 | 0 |
34 | 857 | 403 | 54 | 11:32:51 | 0 | 0 | 2 |
35 | 884 | 392 | 54 | 11:18:35 | 0 | 1 | 0 |
35 | 884 | 397 | 54 | 11:20:05 | 0 | 0 | 3 |
35 | 884 | 400 | 54 | 11:21:00 | 0 | 1 | 3 |
36 | 912 | 380 | 54 | 11:08:56 | 1 | 1 | 0 |
36 | 912 | 381 | 54 | 11:09:14 | 2 | 2 | 2 |
36 | 912 | 383 | 54 | 11:09:50 | 0 | 0 | 3 |
36 | 912 | 385 | 54 | 11:10:32 | 3 | 4 | 4 |
37 | 940 | 365 | 54 | 10:58:37 | 0 | 0 | 3 |
37 | 940 | 367 | 54 | 10:59:13 | 0 | 0 | 1 |
37 | 940 | 374 | 54 | 11:01:21 | 3 | 3 | 4 |
38 | 965 | 356 | 54 | 10:50:54 | 0 | 0 | 3 |
38 | 965 | 359 | 54 | 10:52:01 | 1 | 1 | 1 |
39 | 990 | 337 | 54 | 10:41:24 | 1 | 1 | 0 |
39 | 990 | 344 | 54 | 10:43:32 | 1 | 1 | 0 |
40 1 | 29 | 322 | 54 | 10:31:51 | 0 | 1 | 3 |
40 1 | 29 | 329 | 54 | 10:33:58 | 0 | 0 | 1 |
41 1 | 60 | 311 | 54 | 10:23:28 | 0 | 0 | 1 |
42 1 | 90 | 307 | 54 | 10:18:31 | 1 | 1 | 1 |
43 1 | 120 | 285 | 54 | 10:01:53 | 2 | 1 | 2 |
43 1 | 120 | 288 | 54 | 10:02:51 | 1 | 0 | 0 |
44 1 | 146 | 278 | 54 | 09:53:04 | 1 | 0 | 0 |
45 1 | 170 | 258 | 54 | 09:37:43 | 0 | 0 | 4 |
45 1 | 170 | 259 | 54 | 09:38:01 | 0 | 0 | 3 |
45 1 | 170 | 261 | 54 | 09:38:37 | 1 | 1 | 1 |
45 1 | 170 | 264 | 54 | 09:39:32 | 1 | 0 | 3 |
45 1 | 170 | 268 | 54 | 09:40:44 | 0 | 0 | 3 |
47 1 | 216 | 224 | 54 | 09:18:46 | 0 | 0 | 3 |
47 1 | 216 | 227 | 54 | 09:20:01 | 2 | 1 | 4 |
47 1 | 216 | 229 | 54 | 09:20:37 | 1 | 1 | 1 |
47 1 | 216 | 231 | 54 | 09:21:14 | 2 | 2 | 3 |
49 1 | 260 | 197 | 54 | 08:59:55 | 3 | 3 | 4 |
49 1 | 260 | 205 | 54 | 09:02:44 | 3 | 2 | 4 |
50 1 | 285 | 185 | 54 | 08:50:33 | 0 | 1 | 3 |
50 1 | 285 | 188 | 54 | 08:51:27 | 0 | 0 | 1 |
50 1 | 285 | 189 | 54 | 08:51:45 | 1 | 1 | 1 |
51 1 | 310 | 168 | 54 | 08:39:55 | 0 | 0 | 1 |
51 1 | 310 | 170 | 54 | 08:40:32 | 1 | 1 | 1 |
51 1 | 310 | 173 | 54 | 08:41:30 | 0 | 0 | 1 |
52 1 | 334 | 151 | 54 | 08:28:27 | 1 | 1 | 1 |
52 1 | 334 | 158 | 54 | 08:31:12 | 0 | 0 | 3 |
55 1 | 360 | 137 | 54 | 08:17:51 | 0 | 0 | 3 |
55 1 | 360 | 138 | 54 | 08:18:09 | 0 | 0 | 1 |
55 1 | 360 | 140 | 54 | 08:19:17 | 0 | 0 | 1 |
* = listed in SEGY header, which is UTC – 5. Quality ranking is 0–4, low–high, with 1 indicating possibility that signal might be extracted if further filtering and/or different windowing to avoid noise before filter is applied.
Previous | Close | Next | Top of page