Table T10. Composition of pore waters, Hole U1301C.
Core, section, interval (cm) |
Depth (mbsf) |
pH |
Alk
(mmol/kg) |
Salinity (RI) |
Cations and anions (mmol/kg) | Minor and trace elements (µmol/kg) | Carbon (mmol/kg) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cl | Mg | Ca | Na | K | SO4 | PO4 | NH4 | Si | B | Ba | Sr | Mn | Li | Fe | Total | Inorganic | Organic | |||||
301-U1301C- |
||||||||||||||||||||||
1H-1, 130–150 | 1.3 | 7.84 | ND | 35 | 542.0 | 51.0 | 9.76 | 480 | 11.6 | 27.0 | 18.3 | 243 | 639 | 446 | 0.17 | 75.8 | 75.4 | 19.2 | 0.5 | 7.4 | 4.6 | 2.84 |
1H-3, 130–150 | 4.3 | 7.96 | 12.16 | 37 | 550.0 | 50.7 | 9.46 | 478 | 11.0 | 21.9 | 35.7 | 595 | 632 | 438 | 0.45 | 82.6 | 34.1 | 16.8 | 8.2 | ND | ND | ND |
2H-3, 130–150 | 9.4 | 7.70 | 18.83 | 36 | 551.5 | 50.4 | 9.20 | 477 | 9.76 | 15.8 | 45.7 | 1100 | 576 | 434 | 0.86 | 80.6 | 15.5 | 9.1 | 60.0 | 30.3 | 17.8 | 12.5 |
2H-5, 130–150 | 12.4 | 7.67 | 21.50 | 37 | 553.5 | 50.6 | 8.94 | 478 | 9.19 | 13.1 | 48.2 | 1430 | 541 | 444 | 0.78 | 84.3 | 12.8 | 7.5 | 67.0 | 29.3 | 18.7 | 10.5 |
3H-2, 130–150 | 17.4 | 7.80 | 26.25 | 38 | 554.1 | 51.9 | 8.27 | 475 | 8.00 | 9.30 | 25.5 | 1600 | 426 | 366 | 0.83 | 86.2 | 8.9 | 5.0 | 115 | 27.2 | 14.1 | 13.1 |
3H-4, 130–150 | 20.4 | 7.74 | 28.06 | 36 | 557.7 | 51.4 | 7.50 | 473 | 7.71 | 7.70 | 35.7 | 1670 | 432 | 383 | 0.97 | 90.1 | 5.0 | 3.4 | 134 | 30.9 | 17.2 | 13.7 |
4H-3, 130–150 | 28.4 | 7.86 | ND | 36 | 556.1 | 50.9 | 7.38 | 477 | 6.79 | 4.10 | 38.8 | 1820 | 447 | 348 | 1.52 | 85.7 | 5.0 | 3.5 | 65.3 | 38.1 | 21.4 | 16.7 |
4H-5, 130–150 | 31.3 | 8.14 | 31.62 | 36 | 558.1 | 51.1 | 7.14 | 475 | 6.80 | 3.20 | 54.1 | 1960 | 415 | 341 | 1.77 | 83.0 | 4.2 | 4.2 | 57.5 | 40.1 | 22.1 | 18.0 |
5H-2 mud, 0–40 | 34.6 | 7.97 | ND | 36 | 558.8 | 50.3 | 6.83 | 474 | 6.83 | 2.90 | 41.4 | 2020 | 547 | 392 | 2.93 | 95.0 | 4.3 | 4.7 | 53.0 | 39.4 | 21.9 | 17.5 |
5H-2 sand, 0–40 | 34.6 | 7.90 | 31.54 | 36 | 559.1 | 50.8 | 6.96 | 472 | 7.00 | 3.10 | 51.0 | 2140 | 461 | 351 | 2.90 | 92.4 | 4.2 | 5.0 | 89.0 | 36.0 | 20.1 | 15.9 |
6H-3, 110–150 | 47.2 | 7.98 | 30.72 | 36 | 555.1 | 49.1 | 6.36 | 482 | 7.08 | 0.79 | 43.9 | 2000 | 581 | 287 | 7.11 | 97.2 | 5.7 | 5.9 | 34.2 | 43.5 | 24.3 | 19.1 |
6H-5, 110–150 | 50.4 | 7.88 | 30.72 | 35 | 559.8 | 49.5 | 6.77 | 483 | 6.87 | 0.63 | 47.0 | 1830 | 651 | 403 | 7.11 | 102 | 8.6 | 6.2 | 26.6 | 27.1 | 16.2 | 10.9 |
7H-3, 110–150 | 56.9 | 7.88 | 29.78 | 35 | 559.6 | 47.7 | 7.12 | 479 | 7.15 | 0.45 | 43.9 | 1710 | 675 | 378 | 9.09 | 102 | 8.1 | 6.3 | 44.2 | 41.5 | 22.2 | 19.3 |
8H-1, 110–150 | 63.2 | 7.83 | ND | 36 | 558.5 | 46.5 | 7.30 | 479 | 6.87 | 0.51 | 28.3 | 1290 | 776 | 381 | 12.6 | 99.6 | 8.4 | 6.7 | 30.7 | 18.0 | 9.73 | 8.26 |
9H-5, 110–150 | 78.7 | 7.91 | ND | 35 | 558.4 | 43.2 | 8.35 | 482 | 5.94 | 0.31 | 5.5 | 1230 | 297 | 353 | 10.9 | 80.7 | 6.3 | 5.4 | 7.1 | 36.1 | 18.7 | 17.4 |
10H-1, 110–150 | 82.2 | 7.79 | 26.01 | 35 | 559.1 | 41.3 | 6.79 | 485 | 6.64 | 0.37 | 7.8 | 1530 | 623 | 425 | 14.9 | 86.5 | 9.9 | 5.3 | 115 | 30.8 | 20.4 | 10.5 |
11H-1, 110–150 | 91.7 | 7.91 | 23.84 | 35 | 555.0 | 40.2 | 8.08 | 484 | 6.97 | 0.95 | 6.6 | 1590 | 550 | 413 | 17.1 | 79.2 | 6.5 | 5.7 | 39.1 | 25.6 | 14.4 | 11.2 |
13H-1, 110–150 | 110.7 | 7.98 | 15.08 | 34 | 557.7 | 34.7 | 9.83 | 479 | 6.42 | ND | 6.6 | 1610 | 909 | 433 | 56.4 | 122 | 21.1 | 19.0 | 26.9 | 18.0 | 9.09 | 8.9 |
15H-1, 110–150 | 179.2 | 8.11 | 1.314 | 34 | 550.1 | 9.11 | 39.5 | 480 | 1.49 | 10.0 | ND | 828 | 273 | 559 | 1.96 | 143 | 36.3 | 49.0 | 1.9 | 1.79 | 0.757 | 1.03 |
15H-4, 110–150 | 183.7 | 7.51 | 0.529 | 34 | 561.2 | 6.06 | 42.6 | 480 | 1.43 | 7.30 | ND | 727 | 436 | 519 | 1.68 | 167 | 36.0 | 60.6 | 6.7 | 1.36 | 0.322 | 1.03 |
16H-2, 110–150 | 190.2 | 7.71 | 0.972 | 34 | 558.8 | 6.64 | 42.2 | 485 | 1.42 | 6.70 | ND | 717 | 600 | 588 | 3.23 | 148 | 56.0 | 63.2 | 5.5 | 1.38 | 0.380 | 1.00 |
17H-2, 110–150 | 238.4 | 8.20 | 0.313 | 36 | 556.4 | 4.46 | 55.9 | 469 | 1.95 | 13.5 | ND | 397 | 201 | 356 | 0.70 | 135 | 49.6 | 66.7 | 1.0 | 1.24 | 0.293 | 0.944 |
17H-5, 110–150 | 242.9 | 7.99 | 0.331 | 37 | 559.2 | 4.51 | 58.4 | 466 | 1.90 | 13.7 | ND | 351 | 214 | 322 | 1.57 | 171 | 63.4 | 73.1 | 1.1 | 0.654 | 0.216 | 0.44 |
18H-2, 110–150 | 248.9 | 8.17 | 0.667 | 36 | 554.6 | 4.65 | 58.9 | 462 | 2.04 | 14.5 | ND | 316 | 290 | 391 | 0.84 | 205 | 133 | 73.6 | 2.8 | 1.33 | 0.326 | 1.00 |
18H-4, 110–150 | 251.9 | 7.81 | 0.572 | 36 | 556.9 | 4.44 | 59.7 | 462 | 2.16 | 15.1 | ND | 292 | 328 | 380 | 2.13 | 235 | 146 | 73.6 | 6.5 | 0.568 | 0.258 | 0.310 |
19H-1, 110–150 | 256.9 | 7.94 | 1.091 | 35 | 521.2 | 21.8 | 38.7 | 444 | 3.93 | 22.2 | ND | 243 | 236 | 430 | 0.27 | 171 | 251 | 43.0 | 4.4 | 1.36 | 0.525 | 0.832 |
19H-2, 110–150 | 258.4 | 7.56 | 0.416 | 36 | 552.3 | 4.64 | 60.1 | 456 | 2.40 | 15.5 | 2.0 | 263 | 330 | 391 | 0.51 | 185 | 178 | 62.7 | 3.4 | 0.963 | 0.012 | 0.951 |
19H-3, 110–150 | 259.9 | 7.01 | 0.322 | 36 | 551.1 | 7.14 | 64.0 | 452 | 2.23 | 16.3 | 1.5 | 238 | 317 | 334 | 0.81 | 192 | 169 | 62.4 | 2.8 | ND | ND | ND |
19H-4, 110–150 | 261.4 | 7.15 | 0.363 | 36 | 554.5 | 5.21 | 62.0 | 468 | 2.33 | 16.1 | 6.9 | 246 | 430 | 425 | 1.03 | 253 | 155 | 70.8 | 9.8 | 1.36 | 0.163 | 1.19 |
301-U1301D- |
||||||||||||||||||||||
1H-1, 110–150 | 121.1 | 7.84 | 5.82 | ND | 547.8 | 31.8 | 11.7 | 470 | 5.40 | 0.0 | ND | ND | 327 | 493 | 28.5 | 144 | 6.38 | 24.6 | 4.23 | 5.10 | 4.29 | 0.82 |
2H-1, 98–118 | 130.48 | 7.75 | 3.31 | 34 | 551.5 | 19.2 | 22.1 | 474 | 5.09 | 1.2 | ND | ND | ND | ND | ND | 150 | ND | 30.7 | ND | ND | ND | ND |
2H-2, 110–150 | 131.78 | 7.79 | 3.64 | 34 | 557.2 | 17.7 | 22.8 | 483 | 5.47 | 2.0 | ND | ND | 401 | 542 | 6.84 | 145 | 18.0 | 32.0 | 15.6 | ND | ND | ND |
3H-2, 132–150 | 141.82 | 7.68 | 2.69 | 34 | 556.8 | 14.1 | 28.5 | 477 | 4.54 | 2.7 | ND | ND | 589 | 556 | 3.48 | 154 | 21.8 | 41.3 | 13.2 | 2.94 | 2.32 | 0.63 |
3H-3, 14–54 | 142.14 | 7.69 | 2.89 | 34 | 558.0 | 14.1 | 28.7 | 480 | 4.73 | 2.9 | ND | ND | 620 | 540 | 3.51 | 151 | 21.5 | 41.3 | 23.7 | 3.12 | 2.29 | 0.82 |
4H-2, 110–150 | 151.1 | 7.66 | 3.11 | 35 | 558.0 | 14.2 | 32.9 | 482 | 4.76 | 3.0 | ND | ND | 866 | 574 | 3.74 | 156 | 34.3 | 46.8 | 20.0 | 3.51 | 2.94 | 0.57 |
5H-1, 110–150 | 159.1 | 7.75 | 2.53 | 35 | 556.9 | 12.6 | 32.8 | 481 | 3.73 | 4.0 | ND | ND | 751 | 611 | 2.98 | 155 | 41.7 | 49.5 | 18.3 | 2.98 | 2.44 | 0.54 |
5H-5, 0–40 | 164 | 7.74 | 2.44 | 35 | 560.0 | 12.2 | 32.7 | 483 | 3.72 | 4.1 | ND | ND | 669 | 656 | 2.98 | 154 | 37.9 | 51.0 | 17.3 | 3.25 | 2.64 | 0.62 |
6H-2, 110–150 | 170.1 | 7.94 | 1.10 | 35 | 558.8 | 10.8 | 37.4 | 476 | 2.96 | 5.3 | ND | ND | 454 | 506 | 2.58 | 157 | 25.2 | 55.8 | 2.73 | 2.38 | 1.69 | 0.69 |
Notes: RI = refractive index, repeated in percent. ND = not determined.
Previous | Close | Next | Top of page