Table T1. Pb isotopic compositions, Site U1301. (See table note.)
Core, section, interval (cm) |
Depth (mbsf) |
206Pb/204Pb (±2 σ) |
207Pb/204Pb (±2 σ) |
208Pb/204Pb (±2 σ) |
---|---|---|---|---|
301-U1301C- | ||||
2H-5, 130–150 | 12.4 | 19.029 ± 2 | 15.635 ± 1 | 38.840 ± 4 |
4H-5, 130–150 | 31.3 | 19.172 ± 2 | 15.675 ± 2 | 39.051 ± 4 |
7H-3, 110–150 | 56.9 | 19.054 ± 2 | 15.638 ± 2 | 38.800 ± 4 |
11H-1, 110–150 | 91.7 | 19.165 ± 2 | 15.670 ± 2 | 39.033 ± 4 |
15H-1, 110–150 | 179.2 | 19.022 ± 2 | 15.632 ± 2 | 38.743 ± 4 |
15H-4, 110–150 | 183.7 | 18.932 ± 2 | 15.636 ± 1 | 38.820 ± 3 |
17H-5, 110–150 | 242.9 | 19.042 ± 2 | 15.641 ± 2 | 38.780 ± 4 |
19H-2, 110–150 | 258.4 | 18.983 ± 1 | 15.641 ± 1 | 38.861 ± 3 |
19H-3, 110–150 | 259.9 | 18.913 ± 2 | 15.636 ± 2 | 38.822 ± 4 |
19H-4, 110–150 | 261.4 | 18.966 ± 2 | 15.637 ± 1 | 38.848 ± 3 |
301-U1301D- | ||||
2H-2, 110–150 | 131.8 | 19.010 ± 1 | 15.640 ± 1 | 38.848 ± 3 |
5H-1, 110–150 | 159.1 | 19.114 ± 2 | 15.671 ± 1 | 39.092 ± 3 |
Note: Internal precision (2 σ) of each run based on internal errors propagated through the double spike mass bias correction and corresponds to the last digit.