Table T1. Coring summary.
Hole M0002A |
---|
Latitude: 87°55.271′N |
Longitude: 139°21.901′E |
Time in hole (h): 167 (17 August–24 August 2004) |
Seafloor (drill pipe measurement from rig floor, m): 1211.09 |
Water depth (sonar, m): 1209 |
Total depth (drill pipe measurement from rig floor, m): 1481.2 |
Total penetration (meters below seafloor, mbsf): 270.1 |
Total length of cored section (m): 270.1 |
Total core recovered (m): 213.15 |
Core recovery (%): 78.9 |
Total number of cores (including cores having no recovery): 62 |
Oldest sediment cored: |
Depth (mbsf): 270.1 |
Lithology: mud-bearing biosiliceous ooze |
Age: middle Eocene |
Hole M0003A |
Latitude: 87°56.000′N |
Longitude: 139°32.100′E |
Time on hole (h): 41 (25 August–26 August 2004) |
Seafloor (drill pipe measurement from rig floor, m): 1207.97 |
Water depth (sonar, m): 1206.2 |
Total depth (drill pipe measurement from rig floor, m): 1222.97 |
Total penetration (meters below seafloor, mbsf): 15 |
Total length of cored section (m): 15 |
Total core recovered (m): 14.85 |
Core recovery (%): 99 |
Total number of cores (including cores having no recovery): 3 |
Oldest sediment cored: |
Depth (mbsf): 15 |
Lithology: silty clay |
Age: late Pleistocene |
Hole M0004A |
Latitude: 87°51.995′N |
Longitude: 136°10.641′E |
Time on hole (h): 148 (27 August–2 September 2004) |
Seafloor (drill pipe measurement from rig floor, m): 1289.73 |
Water depth (sonar, m): 1287.9 |
Total depth (drill pipe measurement from rig floor, m): 1717.6 |
Total penetration (m): 427.9 |
Total length of cored section (m): 157.59 |
Total core recovered (m): 78.41 |
Core recovery (%): 49.8 |
Total number of cores (including cores having no recovery): 42 |
Oldest sediment cored: |
Depth (mbsf): 427.9 |
Lithology: silty sand |
Age: Late Cretaceous |
Hole M0004B |
Latitude: 87°52.018′N |
Longitude: 136°10.475′E |
Time on hole (h): 38 (2 September–4 September 2004) |
Seafloor (drill pipe measurement from rig floor, m): 1289.7 |
Water depth (sonar, m): 1287.9 |
Total depth (drill pipe measurement from rig floor, m): 1507.74 |
Total penetration (m): 218.0 |
Total length of cored section (m): 11 |
Total core recovered (m): 7.31 |
Core recovery (%): 66.5 |
Total number of cores (including cores having no recovery): 3 |
Oldest sediment cored: |
Depth (mbsf): 218.0 |
Lithology: silty clay and clayey silt |
Age: middle Eocene |
Hole M0004C |
Latitude: 87°52.065′N |
Longitude: 136°11.381′E |
Time on hole (h): 34 (4 September–5 September 2004) |
Seafloor (drill pipe measurement from rig floor, m): 1289.7 |
Water depth (sonar, m): 1287.9 |
Total depth (drill pipe measurement from rig floor, m): 1327.03 |
Total penetration (m): 37.33 |
Total length of cored section (m): 37.33 |
Total core recovered (m): 25.33 |
Core recovery (%): 67.9 |
Number of cores (including cores having no recovery): 9 |
Oldest sediment cored: |
Depth (mbsf): 37.33 |
Lithology: silty clay and silty mud |
Age: Pliocene |
Core |
Date (2004) |
Time (UTC) |
Depth (mbsf) | Length (m) |
Recovery
(%) |
||
---|---|---|---|---|---|---|---|
Top | Bottom | Cored | Recovered | ||||
302-M0001A- | |||||||
1H | 16 Aug | 0801 | 0 | 0.31 | 0.31 | 0.31 | 100.0 |
Cored totals: | 0.31 | 0.31 | 100.0 | ||||
302-M0002A- | |||||||
1X | 19 Aug | 1335 | 0 | 1.5 | 1.5 | 1.28 | 85.3 |
2X | 19 Aug | 1530 | 1.5 | 6.5 | 5 | 1.08 | 21.6 |
3X | 19 Aug | 1745 | 6.5 | 11.5 | 5 | 5.26 | 105.2 |
4X | 19 Aug | 2030 | 11.5 | 16.5 | 5 | 5.29 | 105.8 |
5X | 19 Aug | 2135 | 16.5 | 21.5 | 5 | 2.46 | 49.2 |
6X | 19 Aug | 2235 | 21.5 | 26.5 | 5 | 5.2 | 104.0 |
7X | 20 Aug | 0001 | 26.5 | 31 | 4.5 | 4.09 | 90.9 |
8X | 20 Aug | 0140 | 31 | 36 | 5 | 3.53 | 70.6 |
9X | 20 Aug | 0303 | 36 | 41 | 5 | 4.35 | 87.0 |
10X | 20 Aug | 0430 | 41 | 46 | 5 | 3.96 | 79.2 |
11X | 20 Aug | 0530 | 46 | 50 | 4 | 4.44 | 111.0 |
12X | 20 Aug | 0645 | 50 | 55 | 5 | 3.29 | 65.8 |
13X | 20 Aug | 0800 | 55 | 60 | 5 | 1.41 | 28.2 |
14X | 20 Aug | 0900 | 60 | 65 | 5 | 3.39 | 67.8 |
15X | 20 Aug | 1115 | 65 | 69 | 4 | 4.2 | 105.0 |
16X | 20 Aug | 1200 | 69 | 74 | 5 | 3.53 | 70.6 |
17X | 20 Aug | 1330 | 74 | 78 | 4 | 2.1 | 52.5 |
18X | 20 Aug | 1700 | 78 | 81.2 | 3.2 | 2.15 | 67.2 |
19X | 20 Aug | 1930 | 81.2 | 86.2 | 5 | 1.06 | 21.2 |
20X | 20 Aug | 2050 | 86.2 | 91.2 | 5 | 4.77 | 95.4 |
21X | 20 Aug | 2210 | 91.2 | 96.2 | 5 | 3.51 | 70.2 |
22X | 20 Aug | 2310 | 96.2 | 101.2 | 5 | 0.39 | 7.8 |
23X | 21 Aug | 0100 | 101.2 | 106.2 | 5 | 1.33 | 26.6 |
24X | 21 Aug | 0215 | 106.2 | 110.2 | 4 | 4.71 | 117.8 |
25X | 21 Aug | 1100 | 110.2 | 115.2 | 5 | 3.92 | 78.4 |
26X | 21 Aug | 1240 | 115.2 | 120.2 | 5 | 2.14 | 42.8 |
27X | 21 Aug | 1400 | 120.2 | 125.2 | 5 | 3.68 | 73.6 |
28X | 21 Aug | 1515 | 125.2 | 128.2 | 3 | 2.34 | 78.0 |
29X | 21 Aug | 1640 | 128.2 | 133.2 | 5 | 3.97 | 79.4 |
30X | 21 Aug | 1740 | 133.2 | 134.7 | 1.5 | 2.79 | 186.0 |
31X | 21 Aug | 1940 | 134.7 | 139.7 | 5 | 1.5 | 30.0 |
32X | 21 Aug | 2045 | 139.7 | 144.2 | 4.5 | 5.32 | 118.2 |
33X | 21 Aug | 2150 | 144.2 | 149 | 4.8 | 3.87 | 80.6 |
34X | 21 Aug | 2250 | 149 | 154 | 5 | 3.05 | 61.0 |
35X | 21 Aug | 2355 | 154 | 159 | 5 | 5.48 | 109.6 |
36X | 22 Aug | 0110 | 159 | 163.5 | 4.5 | 0.21 | 4.7 |
37X | 22 Aug | 0210 | 163.5 | 166.5 | 3 | 3.42 | 114.0 |
38X | 22 Aug | 0315 | 166.5 | 170.68 | 4.18 | 5.31 | 127.0 |
39X | 22 Aug | 0500 | 170.68 | 173.08 | 2.4 | 1.03 | 42.9 |
40X | 22 Aug | 0630 | 173.08 | 178.08 | 5 | 5.28 | 105.6 |
41X | 22 Aug | 0740 | 178.08 | 182.49 | 4.41 | 0.17 | 3.9 |
42X | 22 Aug | 0845 | 182.49 | 187.49 | 5 | 4.92 | 98.4 |
43X | 22 Aug | 1000 | 187.49 | 191.99 | 4.5 | 4.53 | 100.7 |
44X | 22 Aug | 1110 | 191.99 | 195.93 | 3.94 | 3.94 | 100.0 |
45X | 22 Aug | 1240 | 195.93 | 197 | 1.07 | 1.49 | 139.3 |
46X | 22 Aug | 1400 | 197 | 202 | 5 | 3.63 | 72.6 |
47X | 22 Aug | 1515 | 202 | 205.5 | 3.5 | 5.49 | 156.9 |
48X | 22 Aug | 1630 | 205.5 | 210 | 4.5 | 5.2 | 115.6 |
49X | 22 Aug | 1745 | 210 | 215 | 5 | 5.5 | 110.0 |
50X | 22 Aug | 1910 | 215 | 218.74 | 3.74 | 2.24 | 59.9 |
51X | 22 Aug | 2010 | 218.74 | 220.94 | 2.2 | 2.68 | 121.8 |
52X | 22 Aug | 2120 | 220.94 | 225 | 4.06 | 1.95 | 48.0 |
53X | 22 Aug | 2225 | 225 | 230 | 5 | 5.29 | 105.8 |
54X | 22 Aug | 2330 | 230 | 235 | 5 | 0.51 | 10.2 |
55X | 23 Aug | 0040 | 235 | 239.6 | 4.6 | 5.4 | 117.4 |
56X | 23 Aug | 0145 | 239.6 | 244.6 | 5 | 3.64 | 72.8 |
57X | 23 Aug | 0315 | 244.6 | 249.6 | 5 | 5.57 | 111.4 |
58X | 23 Aug | 0500 | 249.6 | 254.6 | 5 | 5.22 | 104.4 |
59X | 23 Aug | 1650 | 254.6 | 257.6 | 3 | 4.47 | 149.0 |
60X | 23 Aug | 1830 | 257.6 | 262.6 | 5 | 4.55 | 91.0 |
61X | 23 Aug | 1940 | 262.6 | 267.6 | 5 | 2.58 | 51.6 |
62X | 23 Aug | 2050 | 267.6 | 270.1 | 2.5 | 4.09 | 163.6 |
Cored totals: | 270.1 | 213.15 | 78.9 | ||||
302-M0003A- | |||||||
1H | 26 Aug | 0115 | 0 | 5 | 5 | 5.05 | 101.0 |
2H | 26 Aug | 0315 | 5 | 10 | 5 | 4.8 | 96.0 |
3H | 26 Aug | 1630 | 10 | 15 | 5 | 5 | 100.0 |
Cored totals: | 15 | 14.85 | 99.0 | ||||
302-M0004A- | |||||||
1H | 28 Aug | 0140 | 17 | 20.5 | 3.5 | 3.53 | 100.9 |
2X | 28 Aug | 0345 | 20.5 | 25.5 | 5 | 3.79 | 75.8 |
3X | 28 Aug | 0450 | 25.5 | 30.5 | 5 | 2.79 | 55.8 |
4X | 28 Aug | 2335 | 265 | 270 | 5 | 0.33 | 6.6 |
5X | 29 Aug | 0050 | 270 | 273.5 | 3.5 | 2.11 | 60.3 |
6X | 29 Aug | 0210 | 273.5 | 278.5 | 5 | 5.28 | 105.6 |
7X | 29 Aug | 0320 | 278.5 | 282.3 | 3.8 | 5.18 | 136.3 |
8X | 29 Aug | 0430 | 282.3 | 287.3 | 5 | 0.28 | 5.6 |
9X | 29 Aug | 0550 | 287.3 | 291.85 | 4.55 | 0.36 | 7.9 |
10X | 29 Aug | 0715 | 291.85 | 297.3 | 5.45 | 5.34 | 98.0 |
11X | 29 Aug | 0835 | 297.3 | 301.35 | 4.05 | 5.43 | 134.1 |
12X | 29 Aug | 1000 | 301.35 | 306.35 | 5 | 0.02 | 0.4 |
13X | 29 Aug | 1115 | 306.35 | 310.85 | 4.5 | 0 | 0.0 |
14X | 29 Aug | 1300 | 310.85 | 313.35 | 2.5 | 0 | 0.0 |
15X | 29 Aug | 1530 | 313.35 | 315.35 | 2 | 0.26 | 13.0 |
16X | 29 Aug | 1820 | 315.35 | 318.8 | 3.45 | 0 | 0.0 |
17X | 29 Aug | 1950 | 318.8 | 318.81 | 0.01 | 0 | 0.0 |
18X | 29 Aug | 2120 | 318.8 | 320.53 | 1.73 | 0.16 | 9.2 |
19X | 30 Aug | 0030 | 320.53 | 326.28 | 5.75 | 3.17 | 55.1 |
20X | 30 Aug | 0550 | 326.28 | 329.28 | 3 | 2 | 66.7 |
21X | 30 Aug | 1230 | 329.28 | 330.18 | 0.9 | 3.58 | 397.8 |
22X | 30 Aug | 1550 | 339 | 341.6 | 2.6 | 0.98 | 37.7 |
23X | 30 Aug | 1230 | 341.6 | 345.6 | 4 | 4.07 | 101.8 |
24X | 31 Aug | 1550 | 355.6 | 360.6 | 5 | 0 | 0.0 |
25X | 31 Aug | 0050 | 360.6 | 365.6 | 5 | 0 | 0.0 |
26X | 31 Aug | 0300 | 365.6 | 367.4 | 1.8 | 0 | 0.0 |
27X | 31 Aug | 0700 | 367.4 | 371.8 | 4.4 | 4.85 | 110.2 |
28X | 31 Aug | 0900 | 371.8 | 375.8 | 4 | 5.23 | 130.8 |
29X | 31 Aug | 1100 | 375.8 | 380.3 | 4.5 | 1.32 | 29.3 |
30X | 31 Aug | 1240 | 380.3 | 383.2 | 2.9 | 4.24 | 146.2 |
31X | 31 Aug | 1405 | 383.2 | 388 | 4.8 | 0.55 | 11.5 |
32X | 31 Aug | 1540 | 388 | 392.5 | 4.5 | 3.04 | 67.6 |
33X | 31 Aug | 1710 | 392.5 | 396.25 | 3.75 | 1.65 | 44.0 |
34X | 31 Aug | 1850 | 396.25 | 401.2 | 4.95 | 3.89 | 78.6 |
35X | 31 Aug | 2035 | 401.2 | 405.7 | 4.5 | 3.59 | 79.8 |
36X | 31 Aug | 2210 | 405.7 | 410.7 | 5 | 0 | 0.0 |
37X | 31 Aug | 2340 | 410.7 | 415.1 | 4.4 | 0 | 0.0 |
38X | 1 Sep | 0115 | 415.1 | 420 | 4.9 | 0 | 0.0 |
39X | 1 Sep | 0315 | 420 | 424 | 4 | 0 | 0.0 |
40X | 1 Sep | 0450 | 424 | 424.5 | 0.5 | 0 | 0.0 |
41X | 1 Sep | 0815 | 424.5 | 426.6 | 2.1 | 0.33 | 15.7 |
42X | 1 Sep | 1030 | 426.6 | 427.9 | 1.3 | 1.06 | 81.5 |
Cored totals: | 157.59 | 78.41 | 49.8 | ||||
302-M0004B- | |||||||
1X | 2 Sep | 2230 | 10 | 15 | 5 | 2.31 | 46.2 |
2W | 3 Sep | 2000 | 212 | 215 | 3 | 1 | 33.3 |
3X | 3 Sep | 2350 | 215 | 218 | 3 | 4 | 133.3 |
Cored totals: | 11 | 7.31 | 66.5 | ||||
302-M0004C- | |||||||
1H | 4 Sep | 1510 | 0 | 4 | 4 | 3.91 | 97.8 |
2H | 4 Sep | 2020 | 4 | 8.95 | 4.95 | 4.95 | 100.0 |
3H | 4 Sep | 2320 | 8.95 | 13.97 | 5.02 | 5.02 | 100.0 |
4H | 5 Sep | 0545 | 13.97 | 18.57 | 4.6 | 4.6 | 100.0 |
5X | 5 Sep | 0715 | 18.57 | 26.43 | 7.86 | 0.75 | 9.5 |
6X | 5 Sep | 0915 | 23.57 | 27.83 | 4.26 | 1.72 | 40.4 |
7X | 5 Sep | 1030 | 26.43 | 31.43 | 5 | 0 | 0.0 |
8X | 5 Sep | 1150 | 31.43 | 34.43 | 3 | 2.42 | 80.7 |
9X | 5 Sep | 1400 | 34.43 | 37.33 | 2.9 | 1.96 | 67.6 |
Cored totals: | 41.59 | 25.33 | 60.9 |
Note: UTC = Universal Time Coordinated.
Close | Next | Top of page