Table T12. Results of foraminifer and ostracode analyses, Hole M0002A.
Core, section, interval (cm) | Depth (mbsf) | Depth (mcd) | Abundance | Preservation | Cyclammina pusilla | Rhabdammina sp. | Alveolophragmium polarensis | Cyclammina ex gr. cancellata | Recurvoides spp. | Pyritized diatoms | Fish debris | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
302-M0002A- | ||||||||||||
12X-CC, 3–5 | 53.26 | 56.20 | B | |||||||||
13X-CC, 3–5 | 56.54 | 59.48 | B | |||||||||
14X-CC, 1–3 | 63.28 | 63.28 | B | |||||||||
16X-CC, 17–19 | 72.52 | 72.86 | B | |||||||||
17X-CC, 18–20 | 76.09 | 76.09 | B | |||||||||
18X-CC, 13–15 | 80.14 | 80.14 | B | |||||||||
19X-CC | 81.20 | 82.26 | B | |||||||||
20X-CC, 7–9 | 90.96 | 90.96 | B | |||||||||
21X-CC, 12–14 | 94.70 | 94.70 | B | |||||||||
23X-CC, 10–13 | 101.45 | 101.45 | R | P | X | |||||||
24X-CC, 20–24 | 110.90 | 110.90 | B | |||||||||
27X-CC, 6–8 | 123.87 | 123.87 | B | |||||||||
28X-CC, 8–10 | 127.53 | 127.53 | B | |||||||||
29X-CC, 10–12 | 132.14 | 132.14 | B | |||||||||
31X-CC | 136.05 | 139.20 | R | X | ||||||||
32X-CC, 6–8 | 144.94 | 144.94 | B | |||||||||
33X-CC, 5–8 | 147.94 | 148.74 | B | |||||||||
34X-CC, 1–3 | 151.89 | 151.89 | B | |||||||||
35X-CC, 0–2 | 158.80 | 158.80 | R | X | X | |||||||
36X-CC, 0–2 | 159.01 | 159.01 | R | X | ||||||||
38X-CC, 0–3 | 171.72 | 171.72 | B | |||||||||
39X-CC, 1–3 | 171.50 | 172.70 | R | X | X | |||||||
40X-CC, 0–2 | 178.25 | 178.25 | R | X | X | X | ||||||
40X-CC, 8–10 | 178.33 | 178.33 | R | X | ||||||||
41X-CC, 1–3 | 178.60 | 178.60 | B | |||||||||
42X-CC, 1–3 | 187.27 | 187.27 | R | X | X | X | ||||||
44X-CC | 195.73 | 195.93 | B | |||||||||
45X-CC | 197.24 | 197.42 | B | |||||||||
46X-CC | 200.54 | 201.20 | B | X | ||||||||
47X-CC | 207.30 | 206.93 | B | X | ||||||||
48X-CC | 210.58 | 211.84 | B | X | ||||||||
49X-CC | 215.34 | 217.82 | B | X | ||||||||
50X-CC | 217.14 | 220.12 | B | |||||||||
52X-CC | 222.71 | 226.91 | B | |||||||||
53X-CC | 230.14 | 232.11 | B | X | ||||||||
54X-CC | 230.44 | 232.53 | B | X | ||||||||
55X-CC | 240.31 | 241.48 | B | X | ||||||||
56X-CC | 242.94 | 245.06 | B | X | ||||||||
57X-CC | 249.94 | 251.93 | B | |||||||||
58X-CC | 254.71 | 256.64 | B | X | ||||||||
60X-1, 0–5 | 257.60 | 262.05 | B | |||||||||
60X-CC | 261.90 | 265.09 | B | X | ||||||||
62X-CC | 271.59 | 273.51 | B |
Notes: Abundance: R = rare, B = barren. Preservation: P = poor.
Previous | Close | Next | Top of page