Table T13. Results of foraminifer and ostracode analyses, Hole M0004A. (Continued on next page.)
Core, section, interval (cm) |
Depth (mbsf | Depth (mcd) | Abundance | Ammodiscus glabratus | Ammodiscus planus | Ammodiscus spp. | Convallina logani/dawsoni | Glaphyammina spirocompressa | Glomospirella? sp. | Haplophragmoides perexilis | Haplophragmoides reindeerensis | Haplophragmoides spp. | Hyperammina sp. | Jaculella sp. | Karrerulina sp. | Labrospira sp. | Lagenammina sp. | Miliammina sp. | Nothia spp. | Portatrochammina tagluensis | Psammosphaera sp. | Psammosphaera eocenica | Psammosphaera fusca | Psammosphaera trinitatensis | Recurvoides cf. obskiensis | Recurvoides rectangulatus | Recurvoides spp. | Reophax scorpiurus | Reophax subfusiformis | Reophax spp. | Reticulophragmium arcticum | Reticulophragmium boreale | Reticulorphragmium ministicoogense | Rhabdammina sp. | Rhizammina sp. | ?Sculptobaculites sp. | Trochammina (small species) | Trochamminoides sp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302-M0004A- | ||||||||||||||||||||||||||||||||||||||
4X-CC | 265.00 | 265.33 | B | |||||||||||||||||||||||||||||||||||
6X-CC | 278.60 | 278.78 | B | |||||||||||||||||||||||||||||||||||
7X-CC | 282.84 | 283.88 | B | |||||||||||||||||||||||||||||||||||
8X-CC | 282.51 | 286.58 | B | |||||||||||||||||||||||||||||||||||
9X-CC | 287.57 | 287.66 | B | |||||||||||||||||||||||||||||||||||
10X-CC | 297.04 | 297.19 | B | |||||||||||||||||||||||||||||||||||
11X-CC | 302.50 | 302.73 | B | |||||||||||||||||||||||||||||||||||
12X-CC | 301.35 | 301.35 | B | |||||||||||||||||||||||||||||||||||
15X-CC | 313.35 | 313.61 | B | |||||||||||||||||||||||||||||||||||
18X-CC | 318.80 | 318.96 | B | |||||||||||||||||||||||||||||||||||
19X-CC | 323.54 | 323.70 | B | |||||||||||||||||||||||||||||||||||
20X-CC | 328.07 | 328.28 | B | |||||||||||||||||||||||||||||||||||
21X-CC | 332.66 | 332.86 | B | |||||||||||||||||||||||||||||||||||
22X-CC | 339.85 | 339.98 | B | |||||||||||||||||||||||||||||||||||
23X-CC | 345.45 | 345.67 | B | |||||||||||||||||||||||||||||||||||
23X* | 345.45 | 345.67 | B | |||||||||||||||||||||||||||||||||||
24X-CC | 355.60 | 357.10 | B | |||||||||||||||||||||||||||||||||||
27X† | 372.20 | 372.25 | B | |||||||||||||||||||||||||||||||||||
27X-CC | 372.20 | 372.25 | X? | X | X? | X | X | X? | X | X | X | X | X | X | X | |||||||||||||||||||||||
28X-CC | 376.98 | 377.50 | X | X | X | |||||||||||||||||||||||||||||||||
29X-CC | 377.00 | 379.12 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
30X-CC | 384.42 | 384.54 | ||||||||||||||||||||||||||||||||||||
31X-CC | 383.20 | 385.25 | ||||||||||||||||||||||||||||||||||||
32X-CC | 390.86 | 391.04 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
33X-CC | 394.00 | 394.15 | X | X | X | X? | X | X | X | X | X | X | X | |||||||||||||||||||||||||
35X-CC | 404.61 | 404.79 | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||
39X-CC | 420.00 | 421.50 | X | |||||||||||||||||||||||||||||||||||
41X-CC | 424.78 | 424.83 | X | X | X | X | X | |||||||||||||||||||||||||||||||
42X-CC, 1 | 427.43 | 427.66 | X | X | ||||||||||||||||||||||||||||||||||
42X-CC, 2 | 427.43 | 427.66 | X | X |
Notes: * = trim, † = cutting. A = abundant, F = few, C = common, R = rare, B = barren.
Previous | Close | Next | Top of page