Table T16. Palynological index events, Hole M0002A.
Dinocyst datum | Core, section, interval (cm) | Depth (mbsf) | Depth (mcd) | Error (±m) |
Proposed age (Ma) |
Comment | ||||
---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Top | Bottom | Mean | ||||
302-M0002A- | 302-M0002A- | |||||||||
LO Filisphaera microornata | 10X-CC | 12X-CC | 44.74 | 53.22 | 48.47 | 56.23 | 52.35 | 3.88 | 1.77 | |
LO Filisphaera spp. | 14X-CC | 16X-CC | 63.26 | 72.34 | 63.40 | 72.87 | 68.14 | 4.74 | 1.77 | |
LO Evittosphaerula sp. 2 Manum et al., 1986 | 16X-CC | 17X-CC | 72.34 | 75.90 | 72.87 | 76.10 | 74.49 | 1.62 | 5.9 | |
LO Bitectatodinium? serratum | 21X-CC | 23X-1, 11–13 | 94.57 | 101.20 | 94.71 | 101.33 | 98.02 | 3.31 | 6.84 | |
LO Habibacysta tectata | 21X-CC | 23X-1, 11–13 | 94.57 | 101.20 | 94.71 | 101.33 | 98.02 | 3.31 | 1.5 | Too young |
FO Evittosphaerula sp. 2 Manum et al., 1986 | 23X-1, 11–13 | 24X-CC | 101.32 | 110.68 | 101.32 | 110.91 | 106.12 | 4.80 | 7.1 | |
FO Bitectatodinium? serratum | 35X-1, 6–8 | 36X-CC | 154.07 | 159.00 | 154.07 | 159.21 | 156.64 | 2.57 | 11.2 | |
FO Habibacysta tectata | 35X-1, 6–8 | 36X-CC | 154.07 | 159.00 | 154.07 | 159.21 | 156.64 | 2.57 | 14 | |
LO Wetzeliella gochtii | 44X-CC | 45X-CC | 195.73 | 197.24 | 195.93 | 197.42 | 196.68 | 0.75 | 27 | Reworked? |
FO Wetzeliella gochtii | 45X-CC | 46X-CC | 197.24 | 200.54 | 197.42 | 201.20 | 199.31 | 1.89 | 33.5 | Reworked? |
LO Phthanoperidinium clithridium | 45X-CC | 46X-CC | 197.24 | 200.54 | 197.42 | 201.20 | 199.31 | 1.89 | 44.6 | |
LO Lentinia cf. wetzelii | 46X-CC | 47X-CC | 200.54 | 207.30 | 201.20 | 206.93 | 204.07 | 2.87 | 45.4 | |
LO Cerodinium depressum | 47X-CC | 48X-CC | 207.30 | 210.58 | 206.93 | 211.84 | 209.39 | 2.46 | 44.9 | |
LO Thalassiphora delicata | 47X-CC | 48X-CC | 207.30 | 210.58 | 206.93 | 211.84 | 209.39 | 2.46 | 45.5 | |
FO Phthanoperidinium clithridium | 62X-CC | Bottom | 271.59 | 271.59 | 271.59 | 271.59 | 271.59 | 0.00 | 46.2 |
Note: FO = first occurrence, LO = last occurrence.
Previous | Close | Next | Top of page