Table T9. The occurrences of silicoflagellate taxa and total ebridians, Hole M0002A.
Core, section, interval (cm) | Depth (mbsf) | Depth (mcd) | Silicoflagellate abundance | Silicoflagellate preservation | Ebridian abundance | Ebridian preservation | Corbisema apiculata | Corbisema bimucronata rotaria? | Corbisema glezerae | Corbisema hastata cunicula? | Corbisema hastata globulata | Corbisema hastata hastata | Corbisema hexacantha | Corbisema ovalis | Corbisema spinosa | Corbisema toxeuma | Corbisema aff. toxeuma | Corbisema triacantha | Dictyocha arctios | Dictyocha carentis incerta | Dictyocha crux crux | Dictyocha crux parvus | Dictyocha curta | Dictyocha deflandrei | Dictyocha deflandrei (asperoid) | Dictyocha frenguellii | Dictyocha frenguellii (circular) | Dictyocha lockerii | Dictyocha pentagona | Dictyocha pentagona (small) | Dictyocha rotundata | Dictyocha aff. subarctios | Dictyocha varians | Dictyocha sp. A | Dictyocha sp. B | Distephanus antiquus | Distephanus quinarius | Distephanus quinquangellus | Distephanus speculum | Mesocena apiculata inflata | Naviculopsis biapiculata | Naviculopsis constricta | Naviculopsis punctilia | Naviculopsis robusta | Aberrant (Corbisema) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302-M0002A- | |||||||||||||||||||||||||||||||||||||||||||||
45X-CC, 1–5 | 197.27 | 197.27 | B | P | B | P | |||||||||||||||||||||||||||||||||||||||
46X-CC, 6–8 | 200.61 | 201.18 | B | P | B | P | |||||||||||||||||||||||||||||||||||||||
47X-CC, 3–5 | 207.34 | 206.78 | A | M | C | M | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||
48X-CC, 4–6 | 210.63 | 211.77 | A | G | A | G | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||
FO (C. hexacantha 44.1 Ma) | |||||||||||||||||||||||||||||||||||||||||||||
49X-CC, 2–4 | 215.37 | 217.69 | R | M | C | M | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
50X-CC, 8–10 | 217.23 | 220.11 | R | M | F | M | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
51X-2, 117–118 | 221.43 | 224.75 | A | G | F | G | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
52X-1, 0–2 | 220.95 | 224.97 | A | G | F | G | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
52X-CC, 20–22 | 222.92 | 226.94 | A | G | C | G | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
53X-CC, 13–15 | 230.28 | 232.10 | A | G | F | G | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
54X-CC, 5–7 | 230.50 | 232.52 | A | G | F | G | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
55X-CC, 8–10 | 240.40 | 241.47 | A | G | F | G | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
56X-CC, 18–20 | 243.13 | 244.95 | A | G | C | G | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
57X-CC, 0–2 | 249.95 | 251.77 | A | G | C | G | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
58X-CC, 9–11 | 254.81 | 256.63 | A | G | C | G | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
59X-CC, 2–4 | 259.01 | 260.83 | A | G | C | G | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||
60X-1, 0–2 | 257.61 | 260.55 | A | G | C | G | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
61X-CC, 0–1 | 265.30 | 267.18 | A | G | A | G | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
62X-CC, 9–11 | 271.69 | 273.51 | A | G | A | G | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Notes: All samples above Sample 302-M0002A-45X-CC are barren of silicoflagellates and ebridians. Abundance: A = abundant, C = common, F = few, R = rare, B = barren. Preservation: G = good, M = moderate, P = poor. FO = first occurrence.
Previous | Close | Next | Top of page