Table T1. MAD data and equivalent MSCL ρB data used to derive correction factors.
Core, section, interval (cm) |
Depth (mbsf) |
Water content (%) |
Density (g/cm3) |
Porosity (%) |
Void ratio |
MSCL density (g/cm3) |
Depth difference (m) |
MSCL/MAD bulk density |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wet | Dry | Bulk | Dry | Grain | Discrete | Core average | ||||||
302-M0002A- | ||||||||||||
6X-1, 100102 | 22.50 | 32.57 | 48.30 | 1.78 | 1.20 | 2.76 | 56.52 | 1.30 | 1.97 | 0.00 | 1.107 | 1.103 |
6X-2, 16668 | 23.53 | 33.82 | 51.10 | 1.75 | 1.16 | 2.75 | 57.88 | 1.37 | 1.94 | 0.01 | 1.105 | |
6X-3, 100102 | 25.37 | 34.88 | 53.57 | 1.72 | 1.12 | 2.72 | 58.72 | 1.42 | 1.89 | 0.01 | 1.097 | |
7X-1, 100102 | 27.50 | 33.40 | 50.15 | 1.75 | 1.17 | 2.73 | 57.21 | 1.34 | 1.89 | 0.00 | 1.079 | 1.074 |
7X-2, 100102 | 29.00 | 33.66 | 50.74 | 1.75 | 1.16 | 2.72 | 57.38 | 1.35 | 1.91 | 0.00 | 1.094 | |
7X-3, 8991 | 30.39 | 35.30 | 54.56 | 1.73 | 1.12 | 2.76 | 59.50 | 1.47 | 1.81 | 0.01 | 1.049 | |
8X-1, 100102 | 32.00 | 38.15 | 61.68 | 1.67 | 1.03 | 2.72 | 62.09 | 1.64 | 1.81 | 0.00 | 1.086 | 1.072 |
8X-2, 100102 | 33.50 | 30.36 | 43.59 | 1.83 | 1.27 | 2.78 | 54.23 | 1.18 | 1.94 | 0.00 | 1.062 | |
8X-3, 8587 | 34.45 | 32.05 | 47.17 | 1.78 | 1.21 | 2.73 | 55.73 | 1.26 | 1.90 | 0.01 | 1.067 | |
9X-1, 100102 | 37.00 | 34.93 | 53.68 | 1.72 | 1.12 | 2.72 | 58.73 | 1.42 | 1.93 | 0.00 | 1.119 | 1.092 |
9X-2, 100102 | 38.50 | 31.91 | 46.86 | 1.78 | 1.21 | 2.71 | 55.35 | 1.24 | 1.92 | 0.00 | 1.081 | |
9X-3, 3032 | 39.30 | 31.19 | 45.34 | 1.79 | 1.23 | 2.72 | 54.60 | 1.20 | 1.93 | 0.00 | 1.076 | |
10X-2, 100102 | 43.50 | 27.39 | 37.72 | 1.87 | 1.36 | 2.71 | 49.95 | 1.00 | 2.02 | 0.00 | 1.083 | 1.084 |
10X-1, 100102 | 42.00 | 29.04 | 40.93 | 1.84 | 1.30 | 2.73 | 52.13 | 1.09 | 2.02 | 0.00 | 1.100 | |
10X-3, 3032 | 44.30 | 26.30 | 35.68 | 1.89 | 1.39 | 2.70 | 48.46 | 0.94 | 2.01 | 0.00 | 1.068 | |
11X-1, 100102 | 47.00 | 30.33 | 43.52 | 1.81 | 1.26 | 2.71 | 53.57 | 1.15 | 1.86 | 0.00 | 1.031 | 1.042 |
11X-2, 100102 | 48.49 | 30.34 | 43.56 | 1.81 | 1.26 | 2.73 | 53.75 | 1.16 | 1.89 | 0.01 | 1.041 | |
11X-3, 6062 | 49.60 | 32.30 | 47.71 | 1.78 | 1.20 | 2.73 | 56.03 | 1.27 | 1.87 | 0.00 | 1.054 | |
12X-2, 6062 | 52.12 | 30.37 | 43.61 | 1.81 | 1.26 | 2.72 | 53.69 | 1.16 | 1.92 | 0.00 | 1.062 | 1.048 |
12X-3, 3032 | 52.82 | 25.73 | 34.64 | 1.90 | 1.41 | 2.71 | 47.81 | 0.92 | 1.97 | 0.00 | 1.035 | |
13X-1, 100102 | 56.00 | 33.39 | 50.14 | 1.75 | 1.16 | 2.70 | 56.98 | 1.32 | 1.82 | 0.00 | 1.042 | NA |
14X-1, 100102 | 61.00 | 27.41 | 37.76 | 1.87 | 1.36 | 2.72 | 50.06 | 1.00 | 1.94 | 0.00 | 1.038 | 1.027 |
14X-2, 8082 | 62.31 | 25.46 | 34.16 | 1.91 | 1.42 | 2.71 | 47.45 | 0.90 | 1.95 | 0.01 | 1.019 | |
14X-3, 6062 | 63.11 | 25.28 | 33.83 | 1.91 | 1.43 | 2.71 | 47.22 | 0.89 | 1.96 | 0.01 | 1.023 | |
15X-1, 100102 | 66.00 | 27.43 | 37.80 | 1.87 | 1.36 | 2.72 | 50.06 | 1.00 | 1.82 | 0.00 | 0.975 | 0.992 |
15X-2, 100102 | 67.51 | 25.75 | 34.69 | 1.90 | 1.41 | 2.71 | 47.91 | 0.92 | 1.88 | 0.01 | 0.988 | |
15X-3, 100102 | 69.00 | 26.52 | 36.09 | 1.89 | 1.39 | 2.71 | 48.86 | 0.96 | 1.91 | 0.00 | 1.012 | |
16X-2, 100102 | 71.50 | 28.25 | 39.37 | 1.87 | 1.34 | 2.77 | 51.56 | 1.06 | 1.96 | 0.00 | 1.049 | 1.048 |
16X-3, 2023 | 72.21 | 26.26 | 35.61 | 1.90 | 1.40 | 2.73 | 48.71 | 0.95 | 1.99 | 0.01 | 1.048 | |
17X-1, 100102 | 75.00 | 28.42 | 39.71 | 1.85 | 1.32 | 2.71 | 51.24 | 1.05 | 1.95 | 0.00 | 1.055 | 1.023 |
17X-2, 2022 | 75.71 | 28.39 | 39.64 | 1.86 | 1.33 | 2.74 | 51.44 | 1.06 | 1.84 | 0.01 | 0.991 | |
18X-1, 100102 | 79.00 | 28.15 | 39.18 | 1.86 | 1.33 | 2.72 | 51.04 | 1.04 | 1.97 | 0.00 | 1.061 | 1.068 |
18X-2, 1012 | 79.55 | 30.39 | 43.66 | 1.80 | 1.25 | 2.70 | 53.48 | 1.15 | 1.94 | 0.01 | 1.076 | |
19X-1, 100102 | 82.20 | 25.12 | 33.54 | 1.93 | 1.44 | 2.74 | 47.27 | 0.90 | 2.02 | 0.00 | 1.050 | NA |
20X-1, 100102 | 87.20 | 26.46 | 35.98 | 1.90 | 1.40 | 2.74 | 49.06 | 0.96 | 2.04 | 0.00 | 1.073 | 1.086 |
20X-2, 100102 | 88.71 | 25.13 | 33.56 | 1.91 | 1.43 | 2.70 | 46.94 | 0.88 | 2.10 | 0.01 | 1.098 | |
20X-3, 100102 | 90.21 | 24.32 | 32.14 | 1.93 | 1.46 | 2.71 | 45.92 | 0.85 | 2.10 | 0.01 | 1.086 | |
21X-1, 8082 | 92.00 | 27.82 | 38.53 | 1.86 | 1.35 | 2.73 | 50.63 | 1.03 | 1.93 | 0.00 | 1.034 | 1.047 |
21X-2, 100102 | 92.71 | 27.93 | 38.75 | 1.86 | 1.34 | 2.73 | 50.79 | 1.03 | 1.98 | 0.01 | 1.061 | |
23X-2, 100102 | 102.33 | 23.37 | 30.50 | 1.96 | 1.50 | 2.71 | 44.71 | 0.81 | 1.94 | 0.01 | 0.992 | NA |
24X-1, 100102 | 107.20 | 24.97 | 33.27 | 1.93 | 1.45 | 2.74 | 47.14 | 0.89 | 1.91 | 0.00 | 0.986 | 1.022 |
24X-2, 100102 | 108.69 | 27.03 | 37.04 | 1.87 | 1.37 | 2.70 | 49.44 | 0.98 | 1.97 | 0.01 | 1.051 | |
24X-3, 110112 | 110.30 | 27.55 | 38.03 | 1.87 | 1.35 | 2.73 | 50.32 | 1.01 | 1.92 | 0.00 | 1.028 | |
25X-1, 100102 | 111.20 | 26.48 | 36.02 | 1.89 | 1.39 | 2.72 | 48.91 | 0.96 | 1.95 | 0.00 | 1.031 | 1.019 |
25X-2, 100102 | 112.71 | 27.43 | 37.80 | 1.87 | 1.35 | 2.71 | 49.98 | 1.00 | 1.94 | 0.01 | 1.041 | |
25X-3, 7072 | 113.92 | 19.41 | 24.09 | 1.96 | 1.58 | 2.51 | 37.16 | 0.59 | 1.93 | 0.00 | 0.985 | |
26X-1, 100102 | 116.20 | 26.51 | 36.08 | 1.87 | 1.37 | 2.67 | 48.44 | 0.94 | 2.05 | 0.00 | 1.097 | NA |
27X-1, 100102 | 121.20 | 26.32 | 35.72 | 1.87 | 1.38 | 2.66 | 48.16 | 0.93 | 1.89 | 0.00 | 1.006 | 1.010 |
27X-2, 100102 | 122.70 | 27.03 | 37.04 | 1.87 | 1.36 | 2.69 | 49.34 | 0.97 | 1.91 | 0.00 | 1.022 | |
27X-3, 4042 | 123.61 | 28.36 | 39.58 | 1.84 | 1.32 | 2.68 | 50.84 | 1.03 | 1.84 | 0.01 | 1.000 | |
29X-1, 100102 | 129.20 | 26.09 | 35.31 | 1.89 | 1.40 | 2.70 | 48.25 | 0.93 | 1.98 | 0.00 | 1.045 | 1.045 |
29X-2, 100102 | 130.70 | 26.18 | 35.47 | 1.89 | 1.40 | 2.71 | 48.39 | 0.94 | 1.99 | 0.00 | 1.049 | |
29X-3, 7072 | 131.90 | 28.34 | 39.54 | 1.88 | 1.35 | 2.80 | 51.97 | 1.08 | 1.95 | 0.00 | 1.040 | |
30X-1, 100102 | 134.20 | 23.69 | 31.04 | 1.94 | 1.48 | 2.69 | 44.95 | 0.82 | 1.94 | 0.00 | 0.999 | 1.000 |
30X-2, 100102 | 135.71 | 25.15 | 33.59 | 1.92 | 1.43 | 2.71 | 47.03 | 0.89 | 1.93 | 0.01 | 1.008 | |
30X-3, 5052 | 136.71 | 25.02 | 33.37 | 1.93 | 1.45 | 2.75 | 47.25 | 0.90 | 1.92 | 0.01 | 0.992 | |
31X-1, 5052 | 135.20 | 24.55 | 32.55 | 1.94 | 1.46 | 2.73 | 46.42 | 0.87 | 1.90 | 0.00 | 0.979 | NA |
32X-1, 100102 | 140.70 | 26.42 | 35.90 | 1.89 | 1.39 | 2.72 | 48.78 | 0.95 | 2.03 | 0.00 | 1.073 | 1.068 |
32X-2, 100102 | 142.20 | 26.69 | 36.40 | 1.89 | 1.38 | 2.72 | 49.17 | 0.97 | 2.02 | 0.00 | 1.071 | |
32X-3, 100102 | 143.71 | 26.75 | 36.52 | 1.89 | 1.39 | 2.74 | 49.41 | 0.98 | 2.00 | 0.01 | 1.059 | |
33X-1, 100102 | 145.20 | 24.92 | 33.19 | 1.93 | 1.45 | 2.73 | 46.90 | 0.88 | 1.97 | 0.00 | 1.021 | 1.020 |
33X-2, 100102 | 146.71 | 27.21 | 37.39 | 1.88 | 1.37 | 2.73 | 49.96 | 1.00 | 1.94 | 0.01 | 1.031 | |
33X-3, 5052 | 147.73 | 24.47 | 32.40 | 1.94 | 1.47 | 2.73 | 46.38 | 0.87 | 1.95 | 0.01 | 1.007 | |
34X-1, 100102 | 150.00 | 25.31 | 33.89 | 1.91 | 1.42 | 2.69 | 47.09 | 0.89 | 1.98 | 0.00 | 1.038 | 1.056 |
34X-2, 100102 | 151.50 | 27.07 | 37.13 | 1.88 | 1.37 | 2.72 | 49.61 | 0.98 | 2.02 | 0.00 | 1.075 | |
35X-2, 9799 | 155.24 | 24.32 | 32.14 | 1.94 | 1.47 | 2.74 | 46.19 | 0.86 | 1.85 | 0.00 | 0.953 | 0.997 |
35X-3, 100102 | 156.76 | 26.18 | 35.46 | 1.89 | 1.39 | 2.69 | 48.27 | 0.93 | 1.87 | 0.00 | 0.989 | |
35X-4, 100102 | 158.27 | 27.71 | 38.33 | 1.86 | 1.35 | 2.71 | 50.40 | 1.02 | 1.91 | 0.01 | 1.027 | |
35X-5, 4042 | 159.19 | 29.42 | 41.68 | 1.84 | 1.30 | 2.76 | 52.87 | 1.12 | 1.88 | 0.01 | 1.019 | |
37X-1, 100102 | 164.50 | 27.85 | 38.60 | 1.87 | 1.35 | 2.75 | 50.87 | 1.04 | 1.96 | 0.00 | 1.050 | 1.014 |
37X-2, 100102 | 166.01 | 22.32 | 28.74 | 1.98 | 1.54 | 2.70 | 43.14 | 0.76 | 1.93 | 0.01 | 0.977 | |
38X-2, 100102 | 167.89 | 29.95 | 42.75 | 1.82 | 1.28 | 2.73 | 53.27 | 1.14 | 1.88 | 0.01 | 1.034 | 1.022 |
38X-3, 100102 | 169.08 | 31.67 | 46.35 | 1.79 | 1.22 | 2.75 | 55.42 | 1.24 | 1.86 | 0.00 | 1.039 | |
38X-4, 110112 | 170.69 | 30.76 | 44.43 | 1.81 | 1.26 | 2.76 | 54.46 | 1.20 | 1.80 | 0.01 | 0.993 | |
39X-1, 3032 | 170.98 | 30.13 | 43.12 | 1.81 | 1.27 | 2.71 | 53.31 | 1.14 | 1.82 | 0.00 | 1.007 | NA |
40X-1, 100102 | 174.08 | 31.78 | 46.59 | 1.79 | 1.22 | 2.74 | 55.47 | 1.25 | 1.89 | 0.00 | 1.059 | 1.013 |
40X-2, 100102 | 175.58 | 29.08 | 40.99 | 1.84 | 1.30 | 2.72 | 52.12 | 1.09 | 1.87 | 0.00 | 1.020 | |
40X-3, 100102 | 177.09 | 28.01 | 38.92 | 1.86 | 1.34 | 2.74 | 51.01 | 1.04 | 1.87 | 0.01 | 1.002 | |
40X-4, 5052 | 178.09 | 28.10 | 39.08 | 1.86 | 1.34 | 2.74 | 51.10 | 1.04 | 1.81 | 0.01 | 0.969 | |
42X-1, 100102 | 183.49 | 29.47 | 41.78 | 1.83 | 1.29 | 2.73 | 52.70 | 1.11 | 1.89 | 0.00 | 1.032 | 1.047 |
42X-2, 100102 | 184.99 | 29.52 | 41.88 | 1.83 | 1.29 | 2.74 | 52.83 | 1.12 | 1.96 | 0.00 | 1.069 | |
42X-3, 100102 | 186.49 | 28.82 | 40.50 | 1.85 | 1.32 | 2.75 | 52.13 | 1.09 | 1.93 | 0.00 | 1.042 | |
43X-1, 100102 | 188.49 | 29.10 | 41.04 | 1.84 | 1.30 | 2.73 | 52.23 | 1.09 | 1.89 | 0.00 | 1.028 | 1.034 |
43X-2, 100102 | 189.98 | 29.82 | 42.50 | 1.82 | 1.28 | 2.73 | 53.10 | 1.13 | 1.91 | 0.01 | 1.048 | |
43X-3, 100102 | 191.49 | 29.39 | 41.63 | 1.83 | 1.30 | 2.74 | 52.67 | 1.11 | 1.88 | 0.00 | 1.026 | |
44X-1, 8486 | 192.83 | 29.10 | 41.05 | 1.85 | 1.31 | 2.76 | 52.57 | 1.11 | 1.90 | 0.00 | 1.027 | |
44X-1, 14146 | 193.43 | 25.16 | 33.61 | 1.90 | 1.42 | 2.66 | 46.60 | 0.87 | 1.93 | 0.00 | 1.018 | |
44X-2, 100102 | 194.49 | 25.60 | 34.40 | 1.88 | 1.40 | 2.64 | 47.01 | 0.89 | 1.94 | 0.00 | 1.031 | 1.020 |
44X-3, 6062 | 195.60 | 26.12 | 35.36 | 1.88 | 1.39 | 2.66 | 47.91 | 0.92 | 1.89 | 0.01 | 1.005 | |
45X-1, 100102 | 196.93 | 34.06 | 51.66 | 1.67 | 1.10 | 2.49 | 55.64 | 1.25 | 1.62 | 0.00 | 0.969 | NA |
46X-1, 100102 | 198.00 | 30.34 | 43.56 | 1.77 | 1.23 | 2.58 | 52.33 | 1.10 | 2.01 | 0.00 | 1.138 | 1.094 |
46X-2, 100102 | 199.50 | 25.04 | 33.41 | 1.95 | 1.46 | 2.79 | 47.66 | 0.91 | 2.05 | 0.00 | 1.050 | |
47X-2, 100102 | 203.26 | 49.76 | 99.06 | 1.46 | 0.73 | 2.53 | 70.97 | 2.44 | 1.57 | 0.00 | 1.076 | 1.023 |
47X-3, 100102 | 204.76 | 31.37 | 45.71 | 1.85 | 1.27 | 2.94 | 56.77 | 1.31 | 1.95 | 0.00 | 1.050 | |
47X-4, 100102 | 206.27 | 25.29 | 33.84 | 2.03 | 1.52 | 3.04 | 50.15 | 1.01 | 2.12 | 0.01 | 1.043 | |
|
||||||||||||
48X-2, 100102 | 208.00 | 30.00 | 42.85 | 1.87 | 1.31 | 2.91 | 54.90 | 1.22 | 1.92 | 0.00 | 1.026 | |
48X-2, 100102 | 209.51 | 33.08 | 49.42 | 1.79 | 1.20 | 2.85 | 57.92 | 1.38 | 1.76 | 0.01 | 0.982 | |
49X-2, 100102 | 211.15 | 37.12 | 59.03 | 1.70 | 1.07 | 2.79 | 61.66 | 1.61 | 1.76 | 0.00 | 1.036 | 1.031 |
49X-3, 100102 | 212.65 | 35.59 | 55.27 | 1.69 | 1.09 | 2.63 | 58.64 | 1.42 | 1.71 | 0.00 | 1.012 | |
49X-4, 100102 | 214.16 | 39.80 | 66.10 | 1.63 | 0.98 | 2.68 | 63.41 | 1.73 | 1.71 | 0.01 | 1.046 | |
50X-1, 100102 | 216.00 | 38.16 | 61.71 | 1.66 | 1.03 | 2.71 | 62.01 | 1.63 | 1.72 | 0.00 | 1.036 | NA |
51X-2, 102104 | 221.27 | 64.15 | 178.93 | 1.28 | 0.46 | 2.34 | 80.38 | 4.10 | 1.39 | 0.01 | 1.086 | NA |
52X-1, 102104 | 221.96 | 55.14 | 122.91 | 1.36 | 0.61 | 2.30 | 73.42 | 2.76 | 1.40 | 0.00 | 1.027 | NA |
53X-1, 102104 | 226.02 | 56.91 | 132.08 | 1.34 | 0.58 | 2.25 | 74.41 | 2.91 | 1.36 | 0.00 | 1.013 | 1.004 |
53X-2, 102104 | 227.54 | 60.33 | 152.06 | 1.30 | 0.51 | 2.19 | 76.44 | 3.25 | 1.31 | 0.00 | 1.006 | |
53X-3, 102104 | 229.04 | 59.86 | 149.10 | 1.31 | 0.52 | 2.23 | 76.42 | 3.24 | 1.30 | 0.00 | 0.994 | |
55X-2, 102104 | 236.12 | 57.24 | 133.87 | 1.34 | 0.57 | 2.28 | 74.88 | 2.98 | 1.35 | 0.00 | 1.011 | 1.004 |
55X-3, 102104 | 237.63 | 54.90 | 121.74 | 1.39 | 0.63 | 2.44 | 74.33 | 2.90 | 1.43 | 0.01 | 1.029 | |
55X-4, 102104 | 239.14 | 52.28 | 109.57 | 1.41 | 0.67 | 2.42 | 72.14 | 2.59 | 1.45 | 0.00 | 1.028 | |
55X-5, 4244 | 240.05 | 53.88 | 116.82 | 1.39 | 0.64 | 2.37 | 73.00 | 2.70 | 1.31 | 0.01 | 0.947 | |
56X-1, 4244 | 240.02 | 58.75 | 142.44 | 1.33 | 0.55 | 2.29 | 76.12 | 3.19 | 1.43 | 0.00 | 1.078 | 1.026 |
56X-2, 102104 | 241.25 | 56.26 | 128.64 | 1.35 | 0.59 | 2.28 | 74.10 | 2.86 | 1.36 | 0.01 | 1.010 | |
56X-3, 102104 | 242.76 | 60.31 | 151.98 | 1.29 | 0.51 | 2.15 | 76.10 | 3.18 | 1.28 | 0.00 | 0.990 | |
57X-2, 102104 | 245.75 | 60.43 | 152.73 | 1.30 | 0.51 | 2.21 | 76.70 | 3.29 | 1.32 | 0.01 | 1.014 | 1.006 |
57X-3, 102104 | 247.25 | 61.68 | 160.95 | 1.29 | 0.49 | 2.22 | 77.71 | 3.49 | 1.27 | 0.01 | 0.984 | |
57X-4, 102104 | 248.76 | 61.30 | 158.42 | 1.29 | 0.50 | 2.17 | 77.07 | 3.36 | 1.32 | 0.00 | 1.021 | |
58X-1, 102104 | 250.62 | 57.47 | 135.10 | 1.33 | 0.57 | 2.23 | 74.64 | 2.94 | 1.33 | 0.00 | 1.003 | 0.998 |
58X-2, 102104 | 252.12 | 62.13 | 164.04 | 1.29 | 0.49 | 2.21 | 77.98 | 3.54 | 1.28 | 0.00 | 0.993 | |
58X-3, 102104 | 253.63 | 60.82 | 155.23 | 1.29 | 0.51 | 2.17 | 76.68 | 3.29 | 1.29 | 0.01 | 0.997 | |
59X-3, 102104 | 258.63 | 60.50 | 153.16 | 1.29 | 0.51 | 2.11 | 75.96 | 3.16 | 1.38 | 0.01 | 1.070 | NA |
60X-1, 100102 | 258.60 | 57.54 | 135.52 | 1.32 | 0.56 | 2.18 | 74.24 | 2.88 | 1.33 | 0.00 | 1.010 | 1.019 |
60X-2, 100102 | 260.11 | 55.43 | 124.36 | 1.34 | 0.60 | 2.20 | 72.80 | 2.68 | 1.36 | 0.01 | 1.011 | |
60X-3, 9092 | 261.52 | 57.15 | 133.39 | 1.31 | 0.56 | 2.12 | 73.39 | 2.76 | 1.36 | 0.00 | 1.036 | |
61X-1, 100102 | 263.60 | 54.77 | 121.10 | 1.36 | 0.62 | 2.26 | 72.75 | 2.67 | 1.39 | 0.00 | 1.022 | 1.036 |
61X-2, 100102 | 265.11 | 55.51 | 124.79 | 1.34 | 0.60 | 2.18 | 72.65 | 2.66 | 1.41 | 0.01 | 1.050 | |
62X-1, 100102 | 268.60 | 56.04 | 127.47 | 1.34 | 0.59 | 2.23 | 73.49 | 2.77 | 1.57 | 0.00 | 1.166 | 1.162 |
62X-2, 100102 | 270.11 | 56.35 | 129.11 | 1.34 | 0.58 | 2.20 | 73.50 | 2.77 | 1.54 | 0.01 | 1.156 | |
62X-3, 9092 | 271.51 | 55.88 | 126.68 | 1.35 | 0.60 | 2.27 | 73.72 | 2.81 | 1.57 | 0.01 | 1.164 | |
302-M0004A- | ||||||||||||
1H-1, 100102 | 18.00 | 35.80 | 55.76 | 1.71 | 1.10 | 2.71 | 59.64 | 1.48 | 1.79 | 0.00 | 1.050 | 1.042 |
1H-2, 100102 | 19.51 | 30.30 | 43.47 | 1.80 | 1.26 | 2.70 | 53.37 | 1.14 | 1.87 | 0.01 | 1.034 | |
2X-1, 100102 | 21.50 | 21.37 | 27.17 | 1.89 | 1.48 | 2.45 | 39.38 | 0.65 | 1.82 | 0.00 | 0.966 | 1.021 |
2X-2, 100102 | 23.00 | 32.79 | 48.79 | 1.76 | 1.18 | 2.70 | 56.30 | 1.29 | 1.89 | 0.00 | 1.076 | |
3X-1, 102104 | 26.52 | 33.76 | 50.96 | 1.74 | 1.15 | 2.71 | 57.39 | 1.35 | 1.86 | 0.00 | 1.066 | 1.084 |
3X-2, 102104 | 28.02 | 36.98 | 58.67 | 1.68 | 1.06 | 2.70 | 60.72 | 1.55 | 1.85 | 0.00 | 1.101 | |
6X-1, 102104 | 274.52 | 57.89 | 137.48 | 1.32 | 0.56 | 2.22 | 74.90 | 2.98 | 1.38 | 0.00 | 1.045 | 1.051 |
6X-2, 102104 | 276.02 | 58.48 | 140.83 | 1.33 | 0.55 | 2.28 | 75.86 | 3.14 | 1.41 | 0.00 | 1.061 | |
6X-3, 102104 | 277.53 | 59.74 | 148.39 | 1.30 | 0.52 | 2.19 | 76.05 | 3.17 | 1.36 | 0.01 | 1.046 | |
7X-1, 102104 | 279.52 | 58.07 | 138.49 | 1.33 | 0.56 | 2.25 | 75.23 | 3.04 | 1.40 | 0.00 | 1.058 | 1.036 |
7X-2, 102104 | 281.04 | 58.70 | 142.11 | 1.32 | 0.55 | 2.25 | 75.74 | 3.12 | 1.36 | 0.00 | 1.029 | |
7X-3, 102104 | 282.55 | 54.25 | 118.57 | 1.37 | 0.63 | 2.29 | 72.60 | 2.65 | 1.40 | 0.01 | 1.022 | |
10X-1, 102104 | 292.87 | 54.80 | 121.25 | 1.35 | 0.61 | 2.21 | 72.33 | 2.61 | 1.39 | 0.01 | 1.030 | 1.041 |
10X-2, 102104 | 295.87 | 53.13 | 113.34 | 1.38 | 0.65 | 2.26 | 71.46 | 2.50 | 1.43 | 0.01 | 1.041 | |
10X-3, 4042 | 296.78 | 53.23 | 113.83 | 1.37 | 0.64 | 2.24 | 71.37 | 2.49 | 1.44 | 0.00 | 1.052 | |
11X-2, 102104 | 298.82 | 50.96 | 103.90 | 1.42 | 0.70 | 2.36 | 70.58 | 2.40 | 1.41 | 0.00 | 0.996 | 0.982 |
11X-3, 102104 | 301.33 | 48.90 | 95.68 | 1.41 | 0.72 | 2.23 | 67.55 | 2.08 | 1.37 | 0.01 | 0.969 | |
19X-1, 102104 | 321.55 | 44.15 | 79.06 | 1.51 | 0.84 | 2.40 | 64.92 | 1.85 | 1.58 | 0.00 | 1.049 | 1.062 |
19X-2, 102104 | 323.05 | 41.59 | 71.21 | 1.54 | 0.90 | 2.42 | 62.71 | 1.68 | 1.66 | 0.00 | 1.074 | |
20X-1, 8292 | 327.10 | 39.95 | 66.52 | 1.60 | 0.96 | 2.56 | 62.45 | 1.66 | 1.59 | 0.00 | 0.995 | 1.009 |
20X-2, 7282 | 327.99 | 39.47 | 65.21 | 1.57 | 0.95 | 2.40 | 60.41 | 1.53 | 1.60 | 0.01 | 1.022 | |
21X-1, 102104 | 330.30 | 43.29 | 76.33 | 1.51 | 0.86 | 2.38 | 63.99 | 1.78 | 1.60 | 0.02 | 1.058 | 1.017 |
21X-2, 102104 | 331.85 | 42.87 | 75.04 | 1.54 | 0.88 | 2.49 | 64.63 | 1.83 | 1.51 | 0.01 | 0.977 | |
22X-1, 6062 | 339.60 | 41.92 | 72.18 | 1.53 | 0.89 | 2.39 | 62.75 | 1.68 | 1.64 | 0.00 | 1.071 | NA |
23X-1, 7072 | 345.31 | 36.47 | 57.41 | 1.61 | 1.02 | 2.39 | 57.23 | 1.34 | 1.65 | 0.01 | 1.029 | NA |
27X-1, 110112 | 368.50 | 31.90 | 46.84 | 1.74 | 1.18 | 2.59 | 54.21 | 1.18 | 1.84 | 0.00 | 1.059 | 1.037 |
27X-2, 100102 | 369.90 | 29.14 | 41.13 | 1.78 | 1.26 | 2.57 | 50.79 | 1.03 | 1.84 | 0.00 | 1.032 | |
27X-3, 102104 | 371.42 | 26.53 | 36.12 | 1.89 | 1.39 | 2.71 | 48.87 | 0.96 | 1.92 | 0.00 | 1.020 | |
28X-1, 102104 | 372.82 | 27.29 | 37.54 | 1.86 | 1.35 | 2.69 | 49.67 | 0.99 | 2.01 | 0.00 | 1.079 | 1.045 |
28X-2, 102104 | 374.32 | 25.38 | 34.01 | 1.91 | 1.42 | 2.69 | 47.23 | 0.89 | 1.96 | 0.00 | 1.031 | |
28X-3, 102104 | 375.85 | 28.39 | 39.65 | 1.87 | 1.34 | 2.80 | 51.98 | 1.08 | 1.95 | 0.01 | 1.041 | |
28X-4, 4244 | 376.75 | 24.78 | 32.94 | 1.90 | 1.43 | 2.65 | 45.98 | 0.85 | 1.96 | 0.01 | 1.030 | |
302-M0004C- | ||||||||||||
1H-1, 100102 | 1.00 | 37.13 | 59.07 | 1.68 | 1.06 | 2.71 | 60.96 | 1.56 | 1.61 | 0.00 | 0.958 | 0.971 |
1H-2, 100102 | 2.51 | 38.73 | 63.20 | 1.66 | 1.01 | 2.71 | 62.60 | 1.67 | 1.57 | 0.01 | 0.948 | |
1H-3, 4042 | 3.42 | 31.28 | 45.53 | 1.79 | 1.23 | 2.72 | 54.69 | 1.21 | 1.80 | 0.00 | 1.007 | |
2H-1, 100102 | 5.00 | 30.06 | 42.97 | 1.81 | 1.27 | 2.71 | 53.19 | 1.14 | 1.91 | 0.00 | 1.052 | 1.051 |
2H-2, 100102 | 6.50 | 38.88 | 63.61 | 1.65 | 1.01 | 2.72 | 62.82 | 1.69 | 1.74 | 0.00 | 1.052 | |
2H-3, 100102 | 8.01 | 29.85 | 42.55 | 1.83 | 1.28 | 2.74 | 53.23 | 1.14 | 1.92 | 0.01 | 1.049 | |
3H-1, 100102 | 9.95 | 33.16 | 49.61 | 1.76 | 1.18 | 2.74 | 57.03 | 1.33 | 1.80 | 0.00 | 1.021 | 1.033 |
3H-2, 100102 | 11.46 | 34.79 | 53.35 | 1.73 | 1.13 | 2.73 | 58.73 | 1.42 | 1.78 | 0.01 | 1.031 | |
3H-3, 100102 | 12.97 | 31.81 | 46.65 | 1.78 | 1.21 | 2.72 | 55.33 | 1.24 | 1.86 | 0.00 | 1.046 | |
4H-1, 7072 | 14.67 | 35.22 | 54.36 | 1.72 | 1.11 | 2.72 | 59.06 | 1.44 | 1.86 | 0.00 | 1.081 | 1.070 |
4H-2, 100102 | 16.47 | 30.90 | 44.71 | 1.80 | 1.24 | 2.72 | 54.31 | 1.19 | 1.91 | 0.00 | 1.059 | |
