Table T1. Coring summary, Site U1306.
Hole U1306A |
Latitude: 58°14.2283′N |
Longitude: 45°38.5878′W |
Time on site (h): 102.5 (0130 h, 23 October 2004–0530 h, 29 October 2004) |
Time on hole (h): 38.33 (0130 h, 23 October 2004–1550 h, 24 October 2004) |
Seafloor (drill pipe measurement from rig floor, mbrf): 2281.6 |
Distance between rig floor and sea level (m): 11.1 |
Water depth (drill pipe measurement from sea level, m): 2270.5 |
Total depth (drill pipe measurement from rig floor, mbrf): 2585.9 |
Total penetration (meters below seafloor, mbsf): 304.3 |
Total length of cored section (m): 303.3 |
Total length of drilled interval (m): 1.0 |
Total core recovered (m): 307.46 |
Core recovery (%): 101.37 |
Total number of cores: 33 |
Total number of drilled intervals: 1 |
Hole U1306B |
Latitude: 58°14.2272′N |
Longitude: 45°38.5575′W |
Time on hole (h): 35.67 (1550 h, 24 October 2004–0330 h, 26 October 2004) |
Seafloor (drill pipe measurement from rig floor, mbrf): 2284.1 |
Distance between rig floor and sea level (m): 11.1 |
Water depth (drill pipe measurement from sea level, m): 2273.0 |
Total depth (drill pipe measurement from rig floor, mbrf): 2593.4 |
Total penetration (meters below seafloor, mbsf): 309.3 |
Total length of cored section (m): 305.3 |
Total length of drilled interval (m): 4.0 |
Total core recovered (m): 315.86 |
Core recovery (%): 103.5 |
Total number of cores: 33 |
Total number of drilled intervals: 1 |
Hole U1306C |
Latitude: 58°14.228′N |
Longitude: 45°38.527′W |
Time on hole (h): 28.5 (0330 h, 26 October 2004–0800 h, 27 October 2004) |
Seafloor (drill pipe measurement from rig floor, mbrf): 2285.9 |
Distance between rig floor and sea level (m): 11.1 |
Water depth (drill pipe measurement from sea level, m): 2274.8 |
Total depth (drill pipe measurement from rig floor, mbrf): 2551.4 |
Total penetration (meters below seafloor, mbsf): 265.5 |
Total length of cored section (m): 257.5 |
Total length of drilled interval (m): 8.0 |
Total core recovered (m): 267.57 |
Core recovery (%): 103.9 |
Total number of cores: 28 |
Total number of drilled intervals: 2 |
Hole U1306D |
Latitude: 58°14.2267′N |
Longitude: 45°38.4996′W |
Time on hole (h): 21.5 (0800 h, 27 October 2004–0530 h, 28 October 2004) |
Seafloor (drill pipe measurement from rig floor, mbrf): 2282.9 |
Distance between rig floor and sea level (m): 11.1 |
Water depth (drill pipe measurement from sea level, m): 2271.8 |
Total depth (drill pipe measurement from rig floor, mbrf): 2462.9 |
Total penetration (meters below seafloor, mbsf): 180.0 |
Total length of cored section (m): 178.0 |
Total length of drilled interval (m): 2.0 |
Total core recovered (m):179.53 |
Core recovery (%): 100.1 |
Total number of cores: 19 |
Total number of drilled intervals: 1 |
Core | Date (Oct 2004) |
Local time (h) |
Depth (mbsf) | Length (m) | Recovery (%) |
Comments | ||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Cored | Recovered | |||||
303-U1306A- | ||||||||
1H | 23 | 0930 | 0.0 | 8.3 | 8.3 | 8.30 | 100.0 | Nonmagnetic barrel |
2H | 23 | 1010 | 8.3 | 17.8 | 9.5 | 9.77 | 102.8 | Nonmagnetic barrel |
3H | 23 | 1055 | 17.8 | 27.3 | 9.5 | 4.90 | 51.6 | Oriented; nonmagnetic barrel |
4H | 23 | 1140 | 27.3 | 36.8 | 9.5 | 9.99 | 105.2 | Oriented; nonmagnetic barrel |
5H | 23 | 1225 | 36.8 | 46.3 | 9.5 | 9.67 | 101.8 | Oriented; nonmagnetic barrel |
6H | 23 | 1300 | 46.3 | 55.8 | 9.5 | 9.20 | 96.8 | Oriented; nonmagnetic barrel |
7H | 23 | 1410 | 55.8 | 65.3 | 9.5 | 9.24 | 97.3 | Oriented; nonmagnetic barrel |
8H | 23 | 1450 | 65.3 | 74.8 | 9.5 | 9.85 | 103.7 | Oriented; nonmagnetic barrel |
9H | 23 | 1535 | 74.8 | 84.3 | 9.5 | 8.96 | 94.3 | Oriented; nonmagnetic barrel |
10H | 23 | 1620 | 84.3 | 93.8 | 9.5 | 10.01 | 105.4 | Oriented; nonmagnetic barrel |
11H | 23 | 1705 | 93.8 | 103.3 | 9.5 | 9.56 | 100.6 | Oriented; nonmagnetic barrel |
12H | 23 | 1750 | 103.3 | 112.8 | 9.5 | 9.62 | 101.3 | Oriented; nonmagnetic barrel |
13H | 23 | 1830 | 112.8 | 122.3 | 9.5 | 9.08 | 95.6 | Oriented; nonmagnetic barrel |
14H | 23 | 1915 | 122.3 | 131.8 | 9.5 | 10.07 | 106.0 | Oriented; nonmagnetic barrel |
15H | 23 | 2000 | 131.8 | 141.3 | 9.5 | 9.40 | 99.0 | Oriented; nonmagnetic barrel |
16H | 23 | 2045 | 141.3 | 141.8 | 0.5 | 0.51 | 102.0 | Oriented; nonmagnetic barrel |
*****Drilled 141.8 to 142.8 mbsf***** | ||||||||
17H | 23 | 2130 | 142.8 | 152.3 | 9.5 | 9.78 | 103.0 | Oriented; nonmagnetic barrel |
18H | 23 | 2230 | 152.3 | 161.8 | 9.5 | 9.92 | 104.4 | Oriented; nonmagnetic barrel |
19H | 23 | 2325 | 161.8 | 171.3 | 9.5 | 9.70 | 102.1 | Oriented; nonmagnetic barrel |
20H | 24 | 0020 | 171.3 | 180.8 | 9.5 | 10.10 | 106.3 | Oriented; nonmagnetic barrel |
21H | 24 | 0120 | 180.8 | 190.3 | 9.5 | 9.61 | 101.2 | Oriented; nonmagnetic barrel |
22H | 24 | 0200 | 190.3 | 199.8 | 9.5 | 10.04 | 105.7 | Oriented; nonmagnetic barrel |
23H | 24 | 0310 | 199.8 | 209.3 | 9.5 | 9.54 | 100.4 | Oriented; nonmagnetic barrel |
24H | 24 | 0405 | 209.3 | 218.8 | 9.5 | 10.00 | 105.3 | Oriented; nonmagnetic barrel |
25H | 24 | 0515 | 218.8 | 228.3 | 9.5 | 9.81 | 103.3 | Oriented; nonmagnetic barrel |
26H | 24 | 0625 | 228.3 | 237.8 | 9.5 | 10.10 | 106.3 | Oriented; nonmagnetic barrel; expanding core |
27H | 24 | 0730 | 237.8 | 247.3 | 9.5 | 10.14 | 106.7 | Oriented; nonmagnetic barrel |
28H | 24 | 0840 | 247.3 | 256.8 | 9.5 | 9.94 | 104.6 | Oriented; nonmagnetic barrel; liner shattered from Sections 3 to 8 |
29H | 24 | 1030 | 256.8 | 266.3 | 9.5 | 10.02 | 105.5 | Oriented; nonmagnetic barrel; drillover barrel with AHC; expanding core |
30H | 24 | 1130 | 266.3 | 275.8 | 9.5 | 10.14 | 106.7 | Oriented; nonmagnetic barrel; expanding core |
31H | 24 | 1225 | 275.8 | 285.3 | 9.5 | 9.78 | 103.0 | Oriented; nonmagnetic barrel; expanding core |
32H | 24 | 1315 | 285.3 | 294.8 | 9.5 | 10.08 | 106.1 | Oriented; nonmagnetic barrel; expanding core |
33H | 24 | 1405 | 294.8 | 304.3 | 9.5 | 10.13 | 106.6 | Oriented; nonmagnetic barrel; expanding core |
Cored: | 303.3 | 306.96 | 101.2 | |||||
Drilled: | 1.0 | |||||||
Total: | 304.3 | |||||||
303-U1306B- | ||||||||
1H | 24 | 1730 | 0.0 | 1.3 | 1.3 | 1.36 | 104.6 | Nonmagnetic barrel |
2H | 24 | 1810 | 1.3 | 10.8 | 9.5 | 9.42 | 99.2 | Nonmagnetic barrel |
3H | 24 | 1900 | 10.8 | 20.3 | 9.5 | 9.63 | 101.4 | Oriented; nonmagnetic barrel |
4H | 24 | 1940 | 20.3 | 29.8 | 9.5 | 9.28 | 97.7 | Oriented; nonmagnetic barrel |
5H | 24 | 2025 | 29.8 | 39.3 | 9.5 | 9.60 | 101.1 | Oriented; nonmagnetic barrel |
6H | 24 | 2105 | 39.3 | 48.8 | 9.5 | 9.59 | 101.0 | Oriented; nonmagnetic barrel |
7H | 24 | 2205 | 48.8 | 58.3 | 9.5 | 9.91 | 104.3 | Oriented; nonmagnetic barrel |
8H | 24 | 2255 | 58.3 | 67.8 | 9.5 | 9.60 | 101.1 | Oriented; nonmagnetic barrel |
9H | 24 | 2340 | 67.8 | 77.3 | 9.5 | 9.81 | 103.3 | Oriented; nonmagnetic barrel |
10H | 25 | 0040 | 77.3 | 86.8 | 9.5 | 9.95 | 104.7 | Oriented; nonmagnetic barrel |
11H | 25 | 0135 | 86.8 | 96.3 | 9.5 | 9.92 | 104.4 | Oriented; nonmagnetic barrel |
12H | 25 | 0225 | 96.3 | 105.8 | 9.5 | 9.78 | 103.0 | Oriented; nonmagnetic barrel |
13H | 25 | 0315 | 105.8 | 115.3 | 9.5 | 9.78 | 103.0 | Oriented; nonmagnetic barrel |
14H | 25 | 0410 | 115.3 | 124.8 | 9.5 | 9.84 | 103.6 | Oriented; nonmagnetic barrel |
15H | 25 | 0520 | 124.8 | 134.3 | 9.5 | 10.02 | 105.5 | Oriented; nonmagnetic barrel |
16H | 25 | 0625 | 134.3 | 143.8 | 9.5 | 9.92 | 104.4 | Oriented; nonmagnetic barrel |
17H | 25 | 0730 | 143.8 | 153.3 | 9.5 | 10.06 | 105.9 | Oriented; nonmagnetic barrel |
18H | 25 | 0830 | 153.3 | 162.8 | 9.5 | 9.99 | 105.2 | Oriented; nonmagnetic barrel; split liner |
*****Drilled 162.8 to 166.8 mbsf***** | ||||||||
19H | 25 | 1000 | 166.8 | 176.3 | 9.5 | 10.22 | 107.6 | Oriented; nonmagnetic barrel; expanding core |
20H | 25 | 1110 | 176.3 | 185.8 | 9.5 | 9.78 | 103.0 | Oriented; nonmagnetic barrel; expanding core |
21H | 25 | 1205 | 185.8 | 195.3 | 9.5 | 9.90 | 104.2 | Oriented; nonmagnetic barrel; expanding core |
22H | 25 | 1305 | 195.3 | 204.8 | 9.5 | 9.60 | 101.1 | Oriented; nonmagnetic barrel; expanding core |
23H | 25 | 1355 | 204.8 | 214.3 | 9.5 | 9.36 | 98.5 | Oriented; nonmagnetic barrel; expanding core |
24H | 25 | 1445 | 214.3 | 223.8 | 9.5 | 9.89 | 104.1 | Oriented; nonmagnetic barrel; expanding core |
25H | 25 | 1540 | 223.8 | 233.3 | 9.5 | 10.14 | 106.7 | Oriented; nonmagnetic barrel; expanding core |
26H | 25 | 1620 | 233.3 | 242.8 | 9.5 | 10.15 | 106.8 | Oriented; nonmagnetic barrel; expanding core |
303-U1306B- | ||||||||
27H | 25 | 1735 | 242.8 | 252.3 | 9.5 | 10.13 | 106.6 | Oriented; nonmagnetic barrel; expanding core |
28H | 25 | 1825 | 252.3 | 261.8 | 9.5 | 9.72 | 102.3 | Oriented; nonmagnetic barrel; expanding core |
29H | 25 | 1945 | 261.8 | 271.3 | 9.5 | 10.03 | 105.6 | Drill over core barrel; oriented; nonmagnetic barrel; expanding core |
30H | 25 | 2100 | 271.3 | 280.8 | 9.5 | 9.99 | 105.2 | Shattered liner |
31H | 25 | 2230 | 280.8 | 290.3 | 9.5 | 9.53 | 100.3 | Drillover core barrel; liner broke inside barrel; core in pieces |
32H | 25 | 2350 | 290.3 | 299.8 | 9.5 | 9.96 | 104.8 | Drill over core barrel; shattered liner |
33H | 26 | 0120 | 299.8 | 309.3 | 9.5 | 10.00 | 105.3 | Drill over core barrel with AHC |
Cored: | 305.3 | 315.86 | 103.5 | |||||
Drilled: | 4.0 | |||||||
Total: | 309.3 | |||||||
303-U1306C- | ||||||||
1H | 26 | 0515 | 0.0 | 1.0 | 1.0 | 0.96 | 96.0 | Nonmagnetic barrel |
2H | 26 | 0620 | 1.0 | 10.5 | 9.5 | 9.74 | 102.5 | Nonmagnetic barrel |
3H | 26 | 0720 | 10.5 | 20.0 | 9.5 | 9.68 | 101.9 | Oriented; nonmagnetic barrel |
*****Drilled 20.0 to 24.0 mbsf***** | ||||||||
4H | 26 | 0820 | 24.0 | 33.5 | 9.5 | 10.00 | 105.3 | Oriented; nonmagnetic barrel |
5H | 26 | 0920 | 33.5 | 43.0 | 9.5 | 10.00 | 105.3 | Oriented; nonmagnetic barrel |
6H | 26 | 1030 | 43.0 | 52.5 | 9.5 | 9.99 | 105.2 | Oriented; nonmagnetic barrel |
7H | 26 | 1120 | 52.5 | 62.0 | 9.5 | 9.88 | 104.0 | Oriented; nonmagnetic barrel |
8H | 26 | 1220 | 62.0 | 71.5 | 9.5 | 9.88 | 104.0 | Oriented; nonmagnetic barrel |
9H | 26 | 1320 | 71.5 | 81.0 | 9.5 | 9.94 | 104.6 | Oriented; nonmagnetic barrel |
10H | 26 | 1425 | 81.0 | 90.5 | 9.5 | 9.84 | 103.6 | Oriented; nonmagnetic barrel |
11H | 26 | 1525 | 90.5 | 100.0 | 9.5 | 9.89 | 104.1 | Oriented; nonmagnetic barrel |
12H | 26 | 1610 | 100.0 | 109.5 | 9.5 | 9.79 | 103.1 | Oriented; nonmagnetic barrel |
13H | 26 | 1655 | 109.5 | 119.0 | 9.5 | 9.85 | 103.7 | Oriented; nonmagnetic barrel |
14H | 26 | 1740 | 119.0 | 128.5 | 9.5 | 10.09 | 106.2 | Oriented; nonmagnetic barrel |
15H | 26 | 1825 | 128.5 | 138.0 | 9.5 | 10.12 | 106.5 | Oriented; nonmagnetic barrel |
16H | 26 | 1915 | 138.0 | 147.5 | 9.5 | 9.78 | 103.0 | Oriented; nonmagnetic barrel |
17H | 26 | 2015 | 147.5 | 157.0 | 9.5 | 9.94 | 104.6 | Oriented; nonmagnetic barrel |
18H | 26 | 2055 | 157.0 | 166.5 | 9.5 | 9.86 | 103.8 | Oriented; nonmagnetic barrel |
19H | 26 | 2140 | 166.5 | 176.0 | 9.5 | 9.87 | 103.9 | Oriented; nonmagnetic barrel |
20H | 26 | 2225 | 176.0 | 185.5 | 9.5 | 9.05 | 95.3 | Oriented; nonmagnetic barrel |
21H | 26 | 2305 | 185.5 | 195.0 | 9.5 | 9.80 | 103.2 | Oriented; nonmagnetic barrel; shattered liner; liner patch entire core |
22H | 27 | 0025 | 195.0 | 204.5 | 9.5 | 9.29 | 97.8 | Oriented; nonmagnetic barrel |
23H | 27 | 0115 | 204.5 | 214.0 | 9.5 | 10.07 | 106.0 | Oriented; nonmagnetic barrel |
24H | 27 | 0205 | 214.0 | 223.5 | 9.5 | 10.03 | 105.6 | Oriented; nonmagnetic barrel |
*****Drilled 223.5 to 227.5 mbsf***** | ||||||||
25H | 27 | 0330 | 227.5 | 237.0 | 9.5 | 10.05 | 105.8 | Oriented; nonmagnetic barrel; shattered liner |
26H | 27 | 0430 | 237.0 | 246.5 | 9.5 | 10.17 | 107.1 | Oriented; nonmagnetic barrel; shattered liner |
27H | 27 | 0525 | 246.5 | 256.0 | 9.5 | 9.96 | 104.8 | Oriented; nonmagnetic barrel |
28H | 27 | 0640 | 256.0 | 265.5 | 9.5 | 10.05 | 105.8 | Oriented; nonmagnetic barrel |
Cored: | 257.5 | 267.57 | 103.9 | |||||
Drilled: | 8.0 | |||||||
Total: | 265.5 | |||||||
303-U1306D- | ||||||||
1H | 27 | 0925 | 0.0 | 7.0 | 7.0 | 7.06 | 100.9 | Nonmagnetic barrel |
2H | 27 | 1015 | 7.0 | 16.5 | 9.5 | 9.25 | 97.4 | Nonmagnetic barrel; split liner |
3H | 27 | 1100 | 16.5 | 26.0 | 9.5 | 9.75 | 102.6 | Oriented; nonmagnetic barrel |
4H | 27 | 1140 | 26.0 | 35.5 | 9.5 | 9.71 | 102.2 | Oriented; nonmagnetic barrel |
5H | 27 | 1225 | 35.5 | 45.0 | 9.5 | 9.43 | 99.3 | Oriented; nonmagnetic barrel |
6H | 27 | 1315 | 45.0 | 54.5 | 9.5 | 7.84 | 82.5 | Oriented; nonmagnetic barrel |
7H | 27 | 1355 | 54.5 | 64.0 | 9.5 | 9.86 | 103.8 | Oriented; nonmagnetic barrel |
8H | 27 | 1450 | 64.0 | 73.5 | 9.5 | 8.84 | 93.1 | Oriented; nonmagnetic barrel; 67 cm between Sections 2 and 3 came up in crushed liner; small amount of material missing |
9H | 27 | 1530 | 73.5 | 83.0 | 9.5 | 9.92 | 104.4 | Oriented; nonmagnetic barrel |
*****Drilled 83.0 to 85.0 mbsf***** | ||||||||
10H | 27 | 1620 | 85.0 | 94.5 | 9.5 | 9.69 | 102.0 | Oriented; nonmagnetic barrel |
11H | 27 | 1715 | 94.5 | 104.0 | 9.5 | 10.03 | 105.6 | Oriented; nonmagnetic barrel; expanding core |
12H | 27 | 1800 | 104.0 | 113.5 | 9.5 | 9.94 | 104.6 | Oriented; nonmagnetic barrel |
13H | 27 | 1845 | 113.5 | 123.0 | 9.5 | 10.10 | 106.3 | Oriented; nonmagnetic barrel |
14H | 27 | 1935 | 123.0 | 132.5 | 9.5 | 9.77 | 102.8 | Oriented; nonmagnetic barrel |
15H | 27 | 2020 | 132.5 | 142.0 | 9.5 | 9.96 | 104.8 | Oriented; nonmagnetic barrel |
16H | 27 | 2105 | 142.0 | 151.5 | 9.5 | 9.67 | 101.8 | Oriented; nonmagnetic barrel |
303-U1306D- | ||||||||
17H | 27 | 2150 | 151.5 | 161.0 | 9.5 | 10.29 | 108.3 | Oriented; nonmagnetic barrel; liners shattered while roughnecks extracting core from barrel; entire core was transferred to split liner |
18H | 27 | 2240 | 161.0 | 170.5 | 9.5 | 8.66 | 91.2 | Oriented; nonmagnetic barrel |
19H | 27 | 2320 | 170.5 | 180.0 | 9.5 | 9.76 | 102.7 | Oriented; nonmagnetic barrel |
Cored: | 178.0 | 179.53 | 100.9 | |||||
Drilled: | 2.0 | |||||||
Total: | 180.0 |
Note: AHC = active heave compensator, PHC = passive heave compensator.
Close | Next | Top of page