Table T15. Distribution of radiolarians, Holes U1306A, U1306B, U1306C, and U1306D.
Core, section | Abundance | Preservation | Actinomma leptodermum | Druppatractus spp. | Saturnaris circularis | Stylatractus sp. | Axoprunum angelinum | Other actinommids | Other phacodiscids | Stylochlamidium venustum | Stylodictya multispina | Spongodiscus spp. | Larcopyle bütschlii group | Lithelius minor | Pylospira octopyle | Pylospira spp. | Acanthodesmiids | Ceratocyrtis spp. | Gondwanaria spp. | Peridium spp. | Pseudodictyophimus spp. | Other plagoniids | Bathropyramis spp. | Cornutella spp. | Cycladophora davisiana davisiana | Dictyophimus spp. | Other theoperids | Botryostrobus acquilonaris | Botryostrobus auritus/australis | Stichocorys seriata | Radiolarian zone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303-U1306A- | |||||||||||||||||||||||||||||||
1H-CC | R | M | R | R | R | T | R | R | C. d. davisiana | ||||||||||||||||||||||
2H-CC | T | M | T | T | ? | ||||||||||||||||||||||||||
3H-CC | B | ||||||||||||||||||||||||||||||
4H-CC | F | M | R | R | T | T | T | R | T | T | C. d. davisiana | ||||||||||||||||||||
5H-CC | T | M | T | T | T | ||||||||||||||||||||||||||
6H-CC | F | M | R | R | R | R | R | ||||||||||||||||||||||||
7H-CC | R | M | R | T | T | R | |||||||||||||||||||||||||
8H-CC | F | M | R | T | R | R | R | R | ? | ||||||||||||||||||||||
9H-CC | T | M | T | T | |||||||||||||||||||||||||||
10H-CC | C | G | C | R | T | R | A | T | C. d. davisiana | ||||||||||||||||||||||
11H-CC | A | M | A | R | R | T | R | R | R | A | R | ||||||||||||||||||||
12H-CC | A | M | A | F | F | C | F | T | A | ||||||||||||||||||||||
13H-CC | A | G | A | R | F | R | C | F | R | F | T | R | T | A | T | R | |||||||||||||||
14H-CC | R | M | R | T | T | R | R | R | |||||||||||||||||||||||
15H-CC | R | P | T | T | T | T | T | R | R | T | |||||||||||||||||||||
16H-CC | F | M | R | T | T | T | R | T | T | ||||||||||||||||||||||
17H-CC | T | P | T | T | ? | ||||||||||||||||||||||||||
18H-CC | T | P | T | T | T | T | |||||||||||||||||||||||||
19H-CC | T | P | T | T | |||||||||||||||||||||||||||
20H-CC | F | M | R | R | R | R | T | T | C. d. davisiana | ||||||||||||||||||||||
21H-CC | B | ||||||||||||||||||||||||||||||
22H-CC | T | M | T | T | T | T | T | ? | |||||||||||||||||||||||
23H-CC | F | M | R | R | T | R | R | R | R | T | R | C. d. davisiana | |||||||||||||||||||
24H-CC | R | M | T | T | R | ||||||||||||||||||||||||||
25H-CC | T | P | T | T | ? | ||||||||||||||||||||||||||
26H-CC | R | M | T | T | T | R | T | T | R | C. d. davisiana | |||||||||||||||||||||
27H-CC | B | ||||||||||||||||||||||||||||||
28H-CC | T | M | R | T | C. d. davisiana | ||||||||||||||||||||||||||
29H-CC | F | M | R | T | T | R | T | T | T | ? | |||||||||||||||||||||
30H-CC | T | M | T | T | T | T | T | C. d. davisiana | |||||||||||||||||||||||
31H-CC | T | M | T | T | T | ? | |||||||||||||||||||||||||
32H-CC | T | M | T | C. d. davisiana | |||||||||||||||||||||||||||
33H-CC | C | M | R | T | R | R | R | A | |||||||||||||||||||||||
303-U1306B- |
|||||||||||||||||||||||||||||||
1H-CC | B | ||||||||||||||||||||||||||||||
2H-CC | A | G | A | R | T | R | T | R | R | T | R | F | R | C | R | R | T | R | C. d. davisiana | ||||||||||||
3H-CC | C | G | A | R | F | T | A | F | |||||||||||||||||||||||
4H-CC | B | ||||||||||||||||||||||||||||||
5H-CC | C | G | A | F | F | R | R | R | R | R | T | R | T | C. d. davisiana | |||||||||||||||||
6H-CC | F | G | R | T | T | T | R | T | |||||||||||||||||||||||
7H-CC | A | G | A | F | F | R | F | F | C | R | F | R | R | A | R | R | R | ||||||||||||||
8H-CC | A | G | A | T | R | R | R | F | R | T | R | F | R | R | A | ||||||||||||||||
9H-CC | C | G | C | T | R | F | F | A | |||||||||||||||||||||||
10H-CC | C | G | A | F | T | T | A | F | |||||||||||||||||||||||
11H-CC | C | G | C | R | R | R | R | A | |||||||||||||||||||||||
12H-CC | A | G | A | R | R | R | R | R | T | R | T | A | F | ||||||||||||||||||
13H-CC | T | M | T | T | ? | ||||||||||||||||||||||||||
14H-CC | T | M | T | T | C. d. davisiana | ||||||||||||||||||||||||||
15H-CC | R | M | R | ||||||||||||||||||||||||||||
16H-CC | T | M | T | T | T | T | T | ||||||||||||||||||||||||
17H-CC | F | M | R | T | T | R | R | T | R | ||||||||||||||||||||||
18H-CC | T | P | T | T | ? | ||||||||||||||||||||||||||
19H-CC | T | P | T | C. d. davisiana | |||||||||||||||||||||||||||
20H-CC | F | P | R | R | R | R | T | R | T | R | |||||||||||||||||||||
21H-CC | T | M | T | T | T | T | T | ||||||||||||||||||||||||
22H-CC | T | P | T | ? | |||||||||||||||||||||||||||
23H-CC | T | P | T | T | T | T | C. d. davisiana | ||||||||||||||||||||||||
24H-CC | T | P | T | T | |||||||||||||||||||||||||||
25H-CC | T | P | T | T | ? | ||||||||||||||||||||||||||
26H-CC | R | M | R | T | T | R | T | R | C. d. davisiana | ||||||||||||||||||||||
27H-CC | F | M | R | T | R | T | R | R | |||||||||||||||||||||||
28H-CC | B | ||||||||||||||||||||||||||||||
29H-CC | B | ||||||||||||||||||||||||||||||
30H-CC | T | M | T | T | C. d. davisiana | ||||||||||||||||||||||||||
31H-CC | R | M | R | R | R | R | T | R | |||||||||||||||||||||||
32H-CC | R | M | R | R | R | ? | |||||||||||||||||||||||||
33H-CC | T | P | T | C. d. davisiana |
Notes: Abundance: A = abundant, C = common, F = few, R = rare, T = trace, B = barren (only in total abundance). Preservation: G = good, M = moderate, P = poor. C. d. davisiana = Cycladophora davisiana davisiana.
Previous | Close | Next | Top of page