Table T16. Distribution of palynomorphs, Hole U1306A.
Core, section | Marine | Terrestrial | Reworked | Dinocyst assemblages | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preservation | Dinocysts | Foraminifer organic linings | Preservation | Pollen | Spores of Pteridophytes | Spores of Sphagnum | Pediastrum | Acritarchs | Dinocysts | Angiosperm pollen | Bisaccate pollen | Trilete spores | Brigantedinium spp. | Brigantedinium simplex | Islandinium minutum | Selenopemphix nephroides | Impagidinium aculeatum | Impagidinium paradoxum | Impagidinium patulum | Impagidinium pallidum | Impagidinium cf. japonicum | Bitectatodinium tepikeiense | Operculodinium centrocarpum | Operculodinium centrocarpum (short process form) | Nematosphaeropsis labyrinthus | Spiniferites delicatus | Spiniferites hyperhacantus-mirabilis type | Spiniferites membranaceus | Spiniferites sp. | Corrudinium? labradori | cf. Filisphaera filifera | Cymatiosphaera? invaginata | |
303-U1306A- | |||||||||||||||||||||||||||||||||
1H-CC | M | XX | x | ? | r | P | P | P | |||||||||||||||||||||||||
2H-CC | M | x | ? | x | P | o | |||||||||||||||||||||||||||
3H-CC | M | x | ? | r | x | x | XX | P | |||||||||||||||||||||||||
4H-CC | G | XX | ? | x | P | P | |||||||||||||||||||||||||||
5H-CC | ? | G | r | x | x | ||||||||||||||||||||||||||||
6H-CC | G | XX | G | x | x | x | P | P | |||||||||||||||||||||||||
7H-CC | M | x | G | x | x | x | x | XX | P | o | |||||||||||||||||||||||
8H-CC | M | XXX | x | G | x | x | XX | XXX | XX | r | r | XX | |||||||||||||||||||||
9H-CC | M | XX | G | x | XXX | XX | x | r | |||||||||||||||||||||||||
10H-CC | M | XX | ? | r | r | XXX | XX | ||||||||||||||||||||||||||
11H-CC | M | XXX | XX | G | x | x | XXX | x | r | r | |||||||||||||||||||||||
12H-CC | M | XXX | x | ? | r | XXX | x | r | r | r | |||||||||||||||||||||||
13H-CC | G | XX | x | G | x | XXX | x | ||||||||||||||||||||||||||
14H-CC | M | XXX | x | G | XX | r | r | XXX | x | r | r | x | |||||||||||||||||||||
15H-CC | M | XXX | XX | G | XX | x | r | XXX | x | r | x | r | x | r | r | ||||||||||||||||||
16H-CC | G | XX | x | G | x | x | x | r | x | x | XXX | x | |||||||||||||||||||||
17H-CC | G | x | x | ? | r | r | x | P | o | ||||||||||||||||||||||||
18H-CC | ? | r | ? | r | o | ||||||||||||||||||||||||||||
19H-CC | M | x | x | ? | P | o | |||||||||||||||||||||||||||
20H-CC | M | XX | x | ? | x | x | P | o | |||||||||||||||||||||||||
21H-CC | M | x | ? | r | r | x | x | o | o | ||||||||||||||||||||||||
22H-CC | M | XX | x | G | x | r | x | x | x | XXX | x | r | r | r | |||||||||||||||||||
23H-CC | G | x | G | x | r | r | x | P | |||||||||||||||||||||||||
24H-CC | M | XXX | x | G | x | x | r | XXX | x | r | |||||||||||||||||||||||
25H-CC | G | XXX | x | G | x | x | x | XXX | x | x | |||||||||||||||||||||||
26H-CC | M | x | x | G | x | r | x | r | x | XX | P | P | o | ||||||||||||||||||||
27H-CC | ? | r | ? | r | r | r | o | ||||||||||||||||||||||||||
28H-CC | M | x | G | x | x | x | o | o | o | o | P | ||||||||||||||||||||||
29H-CC | M | x | G | x | x | x | x | o | o | ||||||||||||||||||||||||
30H-CC | M | x | ? | r | P | P | |||||||||||||||||||||||||||
31H-CC | M | x | r | G | x | r | P | o | |||||||||||||||||||||||||
32H-CC | M | x | G | x | r | x | P | o | o | o | |||||||||||||||||||||||
33H-CC | M | x | G | x | x | XX | XX | o | o |
Notes: Absolute abundances: XXX = abundant, XX = common, x = few, r = rare. Relative abundance of dinocyst taxa: XXX = dominant, XX = common, x = few, r = rare, P = presence, o = single occurrence. Preservation: G = good, M = moderate.
Previous | Close | Next | Top of page