Table T17. Distribution of palynomorphs, Hole U1306D.
Core, section | Marine | Terrestrial | Reworked | Dinocyst assemblages | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preservation | Dinocysts | Foraminifer organic linings | Preservation | Pollen | Spores of Pteridophytes | Spores of Sphagnum | Pediastrum | Acritarchs | Dinocysts | Angiosperm pollen | Bisaccate pollen | Trilete spores | Brigantedinium spp. | Brigantedinium simplex | Islandinium minutum | Impagidinium aculeatum | Impagidinium paradoxum | Impagidinium patulum | Impagidinium pallidum | Impagidinium cf. japonicum | Bitectatodinium tepikeiense | Operculodinium centrocarpum | Operculodinium centrocarpum (short process form) | Nematosphaeropsis labyrinthus | Pentapharsodinium dalei | Lingulodinium machaerophorum | Achomosphaera andalousiense | Spiniferites delicatus | Spiniferites elongatus | Spiniferites frigidus | Spiniferites hyperhacantus-mirabilis type | Spiniferites membranaceus | Spiniferites ramosus | Spiniferites sp. | Corrudinium? labradori | cf. Filisphaera filifera | |
303-U1306D- | |||||||||||||||||||||||||||||||||||||
1H-CC | G | XX | XX | G | x | P | P | P | o | o | o | ||||||||||||||||||||||||||
2H-CC | M | x | x | G | x | r | r | r | x | x | P | o | o | P | o | o | o | ||||||||||||||||||||
3H-CC | G | x | x | G | x | r | r | r | x | P | o | o | P | o | o | ||||||||||||||||||||||
4H-CC | M | XX | x | G | x | r | x | x | P | P | o | o | |||||||||||||||||||||||||
5H-CC | M | x | x | G | x | r | x | x | o | o | o | ||||||||||||||||||||||||||
6H-CC | M | XX | x | G | x | r | x | XX | XX | XXX | x | o | o | o | o | o | o | o | |||||||||||||||||||
7H-CC | M | x | G | x | XX | XX | P | o | |||||||||||||||||||||||||||||
8H-CC | G | x | G | x | r | x | P | o | P | P | o | ||||||||||||||||||||||||||
9H-CC | G | XX | G | x | x | x | x | r | XXX | ||||||||||||||||||||||||||||
10H-CC | ? | r | G | x | XX | x | o | ||||||||||||||||||||||||||||||
11H-CC | G | XX | G | x | r | r | r | r | x | XXX | x | x | x | r | |||||||||||||||||||||||
12H-CC | G | XXX | G | x | x | x | XXX | x | r | r | |||||||||||||||||||||||||||
13H-CC | G | XX | G | x | r | r | P | P | P | ||||||||||||||||||||||||||||
14H-CC | M | r | G | x | x | o | o | ||||||||||||||||||||||||||||||
15H-CC | M | x | G | x | x | x | r | r | x | x | x | o | o | o | o | o | o | ||||||||||||||||||||
16H-CC | M | x | r | ? | x | r | P | o | P | o | |||||||||||||||||||||||||||
17H-CC | M | r | G | x | r | x | x | o | o | ||||||||||||||||||||||||||||
18H-CC | M | x | G | r | r | x | x | XX | P | o | P | P | o | ||||||||||||||||||||||||
19H-CC | M | XX | x | G | x | x | x | x | XXX | r | r | x |
Notes: Absolute abundances: XXX = abundant, XX = common, x = few, r = rare. Relative abundance of dinocyst taxa: XXX = dominant, XX = common, X = few, r = rare, P = presence, o = single occurrence. Preservation: G = good, M = moderate.
Previous | Close | Next | Top of page