Table T14. Distribution of benthic foraminifers, Hole U1308B.
Core | Bolivina spp. | Bolivina translucens | Cassidulina crassa | Cassidulina minuta | Chilostomella spp. | Cibicidoides spp. | Cibicidoides wuellerstorfi | Eggerelloides bradyi | Ehrenbergina spp. | Elphidium spp. | Epistominella exigua | Fissurina spp. | Gavelinopsis praegeri | Globobulimina spp. | Globocassidulina sp. | Gyroidina spp. | Hoeglundina elegans | Lagena spp. | Lenticulina spp. | Melonis barleeanum | Melonis pompiloides | Nonion spp./Astrononion spp. | Nuttallides umbonifera | Oridorsalis umbonatus | Pullenia bulloides | Pullenia quinqueloba | Pyrgo spp./Biloculina spp. | Sphaeroidina bulloides | Stainforthia sp. | Uvigerina peregrina | Indeterminate Lagenina | Indeterminate Miliolina | Indeterminate Rotaliina | Indeterminate Textulariina | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303-U1308B- | |||||||||||||||||||||||||||||||||||
1H | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||
2H | 2 | 2 | |||||||||||||||||||||||||||||||||
3H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
4H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
5H | 0 | ||||||||||||||||||||||||||||||||||
6H | 1 | 1 | |||||||||||||||||||||||||||||||||
7H | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
8H | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
9H | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||||||||||||||
10H | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
11H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
12H | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
13H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
14H | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
15H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
16H | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
17H | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 13 | |||||||||||||||||||||||||
18H | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||
19H | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
20H | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
21H | 1 | 1 | 1 | 3 |
Note: Numbers are total observations, which have not been calibrated.
Previous | Close | Next | Top of page