Table T15. Distribution of benthic foraminifers, Hole U1308C.
Core | Bolivina spp. | Bolivina translucens | Cassidulina crassa | Cassidulina minuta | Chilostomella spp. | Cibicidoides spp. | Cibicidoid es wuellerstorfi |
Eggerelloides bradyi | Ehrenbergina spp. | Elphidium spp. | Epistominella exigua | Fissurina spp. | Gavelinopsis praegeri | Globobulimina spp. | Globocassidulina sp. | Gyroidina spp. | Hoeglundina elegans | Lagena spp. | Lenticulina spp. | Melonis barleeanum | Melonis pompiloides | Nonion spp./Astrononion spp. | Nuttallides umbonifera | Oridorsalis umbonatus | Pullenia bulloides | Pullenia quinqueloba | Pyrgo spp./Biloculina spp. | Sphaeroidina bulloides | Stainforthia sp. | Uvigerina peregrina | Indeterminate Lagenina | Indeterminate Miliolina | Indeterminate Rotaliina | Indeterminate Textulariina |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303-U1308C- | |||||||||||||||||||||||||||||||||||
1H | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||
2H | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||
3H | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||
4H | 0 | ||||||||||||||||||||||||||||||||||
5H | 1 | 1 | |||||||||||||||||||||||||||||||||
6H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
7H | 4 | 1 | 2 | 1 | 8 | ||||||||||||||||||||||||||||||
8H | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
9H | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
10H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
11H | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||
12H | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||||||||||||||||
13H | 1 | 1 | |||||||||||||||||||||||||||||||||
14H | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||
15H | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
16H | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||
17H | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||||||||||||||||||||||
18H | 2 | 2 | |||||||||||||||||||||||||||||||||
19H | 1 | 1 | |||||||||||||||||||||||||||||||||
20H | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||
21H | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||||||||
22H | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||||||||||||||||||||||
23H | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
24H | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||
25H | 2 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||
26H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
27H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
28H | 1 | 1 | |||||||||||||||||||||||||||||||||
29H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
30H | 1 | 1 | 1 | 1 | 4 |
Note: Numbers are total observations, which are not calibrated.
Previous | Close | Next | Top of page