Table T16. Distribution of benthic foraminifers, Hole U1308D and U1308E.
Core | Bolivina spp. | Bolivina translucens | Cassidulina crassa | Cassidulina minuta | Chilostomella spp. | Cibicidoides spp. | Cibicidoides wuellerstorfi | Eggerelloides bradyi | Ehrenbergina spp. | Elphidium spp. | Epistominella exigua | Fissurina spp. | Gavelinopsis praegeri | Globobulimina spp. | Globocassidulina sp. | Gyroidina spp. | Hoeglundina elegans | Lagena spp. | Lenticulina spp. | Melonis barleeanum | Melonis pompiloides | Nonion spp./Astrononion spp. | Nuttallides umbonifera | Oridorsalis umbonatus | Pullenia bulloides | Pullenia quinqueloba | Pyrgo spp./Biloculina spp. | Sphaeroidina bulloides | Stainforthia sp. | Uvigerina peregrina | Indeterminate Lagenina | Indeterminate Miliolina | Indeterminate Rotaliina | Indeterminate Textulariina | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303-U1308D- | |||||||||||||||||||||||||||||||||||
1H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
303-U1308E- | |||||||||||||||||||||||||||||||||||
1H | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
2H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
3H | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
4H | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
5H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
6H | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
7H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
8H | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||
9H | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
10H | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
11H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
12H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
13H | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||
14H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
15H | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||
16H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
17H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
18H | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
19H | 4 | 1 | 3 | 1 | 1 | 10 | |||||||||||||||||||||||||||||
20H | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
21H | 1 | 1 | 1 | 3 |
Note: Numbers are total observations, which have not been calibrated.
Previous | Close | Next | Top of page