Previous   |    Close   |    Next

Table T31. Headspace hydrocarbon gases, Hole U1308A.

Core, section,
interval (cm)
Depth C1
(ppmv)
C2
(ppmv)
(mbsf) (mcd)
303-U1308A-
1H-2, 0–5 1.50 1.50 1.9 0
2H-2, 0–5 10.10 11.08 2.2 0
3H-2, 0–5 19.60 21.02 2.8 0
4H-2, 0–5 29.10 33.04 2.9 0
5H-2, 0–5 38.60 43.44 3.5 0
6H-2, 0–5 48.10 54.19 3.7 0
7H-2, 0–5 57.60 65.51 3.3 0
8H-2, 0–5 67.10 74.78 3.7 0
9H-2, 0–5 76.60 85.66 3.4 0
10H-2, 0–5 86.10 95.32 4.0 0
11H-2, 0–5 95.60 103.99 3.9 0
12H-2, 0–5 105.10 115.01 3.8 0
13H-2, 0–5 114.60 125.68 3.6 0
14H-2, 0–5 124.10 136.50 4.0 0
15H-2, 0–5 133.60 147.06 3.4 0
16H-2, 0–5 143.10 159.00 2.7 0
17H-2, 0–5 152.60 170.02 3.2 0
18H-3, 0–5 163.60 181.02 2.5 0
19H-2, 0–5 171.60 185.23 2.7 0
20H-2, 0–5 180.94 194.57 2.1 0
21H-3, 0–5 192.10 207.25 2.4 0
22H-2, 0–5 200.10 214.75 2.2 0
23H-2, 0–5 209.60 224.77 2.1 0
24H-2, 0–5 219.10 234.27 2.2 0
25H-2, 0–5 228.60 243.77 2.1 0
26H-2, 0–5 238.10 253.27 2.0 0
28H-2, 0–5 257.10 272.27 2.5 0
29H-2, 0–5 266.60 281.77 2.2 0
30H-2, 0–5 276.10 291.27 2.3 0
31H-2, 0–5 285.60 300.77 2.0 0
32H-2, 0–5 295.10 310.27 2.0 0
33H-2, 0–5 304.60 319.77 2.0 0
34H-2, 0–5 314.10 329.27 2.1 0
35H-2, 0–5 323.60 338.77 2.1 0
36H-2, 0–5 333.10 348.27 2.3 0

Previous   |    Close   |    Next   |    Top of page