Table T32. Bulk sedimentary carbon and nitrogen, Hole U1308A.
Core, section, interval (cm) |
Depth | Carbon (wt%) | Nitrogen(wt%) | Organic C/N |
||||
---|---|---|---|---|---|---|---|---|
(mbsf) | (mcd) | Inorganic | CaCO3 | Total | Organic | |||
303-U1308A- | ||||||||
1H-1, 138–139 | 1.38 | 1.38 | 2.81 | 23.41 | 2.79 | 0.00 | 0.06 | — |
1H-6, 3–4 | 7.53 | 7.53 | 9.94 | 82.80 | 10.38 | 0.44 | 0.02 | 22.0 |
2H-1, 138–139 | 9.98 | 10.96 | 7.37 | 61.39 | 7.78 | 0.41 | 0.03 | 16.0 |
2H-6, 3–4 | 16.13 | 17.11 | 9.22 | 76.80 | 9.62 | 0.40 | 0.02 | 18.0 |
3H-1, 138–139 | 19.48 | 20.90 | 1.45 | 12.08 | 1.51 | 0.06 | 0.05 | 1.3 |
3H-6, 3–4 | 25.63 | 27.05 | 3.45 | 28.74 | 3.54 | 0.09 | 0.04 | 2.4 |
4H-1, 138–139 | 28.98 | 32.92 | 10.48 | 87.30 | 10.87 | 0.39 | 0.01 | 29.0 |
4H-6, 3–4 | 35.13 | 39.07 | 6.25 | 52.06 | 6.57 | 0.32 | 0.03 | 11.0 |
5H-1, 144–145 | 38.54 | 43.38 | 8.73 | 72.72 | 9.09 | 0.36 | 0.02 | 21.0 |
6H-1, 144–145 | 48.04 | 54.13 | 8.20 | 68.31 | 8.46 | 0.26 | 0.02 | 14.0 |
6H-6, 1–2 | 54.11 | 60.20 | 8.32 | 69.31 | 8.70 | 0.38 | 0.02 | 19.0 |
7H-4, 1–2 | 60.61 | 68.52 | 8.80 | 73.30 | 9.18 | 0.38 | 0.02 | 20.0 |
8H-1, 147–148 | 67.07 | 74.75 | 7.06 | 58.81 | 7.43 | 0.37 | 0.03 | 15.0 |
8H-6, 0–1 | 73.10 | 80.78 | 6.42 | 53.48 | 6.51 | 0.09 | 0.09 | 1.0 |
9H-6, 0–1 | 82.60 | 91.66 | 1.86 | 15.49 | 2.24 | 0.38 | 0.07 | 5.7 |
10H-1, 144–145 | 86.04 | 95.26 | 4.51 | 37.57 | 5.01 | 0.50 | 0.06 | 7.8 |
10H-6, 1–2 | 92.11 | 101.33 | 9.14 | 76.14 | 9.52 | 0.38 | 0.02 | 21.0 |
11H-2, 3–4 | 95.63 | 104.02 | 10.85 | 90.38 | 9.76 | 0.00 | 0.02 | — |
11H-6, 3–4 | 101.63 | 110.02 | 7.68 | 63.97 | 7.80 | 0.12 | 0.02 | 4.8 |
12H-1, 138–139 | 104.98 | 114.89 | 6.37 | 53.06 | 6.88 | 0.51 | 0.04 | 14.0 |
12H-6, 3–4 | 111.13 | 121.04 | 9.95 | 82.88 | 10.48 | 0.53 | 0.02 | 32.0 |
13H-1, 138–139 | 114.48 | 125.56 | 6.13 | 51.06 | 6.48 | 0.35 | 0.03 | 11.0 |
13H-6, 3–4 | 120.58 | 131.66 | 7.60 | 63.31 | 7.89 | 0.29 | 0.02 | 12.0 |
14H-1, 138–139 | 123.98 | 136.38 | 8.60 | 71.64 | 8.99 | 0.39 | 0.02 | 21.0 |
14H-6, 3–4 | 130.13 | 142.53 | 7.61 | 63.39 | 8.05 | 0.44 | 0.03 | 17.0 |
15H-6, 3–4 | 139.63 | 153.09 | 7.79 | 64.89 | 8.11 | 0.32 | 0.02 | 13.0 |
16H-1, 138–139 | 142.98 | 158.88 | 5.02 | 41.82 | 5.32 | 0.30 | 0.03 | 10.0 |
16H-6, 3–4 | 149.13 | 165.03 | 3.67 | 30.57 | 4.24 | 0.57 | 0.05 | 12.0 |
17H-1, 138–139 | 152.48 | 169.90 | 7.11 | 59.23 | 7.69 | 0.58 | 0.03 | 17.0 |
17H-6, 3–4 | 158.63 | 176.05 | 7.69 | 64.06 | 8.36 | 0.67 | 0.02 | 30.0 |
18H-6, 0–1 | 168.10 | 185.52 | 7.61 | 63.39 | 8.06 | 0.45 | 0.03 | 17.0 |
19H-1, 144–145 | 171.54 | 185.17 | 8.96 | 74.64 | 9.35 | 0.39 | 0.02 | 21.0 |
19H-6, 0–1 | 177.60 | 191.23 | 9.40 | 78.30 | 9.40 | 0.00 | 0.02 | — |
20H-6, 148–149 | 188.42 | 202.05 | 8.70 | 72.47 | 9.18 | 0.48 | 0.02 | 26.0 |
21H-2, 144–145 | 192.04 | 207.19 | 8.14 | 67.81 | 9.65 | 1.51 | 0.03 | 56.0 |
21H-6, 0–1 | 196.60 | 211.75 | 9.45 | 78.72 | 9.82 | 0.37 | 0.02 | 20.0 |
22H-2, 0–1 | 200.10 | 214.75 | 8.77 | 73.05 | 9.18 | 0.41 | 0.02 | 20.0 |
23H-2, 3–4 | 209.63 | 224.80 | 9.67 | 80.55 | 10.09 | 0.42 | 0.02 | 22.0 |
23H-6, 3–4 | 215.63 | 230.80 | 8.40 | 69.97 | 8.78 | 0.38 | 0.03 | 15.0 |
24H-1, 143–144 | 219.03 | 234.20 | 8.67 | 72.22 | 9.13 | 0.46 | 0.02 | 19.0 |
24H-6, 3–4 | 225.13 | 240.30 | 9.54 | 79.47 | 9.97 | 0.43 | 0.02 | 25.0 |
28H-1, 113–114 | 256.73 | 271.90 | 11.09 | 92.38 | 11.54 | 0.45 | 0.07 | 6.5 |
28H-6, 18–19 | 263.28 | 278.45 | 11.20 | 93.30 | 11.47 | 0.27 | 0.09 | 3.2 |
29H-1, 143–144 | 266.53 | 281.70 | 11.21 | 93.38 | 11.52 | 0.31 | 0.07 | 4.5 |
29H-6, 3–4 | 272.63 | 287.80 | 11.04 | 91.96 | 11.47 | 0.43 | 0.09 | 4.7 |
30H-1, 143–144 | 276.03 | 291.20 | 11.04 | 91.96 | 11.44 | 0.40 | 0.08 | 5.1 |
31H-1, 143–144 | 285.53 | 300.70 | 10.85 | 90.38 | 10.76 | 0.00 | 0.01 | 0.0 |
31H-6, 3–4 | 291.63 | 306.80 | 11.01 | 91.71 | 11.41 | 0.40 | 0.09 | 4.3 |
32H-3, 7–8 | 296.67 | 311.84 | 11.31 | 94.21 | 11.55 | 0.24 | 0.07 | 3.2 |
33H-1, 145–146 | 304.55 | 319.72 | 10.94 | 91.13 | 11.06 | 0.12 | 0.13 | 1.0 |
33H-6, 1–2 | 310.61 | 325.78 | 11.31 | 94.21 | 11.35 | 0.04 | 0.08 | 0.5 |
34H-6, 0–1 | 320.10 | 335.27 | 10.81 | 90.05 | 10.98 | 0.17 | 0.11 | 1.6 |
34H-6, 144–145 | 321.54 | 336.71 | 10.54 | 87.80 | 10.56 | 0.02 | 0.00 | — |
35H-1, 149–150 | 323.59 | 338.76 | 10.91 | 90.88 | 10.94 | 0.03 | 0.00 | — |
35H-6, 0–1 | 329.60 | 344.77 | 10.17 | 84.72 | 10.20 | 0.03 | 0.00 | — |
36H-1, 149–150 | 333.09 | 348.26 | 10.29 | 85.72 | 10.39 | 0.10 | 0.00 | — |
36H-6, 1–2 | 339.11 | 354.28 | 10.91 | 90.88 | 10.98 | 0.07 | 0.00 | — |
Note: — = no organic carbon.
Previous | Close | Next | Top of page