Table T9. Distribution of planktonic foraminifers, Hole 1308B.
Core | Preservation | Overall abundance | Globigerina bulloides | Globigerina decoraperta | Globigerina falconensis | Globigerina nepenthes | Globigerinella calida | Globigerinella siphonifera | Globigerinita glutinata | Globigerinita uvula | Globigerinoides conglobatus | Globigerinoides extremus | Globigerinoides obliquus | Globigerinoides ruber | Globigerinoides sacculifer | Globigerinoides tenella | Globorotalia conomiozea | Globorotalia crassaformis | Globorotalia crassula | Globorotalia hirsuta | Globorotalia inflata | Globorotalia margaritae | Globorotalia puncticulata | Globorotalia scitula | Globorotalia truncatulinoides | Globorotalia tumida | Hastigerina pelagica | Neogloboquadrina atlantica (d) | Neogloboquadrina atlantica (s) | Neogloboquadrina dutertrei | Neogloboquadrina incompta | Neogloboquadrina pachyderma (d) | Neogloboquadrina pachyderma (s) | Orbulina universa | Turborotalita quinqueloba (d) | Turborotalita quinqueloba (s) | Biozone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U1308B- | |||||||||||||||||||||||||||||||||||||
1H | VG | C | A | R | P | P | R | F | D | P | R | N. pachyderma (s) | |||||||||||||||||||||||||
2H | VG | A | A | P | P | P | P | P | R | R | R | A | D | P | F | R | |||||||||||||||||||||
3H | VG | A | A | P | R | R | R | R | D | R | R | F | P | F | F | ||||||||||||||||||||||
4H | G | A | A | R | R | D | F | F | R | R | F | ||||||||||||||||||||||||||
5H | VG | A | A | F | R | R | R | R | P | A | R | R | A | R | R | R | R | ||||||||||||||||||||
6H | G | A | A | R | R | F | R | R | P | A | P | R | D | A | R | P | P | ||||||||||||||||||||
7H | VG | A | D | R | R | F | D | A | A | ||||||||||||||||||||||||||||
8H | G | A | A | R | P | D | R | A | P | ||||||||||||||||||||||||||||
9H | G | A | R | R | D | A | F | ||||||||||||||||||||||||||||||
10H | VG | A | D | R | P | D | P | F | R | P | G. inflata? | ||||||||||||||||||||||||||
11H | VG | A | D | A | R | R | R | D | P | P | R | R | P | R | |||||||||||||||||||||||
12H | G | A | D | A | F | P | D | P | A | R | |||||||||||||||||||||||||||
13H | VG | A | A | P | A | P | F | P | R | R | D | P | P | ||||||||||||||||||||||||
14H | G | A | A | P | P | A | R | F | P | R | R | D | P | R | |||||||||||||||||||||||
15H | VG | A | R | F | F | F | R | A | R | A | P | P | A | F | |||||||||||||||||||||||
16H | G | A | A | P | R | R | R | P | R | P | A | P | D | P | P | F | R | G. bulloides | |||||||||||||||||||
17H | G | A | F | P | R | F | R | P | R | D | P | R | |||||||||||||||||||||||||
18H | M | A | R | R | P | R | P | R | A | R | R | P | A | D | R | R | N. atlantica–G. puncticulata | ||||||||||||||||||||
19H | M | A | R | R | P | A | D | A | P | P | R | P | |||||||||||||||||||||||||
20H | M | R | R | P | F | P | P | A | P | D | F | F | P | ||||||||||||||||||||||||
21H | M | A | R | R | A | P | P | R | F | F | A | P | A | R | |||||||||||||||||||||||
22H | M | A | A | P | A | R | D | R | P | A | F | F | P | R |
Notes: Abundance: D = dominant, A = abundant, C = common, F = few, R = rare, P = present. Preservation: VG = very good, G = good, M = moderate (see “Foraminifers” in the “Site U1302–U1308 methods” chapter). d = dextral, s = sinistral.
Previous | Close | Next | Top of page