Table T10. Compilation of planktonic foraminifer biostratigraphic events, Holes U1313A, U1313B, U1313C, and U1313D.
Core | Species event | Core | Species event | Core | Species event | Core | Species event |
---|---|---|---|---|---|---|---|
306-U1313A- | 306-U1313B- | 306-U1313C- | 306-U1313D- | ||||
5H | 5H | 5H | FaO Neogloboquadrina pachyderma (s) encrusted (1.78 Ma) | 5H | FcO Neogloboquadrina pachyderma (s) encrusted (1.78 Ma) | ||
6H | 6H | 6H | 6H | LO Neogloboquadrina atlantica (d) (1.4–1.5 Ma) | |||
7H | LO Neogloboquadrina atlantica (d) (1.4–1.5 Ma) | 7H | LO Neogloboquadrina atlantica (d) (1.4–1.5 Ma) | 7H | LO Neogloboquadrina atlantica (d) (1.4–1.5 Ma) | 7H | |
8H | FaO Neogloboquadrina pachyderma (s) encrusted (1.78) Ma | 8H | FO Globorotalia truncatulinoides (2.08 Ma) | 8H | FO Globorotalia truncatulinoides (2.08 Ma) | 8H | |
9H | 9H | 9H | FO Globorotalia inflata (2.09 Ma) | 9H | FO Globorotalia truncatulinoides (2.08 Ma) | ||
10H | FO Globorotalia inflata (2.09 Ma) | 10H | FO Globorotalia inflata (2.09 Ma) | 10H | 10H | FO Globorotalia inflata (2.09 Ma) | |
11H | LO Globorotalia miocenica (2.4 Ma) | 11H | 11H | LO Globorotalia puncticulata (2.41 Ma) | 11H | LO Neogloboquadrina atlantica (s) (2.41 Ma) | |
12H | LO Globorotalia puncticulata (2.41 Ma) | 12H | LO Globorotalia puncticulata (2.41 Ma)LO Neogloboquadrina atlantica (s) (2.41 Ma) | 12H | LO Neogloboquadrina atlantica (s) (2.41 Ma) | 12H | LO Globorotalia miocenica (2.4 Ma)LO Globorotalia puncticulata (2.41 Ma) |
13H | 13H | LO Globorotalia miocenica (2.4 Ma) | 13H | 13H | |||
14H | 14H | Reappearance Neogloboquadrina puncticulata (3.31 Ma) | 14H | LO Globorotalia miocenica (2.4 Ma) | 14H | ||
15H | Disappearance Globorotalia hirsuta LO Sphaeroidinellopsis seminulina (3.18–3.19 Ma)Reappearance Globorotalia puncticulata (3.31 Ma) | 15H | Disappearance Globorotalia hirsutaLO Sphaeroidinellopsis seminulina (3.18–3.19 Ma) | 15H | LO Sphaeroidinellopsis seminulina (3.19 Ma)Reappearance Globorotalia puncticulata (3.31 Ma) | 15H | Disappearance Globorotalia hirsuta (3.18 Ma) |
16H | 16H | Disappearance Globorotalia puncticulata (3.57 Ma) | 16H | Disappearance Globorotalia hirsuta (3.18 Ma) | 16H | ||
17H | Disappearance Globorotalia puncticulata (3.57 Ma) | 17H | 17H | Disappearance Globorotalia puncticulata (3.57 Ma) | |||
18H | LO Globorotalia margaritae (3.81 Ma) | 18H | LO Globorotalia margaritae (3.81 Ma) | 18H | |||
19H | LcO Globorotalia margaritae (3.98 Ma) | 19H | LcO Globorotalia margaritae (3.98 Ma) | 19H | LO Globorotalia margaritae (3.81 Ma) | ||
20H | FO Globorotalia puncticulata and Globorotalia crassaformis (4.52 Ma) | 20H | FO Globorotalia puncticulata and Globorotalia crassaformis (4.52 Ma) | 20H | LcO Globorotalia margaritae (3.98 Ma) | ||
21H | 21H | 21H | FO Globorotalia puncticulata and Globorotalia crassaformis (4.52 Ma) | ||||
22H | LO Globigerina nepenthes (4.8–4.89 Ma) | 22H | LO Globigerina nepenthes (4.8–4.89 Ma) | 22H | |||
23H | 23H | 23H | LO Globigerina nepenthes (4.8–4.89 Ma) | ||||
32H | LaO Globorotalia margaritae (?) | 32H | 32H | ||||
33H |
Notes: Core catcher levels 1H–4H and 24H–31H were omitted as no stratigraphic events are observed in them. FO = first occurrence, FaO = first abundant occurrence, FcO = first common occurrence, LO = last occurrence, LaO = last abundant occurrence, LcO = last common occurrence. d = dextral, s = sinistral.
Previous | Close | Next | Top of page