Table T11. Distribution of planktonic foraminifers, Hole U1313A. (Continued on next page.)
Core, section |
Preservation | Fill level in PF vial before splitting (mm) | Globigerinella aequilateralis | Globigerina bulloides | Globigerinoides conglobatus | Globigerina falconensis | Globigerinella calida | Globigerina apertura/decoraperta | Globigerina nepenthes | Globigerinita glutinata | Neogloboquadrina pachyderma (d) | Neogloboquadrina pachyderma (s) | Neogloboquadrina humerosa | Neogloboquadrina dutertrei | Neogloboquadrina atlantica (s) | Neogloboquadrina atlantica (d) | Turborotalita quinqueloba | Globigerinoides ruber white/pink | Globigerinoides trilobus group | Globigerinoides obliquus extremus | Orbulina universa | Globorotalia scitula (s) | Globorotalia scitula (d) | Globorotalia hirsuta | Globorotalia inflata | Globorotalia crassaformis group | Globorotalia menardii (d) | Globorotalia menardii (s) | Globorotalia tumida | Globorotalia truncatulinoides (s) | Globorotalia truncatulinoides (d) | Globorotalia puncticulata |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306-U1313A- | ||||||||||||||||||||||||||||||||
1H-CC | VG | 22 | A | F | F | C | R | R | F | C | C | F | A | R | R | R | A | |||||||||||||||
2H-CC | VG | 5 | R | A | R | A | C | C | R | F | R | C | A | C | A | C | R | C | R | |||||||||||||
3H-CC | VG | 9 | F | A | F | R | C | R | C | F | R | R | A | A | C | F | R | |||||||||||||||
4H-CC | G | 20 | A | R | R | A | A | R | R | R | F | C | C | F | ||||||||||||||||||
5H-CC | G | 21 | F | A | F | F | C | A | F | F | R | F | A | F | R | |||||||||||||||||
6H-CC | G | 22 | F | A | R | F | A | F | C | R | F | R | F | A | C | R | R | |||||||||||||||
7H-CC | G | 18 | F | A | R | F | C | A | F | F | C | R | F | C | A | C | R | |||||||||||||||
8H-CC | G | 25 | F | A | F | F | A | A | F | F | F | F | R | F | F | A | C | |||||||||||||||
9H-CC | G | 15 | F | A | R | F | A | R | F | F | R | F | C | A | A | |||||||||||||||||
10H-CC | G | 15 | R | A | R | F | A | F | F | R | F | C | A | A | ||||||||||||||||||
11H-CC | G | 19 | F | A | F | R | F | C | R | A | R | F | F | A | ||||||||||||||||||
12H-CC | G | 16 | F | C | R | R | R | C | A | R | R | R | C | R | R | F | R | R | C | F | ||||||||||||
13H-CC | G | 13 | F | A | R | C | R | A | A | F | F | R | C | F | F | C | C | |||||||||||||||
14H-CC | M | 15 | R | A | R | C | R | F | F | R | C | F | R | C | R | R | A | F | ||||||||||||||
15H-CC | G | 19 | F | A | C | R | R | F | R | R | F | F | R | R | A | C | ||||||||||||||||
16H-CC | M | 10 | F | A | F | F | F | F | R | R | A | R | C | R | R | F | ||||||||||||||||
17H-CC | G | 15 | R | A | A | F | F | R | F | F | F | F | F | R | F | |||||||||||||||||
18H-CC | G | 17 | F | A | R | F | F | R | R | F | R | F | R | R | F | F | ||||||||||||||||
19H-CC | G | 12 | R | A | F | R | F | F | R | F | F | R | R | F | F | |||||||||||||||||
20H-CC | G | 17 | A | F | R | R | F | R | R | R | R | R | R | R | F | F | ||||||||||||||||
21H-CC | G | 10 | R | A | F | R | R | A | F | R | R | R | F | R | R | |||||||||||||||||
22H-CC | M | 9 | A | R | R | R | R | A | R | R | R | R | R | F | F | R | ||||||||||||||||
23H-CC | M | 14 | R | F | F | F | F | R | A | R | R | R | R | F | F | F | R | |||||||||||||||
24H-CC | G | 13 | R | A | R | R | F | R | C | A | R | F | F | C | C | R | C | |||||||||||||||
25H-CC | G | 12 | A | F | F | R | C | R | R | R | F | F | F | C | C | R | C | |||||||||||||||
26H-CC | M | 2 | A | F | R | C | C | A | F | F | R | |||||||||||||||||||||
27H-CC | M | 4 | R | A | F | R | F | A | R | R | F | F | F | F | ||||||||||||||||||
28H-CC | G | 5 | A | R | C | C | A | A | R | R | F | F | R | F | ||||||||||||||||||
29H-CC | G | 6 | R | A | C | A | R | R | R | F | F | F | ||||||||||||||||||||
30H-CC | M | 10 | A | F | R | A | R | F | R | R | F | F | C | |||||||||||||||||||
31H-CC | G | 6 | A | C | F | A | R | R | F | F | F | C | ||||||||||||||||||||
32H-CC | G | 1 | C | F | R | F | D | F | R | F | F | F | ||||||||||||||||||||
33H-CC | G | 2 | A | R | F | R | F | R | A | R | R | F | F | C | F |
Notes: Abundance: D = dominant, A = abundant, C = common, F = few, R = rare. Preservation: VG = very good, G = good, M = moderate (see “Foraminifers” in the “Site U1312–U1315 methods” chapter). PF = planktonic foraminifers. d = dextral, s = sinistral. P in ostracodes column = presence of valves. FO = first occurrence, FaO = first abundant occurrence, LO = last occurrence. LcO = last common occurrence.
Previous | Close | Next | Top of page