Table T4. Relative abundances planktonic foraminifers, Hole U1320A.
Core, section, interval (cm) |
Depth (mbsf) |
Sample code |
Zone | Age | Preparation | Preservation | Group abundance | Bolliella calida | Globigerina bulloides | Globigerina falconensis | Globigerinella calida | Globigerinella siphonifera | Globigerinoides conglobatus | Globigerinoides ruber (pink) | Globigerinoides ruber (white) | Globigerinoides sacculifer | Globorotalia crassaformis | Globorotalia flexuosa | Globorotalia inflata | Globorotalia menardii | Globorotalia scitula | Globorotalia tosaensis | Globorotalia truncatulinoides | Globorotalia tumida | Globorotaloides hexagonus | Hastigerina pelagica | Neogloboquadrina dutertrei | Orbulina universa | Pulleniatina obliquiloculata | Sphaeroidinella dehiscens | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308-U1320A- | |||||||||||||||||||||||||||||||
1H-CC, 7–12 | 4.54 | PAL | Holocene (?) | >125 | G | T | R | R | R | R | R | Abundant sand and plant debris | |||||||||||||||||||
2H-CC, 0–5 | 14.04 | PAL | Y | Pleistocene | >125 | G | F | R | R | R | R | R | R | Sand and plant debris | |||||||||||||||||
3H-CC, 17–22 | 23.78 | PAL | >125 | G | R | R | R | R | R | R | R | R | R | R | R | R | R | Sand | |||||||||||||
4H-CC, 24–29 | 33.09 | PAL | >125 | G | B | Fine sand and plant debris; little residue | |||||||||||||||||||||||||
5H-CC, 19–24 | 42.81 | PAL | >125 | G | F | R | R | F | F | R | F | R | R | R | R | R | R | Abundant mica, fine sand and plant debris | |||||||||||||
6H-CC, 0–5 | 52.10 | PAL | >125 | G | F | R | R | F | F | R | R | R | R | R | R | R | R | R | R | Sand and plant debris | |||||||||||
7H-CC, 46–51 | 60.59 | PAL | >125 | G | F | R | R | F | F | R | R | R | R | R | R | R | R | R | R | Sand and plant debris | |||||||||||
8H-CC, 0–5 | 67.28 | PAL | >125 | G | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Abundant sand, bivalves | ||||||||||||
9H-CC, 0–10 | 69.37 | PAL | >125 | G | T | R | R | R | Sand, bivalves | ||||||||||||||||||||||
11X-CC, 15–20 | 80.26 | PAL | >125 | G | T | T | T | T | T | Plant, mica + fine sand, bivalves | |||||||||||||||||||||
12X-CC, 15–20 | 93.67 | PAL | >125 | G | A | F | F | R | A | R | A | A | C | R | F | R | R | C | C | R | Abundant plant debris | ||||||||||
13X-CC, 0–5 | 97.50 | PAL | >125 | G | F | R | R | R | R | R | R | R | R | F | R | R | R | R | R | Very fine | |||||||||||
14X-CC, 18–23 | 112.33 | PAL | >125 | G | T | T | T | T | T | Mica + plant | |||||||||||||||||||||
15X-CC, 19–24 | 126.44 | PAL | >125 | B | Mica + plant, barren | ||||||||||||||||||||||||||
16X-CC, 35–40 | 136.10 | PAL | >125 | G | T | T | T | T | T | T | Abundant mica + plant, tiny foraminifers | ||||||||||||||||||||
17X-CC, 49–54 | 145.60 | PAL | X | >125 | M | A | R | R | R | F | R | C | F | C | R | C | F | R | A | F | F | ||||||||||
18X-CC, 32–37 | 154.73 | PAL | >125 | G | T | Mica + plant | |||||||||||||||||||||||||
19X-CC, 42–47 | 164.96 | PAL | >125 | B | Mica + plant | ||||||||||||||||||||||||||
20X-CC, 34–39 | 169.50 | PAL | >125 | G | T | Abundant mica + plant, tiny foraminifers | |||||||||||||||||||||||||
21X-CC, 23–28 | 176.04 | PAL | W | >125 | G | F | R | R | R | R | F | F | F | F | R | F | F | Sand | |||||||||||||
22X-CC, 32–37 | 193.57 | PAL | >125 | G | A | F | R | A | A | F | C | R | F | ||||||||||||||||||
23X-CC, 25–30 | 203.19 | PAL | >125 | G | C | R | R | R | R | A | F | R | R | C | R | C | |||||||||||||||
24X-CC, 50–55 | 212.86 | PAL | >63 | G | F | R | R | C | R | R | R | ||||||||||||||||||||
25X-CC, 49–54 | 221.82 | PAL | >63 | G | C | R | R | F | R | C | R | T | F | F | F | ||||||||||||||||
26X-CC, 39–44 | 232.42 | PAL | >63 | G | R | R | R | R | F | F | R | R | R | T | R | R | Coal grains? | ||||||||||||||
27X-CC, 25–30 | 241.78 | PAL | >63 | G | R | R | R | R | F | F | R | R | R | R | Coal grains? | ||||||||||||||||
28X-CC, 38–43 | 251.19 | PAL | >63 | G | R | R | R | R | F | R | R | R | |||||||||||||||||||
29X-CC, 55–60 | 260.54 | PAL | >63 | G | R | R | R | R | R | F | R | R | R | R | |||||||||||||||||
30X-CC, 30–35 | 270.57 | PAL | >63 | G | VR | VR | VR | VR | F | R | VR | R | |||||||||||||||||||
31X-CC, 22–27 | 280.35 | PAL | >63 | G | R | VR | VR | R | R | R | R | R | R | ||||||||||||||||||
32X-CC, 37–42 | 288.21 | PAL | >63 | G | R | VR | R | R | R | ||||||||||||||||||||||
33X-CC, 22–26 | 299.44 | PAL | >63 | M | T | R | R |
Notes: Abundance: A = abundant, C = common, F = frequent, R = rare, VR = very rare, T = trace, B = barren. Preservation: VG = very good, G = good, M = moderate. PAL = paleontological sample.
Previous | Close | Next | Top of page