Table T5. Relative abundances of benthic foraminifers, Hole U1320A. (Continued on next page.)
Core, section, interval (cm) |
Depth (mbsf) |
Sample code |
Preservation | Group abundance | Bathymetry | Ammodiscus tenuis | Ammonia beccarii | Anomalina globulosa | Bolivina spissa | Bolivina spp. | Bulimina aculeata | Bulimina spp. | Buliminella elegantissima | Buliminella tenuata | Cassidulina spp. | Chilostomella ovoidea | Cibicides spp. | Cibicidoides mckannai | Cibicidoides spp. | Cibicidoides wuellerstorfi | Dentalina spp. | Eggerella bradyi | Elphidium spp. | Epistominella spp. | Eponides spp. | Fursenkoina bradyi | Gaudryina spp. | Glandulina laevigata | Globobulimina affinis | Globocassidulina subglobosa | Gyroidina spp. | Hanzawaia boueana | Hoeglundina elegans | Laticarinina pauperata | Lenticulina spp. | Melonis pompilioides | Melonis spp. | Nodosaria spp. | Nonion spp. | Oridorsalis umbonatus | Pleurostomella spp. | Pyrgo spp. | Quinqueloculina spp. | Rhabdammina sp. | Sigmoilopsis spp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308-U1320A- | |||||||||||||||||||||||||||||||||||||||||||||
1H-CC, 7–12 | 4.54 | PAL | VG | T | UB | R | R | ||||||||||||||||||||||||||||||||||||||
2H-CC, 0–5 | 14.04 | PAL | VG | T | UB | R | R | ||||||||||||||||||||||||||||||||||||||
3H-CC, 17–22 | 23.78 | PAL | VG | R | UB | R | R | R | |||||||||||||||||||||||||||||||||||||
4H-CC, 24–29 | 33.09 | PAL | B | UB | |||||||||||||||||||||||||||||||||||||||||
5H-CC, 19–24 | 42.81 | PAL | VG | R | UB | R | R | R | R | R | R | ||||||||||||||||||||||||||||||||||
6H-CC, 0–5 | 52.10 | PAL | VG | R | UB | R | R | R | R | R | R | R | R | R | R | R | |||||||||||||||||||||||||||||
7H-CC, 46–51 | 60.59 | PAL | VG | R | UB | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||||
8H-CC, 0–5 | 67.28 | PAL | VG | R | UB | R | R | R | R | R | R | ||||||||||||||||||||||||||||||||||
9H-CC, 0–10 | 69.37 | PAL | VG | T | UB | R | R | R | R | ||||||||||||||||||||||||||||||||||||
11X-CC, 15–20 | 80.26 | PAL | VG | T | UB | T | T | T | |||||||||||||||||||||||||||||||||||||
12X-CC, 15–20 | 93.67 | PAL | VG | R | UB | T | R | R | R | R | R | R | R | R | R | R | R | R | R | F | F | ||||||||||||||||||||||||
13X-CC, 0–5 | 97.50 | PAL | VG | R | UB | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||||||
14X-CC, 18–23 | 112.33 | PAL | VG | T | UB | R | R | R | R | R | R | ||||||||||||||||||||||||||||||||||
15X-CC, 19–24 | 126.44 | PAL | VG | T | UB | ||||||||||||||||||||||||||||||||||||||||
16X-CC, 35–40 | 136.10 | PAL | VG | T | UB | T | T | T | T | T | T | R | |||||||||||||||||||||||||||||||||
17X-CC, 49–54 | 145.60 | PAL | VG | R | LB | F | F | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||||||
18X-CC, 32–37 | 154.73 | PAL | VG | T | UB | T | T | ||||||||||||||||||||||||||||||||||||||
19X-CC, 42–47 | 164.96 | PAL | B | UB | |||||||||||||||||||||||||||||||||||||||||
20X-CC, 34–39 | 169.50 | PAL | VG | T | UB | F | R | R | F | R | |||||||||||||||||||||||||||||||||||
21X-CC, 23–28 | 176.04 | PAL | VG | R | UB | R | F | F | R | R | R | R | R | R | |||||||||||||||||||||||||||||||
22X-CC, 32–37 | 193.57 | PAL | VG | C | UB | R | F | C | R | F | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||
23X-CC, 25–30 | 203.19 | PAL | VG | C | UB | R | A | C | R | F | R | R | R | R | F | R | R | R | |||||||||||||||||||||||||||
24X-CC, 50–55 | 212.86 | PAL | VG | R | UB | R | C | R | F | R | F | C | |||||||||||||||||||||||||||||||||
25X-CC, 49–54 | 221.82 | PAL | VG | C | UB | R | R | C | R | F | R | R | R | R | R | F | R | R | R | R | R | R | |||||||||||||||||||||||
26X-CC, 39–44 | 232.42 | PAL | VG | F | UB | C | F | C | R | F | R | R | R | R | R | R | |||||||||||||||||||||||||||||
27X-CC, 25–30 | 241.78 | PAL | VG | F | UB | F | F | F | R | R | R | F | R | ||||||||||||||||||||||||||||||||
28X-CC, 38–43 | 251.19 | PAL | VG | F | UB | R | R | F | R | R | R | F | R | ||||||||||||||||||||||||||||||||
29X-CC, 55–60 | 260.54 | PAL | VG | R | UB | R | R | R | R | R | R | R | |||||||||||||||||||||||||||||||||
30X-CC, 30–35 | 270.57 | PAL | VG | T | UB | R | T | T | R | R | |||||||||||||||||||||||||||||||||||
31X-CC, 22–27 | 280.35 | PAL | VG | R | UB | F | R | R | R | R | |||||||||||||||||||||||||||||||||||
32X-CC, 37–42 | 288.21 | PAL | VG | R | UB | F | R | T | R | R | R | ||||||||||||||||||||||||||||||||||
33X-CC, 22–26 | 299.44 | PAL | VG | T | UB | R | R | R |
Notes: Abundance: A = abundant, C = common, F = frequent, R = rare, VR = very rare, T = trace, B = barren. Preservation: VG = very good, G = good, M = moderate. PAL = paleontological sample. UB = upper bathyal.
Previous | Close | Next | Top of page