Previous   |    Close   |    Next

Table T12. Results of pore water chemistry at Site U1322.

Core, section, interval (cm) Depth (mbsf) Alkalinity (mM) pH Salinity (pph) Chlorinity (mM) SO42– (mM) NH4+ (µM) PO43– (µM) H4SiO4 (nM) Na+ (mM) K+ (mM) Mg2+ (mM) Ca2+ (mM) B3+ (nM) Li+ (µM) Sr2+ (µM) Ba2+ (µM) Fe2+ (µM) Mn2+ (µM)
308-U1322B-
1H-3, 87–100 3.87 4.09 7.16 3.8 557 31.4 428 0.0 435 515 12.4 57.3 12.6 580 26.5 96.1 1.3 72.3 61.2
2H-1, 145–150 5.45 4.74 6.89 3.7 571 31.6 618 1.1 427 523 12.2 58.8 13.1 632 27.5 103.0 0.8 224.8 27.5
2H-3, 145–150 8.45 5.27 6.85 3.7 571 31.2 909 0.0 517 507 11.1 58.2 13.9 711 29.1 108.7 0.9 350.8 18.8
2H-5, 137–142 11.37     3.7 572 32.6 1200 0.5 480 524 10.6 60.3 14.8 722 30.6 118.4 0.5 286.9 15.6
3H-1, 145–150 14.95 4.65 6.81 3.7 578 30.3 1371 0.0 438 472 8.6 55.6 14.6 781 32.7 127.6 0.6 224.3 4.8
3H-3, 145–150 17.95 4.91 6.92 3.7 577 30.7 1502 1.1 420 476 8.6 56.3 15.7 779 35.5 134.4 0.6 155.2 4.6
3H-5, 137–142 20.87 5.31 7.16 3.7 574 33.1 1391 0.0 447 505 9.1 60.1 17.9 827 39.1 138.2 0.7 155.4 3.8
4H-1, 145–150 24.45 5.48 7.17 3.8 576 30.3 1150 0.0 518 470 7.9 55.4 17.2 860 42.0 137.4 0.8 265.0 5.3
4H-3, 137–142 27.37 5.81 7.65 3.7 572 30.2 1622 0.5 469 471 7.3 56.3 18.3 881 45.2 140.4 0.5 226.9 3.7
4H-5, 145–150 30.45 5.75 7.61 3.8 574 30.5 1401 0.0 485 483 7.5 57.4 20.2 914 47.2 137.3 1.1 180.5 5.5
5H-1, 145–150 33.95 5.85 6.74 3.7 565 28.6 1311 2.8 503 469 6.7 56.5 19.5 886 46.9 134.5 0.6 194.2 6.6
5H-3, 137–142 36.87       562 29.1 1341 0.0 389 495 7.0 60.0 20.9 796 44.4 133.0 0.6 35.7 5.5
5H-5, 145–150 39.95       571 25.5 1371 1.1 414 461 7.0 55.5 19.8 874 44.0 134.3 0.6 56.2 7.4
6H-2, 145–150 44.21 5.38 6.66 3.6 558 24.9 1391 3.4 511 494 6.7 59.0 21.8 852 41.3 129.0 0.6 231.3 7.4
6H-3, 137–142 45.63 5.65 7.31 3.6 568 21.3 1351 0.0 314 448 6.5 51.9 18.6 750 42.8 128.9 0.6 19.5 4.7
6H-5, 145–150 48.71 5.54 6.96 3.5 570 20.9 1321 1.1 458 489 6.5 56.7 21.7 790 39.5 127.2 0.6 128.3 7.2
7H-3, 132–142 55.82       561 13.2 1562 1.1 370 478 6.3 53.5 19.7 677 34.0 119.2 0.1 34.0 5.2
8H-3, 137–142 65.37 4.84 6.76 3.4 563 5.8 1652 1.7 532 429 6.0 44.4 14.0 649 24.8 133.6 12.7 194.2 3.1
9H-3, 137–142 74.87       564 0.0 1853 3.4 377 470 6.3 48.0 15.1 601 19.4 134.5 36.4 99.6 3.0
10H-3, 137–142 84.37 3.75 6.46 3.3 549 0.0 2023 2.3 487 421 4.2 43.2 12.1 671 15.4 125.3 30.9 475.8 6.6
11H-3, 132–142 92.33 4.02 7.10 3.4 554 2.5 2144 2.3 327 443 4.1 45.3 11.0 638 12.9 119.4 25.5 123.4 5.8
12H-3, 132–142 103.32 5.60 6.95 3.4 556 0.0 2204 0.5 525 453 4.2 41.5 9.6 553 11.4 108.9 17.1 249.1 6.5
13H-6, 75–85 115.31 4.99 7.20 3.3 559 0.0 2836 2.3 410 447 4.2 41.4 9.7 501 10.3 93.0 11.1 78.8 3.4
14H-3, 140–150 120.70 4.85 7.26 3.4 551 0.0 2676 0.5 349 418 4.3 38.4 8.4 478 12.8 90.5 10.8 49.3 2.6
15H-3, 134–144 129.14 4.13 7.25 3.3 562 0.0 3920 2.3 359 445 4.6 40.6 8.1 457 11.1 86.0 7.9 53.1 1.0
16H-3, 140–150 138.70 4.44 7.14 3.3 559 0.0 4221 1.1 374 479 4.6 45.1 8.0 448 10.4 85.7 9.9 42.5 0.7
17H-2, 28–38 143.83 4.53 7.20 3.3 558 0.0 3749 2.3 354 455 4.8 43.5 7.4 440 11.7 85.5 10 24.4 0.2
18H-3, 140–150 154.30 5.23 7.16 3.4 557 0.0 4211 1.1 319 450 5.2 44.6 7.0 462 10.9 81.8 8.8 16.9 0.6
19H-3, 132–142 162.12 5.04 7.28 3.3 555 0.0 4422 4.0 322 432 5.4 42.3 6.7 431 12.5 81.0 9.3 39.2 0.8
20H-3, 140–150 171.10 5.72 7.17 3.3 557 0.0 4040 0.5 413 434 5.0 44.1 7.1 416 12.7 86.1 9.4 43.2 1.1
21H-3, 132–142 178.82 5.74 7.13 3.4 550 0.0 4281 1.1 463 444 5.1 45.3 7.8 440 12.9 88.7 9.3 64.5 1.6
22H-3, 140–150 186.70     3.4 552 0.0 4432 1.1 435 447 4.5 45.7 8.2 464 12.6 90.4 7.3 51.7 2.2
23H-3, 132–142 193.32 6.25 7.40 3.3 559 0.0 4412 1.1 341 459 4.3 46.3 8.4 451 12.7 90.6 7.9 26.9 1.7
24H-1, 140–150 199.90 6.18 7.14 3.3 551 0.0 3488 2.3 378 435 3.8 44.4 8.0 435 12.8 89.6 8.5 13.1 1.2
25H-4, 140–150 206.95 6.07 7.05 3.4 555 0.0 2274 1.7 373 467 4.1 47.6 8.9 423 14.7 91.0 11.7 14.9 1.4
26H-1, 122–132 211.52 6.09 7.19 3.4 550 0.0 2385 1.7 360 464 4.0 46.7 8.7 408 14.2 91.3 12.4 25.9 1.6
27H-3, 140–150 218.50 5.69 7.05 3.3 543 0.0 2425 2.3 384 445 3.4 44.4 8.5 401 12.5 91.3 10.9 31.7 1.1
28H-3, 140–150 224.70 6.14 7.11 3.4 549 0.0 2224 1.7 461 436 3.3 44.2 8.6 444 13.0 92.5 10.7 86.6 1.2
29H-3, 132–142 231.42 5.46 7.25 3.3 542 0.0 2455 2.3 259 449 3.9 42.9 8.3 374 11.8 87.3 10.6 1.0 0.0
308-U1322C-
1H-1, 90–95 0.90 3.92 7.04   553 31.1     299         545 31.1 85.3 0.1 40.6 153.7
1H-1, 145–150 1.50 3.85 7.27 3.7 560 30.0 147 2.8 358 498 12.9 53.5 10.9 549 31.2 88.9 0.7 27.3 110.9
1H-2, 90–95 2.40 3.96 7.38   557 27.3     309         532 34.0 90.5 0.5 5.1 76.6
1H-2, 145–150 3.00 4.28 7.04 3.6 558 30.9 307 2.3 424 516 12.9 56.3 12.0 580 31.3 92.0 0.5 167.6 58.8
1H-3, 128–133 4.33 4.69 7.15 3.6 559 28.5 358 2.3 354 483 11.5 52.8 11.4 616 31.3 99.3 0.5 31.8 42.8
308-U1322D-
1H-3, 140–150 44.40 5.70 6.95 3.6 559                            
2H-3, 140–150 74.40 4.42 6.63 3.4 559                            
3H-3, 140–150 104.40 5.26 6.88 3.4 559                            

Previous   |    Close   |    Next   |    Top of page