Table T13. Sediment elemental analysis, Holes U1322B, U1322C, and U1322D.
Core, section, interval (cm) |
Depth (mbsf) |
Carbon (wt%) | TN (wt%) |
TH (wt%) |
C/N | |||
---|---|---|---|---|---|---|---|---|
Total | Inorganic | CaCO3 | Organic | |||||
308-U1322B- | ||||||||
1H-1, 145–150 | 1.45 | 2.06 | 0.82 | 6.83 | 1.24 | 0.21 | 0.53 | 6.83 |
1H-3, 87–100 | 3.87 | 1.56 | 0.65 | 5.42 | 0.91 | 0.16 | 1.05 | 6.58 |
2H-1, 145–150 | 5.45 | 2.35 | 1.09 | 9.06 | 1.26 | 0.18 | 0.44 | 8.10 |
2H-3, 145–150 | 8.45 | 3.20 | 1.56 | 13.03 | 1.64 | 0.08 | 0.02 | 22.91 |
2H-5, 137–142 | 11.37 | 2.38 | 0.98 | 8.20 | 1.40 | 0.08 | 0.01 | 19.69 |
3H-1, 145–150 | 14.95 | 2.24 | 1.26 | 10.52 | 0.98 | 0.07 | 17.34 | |
3H-3, 145–150 | 17.95 | 2.76 | 1.71 | 14.27 | 1.05 | 0.07 | 0.01 | 16.52 |
3H-5, 137–142 | 20.87 | 2.57 | 1.75 | 14.55 | 0.82 | 0.17 | 0.35 | 5.52 |
4H-1, 145–150 | 24.45 | 2.98 | 1.94 | 16.19 | 1.04 | 0.07 | 16.63 | |
4H-3, 137–142 | 27.37 | 2.89 | 2.00 | 16.66 | 0.89 | 0.06 | 0.07 | 16.25 |
4H-5, 145–150 | 30.45 | 2.99 | 2.03 | 16.90 | 0.96 | 0.07 | 15.48 | |
5H-1, 145–150 | 33.95 | 2.50 | 1.50 | 12.53 | 1.00 | 0.07 | 0.09 | 17.22 |
5H-3, 137–142 | 36.87 | 2.23 | 1.24 | 10.34 | 0.99 | 0.07 | 16.41 | |
5H-5, 145–150 | 39.95 | 2.50 | 1.46 | 12.15 | 1.04 | 0.07 | 0.12 | 17.94 |
6H-2, 145–150 | 44.21 | 2.28 | 1.34 | 11.17 | 0.94 | 0.09 | 0.01 | 11.72 |
6H-3, 137–142 | 45.63 | 2.62 | 1.79 | 14.94 | 0.83 | 0.06 | 16.83 | |
6H-5, 145–150 | 48.71 | 2.67 | 1.84 | 15.37 | 0.83 | 0.06 | 0.01 | 15.85 |
7H-3, 132–142 | 55.82 | 2.44 | 1.55 | 12.93 | 0.89 | 0.07 | 15.44 | |
8H-3, 137–142 | 65.37 | 2.50 | 1.63 | 13.57 | 0.87 | 0.06 | 15.94 | |
9H-3, 137–142 | 74.87 | 2.97 | 2.01 | 16.76 | 0.96 | 0.06 | 17.95 | |
10H-3, 137–142 | 84.37 | 2.14 | 1.46 | 12.14 | 0.68 | 0.06 | 12.45 | |
11H-3, 132–142 | 92.33 | 2.49 | 1.63 | 13.61 | 0.86 | 0.06 | 0.72 | 16.23 |
12H-3, 132–142 | 103.32 | 2.46 | 1.81 | 15.10 | 0.65 | 0.06 | 11.68 | |
13H-6, 75–85 | 115.31 | 3.43 | 2.80 | 23.34 | 0.63 | 0.05 | 13.42 | |
14H-3, 140–150 | 120.70 | 3.03 | 2.38 | 19.86 | 0.65 | 0.05 | 0.01 | 14.95 |
15H-3, 134–144 | 129.14 | 3.54 | 2.82 | 23.46 | 0.72 | 0.05 | 16.16 | |
16H-3, 140–150 | 138.70 | 3.00 | 2.43 | 20.24 | 0.57 | 0.06 | 10.80 | |
17H-2, 28–38 | 143.83 | 3.05 | 2.65 | 22.04 | 0.40 | 0.14 | 0.51 | 3.23 |
18H-3, 140–150 | 154.30 | 2.98 | 2.25 | 18.70 | 0.73 | 0.06 | 14.55 | |
19H-3, 132–142 | 162.12 | 2.84 | 2.25 | 18.77 | 0.59 | 0.06 | 12.19 | |
20H-3, 140–150 | 171.10 | 2.98 | 2.59 | 21.61 | 0.39 | 0.17 | 0.52 | 2.75 |
21H-3, 132–142 | 178.82 | 2.56 | 2.21 | 18.41 | 0.35 | 0.16 | 0.56 | 2.50 |
22H-3, 140–150 | 186.70 | 2.70 | 2.14 | 17.81 | 0.56 | 0.05 | 0.01 | 11.93 |
23H-3, 132–142 | 193.32 | 1.96 | 1.44 | 12.02 | 0.52 | 0.13 | 0.54 | 4.83 |
24H-1, 140–150 | 199.90 | 1.84 | 0.75 | 6.28 | 1.09 | 0.06 | 0.01 | 21.56 |
25H-4, 140–150 | 206.95 | 2.04 | 1.71 | 14.21 | 0.33 | 0.18 | 0.57 | 2.15 |
26H-1, 122–132 | 211.52 | 2.31 | 1.78 | 14.79 | 0.53 | 0.16 | 0.57 | 3.95 |
27H-3, 140–150 | 218.50 | 2.21 | 1.95 | 16.26 | 0.26 | 0.18 | 0.52 | 1.71 |
28H-3, 140–150 | 224.70 | 2.18 | 1.82 | 15.18 | 0.36 | 0.17 | 0.59 | 2.57 |
29H-3, 132–142 | 231.42 | 1.88 | 1.41 | 11.76 | 0.47 | 0.06 | 0.60 | 9.24 |
308-U1322C- | ||||||||
1H-1, 90–95 | 0.90 | 3.42 | 2.76 | 22.96 | 0.66 | 0.08 | 1.81 | 9.45 |
1H-1, 145–150 | 1.45 | 3.64 | 2.66 | 22.13 | 0.98 | 0.11 | 1.72 | 10.15 |
1H-2, 90–95 | 2.40 | 1.99 | 1.05 | 8.74 | 0.94 | 0.07 | 2.85 | 15.47 |
1H-2, 145–150 | 2.95 | 2.20 | 1.07 | 8.88 | 1.13 | 0.08 | 2.34 | 16.88 |
1H-3, 128–133 | 4.28 | 1.84 | 0.62 | 5.19 | 1.22 | 0.07 | 0.02 | 19.06 |
308-U1322D- | ||||||||
1H-3, 140–150 | 44.40 | 2.54 | 1.70 | 14.20 | 0.84 | 0.07 | 0.05 | 15.01 |
2H-3, 140–150 | 74.40 | 2.68 | 1.92 | 16.02 | 0.76 | 0.07 | 0.01 | 13.65 |
3H-3, 140–150 | 104.40 | 2.89 | 1.51 | 12.58 | 1.38 | 0.06 | 0.03 | 25.28 |
Note: TN = total nitrogen, TH = total hydrogen.
Previous | Close | Next | Top of page