Previous   |    Close   |    Next

Table T11. Pore water chemistry, Holes U1324B and U1324C.

Core, section,
interval (cm)
Depth
(mbsf)
Alkalinity
(mM)
pH Salinity
(pph)
Chlorinity
(mM)
SO42–
(mM)
NH4+
(µM)
PO43–
(µM)
H4SiO4
(nM)
Na+
(mM)
K+
(mM)
Mg2+
(mM)
Ca2+
(mM)
B3+
(nM)
Li+
(µM)
Sr2+
(µM)
Ba2+
(µM)
Fe2+
(µM)
Mn2+
(µM)
308-U1324B-
1H-2, 135–140 2.85     3.7 557 30.6     315 467 11.3 53.3 13.2 453 29.1 84.9 1.4 94.5 22.9
2H-1, 145–150 5.25     3.7 555 27.4 1109 0.0 323 432 9.7 49.7 12.7 490 30.1 93.0 1.0 137.6 14.4
2H-3, 145–150 8.25 5.44 6.91 3.7 558 29.6 1209 3.4 430 449 9.0 53.6 14.5 592 35.7 109.4 0.9 435.8 14.3
2H-5, 135–140 11.15     3.6 564 31.0 1423 0.5 463 472 9.2 56.7 15.5 647 36.3 117.1 0.8 458.5 15.1
3H-1, 145–150 14.75 4.99 6.80 3.7 565 29.0 1698 0.0 457 428 7.5 52.7 14.3 677 35.8 127.5 1.2 325.5 8.3
3H-3, 145–150 17.75 5.00 6.72 3.7 562 33.7 1417 0.5 490 490 8.0 60.6 16.9 729 38.8 133.1 0.8 479.1 7.3
3H-5, 137–142 20.67 5.08 6.86 3.8 564 32.4 1155 0.0 515 473 7.5 59.3 18.3 779 41.4 137.2 0.9 433.9 7.4
4H-1, 145–150 24.25 5.42 6.70 3.8 566 31.9 1758 0.0 469 456 6.9 56.9 17.2 838 45.2 139.2 1.7 364.4 5.6
4H-3, 137–142 27.17 5.96 6.76 3.7 563 36.9 2260   494 508 7.6 63.5 20.0 886 49.3 141.0 1.7 427.8 6.0
4H-5, 145–150 30.25 5.70 6.67 3.8 554 33.3 1483 0.5 475 473 7.4 58.3 19.5 903 55.0 141.2 1.2 284.3 5.8
5H-1, 145–150 33.75 6.43 6.83 3.8 568 37.3 1691 0.0 441 525 8.0 65.2 22.7 917 59.8 145.0 1.4 228.6 5.9
5H-3, 137–142 36.67 6.54 7.00 3.7 562 33.2 1905 2.3 481 470 6.6 60.5 21.4 866 58.4 138.5 1.3 216.5 7.5
5H-5, 145–150 39.75 6.74 6.78 3.8 557 30.8 1329 0.0 497 427 5.8 55.6 20.3 881 59.3 143.1 1.1 245.3 9.0
6H-1, 145–150 43.25 7.44 6.78 3.7 558 33.4 1329 2.3 465 491 6.7 63.3 23.6 842 57.1 143.5 1.0 191.7 10.4
6H-3, 137–142 46.17 6.59 6.90 3.7 559 30.3 1584 2.3 411 456 7.0 57.2 21.4 825 56.7 136.7 1.0 61.3 9.4
6H-5, 145–150 49.25 6.02 6.79 3.8 564 33.1 1738 2.3 450 500 7.0 63.2 24.1 822 53.3 137.9 0.9 95.9 10.5
7H-3, 132–142 55.63 5.41 6.86 3.7 555 28.6 1571 1.7 433 495 6.8 59.7 23.5 759 45.3 137.1 0.9 164.9 7.5
9H-3, 132–142 74.62 4.61 6.70 3.6 561 9.1 2079 1.1 431 447 5.9 50.8 17.9 641 33.1 123.4 1.2 191.8 7.4
11H-3, 140–150 93.70 4.83 6.59 3.4 562 0.0 1925 0.5 568 476 5.1 50.2 19.3 666 21.5 117.4 3.1 353.6 7.5
13H-3, 132–142 112.62 4.48 6.69 3.4 562 0.0 2950 3.4 484 446 4.4 45.9 12.0 597 24.8 117.6 23.2 223.0 7.7
15H-3, 132–142 131.62 5.66 6.90 3.4 561 0.0 2595 0.0 506 471 4.2 46.8 12.1 487 13.6 105.5 10.9 229.6 5.8
17H-3, 132–142 149.22 5.09 6.86 3.3 558 0.0 2796 0.0 476 416 4.3 42.2 9.6 477 11.1 98.7 9.9 138.2 4.6
19H-3, 132–142 166.32     3.3 564 0.0 3010 3.4 452 427 5.0 42.8 10.8 467 15.4 100.5 12.7 97.8 9.1
21H-3, 132–142 183.32 5.08 6.90 3.4 555 0.0 3050 2.3 535 503 5.3 47.3 12.8 495 14.7 96.9 13.0 69.5 5.4
23H-3, 137–142 198.12 5.30 6.91 3.3 563 0.0 2943 1.1 601 427 4.6 41.3 9.0 515 15.2 89.8 13.2 228.3 6.4
25H-3, 140–150 211.90 5.46 7.01 3.4 554 0.0 3559 1.1 521 459 5.5 46.5 8.6 541 16.1 89.2 12.7 89.5 3.5
27H-3, 140–150 226.90 7.26 7.09 3.4 564 0.0 3077 4.0 514 480 6.0 50.2 10.7 546 30.6 95.3 12.2 112.3 6.2
29H-3, 132–142 242.92 4.86 7.13 3.4 558 0.0 3579 0.5 391 505 4.9 51.6 11.9 422 15.0 103.2 10.0 54.0 3.7
31H-3, 140–150 261.20 5.48 7.02 3.3 564 0.0 3693 2.3 338 478 4.3 48.7 11.5 461 25.7 109.8 10.2 44.0 3.4
33H-3, 140–150 278.00 5.16 6.93 3.4   0.0 3244 0.0 461 435 3.5 43.1 10.5 497 14.0 106.6 10.7 114.7 4.6
35H-3, 140–150 293.22 5.23 7.09 3.3 556 0.0 3405 0.0 426 449 3.8 45.1 9.6 423 18.5 99.0 12.6 48.2 4.1
37H-3, 140–150 310.00 5.92 7.01 3.3 561 0.0 3921 0.0 478 424 3.5 42.7 7.9 415 20.9 97.8 10.8 112.8 4.8
39H-3, 140–150 323.60       554 0.0 4229 4.0 429 447 4.2 46.6 8.3 371 29.2 96.7 11.1 22.2 4.1
40H-3, 140–150 332.00 5.53 7.21 3.3 559 0.0 5273 4.0 276 449 4.5 44.1 7.8 358 26.2 93.5 9.7 12.8 3.1
41H-3, 132–142 337.82     3.3 560 0.0 4952 2.8 393 457 4.0 46.4 8.4 364 18.7 98.6 9.7 33.8 3.8
42H-3, 140–150 343.40 5.75 7.18 3.4 559 0.0 3740 0.0 355 474 4.0 48.0 9.0 366 19.3 100.8 10.4 20.1 3.4
43H-3, 140–150 349.40       559 0.0 3619 0.0 361 428 3.6 44.7 8.1 359 19.1 98.5 9.7 22.9 4.2
44H-2, 132–142 355.42 5.80 7.19 3.3 563 0.0 3586 0.0 389 472 3.8 47.9 9.2 379 20.2 103.4 10.8 26.2 4.1
45X-2, 140–150 360.80 6.20 7.10 3.4 561 0.0 3947 0.0 502 492 3.8 50.9 9.5 419 18.2 103.3 10.8 95.5 4.2
46X-3, 140–150 366.80 6.31 7.21 3.4 562 0.0 4624 0.5 409 450 3.8 45.5 8.7 382 19.4 103.3 12.2 32.9 3.8
47H-3, 88–98 371.88 6.33 7.43 3.3 563 0.0 5092 1.7 299 475 4.0 48.5 9.3 370 25.2 102.7 12.8 11.8 4.2
48H-3, 140–150 377.60 6.16 7.57 3.3 570 0.0 5400 0.0 185 437 4.0 42.1 8.3 351 32.1 100.0 14.1 7.8 2.8
49H-3, 131–141 385.81 5.89 7.51 3.4 569 0.0 5126 0.0 193 464 4.2 45.3 8.7 349 26.1 99.9 13.1 7.9 3.0
50H-3, 140–150 392.30 6.51 7.34 3.3 564 0.0 5153 0.0 312 484 4.2 47.9 8.8 398 20.1 104.2 12.5 7.2 3.3
51X-1, 140–150 395.90     3.4 562 0.0 4550 4.0 398 474 4.0 50.0 9.3 357 26.3 103.3 12.8 7.2 3.8
52X-3, 140–150 401.20 7.93 7.18 3.3 561 0.0 4209 0.5 444 454 3.8 46.1 8.4 369 30.7 104.7 12.8 35.7 3.6
53X-3, 140–150 410.80 8.97 7.31 3.3 563 0.0 5052 1.1 379 368 3.7 35.5 7.1 359 18.1 98.3 14.1 70.4 4.3
54X-2, 140–150 418.90 7.63 7.48 3.3 556 0.0 5226 3.4 267 433 4.0 44.7 8.9 311 26.9 99.3 13.0 8.1 3.9
55X-3, 140–150 430.10     3.3 557 0.0 4737 1.7 360 442 3.9 45.8 9.4 365 19.1 99.8 9.8 28.3 4.7
56X-2, 132–142 438.12 8.24 7.60 3.3 528 0.0 3981 1.7 465 475 4.7 48.1 11.1 395 17.0 104.5 9.8 38.1 4.4
57X-3, 140–150 449.40         0.0     281 440 3.6 46.6 10.2 485 30.2 99.2 13.6 15.5 5.1
59X-3, 132–142 467.46 9.28 7.31 3.3 558 0.0 4644 1.1 325 449 4.2 45.9 9.3 416 26.3 100.0 18.9 6.6 3.6
61X-3, 140–150 487.90 6.96 7.25 3.3 563 0.0 4322 3.4 481 455 3.6 46.0 8.9 394 31.4 100.5 9.9 35.4 4.5
63X-3, 140–150 507.10 9.70 7.42 3.4 556 0.0 5374 9.2 384 448 3.8 45.1 8.7 379 17.5 102.8 14.0 25.1 4.4
65X-3, 140–150 526.30 8.24 7.24 3.3 557 0.0 4443 2.3 479 446 3.4 45.0 8.6 390 20.1 97.7 20.9 43.3 8.7
67X-3, 140–150 545.50 7.66 7.18 3.4 559 0.0 4845 0.5 493 462 3.6 47.0 10.5 412 30.6 98.0 19.3 25.5 9.5
69X-2, 140–150 563.30 7.84 7.50 3.4 559 0.0 3934 1.7 379 441 3.5 44.5 9.5 386 26.2 104.3 15.6 26.5 4.8
71X-3, 140–150 584.00 11.35 7.49 3.4 559 0.0 6820 1.7 371 444 4.0 44.7 9.6 437 22.3 105.8 16.8 29.0 5.1
73X-1, 140–150 594.60 9.48 7.44 3.4 556 0.0 6445 2.3 282 469 4.6 44.2 9.1 379 25.0 98.8 15.3 9.6 5.1
74X-3, 140–150 603.10       564 1.7 4443 1.7 306 351 3.7 36.7 8.0 337 46.1 70.8 3.1 10.5 25.2
308-U1324C-                                      
1H-1, 140–150 51.40 6.422 6.68 3.7 557 30.7 629 2.3 595 492 5.6 60.5 23.6 851 51.7 141.1 0.8 362.3 12.9
2H-3, 140–150 104.40 5.326 6.76 3.4 559 0.0 1020 2.8 515 460 4.6 43.9 12.6 629 19.6 111.8 6.5 307.2 5.7
3H-3, 140–150 153.49 5.513 7.22 3.4 556 0.0 2646 2.3 474 449 4.9 41.6 8.5 547 11.5 98.5 18.2 52.1 2.8
4H-3, 140–150 204.40 5.593 7.14   557 0.0 1622 1.1 570 492 5.0 46.5 8.2 578 14.6 86.5 15.5 104.1 2.1
5H-3, 140–150 254.40 5.813 7.01 3.4 561 0.0 2344 2.3 547 466 4.1 46.5 9.0 484 11.9 104.5 10.0 183.6 4.0
6H-2, 140–150 302.90 6.063 7.25 3.4 552 0.0 2304 0.5 366 437 4.0 40.8 7.2 443 11.9 94.3 9.6 34.1 0.4
7H-2, 140–150 407.90       564 0.0 4823 6.3 263 451 4.5 43.2 7.5 355 16.9 95.8 13.7 5.0 1.2
8H-3, 140–150 509.40     3.4 545 0.0 2987 4.0 222 469 4.6 44.1 7.8 289 15.7 95.9 16.6 5.1 3.0

Previous   |    Close   |    Next   |    Top of page