Previous   |    Close   |    Next

Table T12. Sediment elemental analysis, Holes U1324B and U1324C.

Core, section,
interval (cm)
Depth
(mbsf)
Carbon (wt%) TN
(wt%)
TH
(wt%)
C/N
(mol:mol)
Total Inorganic CaCO3 Organic
308-U1324B-
1H-1, 132–137 1.32 1.85 0.60 5.02 1.25 0.16 0.93 9.09
2H-1, 145–150 5.25 1.93 0.79 6.61 1.14 0.18 0.86 7.47
2H-3, 145–150 8.25 3.32 1.08 9.02 2.24 0.53 0.92 4.92
2H-5, 135–140 11.15 2.47 0.99 8.28 1.48 0.21 1.00 8.09
3H-1, 145–150 14.75 1.83 0.90 7.47 0.93 0.16 0.87 6.85
3H-3, 145–150 17.75 3.17 1.73 14.39 ND 0.16 0.67  
3H-5, 137–142 20.67 2.82 1.85 15.39 0.97 0.18 0.71 6.32
4H-1, 145–150 24.25 2.78 1.72 14.34 1.06 0.16 0.70 7.97
4H-3, 137–142 27.17 2.80 1.76 14.65 1.04 0.16 0.64 7.68
4H-5, 145–150 30.25 3.33 2.37 19.72 0.96 0.17 0.61 6.63
5H-1, 145–150 33.75 3.00 2.17 18.08 0.83 0.17 0.62 5.74
5H-3, 137–142 36.67 2.40 1.42 11.80 0.98 0.16 0.74 7.21
5H-5, 145–150 39.75 2.56 1.54 12.85 0.00 0.15 0.80 0.00
6H-1, 145–150 43.25 2.40 1.48 12.37 0.92 0.13 0.76 8.50
6H-3, 137–142 46.17 2.21 1.31 10.88 0.90 0.20 0.91 5.33
6H-5, 145–150 49.25 2.77 1.95 16.20 0.82 0.19 0.80 5.07
7H-3, 132–142 55.63 2.27 1.51 12.56 0.76 0.17 0.83 5.12
9H-3, 132–142 74.62 2.26 1.51 12.58 0.75 0.17 0.68 5.19
11H-3, 140–150 93.70 2.19 1.56 13.02 0.63 0.19 0.75 3.83
13H-3, 132–142 112.62 2.82 2.16 17.96 ND 0.18 0.62  
15H-3, 132–142 131.62 3.23 2.71 22.54 0.52 0.16 0.57 3.82
17H-3, 132–142 149.22 3.49 2.92 24.34 0.57 0.16 0.53 4.18
19H-3, 132–142 166.32 1.28 0.72 5.98 0.56 0.18 0.89 3.60
21H-3, 132–142 183.32 3.32 2.77 23.11 0.55 0.14 0.50 4.45
23H-3, 137–142 198.17 3.00 2.08 17.30 0.92 0.19 0.68 5.69
25H-3, 140–150 211.90 2.86 1.95 16.28 0.91 0.19 0.59 5.70
27H-3, 140–150 226.90 3.08 2.20 18.35 0.88 0.20 0.68 4.99
29H-3, 132–142 242.92 3.08 2.45 20.41 0.63 0.12 0.55 6.28
31H-3, 140–150 261.20 3.27 2.61 21.74 0.66 0.12 0.54 6.38
33H-3, 140–150 278.00 3.23 2.55 21.28 0.68 0.13 0.55 5.97
35H-2, 132–142 293.22 3.07 2.25 18.71 0.82 0.15 0.64 6.48
37H-3, 140–150 310.00 2.96 2.10 17.46 0.86 0.15 0.65 6.53
39H-3, 140–150 323.60 3.33 2.25 18.78 1.08 0.15 0.67 8.21
40H-3, 140–150 332.00 3.02 2.53 21.08 0.49 0.15 0.55 3.78
41H-3, 132–142 337.82 2.53 1.87 15.60 0.66 0.11 0.67 7.21
42H-3, 140–150 343.40 2.97 2.47 20.56 0.50 0.12 0.56 5.05
43H-3, 140–150 349.40 2.71 2.15 17.93 0.56 0.11 0.65 5.75
44H-2, 132–142 355.42 2.77 2.20 18.30 0.57 0.12 0.61 5.78
45X-2, 140–150 360.80 2.23 1.29 10.71 0.94 0.12 0.75 9.24
46X-3, 140–150 366.80 3.11 2.63 21.90 0.48 0.15 0.57 3.63
47H-3, 88–98 371.88 2.51 1.98 16.52 0.53 0.12 0.53 5.29
48H-3, 140–150 377.60 2.96 2.39 19.90 0.57 0.11 0.49 6.24
49H-3, 131–141 385.81 2.80 2.35 19.54 0.45 0.11 0.49 4.69
50H-3, 140–150 392.30 2.71 2.30 19.13 0.41 0.10 0.43 4.55
51X-1, 140–150 395.90 2.22 1.53 12.77 0.69 0.13 0.70 6.00
52X-3, 140–150 401.20 2.72 2.19 18.22 0.53 0.12 0.56 5.13
53X-3, 140–150 410.80 2.01 1.59 13.24 0.42 0.11 0.34 4.56
54X-2, 140–150 418.90 2.71 2.23 18.55 0.48 0.10 0.48 5.48
55X-3, 140–150 430.10 2.46 1.79 14.95 0.67 0.12 0.65 6.39
56X-2, 132–142 438.12 2.58 2.00 16.65 0.58 0.11 0.58 5.88
57X-3, 140–150 449.40 1.38 0.75 6.22 0.63 0.12 0.64 6.37
59X-3, 132–142 467.46 3.08 2.32 19.35 0.76 0.12 0.68 7.16
61X-3, 140–150 487.90 1.43 0.99 8.28 0.44 0.12 0.67 4.18
63X-3, 140–150 507.10 2.28 1.62 13.52 0.66 0.11 0.61 7.24
65X-3, 140–150 526.30 2.35 1.77 14.72 0.58 0.12 0.59 5.84
67X-3, 140–150 545.50 2.36 1.92 16.00 0.44 0.14 0.54 3.65
69X-2, 140–150 563.30 1.14 1.89 15.71 ND 0.16 0.60  
71X-3, 140–150 584.00 2.37 1.51 12.57 0.86 0.13 0.33 7.90
73X-1, 140–150 594.60 2.03 1.54 12.87 0.49 0.17 0.55 3.41
74X-3, 132–142 602.92 1.58 1.36 11.35 0.22 0.10 0.17 2.46
308-U1324C-                
1H-1, 140–150 51.50 2.53 1.54 12.86 0.99 0.17 0.38 6.73
2H-3, 140–150 104.50 2.53 1.91 15.93 0.62 0.17 0.48 4.19
3H-3, 140–150 153.59 3.66 3.21 26.74 0.45 0.12 0.39 4.38
4H-3, 140–150 204.50 2.67 2.10 17.51 0.57 0.17 0.27 3.86
5H-3, 140–150 254.50 3.13 2.63 21.91 0.50 0.16 0.57 3.65
6H-2, 140–150 303.00 2.82 2.46 20.47 ND 0.16 0.53  
7H-2, 140–150 408.00 1.62 1.31 10.88 0.31 0.10 0.32 3.49
8H-3, 140–150 509.50 2.19 1.78 14.85 0.41 0.14 0.52 3.46

Note: ND = not detected.

Previous   |    Close   |    Next   |    Top of page