Previous   |    Close   |    Next

Table T13. Headspace gas analysis, Hole U1324B.

Core, section,
interval (cm)
Depth
(mbsf)
Headspace gas (ppmv) C1/C2
ratio
Methane Ethane Ethylene
308-U1324B-
1H-2, 0–5 1.5 1.7 0.0 0.0  
2H-6, 0–5 11.3 1.7 0.0 0.0  
3H-6, 0–5 20.8 1.8 0.0 0.0  
4H-6, 0–5 30.3 4.0 0.0 0.0  
5H-6, 0–5 39.8 2.0 0.0 0.0  
6H-6, 0–5 49.3 1.9 0.0 0.0  
7H-6, 0–5 58.8 1.5 0.0 0.0  
8H-6, 0–5 68.3 1.7 0.0 0.0  
9H-4, 0–5 74.8 1.6 0.0 0.0  
10H-6, 0–5 87.3 1.7 0.0 0.0  
11H-4, 0–5 93.8 9.9 0.0 0.0  
12H-4, 0–5 103.3 123.1 0.0 0.0  
13H-4, 0–5 112.8 752.8 0.0 0.0  
14H-5, 0–5 121.7 3,062 0.9 0.0 3,402
15H-4, 0–5 131.8 3,109 0.0 0.8  
16H-4, 0–5 139.7 383.9 0.0 0.0  
17H-4, 0–5 149.4 212.2 0.0 0.0  
18H-5, 0–5 159.7 148.5 0.0 0.0  
19H-4, 0–5 166.5 8,905 0.0 0.0  
20H-5, 0–5 176.8 14,174 2.3 0.0 6,163
21H-4, 0–5 183.5 1,302 0.0 0.0  
22H-4, 0–5 191.4 3,154 0.0 0.0  
23H-4, 0–5 198.3 1,360 0.0 0.0  
24H-4, 0–5 204.9 39,540 4.2 0.0 9,414
25H-4, 0–5 212.0 40,340 4.0 0.0 10,085
26H-4, 0–5 220.6 13,664 1.5 0.0 9,109
27H-4, 0–5 227.0 6,437 0.0 0.0  
28H-4, 0–5 233.6 382.3 0.0 0.0  
29H-3, 0–5 241.6 32,062 3.1 0.0 10,342
30H-4, 0–5 251.8 37,786 2.6 0.0 14,533
31H-4, 0–5 261.3 41,621 3.5 0.0 11,892
32H-4, 0–5 269.1 6,586 0.0 0.0  
33H-4, 0–5 278.1 3,527 0.0 0.0  
34H-3, 0–5 285.5 1,575 0.0 0.0  
35H-3, 0–5 293.4 1,371 0.0 0.0  
36H-5, 0–5 302.4 647.0 0.0 0.0  
37H-4, 0–5 310.1 592.3 0.0 0.0  
38H-5, 0–5 317.3 13,613 0.9 0.0 15,125
39H-4, 0–5 323.7 6,046 0.0 0.0  
40H-4, 0–5 332.1 17,041 0.0 0.0  
41H-4, 0–5 338.0 5,006 0.0 0.0  
42H-4, 0–5 343.5 5,231 0.0 0.0  
43H-4, 0–5 349.5 5,563 0.0 0.0  
44H-3, 0–5 355.6 4,387 0.0 0.0  
45X-3, 0–5 360.9 3,965 0.0 0.0  
46X-3, 0–5 365.4 3,239 0.0 0.0  
47H-4, 0–5 372.0 6,949 0.0 0.0  
48H-4, 0–5 377.7 7,597 0.0 0.0  
49H-4, 0–5 385.9 14,277 0.0 0.0  
50H-4, 0–5 392.4 4,754 0.0 0.0  
51X-2, 0–5 396.0 7,007 0.0 0.0  
52X-4, 0–5 401.3 4,311 0.0 0.0  
53X-4, 0–5 410.9 4,662 0.0 0.0  
54X-3, 0–5 419.0 5,060 0.0 0.0  
55X-4, 0–5 430.2 3,526 0.0 0.0  
56X-4, 0–5 439.8 4,703 0.0 0.0  
57X-4, 0–5 449.5 5,716 0.0 0.0  
58X-5, 0–5 460.6 2,789 0.0 0.0  
59X-4, 0–5 467.6 10,949 0.0 0.0  
60X-4, 0–5 478.4 4,795 0.0 0.5  
61X-5, 0–5 489.5 3,567 0.0 0.0  
62X-4, 0–5 497.5 10,451 0.0 0.0  
63X-4, 0–5 507.2 7,390 0.0 0.0  
65X-4, 0–5 526.4 5,834 0.0 0.0  
67X-4, 0–5 545.6 2,021 0.0 0.0  
68X-5, 0–5 556.7 3,297 0.0 0.0  
69X-3, 0–5 563.4 8,898 0.0 0.0  
70X-4, 0–5 574.5 4,921 0.0 0.0  
71X-4, 0–5 584.1 13,244 0.0 0.0  
72X-3, 0–5 592.2 13,653 1.4 1.5 9,752
73X-2, 0–5 594.7 12,016 0.0 0.0  
74X-4, 0–5 603.1 14,071 0.7 0.0 20,102

Previous   |    Close   |    Next   |    Top of page