Previous   |    Close   |    Next

Table T2. Coring summary, Hole U1324B.

Hole U1324B
Latitude: 28°4.7845′N
Longitude: 89°8.3442′W
Time on site (h): 122.17
Seafloor (drill pipe measurement from rig floor, mbrf): 1067.5
Distance between rig floor and sea level (m): 10.7
Water depth (drill pipe measurement from sea level, m): 1056.8
Total depth (drill pipe measurement from rig floor, mbrf): 1675.7
Total penetration (meters below seafloor, mbsf): 608.2
Total length of cored section (m): 608.2
Total core recovered (m): 569.92
Core recovery (%): 94
Total number of cores: 74
Core Date
(Jun 2005)
Local time
(h)
Depth (mbsf) Length (m) Recovery
(%)
Comments
Top Bottom Cored Recovered
308-U1324B-
1H 21 0300 0.0 3.8 3.8 3.87 101.84 Fluorescent microspheres
2H 21 0400 3.8 13.3 9.5 9.79 103.05 Fluorescent microspheres
3H 21 0420 13.3 22.8 9.5 9.83 103.47 Fluorescent microspheres
4H 21 0500 22.8 32.3 9.5 10.03 105.58 Tensor on at 0420 h; fluorescent microspheres
5H 21 0530 32.3 41.8 9.5 10.04 105.68 Fluorescent microspheres
6H 21 0625 41.8 51.3 9.5 10.06 105.89 T2P probe; fluorescent microspheres
7H 21 0900 51.3 60.8 9.5 9.98 105.05 Fluorescent microspheres
8H 21 0935 60.8 70.3 9.5 9.84 103.58 Fluorescent microspheres
9H 21 1025 70.3 79.8 9.5 10.05 105.79 Fluorescent microspheres
10H 21 1105 79.8 89.3 9.5 9.79 103.05 Tensor on at 1100 h; T2P probe, 30K overpull; fluorescent microspheres
11H 21 1415 89.3 98.8 9.5 9.48 99.79 Fluorescent microspheres
12H 21 1510 98.8 108.3 9.5 9.76 102.74  
13H 21 1545 108.3 117.8 9.5 9.91 104.32 T2P probe; fluorescent microspheres
14H 21 1900 117.8 127.3 9.5 8.07 84.95 Tensor on at 1845 h; pump out liner
15H 21 2025 127.3 136.3 9.0 9.06 100.67 T2P probe; fluorescent microspheres
16H 21 2325 136.3 144.9 8.6 8.63 100.35 Advance by recovery; pump out liner
17H 22 0100 144.9 153.7 8.8 8.84 100.45 Advance by recovery; fluorescent microspheres
18H 22 0150 153.7 162.0 8.3 8.35 100.60 Advance by recovery
19H 22 0240 162.0 170.8 8.8 8.81 100.11 Advance by recovery; Tensor out at 0240 h; fluorescent microspheres
20H 22 0330 170.8 179.0 8.2 8.19 99.88 Advance by recovery; Tensor on at 0230 h
21H 22 0430 179.0 186.9 7.9 7.92 100.25 Advance by recovery; fluorescent microspheres
22H 22 0510 186.9 193.8 6.9 6.99 101.30 Advance by recovery
23H 22 0600 193.8 200.4 6.6 6.70 101.52 Advance by recovery; fluorescent microspheres
24H 22 0655 200.4 207.5 7.1 7.15 100.70 Advance by recovery
25H 22 0740 207.5 216.1 8.6 8.60 100.00 Advance by recovery
26H 22 0830 216.1 222.5 6.4 6.48 101.25 Advance by recovery; fluorescent microspheres
27H 22 0925 222.5 229.1 6.6 6.61 100.15 Tensor out at 0925 h; DVTPP at 1296.6 m
28H 22 1335 229.1 238.6 9.5 9.63 101.37  
29H 22 1435 238.6 247.3 8.7 8.73 100.34 Fluorescent microspheres
30H 22 1510 247.3 256.8 9.5 9.72 102.32  
31H 22 1555 256.8 264.6 7.8 7.80 100.00  
32H 22 1640 264.6 273.7 9.1 9.10 100.00 Changed all seals on APC after Core 32H; fluorescent microspheres
33H 22 1745 273.7 282.5 8.8 8.78 99.77  
34H 22 1825 282.5 290.4 7.9 7.92 100.25  
35H 22 1935 290.4 296.4 6.0 6.06 101.00 Fluorescent microspheres
36H 22 2015 296.4 305.6 9.2 9.30 101.09  
37H 22 2105 305.6 311.3 5.7 5.75 100.88 Changed inner and outer seals after Core 37H
38H 22 2205 311.3 319.2 7.9 7.98 101.01 Fluorescent microspheres
39H 22 2340 319.2 327.6 8.4 8.45 100.60  
40H 23 0025 327.6 333.5 5.9 5.97 101.19 Tensor on at 0025 h
41H 23 0135 333.5 339.0 5.5 5.52 100.36 Fluorescent microspheres
42H 23 0225 339.0 345.0 6.0 5.96 99.33  
43H 23 0325 345.0 352.7 7.7 7.79 101.17  
44H 23 0430 352.7 357.9 5.2 5.14 98.85 Fluorescent microspheres; Tensor out at 0500 h
45X 23 0550 357.9 362.4 4.5 4.57 101.56 DVTPP; sheared pin on overshot
46X 23 0945 362.4 368.0 5.6 5.33 95.18 T2P probe at 1435.9 m
47H 23 1300 368.0 373.2 5.2 5.26 101.15 Tensor at 1200 h; fluorescent microspheres
48H 23 1400 373.2 381.5 8.3 8.38 100.96  
49H 23 1445 381.5 387.9 6.4 6.36 99.38 DVTPP at 1455.4 m
50H 23 1715 387.9 394.5 6.6 6.64 100.61 T2P probe at 1462.0 m
51X 23 2055 394.5 396.8 2.3 2.31 100.43  
52X 23 2145 396.8 406.4 9.6 7.29 75.94  
53X 23 2225 406.4 416.0 9.6 7.39 76.98  
54X 23 2305 416.0 425.7 9.7 5.32 54.85  
55X 23 2350 425.7 435.3 9.6 9.68 100.83  
56X 24 0030 435.3 445.0 9.7 8.34 85.98  
57X 24 0110 445.0 454.6 9.6 8.75 91.15  
58X 24 0145 454.6 464.3 9.7 9.70 100.00 DVTPP at 1531.8 m (464.3 mbsf)
59X 24 0445 464.3 473.9 9.6 9.65 100.52  
60X 24 0535 473.9 483.5 9.6 9.84 102.50  
61X 24 0710 483.5 493.1 9.6 9.65 100.52 Core with 10.5 ppg mud; DVTPP
62X 24 1030 493.1 502.7 9.6 8.76 91.25 10.5 ppg mud, S/B out
63X 24 1155 502.7 512.4 9.7 7.28 75.05 10.5 ppg mud
64X 24 1310 512.4 521.9 9.5 4.98 52.42 10.5 ppg mud; DVTPP at 1589.4 m
65X 24 1810 521.9 531.6 9.7 8.41 86.70 10.5 ppg mud
66X 24 2030 531.6 541.1 9.5 1.62 17.05 10.5 ppg mud; DVTPP at 1608.6 m
67X 25 0015 541.1 550.7 9.6 8.42 87.71 10.5 ppg mud
68X 25 0200 550.7 560.4 9.7 7.86 81.03 10.5 ppg mud; DVTPP at 1627.9 m
69X 25 0525 560.4 570.0 9.6 4.02 41.87 10.5 ppg mud
70X 25 0650 570.0 579.6 9.6 8.55 89.06 10.5 ppg mud
71X 25 0840 579.6 589.2 9.6 8.39 87.40 10.5 ppg mud; DVTPP at 1656.7 m
72X 25 1215 589.2 593.2 4.0 3.94 98.50 10.5 ppg mud; T2P probe at 1660.7 m
73X 25 1530 593.2 598.6 5.4 2.68 49.63 10.5 ppg mud
74X 25 1720 598.6 608.2 9.6 8.12 84.58 10.5 ppg mud; DVTPP at 1675.7 m
Cored totals: 608.2 569.92 93.71  

Notes: T2P = temperature/​dual pressure probe, DVTPP = Davis-Villinger Temperature-Pressure Probe. APC = advanced piston corer.

Previous   |    Close   |    Next   |    Top of page