Table T1. Summary of the DVTPP and T2P deployments during IODP Expedition 308. (See table notes.)
Deployment number |
Hole | File name | Depth | TruView data | Decay time (min) | Type | Date (2005) | Tool | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
(mbsf) | (mbsl) | |||||||||
DVTP-P1 | U1320A | 1320a24 | 203.4 | 1673.4 | LF | 42 | III | 9 Jun | 9367; 88587; 0226-3 | Hydraulic leak; tool vibrating during decay |
DVTP-P2 | U1320A | 1320a33 | 289.9 | 1759.9 | LF | 13 | III | 9 Jun | 9367; 88587; 0226-3 | Hydraulic leak; tool vibrating during decay |
DVTP-P3 | U1324B | 1324b27 | 229.1 | 1285.9 | 50 | III | 22 Jun | 9367; 88587; 0226-3 | Hydraulic leak; tool vibrating during decay | |
DVTP-P4 | U1324B | 1324b45 | 362.4 | 1419.2 | No match | 47 | III | 23 Jun | 9367; 88587; 0226-3 | Hydraulic leak; good T |
DVTP-P5 | U1324B | 387.9 | 1444.7 | NA | 10 | III | 23 Jun | Failed; no data recorded | ||
DVTP-P6 | U1324B | 1324b59 | 464.3 | 1521.1 | No match | 34 | IIB | 24 Jun | 9368; 88579; 0226-2 | Pullout/void; good T |
DVTP-P7 | U1324B | 1324b62 | 493.1 | 1549.9 | No match | 31 | III | 24 Jun | 9368; 88579; 0226-2 | Dilatant soil?, good T |
DVTP-P8 | U1324B | 1324b64 | 521.9 | 1578.7 | HF | 41 | III | 24 Jun | 9368; 88579; 0226-2 | Weird pressure; tool movements during decay |
DVTP-P9 | U1324B | 541.1 | 1597.9 | 30 | III | 25 Jun | Programing error; no data recorded | |||
DVTP-P10 | U1324B | 1324b68 | 560.4 | 1617.2 | HF | 32 | IIA | 25 Jun | 9367; 88587; 0226-3 | Good T; unusual decay curve |
DVTP-P11 | U1324B | 1324b72 | 589.2 | 1646.0 | HF | 45 | III | 25 Jun | 9367; 88587; 0226-3 | Unreliable data |
DVTP-P12 | U1324B | 1324b74 | 608.2 | 1665.0 | HF | 61 | IIA | 25 Jun | 9367; 88587; 0226-3 | Pullout/void; tool vibrating during decay |
DVTP-P13 | U1324C | 1324c05 | 250 | 1305.7 | HF | 90 | I | 27 Jun | 9367; 88587; 0226-3 | Tool vibrating during decay |
DVTP-P14 | U1324C | 1324c07 | 405 | 1460.7 | HF | 94 | III | 27 Jun | 9367; 88587; 0226-3 | Pullout/void; communication with borehole |
DVTP-P15 | U1324C | 1324c08 | 505 | 1560.7 | HF | 93 | IIB | 28 Jun | 9367; 88587; 0226-3 | Pullout/void; commination with borehole?; further tool insertion during decay |
DVTP-P16 | U1322B | 1322b19 | 166.7 | 1486.2 | HF | 92 | III | 29 Jun | 9367; 88587; 0226-3 | Pullout/void; commination with borehole |
DVTP-P17 | U1322C | 1322c02 | 100 | 1418.9 | LF | 91 | IIA | 1 Jul | 9368; 88579; 0226-2 | Pullout/void; good T |
DVTP-P18 | U1322C | 1322c03 | 220 | 1538.9 | HF | 62 | IIB | 1 Jul | 9368; 88579; 0226-2 | Pullout/void; good T |
DVTP-P19 | U1322C | 1322c04 | 238 | 1556.9 | HF | 93 | IIA | 1 Jul | 9368; 88579; 0226-2 | Pullout/void; good T |
DVTP-P20 | U1322D | 1322d04 | 175 | 1493.9 | HF | 60 | I | 2 Jul | 9368; 88579; 0226-2 | Type pressure/temperature decay |
T2P_1 | U1319A | t2p_1 | 7 Jun | Sn4; S50-73; Z59-72; 0509-3; straight | Pressure test in water column | |||||
T2P_2 | U1319A | t2p_2 | 80.5 | 1510.1 | LF | 35 | Tip: I; Shaft: I | 7 Jun | Sn4; S50-73; Z59-72; 0509-3; straight | Tip broken; lost thermistor 3; insignificant pressure/temperature response caused by pumping |
T2P_3 | U1320A | t2p_3 | 126.3 | 1596.3 | LF | 52 | Tip: IIA; Shaft: III | 8 Jun | Sn2; S50-75; S50-74; 0509-2; taper | Tip bent; shaft had no response; insignificant pressure/temperature response caused by pumping |
T2P_4 | U1320A | t2p_4 | 213 | 1683.0 | LF | 25 | Tip: I; Shaft: III | 9 Jun | Sn4; S50-73; Z59-72; 0509-6; straight | installed by its own weight; slight pressure and temperature increase caused by pumping |
T2P_5 | U1324B | t2p_5 | 51.3 | 1108.1 | LF | 34 | Tip: IIA; Shaft: IIA | 21 Jun | Sn2; S50-75; Y67-16; 0509-2; straight | Tip broken; lost thermistor 2; slight pressure increase due to pumping |
T2P_6 | U1324B | t2p_6 | 89.3 | 1146.1 | LF | 25 | Tip: III; Shaft: I | 21 Jun | Sn4; S50-73; Z59-72; 0509-6; taper | Further insertion caused by pumping; internal leak at tip |
T2P_7 | U1324B | t2p_7 | 117.8 | 1174.6 | LF | 31 | Tip: III; Shaft: I | 21 Jun | Sn4; S50-73; Z59-72; 0509-6; taper | Further insertion caused by pumping; internal leak at tip |
T2P_8 | U1324B | t2p_8 | 136.3 | 1193.1 | LF | 30 | Tip: III; Shaft: IIA | 22 Jun | Sn4; S50-73; Z59-72; 0509-6; taper | Shaft was not stable; internal leak at tip |
T2P_9 | U1324B | t2p_9 | 368 | 1424.8 | LF | 40 | Tip: III; Shaft: III | 23 Jun | Sn2; S50-75; S50-74; 0509-1; taper | Communication with borehole fluids |
T2P_10 | U1324B | t2p_10 | 394.5 | 1451.3 | 30 | Tip: III; Shaft: III | 23 Jun | Sn2; S50-75; S50-74; 0509-1; taper | Lost communication with sensors | |
T2P_11 | U1324B | t2p_11 | 593.2 | 1650.0 | Bad data | 15 | Tip: III; Shaft: III | 25 Jun | Sn4; S50-73; S50-74; 0509-6; taper | Tool test; weird T |
T2P_12 | U1324C | t2p_12 | 50 | 1105.7 | LF | 60 | Tip: IIA; Shaft: IIA | 26 Jun | Sn4; S50-73; S50-74; 0509-6; taper | Slight pressure increase caused by pumping |
T2P_13 | U1324C | t2p_13 | 100 | 1155.7 | LF | 60 | Tip: IIA; Shaft: I | 26 Jun | Sn4; S50-73; S50-74; 0509-6; taper | Slight pressure pulses during decay |
T2P_14 | U1324C | t2p_14 | 150 | 1205.7 | LF | 60 | Tip: IIB; Shaft: IIA | 26 Jun | Sn4; S50-73; S50-74; 0509-6; taper | Pressure perturbations during decay |
T2P_15 | U1324C | t2p_15 | 200 | 1255.7 | LF | 60 | Tip: IIA; Shaft: I | 27 Jun | Sn4; S50-73; S50-74; 0509-6; taper | Shaft has typical decay |
T2P_16 | U1324C | t2p_16 | 300 | 1355.7 | HF | 90 | Tip: I; Shaft: I | 27 Jun | Sn2; Z59-72; S50-75; 0509-1; taper | Typical decay on both tip and shaft |
T2P_17 | U1322B | t2p_17 | 42 | 1361.5 | HF | 60 | Tip: III; Shaft: III | 28 Jun | Sn2; S50-74; S50-73; 0509-1; taper | Communication with borehole fluid |
T2P_18 | 29 Jun | Bench test | ||||||||
T2P_19 | U1322B | t2p_19 | 134.3 | 1453.8 | HF | 30 | Tip: IIB; Shaft: IIB | 29 Jun | Sn2; S50-74; S50-73; 0509-1; taper | Nearly constant pressure during decay |
T2P_20 | U1322B | t2p_20 | 157.8 | 1477.3 | HF | 60 | Tip: IIB; Shaft: IIB | 29 Jun | Sn2; S50-75; S50-73; 0509-1; taper | Nearly constant shaft pressure during decay |
T2P_21 | U1322C | t2p_21 | 50 | 1368.9 | 60 | Tip: III; Shaft: III | 30 Jun | Sn4; S50-72; S50-75; 0509-4; taper | Memory card was ajar; no data recorded | |
T2P_22 | U1322C | t2p_22 | 75 | 1393.9 | 60 | Tip: III; Shaft: III | 30 Jun | Sn2; S50-74; S50-73; 0509-1; taper | Flooded the electronics; no data recorded | |
T2P_23 | U1322C | t2p_23 | 150 | 1468.9 | HF | 60 | Tip: IIB; Shaft: IIA | 1 Jul | Sn4; S50-72; S50-75; 0509-4; taper | TruView data are only available for decay phase |
T2P_24 | U1322C | t2p_24 | 200 | 1518.9 | HF | 60 | Tip: I; Shaft: I | 1 Jul | Sn4; S50-72; S50-75; 0509-4; taper | Typical decay on both tip and shaft |
T2P_25 | U1322D | t2p_25 | 40 | 1358.9 | N/A | 60 | Tip: III; Shaft: III | 2 Jul | Sn4; S50-72; S50-75; 0509-4; taper | Communication with borehole fluid |
T2P_26 | U1322D | t2p_26 | 70 | 1388.9 | LF | 45 | Tip: III; Shaft: III | 2 Jul | Sn4; S50-72; S50-75; 0509-4; taper | Communication with borehole fluid |
T2P_27 | U1322D | t2p_27 | 100 | 1418.9 | HF | 45 | Tip: IIB; Shaft: IIA | 2 Jul | Sn4; S50-72; S50-75; 0509-4; taper | Pullout/void |
T2P_28 | U1322D | t2p_28 | 134 | 1452.9 | HF | 45 | Tip: III; Shaft: III | 2 Jul | Sn4; S50-72; S50-75; 0509-4; taper | Communication with borehole fluid; broken tip; bent drive tube |
Notes: LF = low frequency data (1 min period); HF = high frequency data (1 s period), T = temperature. N/A = not available. Sequence of elements in tool column follows logger, tip transducer, shaft transducer, thermistor, and geometry. Shaft transducer and geometry are not applicable for DVTPP.
Close | Next | Top of page