Table T4. Specific gravity measurements of 19 samples. (See table note.)
Hole, core, section |
Depth (mbsf) |
Test number |
Description | Specific gravity |
---|---|---|---|---|
308- | ||||
U1324C-1H-1 | 0.50 | SG002 | CRS799 | 2.744 |
U1324B-4H-7 | 31.78 | SG001 | CRS800 | 2.735 |
U1324B-4H-7 | 32.70 | SG016 | CRS013 | 2.686 |
U1324C-1H-1 | 51.00 | SG017 | CRS799 | 2.649 |
U1324B-7H-7 | 59.30 | SG005 | Natural | 2.733 |
U1324B-7H-7 | 59.30 | SG006 | Oven dried | 2.736 |
U1324B-7H-7 | 59.30 | SG009 | CRS802 | 2.680 |
U1324B-10H-7 | 88.80 | SG011 | CRS813 | 2.674 |
U1324C-2H-4 | 104.50 | SG019 | CRS807 | 2.665 |
U1324B-15H-5 | 135.00 | SG003 | CRS803 | 2.766 |
U1324B-16H-5 | 141.50 | SG007 | Natural | 2.742 |
U1324B-16H-5 | 141.50 | SG008 | Oven dried | 2.735 |
U1324B-16H-5 | 141.50 | SG013 | CRS801 | 2.716 |
U1324B-23H-5 | 199.80 | SG018 | CRS812 | 2.671 |
U1322D-2H-2 | 5.80 | SG004 | CRS796 | 2.746 |
U1322B-4H-3 | 27.17 | SG015 | CRS815 | 2.668 |
U1322D-2H-2 | 72.00 | SG020 | CRS798 | 2.680 |
U1322B-15H-1 | 125.80 | SG010 | CRS808 | 2.694 |
U1322B-18H-6 | 157.30 | SG012 | CRS810 | 2.689 |
Note: CRS = constant-rate-of-strain consolidation test.
Previous | Close | Top of page