Table T33. Gamma ray attenuation (GRA) bulk density of discrete pieces >8 cm.
Core, section, interval (cm) |
Depth (mbsf) |
GRA (g/cm3) |
---|---|---|
309-1256D- | ||
76R-1, 50.0 | 754.40 | 2.499 |
76R-1, 102.5 | 754.93 | 2.566 |
76R-2, 7.5 | 755.42 | 2.565 |
77R-1, 92.5 | 759.63 | 2.599 |
77R-1, 117.5 | 759.88 | 2.383 |
77R-1, 140.0 | 760.10 | 2.599 |
77R-2, 10.0 | 760.30 | 2.571 |
77R-2, 25.0 | 760.45 | 2.563 |
77R-2, 45.0 | 760.65 | 2.519 |
78R-1, 45.0 | 763.95 | 2.621 |
78R-1, 120.0 | 764.70 | 2.653 |
78R-1, 135.0 | 764.85 | 2.595 |
78R-2, 27.5 | 765.28 | 2.619 |
78R-2, 40.0 | 765.40 | 2.577 |
78R-2, 57.5 | 765.58 | 2.164 |
78R-2, 95.0 | 765.95 | 2.611 |
78R-2, 97.5 | 765.98 | 2.661 |
78R-2, 112.5 | 766.13 | 2.461 |
78R-2, 130.0 | 766.30 | 2.601 |
78R-3, 5.0 | 766.45 | 2.583 |
78R-3, 20.0 | 766.60 | 2.173 |
79R-1, 52.5 | 770.13 | 2.597 |
79R-1, 77.5 | 770.38 | 2.49 |
79R-1, 122.5 | 770.83 | 2.49 |
79R-2, 45.0 | 771.55 | 2.545 |
79R-2, 57.5 | 771.68 | 2.342 |
80R-1, 65.0 | 779.85 | 2.515 |
80R-1, 90.0 | 780.10 | 2.471 |
80R-1, 92.5 | 780.13 | 2.492 |
80R-1, 127.5 | 780.48 | 2.324 |
80R-1, 142.5 | 780.63 | 2.094 |
80R-2, 7.5 | 780.75 | 2.517 |
80R-2, 27.5 | 780.95 | 2.306 |
80R-2, 70.0 | 781.37 | 2.463 |
80R-2, 95.0 | 781.62 | 2.348 |
80R-2, 117.5 | 781.85 | 2.43 |
80R-2, 137.5 | 782.05 | 2.499 |
80R-3, 17.5 | 782.30 | 2.52 |
80R-3, 52.5 | 782.65 | 2.501 |
81R-1, 75.0 | 789.55 | 2.435 |
82R-1, 10.0 | 792.30 | 2.241 |
82R-1, 22.5 | 792.43 | 2.589 |
82R-1, 80.0 | 793.00 | 2.318 |
83R-1, 15.0 | 799.35 | 2.645 |
83R-1, 45.0 | 799.65 | 2.6 |
83R-1, 115.0 | 800.35 | 2.599 |
84R-1, 65.0 | 802.45 | 2.621 |
84R-1, 100.0 | 802.80 | 2.145 |
84R-1, 122.5 | 803.03 | 2.43 |
84R-1, 140.0 | 803.20 | 2.539 |
84R-2, 7.5 | 803.38 | 2.688 |
85R-1, 7.5 | 811.48 | 2.543 |
85R-2, 20.0 | 813.02 | 2.565 |
85R-2, 22.5 | 813.05 | 2.526 |
85R-2, 87.5 | 813.70 | 2.546 |
85R-3, 10.0 | 814.35 | 2.517 |
85R-3, 55.0 | 814.80 | 2.647 |
85R-3, 75.0 | 815.00 | 2.572 |
85R-3, 112.5 | 815.38 | 2.529 |
85R-4, 10.0 | 815.68 | 2.561 |
85R-4, 40.0 | 815.98 | 2.607 |
85R-4, 72.5 | 816.31 | 2.579 |
85R-4, 100.0 | 816.58 | 2.487 |
85R-5, 20.0 | 816.95 | 2.269 |
85R-5, 47.5 | 817.23 | 2.634 |
85R-5, 75.0 | 817.50 | 2.599 |
85R-5, 97.5 | 817.73 | 2.561 |
85R-5, 117.5 | 817.93 | 2.544 |
85R-5, 137.5 | 818.13 | 2.594 |
85R-6, 5.0 | 818.30 | 2.558 |
85R-6, 17.5 | 818.43 | 2.471 |
85R-6, 32.5 | 818.58 | 2.619 |
85R-6, 42.5 | 818.68 | 2.583 |
85R-6, 62.5 | 818.88 | 2.494 |
85R-6, 80.0 | 819.05 | 2.466 |
86R-1, 17.5 | 821.18 | 2.552 |
86R-1, 45.0 | 821.45 | 2.58 |
86R-1, 57.5 | 821.58 | 2.545 |
86R-1, 67.5 | 821.68 | 2.617 |
86R-1, 87.5 | 821.88 | 2.464 |
86R-1, 95.0 | 821.95 | 2.634 |
86R-1, 110.0 | 822.10 | 2.652 |
86R-1, 122.5 | 822.23 | 2.543 |
86R-2, 5.0 | 822.52 | 2.642 |
86R-2, 27.5 | 822.75 | 2.575 |
86R-2, 55.0 | 823.02 | 2.541 |
86R-2, 107.5 | 823.55 | 2.619 |
86R-2, 127.5 | 823.75 | 2.587 |
86R-3, 32.5 | 824.22 | 2.591 |
86R-3, 95.0 | 824.84 | 2.631 |
86R-3, 112.5 | 825.02 | 2.605 |
87R-1, 37.5 | 830.98 | 2.337 |
87R-1, 80.0 | 831.40 | 2.499 |
87R-1, 112.5 | 831.73 | 2.487 |
87R-1, 135.0 | 831.95 | 2.428 |
87R-2, 17.5 | 832.28 | 2.535 |
87R-2, 37.5 | 832.48 | 2.33 |
87R-2, 87.5 | 832.98 | 2.303 |
87R-2, 105.0 | 833.15 | 2.407 |
87R-3, 7.5 | 833.68 | 2.628 |
87R-3, 32.5 | 833.93 | 2.557 |
87R-3, 55.0 | 834.15 | 2.349 |
88R-1, 5.0 | 840.25 | 2.659 |
88R-1, 17.5 | 840.38 | 2.683 |
88R-1, 82.5 | 841.03 | 2.404 |
88R-1, 92.5 | 841.13 | 2.539 |
88R-1, 105.0 | 841.25 | 2.609 |
88R-1, 120.0 | 841.40 | 2.57 |
88R-1, 135.0 | 841.55 | 2.508 |
92R-1, 67.5 | 869.68 | 2.463 |
94R-1, 80.0 | 879.40 | 2.644 |
94R-2, 32.5 | 880.28 | 2.50 |
94R-2, 52.5 | 880.48 | 2.546 |
95R-1, 87.5 | 889.08 | 2.53 |
95R-1, 90.0 | 889.10 | 2.331 |
95R-1, 100.0 | 889.20 | 2.565 |
96R-1, 27.5 | 893.28 | 2.654 |
96R-1, 77.5 | 893.78 | 2.516 |
97R-1, 40.0 | 898.20 | 2.418 |
98R-1, 15.0 | 902.75 | 2.674 |
99R-1, 12.5 | 907.53 | 2.102 |
99R-1, 30.0 | 907.70 | 2.682 |
99R-1, 60.0 | 908.00 | 2.648 |
99R-1, 75.0 | 908.15 | 2.611 |
99R-1, 82.5 | 908.23 | 2.637 |
99R-1, 115.0 | 908.55 | 2.546 |
99R-2, 5.0 | 908.95 | 2.051 |
99R-2, 65.0 | 909.55 | 2.615 |
99R-2, 82.5 | 909.73 | 2.414 |
99R-2, 92.5 | 909.83 | 2.607 |
99R-2, 95.0 | 909.85 | 2.568 |
99R-2, 110.0 | 910.00 | 2.686 |
99R-2, 130.0 | 910.20 | 2.623 |
100R-1, 35.0 | 910.95 | 2.275 |
100R-1, 70.0 | 911.30 | 2.49 |
100R-1, 100.0 | 911.60 | 2.556 |
100R-1, 122.5 | 911.83 | 2.647 |
100R-2, 5.0 | 912.09 | 2.205 |
100R-2, 10.0 | 912.14 | 2.164 |
101R-1, 7.5 | 917.08 | 2.624 |
101R-1, 10.0 | 917.10 | 2.699 |
101R-1, 127.5 | 918.28 | 2.624 |
101R-1, 130.0 | 918.30 | 2.644 |
101R-2, 57.5 | 918.94 | 2.559 |
102R-1, 22.5 | 926.83 | 2.659 |
102R-1, 25.0 | 926.85 | 2.695 |
102R-1, 55.0 | 927.15 | 2.394 |
102R-1, 77.5 | 927.38 | 2.66 |
102R-1, 92.5 | 927.53 | 2.643 |
102R-2, 7.5 | 928.06 | 2.636 |
102R-2, 27.5 | 928.26 | 2.387 |
102R-2, 132.5 | 929.31 | 2.704 |
103R-1, 35.0 | 936.35 | 2.555 |
105R-1, 42.5 | 946.03 | 2.702 |
105R-1, 72.5 | 946.33 | 2.408 |
106R-1, 7.5 | 950.48 | 2.693 |
106R-1, 120.0 | 951.60 | 2.334 |
106R-1, 122.5 | 951.63 | 2.584 |
107R-1, 12.5 | 955.33 | 2.677 |
107R-1, 50.0 | 955.70 | 2.569 |
108R-1, 30.0 | 959.10 | 2.308 |
108R-1, 42.5 | 959.23 | 2.33 |
108R-1, 125.0 | 960.05 | 2.187 |
108R-1, 127.5 | 960.08 | 2.278 |
108R-2, 45.0 | 960.75 | 2.555 |
108R-2, 47.5 | 960.78 | 2.568 |
108R-2, 87.5 | 961.18 | 2.597 |
108R-2, 102.5 | 961.33 | 2.557 |
108R-2, 117.5 | 961.48 | 2.554 |
108R-2, 120.0 | 961.50 | 2.176 |
109R-1, 22.5 | 965.03 | 2.587 |
109R-1, 40.0 | 965.20 | 2.547 |
109R-1, 42.5 | 965.23 | 2.523 |
109R-1, 62.5 | 965.43 | 2.562 |
109R-1, 75.0 | 965.55 | 2.502 |
109R-1, 77.5 | 965.58 | 2.261 |
109R-1, 107.5 | 965.88 | 2.557 |
109R-1, 125.0 | 966.05 | 2.616 |
109R-1, 140.0 | 966.20 | 2.523 |
109R-2, 17.5 | 966.48 | 2.664 |
110R-1, 15.0 | 969.75 | 2.673 |
110R-1, 100.0 | 970.60 | 2.598 |
110R-1, 105.0 | 970.65 | 2.674 |
110R-1, 122.5 | 970.83 | 2.537 |
110R-1, 125.0 | 970.85 | 2.579 |
110R-2, 10.0 | 971.20 | 2.61 |
110R-2, 22.5 | 971.33 | 2.661 |
110R-2, 25.0 | 971.35 | 2.702 |
110R-2, 42.5 | 971.53 | 2.653 |
110R-2, 45.0 | 971.55 | 2.691 |
110R-2, 60.0 | 971.70 | 2.689 |
110R-2, 62.5 | 971.73 | 2.711 |
110R-2, 72.5 | 971.83 | 2.615 |
110R-2, 85.0 | 971.95 | 2.44 |
110R-2, 97.5 | 972.08 | 2.663 |
110R-2, 117.5 | 972.28 | 2.673 |
110R-2, 135.0 | 972.45 | 2.619 |
110R-3, 7.5 | 972.68 | 2.684 |
110R-3, 20.0 | 972.80 | 2.644 |
Only a portion of this table appears here. The complete table is available in ASCII.
Previous | Close | Next | Top of page