Table T34. Natural gamma radiation (NGR) of discrete pieces >8 cm.
Core, section, interval (cm) |
Depth (mbsf) |
NGR (cps) |
---|---|---|
309-1256D- | ||
75R-1, 60.0 | 752.60 | 0.00 |
75R-1, 115.0 | 753.15 | 0.00 |
75R-2, 10.0 | 753.60 | 0.67 |
76R-1, 50.0 | 754.40 | 0.00 |
76R-1, 105.0 | 754.95 | 0.00 |
76R-2, 10.0 | 755.44 | 1.37 |
77R-1, 95.0 | 759.65 | 0.00 |
77R-1, 115.0 | 759.85 | 0.57 |
77R-1, 140.0 | 760.10 | 0.00 |
77R-2, 10.0 | 760.30 | 0.00 |
77R-2, 25.0 | 760.45 | 0.00 |
77R-2, 45.0 | 760.65 | 2.27 |
77R-2, 50.0 | 760.70 | 1.92 |
78R-1, 45.0 | 763.95 | 0.00 |
78R-1, 120.0 | 764.70 | 0.00 |
78R-1, 135.0 | 764.85 | 0.00 |
78R-2, 30.0 | 765.30 | 0.00 |
78R-2, 40.0 | 765.40 | 0.00 |
78R-2, 60.0 | 765.60 | 0.00 |
78R-2, 95.0 | 765.95 | 0.00 |
78R-2, 115.0 | 766.15 | 0.00 |
78R-2, 130.0 | 766.30 | 0.00 |
78R-3, 5.0 | 766.45 | 0.00 |
78R-3, 20.0 | 766.60 | 0.97 |
78R-3, 45.0 | 766.85 | 1.47 |
78R-3, 55.0 | 766.95 | 0.27 |
78R-3, 70.0 | 767.10 | 4.62 |
78R-3, 75.0 | 767.15 | 4.42 |
79R-1, 50.0 | 770.10 | 2.52 |
79R-1, 75.0 | 770.35 | 1.17 |
79R-1, 120.0 | 770.80 | 0.02 |
79R-2, 45.0 | 771.55 | 0.67 |
79R-2, 55.0 | 771.65 | 0.00 |
80R-1, 65.0 | 779.85 | 0.00 |
80R-1, 90.0 | 780.10 | 0.00 |
80R-1, 95.0 | 780.15 | 0.00 |
80R-1, 130.0 | 780.50 | 2.92 |
80R-1, 145.0 | 780.65 | 0.00 |
80R-2, 10.0 | 780.77 | 3.47 |
80R-2, 25.0 | 780.92 | 0.92 |
80R-2, 70.0 | 781.37 | 1.92 |
80R-2, 95.0 | 781.62 | 4.37 |
80R-2, 115.0 | 781.82 | 4.62 |
80R-2, 140.0 | 782.07 | 2.07 |
80R-3, 15.0 | 782.27 | 1.07 |
80R-3, 50.0 | 782.62 | 4.47 |
81R-1, 75.0 | 789.55 | 4.22 |
82R-1, 10.0 | 792.30 | 2.42 |
82R-1, 25.0 | 792.45 | 4.27 |
82R-1, 45.0 | 792.65 | 0.00 |
82R-1, 85.0 | 793.05 | 0.00 |
82R-1, 95.0 | 793.15 | 0.17 |
83R-1, 15.0 | 799.35 | 0.00 |
83R-1, 45.0 | 799.65 | 0.00 |
83R-1, 120.0 | 800.40 | 0.00 |
84R-1, 25.0 | 802.05 | 0.07 |
84R-1, 40.0 | 802.20 | 0.72 |
84R-1, 65.0 | 802.45 | 1.07 |
84R-1, 100.0 | 802.80 | 0.12 |
84R-1, 125.0 | 803.05 | 0.00 |
84R-1, 140.0 | 803.20 | 0.00 |
84R-2, 5.0 | 803.35 | 0.17 |
84R-2, 10.0 | 803.40 | 0.72 |
85R-1, 105.0 | 812.45 | 0.00 |
85R-1, 110.0 | 812.50 | 0.00 |
85R-2, 20.0 | 813.02 | 0.00 |
85R-2, 85.0 | 813.67 | 0.00 |
85R-3, 10.0 | 814.35 | 0.92 |
85R-3, 55.0 | 814.80 | 0.00 |
85R-3, 80.0 | 815.05 | 0.00 |
85R-3, 110.0 | 815.35 | 0.00 |
85R-4, 10.0 | 815.68 | 0.00 |
85R-4, 40.0 | 815.98 | 0.00 |
85R-4, 75.0 | 816.33 | 0.00 |
85R-4, 100.0 | 816.58 | 1.67 |
85R-5, 20.0 | 816.95 | 0.00 |
85R-5, 50.0 | 817.25 | 0.00 |
85R-5, 75.0 | 817.50 | 0.00 |
85R-5, 95.0 | 817.70 | 0.00 |
85R-5, 115.0 | 817.90 | 0.00 |
85R-5, 135.0 | 818.10 | 0.00 |
85R-6, 5.0 | 818.30 | 0.00 |
85R-6, 20.0 | 818.45 | 0.00 |
85R-6, 30.0 | 818.55 | 0.00 |
85R-6, 45.0 | 818.70 | 0.00 |
85R-6, 65.0 | 818.90 | 0.00 |
85R-6, 80.0 | 819.05 | 1.82 |
86R-1, 15.0 | 821.15 | 0.00 |
86R-1, 45.0 | 821.45 | 0.00 |
86R-1, 55.0 | 821.55 | 0.00 |
86R-1, 65.0 | 821.65 | 0.00 |
86R-1, 85.0 | 821.85 | 0.00 |
86R-1, 95.0 | 821.95 | 0.00 |
86R-1, 110.0 | 822.10 | 0.00 |
86R-1, 125.0 | 822.25 | 0.00 |
86R-2, 5.0 | 822.52 | 0.00 |
86R-2, 25.0 | 822.72 | 0.02 |
86R-2, 30.0 | 822.77 | 0.00 |
86R-2, 55.0 | 823.02 | 0.00 |
86R-2, 105.0 | 823.52 | 0.00 |
86R-2, 125.0 | 823.72 | 0.00 |
86R-3, 30.0 | 824.19 | 0.00 |
86R-3, 95.0 | 824.84 | 0.00 |
86R-3, 115.0 | 825.04 | 0.00 |
86R-3, 130.0 | 825.19 | 0.00 |
87R-1, 35.0 | 830.95 | 0.00 |
87R-1, 80.0 | 831.40 | 0.00 |
87R-1, 115.0 | 831.75 | 0.00 |
87R-1, 135.0 | 831.95 | 0.00 |
87R-2, 20.0 | 832.30 | 0.00 |
87R-2, 40.0 | 832.50 | 1.12 |
87R-2, 85.0 | 832.95 | 0.00 |
87R-2, 105.0 | 833.15 | 0.00 |
87R-2, 145.0 | 833.55 | 0.00 |
87R-3, 5.0 | 833.65 | 0.00 |
87R-3, 35.0 | 833.95 | 0.00 |
87R-3, 55.0 | 834.15 | 0.00 |
88R-1, 5.0 | 840.25 | 0.00 |
88R-1, 15.0 | 840.35 | 0.00 |
88R-1, 85.0 | 841.05 | 0.00 |
88R-1, 95.0 | 841.15 | 0.00 |
88R-1, 105.0 | 841.25 | 0.52 |
88R-1, 120.0 | 841.40 | 0.00 |
88R-1, 135.0 | 841.55 | 0.00 |
92R-1, 65.0 | 869.65 | 2.22 |
94R-1, 80.0 | 879.40 | 0.00 |
95R-1, 15.0 | 888.35 | 1.52 |
95R-1, 100.0 | 889.20 | 0.00 |
95R-1, 105.0 | 889.25 | 0.00 |
96R-1, 30.0 | 893.30 | 0.00 |
96R-1, 80.0 | 893.80 | 0.00 |
97R-1, 40.0 | 898.20 | 0.07 |
98R-1, 15.0 | 902.75 | 0.27 |
99R-1, 10.0 | 907.50 | 0.00 |
99R-1, 15.0 | 907.55 | 0.00 |
99R-1, 30.0 | 907.70 | 0.00 |
99R-1, 60.0 | 908.00 | 0.00 |
99R-1, 75.0 | 908.15 | 0.00 |
99R-1, 85.0 | 908.25 | 0.00 |
99R-1, 115.0 | 908.55 | 0.00 |
99R-2, 5.0 | 908.95 | 0.00 |
99R-2, 65.0 | 909.55 | 0.00 |
99R-2, 90.0 | 909.80 | 0.00 |
99R-2, 95.0 | 909.85 | 0.00 |
99R-2, 110.0 | 910.00 | 0.00 |
99R-2, 130.0 | 910.20 | 1.27 |
100R-1, 35.0 | 910.95 | 0.00 |
100R-1, 55.0 | 911.15 | 0.00 |
100R-1, 70.0 | 911.30 | 0.00 |
100R-1, 100.0 | 911.60 | 0.00 |
100R-1, 120.0 | 911.80 | 0.00 |
100R-1, 125.0 | 911.85 | 0.00 |
100R-2, 5.0 | 912.09 | 0.00 |
100R-2, 10.0 | 912.14 | 0.00 |
101R-1, 10.0 | 917.10 | 0.00 |
101R-1, 130.0 | 918.30 | 0.00 |
101R-2, 60.0 | 918.96 | 0.27 |
102R-1, 25.0 | 926.85 | 0.00 |
102R-1, 55.0 | 927.15 | 0.00 |
102R-1, 75.0 | 927.35 | 0.00 |
102R-1, 80.0 | 927.40 | 0.00 |
102R-1, 90.0 | 927.50 | 0.42 |
102R-1, 95.0 | 927.55 | 0.00 |
102R-2, 5.0 | 928.03 | 0.00 |
102R-2, 30.0 | 928.28 | 0.00 |
102R-2, 130.0 | 929.28 | 0.00 |
103R-1, 35.0 | 936.35 | 0.00 |
105R-1, 45.0 | 946.05 | 0.00 |
105R-1, 70.0 | 946.30 | 0.00 |
106R-1, 5.0 | 950.45 | 0.37 |
106R-1, 10.0 | 950.50 | 0.00 |
106R-1, 120.0 | 951.60 | 1.82 |
106R-1, 125.0 | 951.65 | 0.22 |
107R-1, 15.0 | 955.35 | 0.00 |
107R-1, 50.0 | 955.70 | 0.00 |
108R-1, 30.0 | 959.10 | 0.00 |
108R-1, 45.0 | 959.25 | 0.00 |
108R-1, 125.0 | 960.05 | 0.00 |
108R-2, 45.0 | 960.75 | 0.00 |
108R-2, 85.0 | 961.15 | 0.00 |
108R-2, 90.0 | 961.20 | 0.00 |
108R-2, 105.0 | 961.35 | 0.00 |
108R-2, 115.0 | 961.45 | 0.00 |
108R-2, 120.0 | 961.50 | 0.67 |
109R-1, 25.0 | 965.05 | 0.00 |
109R-1, 40.0 | 965.20 | 0.00 |
109R-1, 65.0 | 965.45 | 0.00 |
109R-1, 75.0 | 965.55 | 0.00 |
109R-1, 95.0 | 965.75 | 0.00 |
109R-1, 110.0 | 965.90 | 0.00 |
109R-1, 125.0 | 966.05 | 0.00 |
109R-1, 140.0 | 966.20 | 0.00 |
109R-2, 15.0 | 966.45 | 0.00 |
109R-2, 45.0 | 966.75 | 0.00 |
110R-1, 105.0 | 970.65 | 0.00 |
110R-1, 125.0 | 970.85 | 0.00 |
110R-1, 130.0 | 970.90 | 0.00 |
110R-2, 10.0 | 971.20 | 0.00 |
110R-2, 25.0 | 971.35 | 0.00 |
Only a portion of this table appears here. The complete table is available in ASCII.
Previous | Close | Next | Top of page