Previous   |    Close   |    Next

Table T51. Filtered multisensor track measurements.

Core, section,
interval (cm)
Depth
(mbsf)
MS
(SI units)
GRA bulk density
(g/cm3)
NGR
(corrected counts)
312-1256D-
173R-1, 2.5 1260.625 3212.4 2.582
173R-1, 5.0 1260.650 4041.2 2.579
173R-1, 7.5 1260.675 4339.2 2.583
173R-1, 10.0 1260.700 3990.2 2.629
173R-1, 55.0 1261.150 3569.0 2.414 0.36
173R-1, 57.5 1261.175 4115.2 2.504
173R-1, 60.0 1261.200 2.435
173R-1, 90.0 1261.500 3672.0 2.433
173R-1, 92.5 1261.525 2599.4
173R-1, 107.5 1261.675 3269.4
173R-1, 110.0 1261.700 4348.0 2.477
173R-1, 112.5 1261.725 3727.4 2.386
173R-1, 115.0 1261.750 3320.4
173R-1, 117.5 1261.775 4070.0 2.478
173R-1, 120.0 1261.800 4061.6 2.451
173R-1, 122.5 1261.825 3899.0 2.408
173R-1, 125.0 1261.850 3363.8 2.467 0.72
173R-2, 2.5 1261.995 3463.2
173R-2, 5.0 1262.020 4392.6 2.539
173R-2, 7.5 1262.045 4573.0 2.500
173R-2, 10.0 1262.070 4413.6 2.524 1.46
173R-2, 12.5 1262.095 4002.8 2.460
173R-2, 15.0 1262.120 3008.4 2.181 2.46
173R-2, 20.0 1262.170 2996.4 2.455 2.06
173R-2, 22.5 1262.195 2.051
174R-1, 2.5 1265.425 3683.0 2.543
174R-1, 5.0 1265.450 4351.6 2.589
174R-1, 7.5 1265.475 4395.6 2.609
174R-1, 10.0 1265.500 4340.2 2.486 1.26
174R-1, 12.5 1265.525 3771.0 2.582
174R-1, 70.0 1266.100 5873.2 2.511 0.22
174R-1, 72.5 1266.125 6922.0 2.467
174R-1, 75.0 1266.150 6308.0 2.354
174R-1, 77.5 1266.175 4411.0
174R-1, 100.0 1266.400 3260.0 2.435
174R-1, 102.5 1266.425 4426.2 2.474
174R-1, 105.0 1266.450 6144.8 2.417
174R-1, 107.5 1266.475 5783.8 2.438
174R-1, 125.0 1266.650 5643.6 2.478
174R-1, 127.5 1266.675 6503.0 2.529
174R-1, 130.0 1266.700 6487.8 2.525 0.29
174R-1, 132.5 1266.725 5375.0 2.600
175R-1, 50.0 1271.800 5100.8 2.318
175R-1, 52.5 1271.825 6011.0 2.454
175R-1, 77.5 1272.075 2.274
175R-1, 80.0 1272.100 4213.8 2.598
175R-1, 107.5 1272.375 3522.6 2.602
175R-1, 110.0 1272.400 4185.4 2.611 2.82
175R-1, 112.5 1272.425 4198.4 2.571
175R-1, 115.0 1272.450 3486.4 2.684 0.36
176R-1, 10.0 1276.200 3386.2 2.579
176R-1, 12.5 1276.225 3746.4 2.200
176R-1, 15.0 1276.250 3170.8 2.565
176R-1, 17.5 1276.275 2.683
176R-1, 20.0 1276.300 1.06
176R-1, 80.0 1276.900 2641.0 2.550
176R-1, 82.5 1276.925 2.354
176R-1, 95.0 1277.050 1.59
176R-1, 97.5 1277.075 4682.2 2.555
176R-1, 100.0 1277.100 5099.4 2.759 1.32
176R-1, 102.5 1277.125 4647.0 2.759
176R-2, 20.0 1277.800 7477.4 2.098
176R-2, 22.5 1277.825 7461.6 2.540
176R-2, 27.5 1277.875 6339.0 2.471

Notes: MS = magnetic susceptibility, GRA = gamma ray attenuation, NGR = natural gamma ray. — = filtered (MS and GRA bulk density) or below detection limit (NGR). Only a portion of this table appears here. The complete table is available in ASCII.

Previous   |    Close   |    Next   |    Top of page