Table T50. Thermal conductivity measurements.
Core, section, piece, interval (cm) |
Depth (mbsf) |
Thermal conductivity (W/[m·K]) | Rock type | ||||
---|---|---|---|---|---|---|---|
Average | 1 | 2 | 3 | 4 | |||
312-1256D- | |||||||
174R-1 (Piece 14, 68–78) | 1266.08 | 2.239 | 2.208 | 2.262 | 2.224 | 2.262 | Upper dikes |
176R-2 (Piece 7, 62–73) | 1278.22 | 2.365 | 2.467 | 2.299 | 2.345 | 2.349 | Upper dikes |
184R-1 (Piece 1A, 1–10) | 1314.51 | 2.338 | 2.394 | 2.354 | 2.310 | 2.294 | Upper dikes |
187R-1 (Piece 25, 124–136) | 1325.54 | 2.269 | 2.294 | 2.263 | 2.287 | 2.233 | Upper dikes |
187R-2 (Piece 1B, 9–20) | 1325.76 | 2.185 | 2.180 | 2.196 | 2.197 | 2.168 | Upper dikes |
189R-1 (Piece 1, 0–14) | 1333.90 | 2.168 | 2.165 | 2.169 | 2.131 | 2.208 | Upper dikes |
189R-1 (Piece 11, 71–91) | 1334.61 | 2.153 | 2.124 | 2.152 | 2.198 | 2.137 | Upper dikes |
190R-1 (Piece 2, 8–17) | 1338.78 | 2.157 | 2.159 | 2.217 | 2.097 | 2.156 | Upper dikes |
196R-1 (Piece 7, 25–33) | 1363.95 | 2.213 | 2.205 | 2.227 | 2.233 | 2.186 | Granoblastic dike |
202R-1 (Piece 1B, 5–14) | 1372.85 | 2.397 | 2.346 | 2.431 | 2.453 | 2.358 | Granoblastic dike |
212R-1 (Piece 4, 11–19) | 1404.29 | 2.259 | 2.284 | 2.258 | 2.250 | 2.245 | Granoblastic dike |
213R-1 (Piece 12, 44–51) | 1406.61 | 2.360 | 2.344 | 2.383 | 2.369 | 2.342 | Gabbro 1 |
214R-1 (Piece 9, 27–36) | 1411.26 | 2.384 | 2.480 | 2.387 | 2.239 | 2.428 | Gabbro 1 |
214R-1 (Piece 17B, 84–98) | 1411.74 | 1.051 | 1.045 | 1.031 | 1.064 | 1.062 | Gabbro 1 |
214R-2 (Piece 8B, 60–70) | 1413.05 | 2.125 | 2.100 | 2.147 | 2.106 | 2.146 | Gabbro 1 |
214R-2 (Piece 9B, 78–90) | 1413.13 | 2.082 | 2.069 | 2.068 | 2.099 | 2.090 | Gabbro 1 |
214R-3 (Piece 3, 14–27) | 1413.95 | 1.834 | 1.850 | 1.841 | 1.811 | — | Gabbro 1 |
215R-1 (Piece 5, 24–33) | 1416.03 | 2.301 | 2.249 | 2.258 | 2.299 | 2.399 | Gabbro 1 |
216R-1 (Piece 3, 9–20) | 1418.10 | 2.088 | 1.958 | 2.149 | 2.117 | 2.127 | Gabbro 1 |
216R-1 (Piece 25, 123–134) | 1419.13 | 2.085 | 2.092 | 2.051 | 2.089 | 2.106 | Gabbro 1 |
219R-1 (Piece 7, 26–34) | 1430.26 | 2.249 | 2.207 | 2.291 | 2.260 | 2.238 | Gabbro 1 |
220R-1 (Piece 3, 9–24) | 1435.09 | 2.175 | 2.214 | 2.086 | 2.203 | 2.198 | Gabbro 1 |
221R-1 (Piece 11, 50–61) | 1440.10 | 2.196 | 2.188 | 2.187 | 2.240 | 2.168 | Gabbro 1 |
222R-1 (Piece 2A, 9–17) | 1444.69 | 2.389 | 2.536 | 2.344 | 2.387 | 2.290 | Gabbro 1 |
222R-2 (Piece 29, 5–17) | 1446.15 | 2.324 | 2.330 | 2.345 | 2.394 | 2.226 | Gabbro 1 |
223R-1 (Piece 8, 28–44) | 1449.58 | 2.305 | 2.311 | 2.299 | 2.221 | 2.388 | Gabbro 1 |
223R-2 (Piece 14B, 123–132) | 1452.01 | 2.576 | 2.446 | 2.597 | 2.738 | 2.522 | Gabbro 1 |
223R-3 (Piece 3, 12–24) | 1452.40 | 2.277 | 2.256 | 2.231 | 2.307 | 2.314 | Gabbro 1 |
227R-1 (Piece 7, 51–60) | 1469.01 | 2.230 | 2.231 | 2.199 | 2.272 | 2.219 | Upper dike screen |
227R-1 (Piece 17A, 128–137) | 1469.78 | 2.290 | 2.270 | 2.295 | 2.298 | 2.295 | Upper dike screen |
227R-2 (Piece 11, 61–75) | 1470.61 | 2.300 | 2.298 | 2.248 | 2.317 | 2.336 | Upper dike screen |
230R-1 (Piece 5, 15–24) | 1483.15 | 2.570 | 2.624 | 2.541 | 2.538 | 2.577 | Gabbro 2 |
230R-1 (Piece 8C, 70–86) | 1483.70 | 2.261 | 2.198 | 2.279 | 2.292 | 2.276 | Gabbro 2 |
230R-2 (Piece 7, 48–60) | 1484.98 | 2.263 | 2.251 | 2.291 | 2.274 | 2.234 | Gabbro 2 |
231R-2 (Piece 1D, 30–40) | 1489.49 | 2.277 | 2.300 | 2.252 | 2.276 | 2.280 | Gabbro 2 |
231R-4 (Piece 2, 15–31) | 1492.08 | 2.219 | 2.233 | 2.176 | 2.234 | 2.234 | Gabbro 2 |
232R-1 (Piece 5B, 48–62) | 1493.38 | 2.438 | 2.492 | 2.419 | 2.410 | 2.429 | Gabbro 2 |
232R-2 (Piece 6B, 81–90) | 1494.79 | 2.670 | 2.711 | 2.619 | 2.678 | 2.671 | Lower dike screen |
233R-1 (Piece 1, 0–13) | 1497.50 | 2.359 | 2.311 | 2.365 | 2.381 | 2.378 | Lower dike screen |
234R-1 (Piece 7, 19–29) | 1502.69 | 2.497 | 2.507 | 2.433 | 2.453 | 2.593 | Lower dike screen |
Note: — = not applicable.
Previous | Close | Next | Top of page