Table T6. Operations conducted during Expedition 312.
Operation in Hole 1256D |
Operation start |
Operation end |
Time | Days between reentries |
Comments | ||||
---|---|---|---|---|---|---|---|---|---|
Local time (h) |
Date (2005) |
Local time (h) |
Date (2005) |
On hole (h) |
On site (h) |
On site (days) |
|||
First coring equipment in water | 0730 | 15 Nov | 0730 | 15 Nov | |||||
Initial trip and reentry number 1 | 0730 | 15 Nov | 2030 | 15 Nov | 13.00 | 13.00 | 0.54 | 0.00 | RCB bit number 1, RBI C-9, SN CL-544 |
Trip in to 927 mbsf with bit number 1 | 2030 | 15 Nov | 2330 | 15 Nov | 3.00 | 16.00 | 0.67 | ||
Wash and ream to 944 mbsf | 2330 | 15 Nov | 1315 | 17 Nov | 37.75 | 53.75 | 2.24 | ||
Trip from 944 mbsf and clear seafloor | 1315 | 17 Nov | 1525 | 17 Nov | 2.17 | 55.92 | 2.33 | ||
On deck/Change assembly | 1525 | 17 Nov | 2100 | 17 Nov | 5.58 | 61.50 | 2.56 | ||
Reentry number 2 | 2100 | 17 Nov | 0435 | 18 Nov | 7.58 | 69.08 | 2.88 | 2.56 | SMITH F-2 tricone, SN YEO-106 |
Trip in to 903 mbsf with tricone drilling bit | 0435 | 18 Nov | 0830 | 18 Nov | 3.92 | 73.00 | 3.04 | ||
Wash and ream 903–1255 mbsf | 0830 | 18 Nov | 0030 | 20 Nov | 40.00 | 113.00 | 4.71 | ||
Trip out and clear seafloor | 0030 | 20 Nov | 0650 | 20 Nov | 6.33 | 119.33 | 4.97 | ||
On deck/Change assembly | 0650 | 20 Nov | 1215 | 20 Nov | 5.42 | 124.75 | 5.20 | ||
Reentry number 3 | 1215 | 20 Nov | 1955 | 20 Nov | 7.67 | 132.42 | 5.52 | 2.64 | RCB bit number 2, RBI C-9, SN CL-541 TD = 1309.7 mbsf Cored = 54.6 m Recovered = 8.58 m Recovery = 15.7% Rotating time = 51.5 h ROP = 1.1 m/h |
Trip in to 1161 mbsf with bit number 2 | 1955 | 20 Nov | 2330 | 20 Nov | 3.58 | 136.00 | 5.67 | ||
Wash and ream 1161–1255 mbsf | 2330 | 20 Nov | 0715 | 21 Nov | 7.75 | 143.75 | 5.99 | ||
RCB coring 1255.1–1309.7 mbsf | 0715 | 21 Nov | 0545 | 24 Nov | 70.50 | 214.25 | 8.93 | ||
Trip out and clear seafloor | 0545 | 24 Nov | 0915 | 24 Nov | 3.50 | 217.75 | 9.07 | ||
Slip and cut drilling line | 0915 | 24 Nov | 1015 | 24 Nov | 1.00 | 218.75 | 9.11 | ||
On deck/Change bit | 1015 | 24 Nov | 1600 | 24 Nov | 5.75 | 224.50 | 9.35 | ||
Reentry number 4 | 1600 | 24 Nov | 2312 | 24 Nov | 7.20 | 231.70 | 9.65 | 4.16 | RCB bit number 3, RBI C-9, SN CL-542 TD = 1343.5 mbsf Cored = 33.9 m Recovered = 4.54 m Recovery = 18.8% Rotating time = 49.4 h ROP = 0.7 m/h 30 m of fill on bottom |
Trip in to 1205 mbsf with bit number 3 | 2312 | 24 Nov | 0100 | 25 Nov | 1.80 | 233.50 | 9.73 | ||
Wash and ream 1205–1310.1 mbsf | 0100 | 25 Nov | 0530 | 25 Nov | 4.50 | 238.00 | 9.92 | ||
RCB coring 1310.1–1329.1 mbsf | 0530 | 25 Nov | 1600 | 26 Nov | 34.50 | 272.50 | 11.35 | ||
Round trip deplugger at 1329 mbsf | 1600 | 26 Nov | 1730 | 26 Nov | 1.50 | 274.00 | 11.42 | ||
RCB coring 1329.1–1343.5 mbsf | 1730 | 26 Nov | 2115 | 27 Nov | 27.75 | 301.75 | 12.57 | ||
Trip out and clear seafloor | 2115 | 27 Nov | 0030 | 28 Nov | 3.25 | 305.00 | 12.71 | ||
On deck/Change bit | 0030 | 28 Nov | 0600 | 28 Nov | 5.50 | 310.50 | 12.94 | ||
Reentry number 5 | 0600 | 28 Nov | 1418 | 28 Nov | 8.30 | 318.80 | 13.28 | 3.58 | RCB bit number 4, RBI C-9, SN CL-543 TD = 1367.5 mbsf Cored = 54.0 m Recovered = 1.31 m Recovery = 5.46% Rotating time = 40.2 h ROP = 0.6 m/h |
Trip in to 1247 mbsf with bit number 4 | 1418 | 28 Nov | 1830 | 28 Nov | 4.20 | 323.00 | 13.46 | ||
Wash and ream 1247–1343.5 mbsf | 1830 | 28 Nov | 2045 | 28 Nov | 2.25 | 325.25 | 13.55 | ||
RCB coring 1343.5–1348.3 mbsf | 2045 | 28 Nov | 0630 | 29 Nov | 9.75 | 335.00 | 13.96 | ||
Repair standpipe flow sensor | 0630 | 29 Nov | 0830 | 29 Nov | 2.00 | 337.00 | 14.04 | ||
Wash ahead 1299–1348 mbsf | 0830 | 29 Nov | 0915 | 29 Nov | 0.75 | 337.75 | 14.07 | ||
RCB coring 1348.3–1367.5 mbsf | 0915 | 29 Nov | 0300 | 1 Dec | 41.75 | 379.50 | 15.81 | ||
Trip out and clear seafloor | 0300 | 1 Dec | 0620 | 1 Dec | 3.33 | 382.83 | 15.95 | ||
On deck/Change bit | 0620 | 1 Dec | 1215 | 1 Dec | 5.92 | 388.75 | 16.20 | ||
Reentry number 6 | 1215 | 1 Dec | 1938 | 1 Dec | 7.38 | 396.13 | 16.51 | 3.26 | RCB bit number 5, RBI C-7, SN CL-537 Hole/bit problems. Recover drill string to inspect condition of bit Missing 4 cones |
Trip in to 1285 mbsf with bit number 5 | 1938 | 1 Dec | 0200 | 2 Dec | 6.37 | 402.50 | 16.77 | ||
Wash and ream 1285–1367.5 mbsf | 0200 | 2 Dec | 0345 | 2 Dec | 1.75 | 404.25 | 16.84 | ||
RCB coring 1367.5–1372.8 mbsf | 0345 | 2 Dec | 0900 | 3 Dec | 29.25 | 433.50 | 18.06 | ||
Trip out and clear seafloor | 0900 | 3 Dec | 1200 | 3 Dec | 3.00 | 436.50 | 18.19 | ||
On deck/Change to fishing magnet | 1200 | 3 Dec | 1745 | 3 Dec | 5.75 | 442.25 | 18.43 | ||
Reentry number 7 | 1745 | 3 Dec | 0225 | 4 Dec | 8.67 | 450.92 | 18.79 | 2.28 | Trip in with 9 inch magnet and 2 junk baskets |
Trip in to 1298.0 mbsf | 0225 | 4 Dec | 0400 | 4 Dec | 1.58 | 452.50 | 18.85 | ||
Wash to 1372.8 mbsf and work junk baskets | 0400 | 4 Dec | 0845 | 4 Dec | 4.75 | 457.25 | 19.05 | ||
Trip out and clear seafloor | 0845 | 4 Dec | 1150 | 4 Dec | 3.08 | 460.33 | 19.18 | ||
On deck/Change to fishing mill number 1 | 1150 | 4 Dec | 1730 | 4 Dec | 5.67 | 466.00 | 19.42 | ||
Reentry number 8 | 1730 | 4 Dec | 0020 | 5 Dec | 6.83 | 472.83 | 19.70 | 0.91 | Trip in with 9½ inch mill and 2 junk baskets |
Trip to 1278.0 mbsf and wash to 1372.8 mbsf | 0020 | 5 Dec | 0630 | 5 Dec | 6.17 | 479.00 | 19.96 | ||
Mill junk | 0630 | 5 Dec | 1015 | 5 Dec | 3.75 | 482.75 | 20.11 | ||
Flush hole with 50 bbl high-viscosity sweep | 1015 | 5 Dec | 1110 | 5 Dec | 0.92 | 483.67 | 20.15 | ||
Mill junk | 1110 | 5 Dec | 1230 | 5 Dec | 1.33 | 485.00 | 20.21 | ||
Trip out and clear seafloor | 1230 | 5 Dec | 1545 | 5 Dec | 3.25 | 488.25 | 20.34 | ||
On deck/Change to fishing mill number 2 | 1545 | 5 Dec | 2130 | 5 Dec | 5.75 | 494.00 | 20.58 | ||
Trip to 2324 mbrf | 2130 | 5 Dec | 0145 | 6 Dec | 4.25 | 498.25 | 20.76 | ||
Slip and cut drilling line | 0145 | 6 Dec | 0245 | 6 Dec | 1.00 | 499.25 | 20.80 | ||
Trip 2324–3628 mbrf | 0245 | 6 Dec | 0515 | 6 Dec | 2.50 | 501.75 | 20.91 | ||
Position and reentry number 9 | 0515 | 6 Dec | 0530 | 6 Dec | 0.25 | 502.00 | 20.92 | 1.22 | |
Trip to 1294.0 mbsf and wash to 1372.8 mbsf | 0530 | 6 Dec | 1015 | 6 Dec | 4.75 | 506.75 | 21.11 | ||
Mill junk | 1015 | 6 Dec | 1430 | 6 Dec | 4.25 | 511.00 | 21.29 | ||
Flush hole with 50 bbl high-viscosity sweep | 1430 | 6 Dec | 1630 | 6 Dec | 2.00 | 513.00 | 21.38 | ||
Trip out and clear seafloor | 1630 | 6 Dec | 1930 | 6 Dec | 3.00 | 516.00 | 21.50 | ||
On deck/Change to fishing magnet number 2 | 1930 | 6 Dec | 0200 | 7 Dec | 6.50 | 522.50 | 21.77 | ||
Reentry number 10 | 0200 | 7 Dec | 0904 | 7 Dec | 7.07 | 529.57 | 22.07 | 1.15 | Trip in with 9 inch magnet and 2 junk baskets |
Trip to 1295.0 mbsf | 0904 | 7 Dec | 1300 | 7 Dec | 3.93 | 533.50 | 22.23 | ||
Wash 1295–1372.8 mbsf | 1300 | 7 Dec | 1430 | 7 Dec | 1.50 | 535.00 | 22.29 | ||
Work magnet and junk baskets | 1430 | 7 Dec | 1530 | 7 Dec | 1.00 | 536.00 | 22.33 | ||
Trip out and clear seafloor | 1530 | 7 Dec | 1850 | 7 Dec | 3.33 | 539.33 | 22.47 | ||
On deck/Change to RCB bit number 6 | 1850 | 7 Dec | 0003 | 8 Dec | 5.22 | 544.55 | 22.69 | ||
Reentry number 11 | 0003 | 8 Dec | 0754 | 8 Dec | 7.85 | 552.40 | 23.02 | 0.95 | RCB bit number 6, RBI C-9, SN CL-545 TD = 1398.6 mbsf Cored = 25.8 m Recovered = 1.39 m Recovery = 5.39% Rotating time = 45.1 h ROP = 0.6 m/h |
Trip to 1294 and wash to 1372.8 mbsf | 0754 | 8 Dec | 1300 | 8 Dec | 5.10 | 557.50 | 23.23 | ||
RCB coring 1372.8–1398.6 mbsf | 1300 | 8 Dec | 0500 | 11 Dec | 64.00 | 621.50 | 25.90 | ||
Clear seafloor | 0500 | 11 Dec | 0820 | 11 Dec | 3.33 | 624.83 | 26.03 | ||
On deck/Change to RCB bit number 7 | 0820 | 11 Dec | 1345 | 11 Dec | 5.42 | 630.25 | 26.26 | ||
Deploy BHA | 1345 | 11 Dec | 1445 | 11 Dec | 1.00 | 631.25 | 26.30 | ||
Slip and cut 115 ft drilling line | 1445 | 11 Dec | 1545 | 11 Dec | 1.00 | 632.25 | 26.34 | ||
Reentry number 12 | 1545 | 11 Dec | 2146 | 11 Dec | 6.02 | 638.27 | 26.59 | 3.58 | RCB bit number 7, RBI C-9, SN CL-546 TD = 1444.6 mbsf Cored = 46.0 m Recovered = 10.68 m Recovery = 23.22% Rotating time = 50.6 h ROP = 0.9 m/h |
Trip to 1326 and wash to 1398.6 mbsf | 2146 | 11 Dec | 0415 | 12 Dec | 6.48 | 644.75 | 26.86 | ||
RCB coring 1398.6–1444.6 mbsf | 0415 | 12 Dec | 0500 | 15 Dec | 72.75 | 717.50 | 29.90 | ||
Trip out and clear seafloor | 0500 | 15 Dec | 0810 | 15 Dec | 3.17 | 720.67 | 30.03 | ||
On deck/Change to RCB bit number 8 | 0810 | 15 Dec | 1345 | 15 Dec | 5.58 | 726.25 | 30.26 | ||
Reentry number 13 | 1345 | 15 Dec | 2220 | 15 Dec | 8.58 | 734.83 | 30.62 | 4.02 | RCB bit number 8, RBI C-9, SN CL-547 TD = 1507.1 mbsf Cored = 62.5 m Recovered = 18.49 m Recovery = 29.58% Rotating time = 53.0 h ROP = 1.2 m/h |
Trip to 1368 and wash to 1444.6 mbsf | 2220 | 15 Dec | 0130 | 16 Dec | 3.17 | 738.00 | 30.75 | ||
RCB coring 1444.6–1507.1 mbsf | 0130 | 16 Dec | 0300 | 19 Dec | 73.50 | 811.50 | 33.81 | ||
Treat hole for logging/Flush with mud | 0300 | 19 Dec | 0830 | 19 Dec | 5.50 | 817.00 | 34.04 | ||
Trip out and clear seafloor | 0830 | 19 Dec | 1135 | 19 Dec | 3.08 | 820.08 | 34.17 | ||
On deck/Change to logging BHA | 1135 | 19 Dec | 1715 | 19 Dec | 5.67 | 825.75 | 34.41 | ||
Reentry number 14 | 1715 | 19 Dec | 2318 | 19 Dec | 6.05 | 831.80 | 34.66 | 4.04 | |
Trip to 289 mbsf and rig up for logging | 2318 | 19 Dec | 0130 | 20 Dec | 2.20 | 834.00 | 34.75 | ||
Make up/Deploy/Recover Triple combo | 0130 | 20 Dec | 1730 | 20 Dec | 16.00 | 850.00 | 35.42 | ||
Make up/Deploy/Recover VSI | 1730 | 20 Dec | 1930 | 21 Dec | 26.00 | 876.00 | 36.50 | ||
Make up/Deploy/Recover FMS-sonic | 1930 | 21 Dec | 0330 | 22 Dec | 8.00 | 884.00 | 36.83 | Communication problems | |
Make up/Deploy/Recover UBI | 0330 | 22 Dec | 1530 | 22 Dec | 12.00 | 896.00 | 37.33 | ||
Make up/Deploy/Recover FMS | 1530 | 22 Dec | 0330 | 23 Dec | 12.00 | 908.00 | 37.83 | ||
Make up/Deploy/Recover TAP/DLL/SGT | 0330 | 23 Dec | 1200 | 23 Dec | 8.50 | 916.50 | 38.19 | ||
Secure from logging | 1200 | 23 Dec | 1230 | 23 Dec | 0.50 | 917.00 | 38.21 | ||
Trip out and clear seafloor | 1230 | 23 Dec | 1345 | 23 Dec | 1.25 | 918.25 | 38.26 | Recover beacon at 1521 h on 23 Dec | |
Trip to 2000 mbrf | 1345 | 23 Dec | 1630 | 23 Dec | 2.75 | 921.00 | 38.38 | ||
Slip and cut drilling line | 1630 | 23 Dec | 1730 | 23 Dec | 1.00 | 922.00 | 38.42 | ||
Trip out and secure for voyage | 1730 | 23 Dec | 2200 | 23 Dec | 4.50 | 926.50 | 38.60 |
Notes: RCB = rotary core barrel. RBI = Rock Bit International. SN = serial number. TD = total depth. ROP = rate of penetration.
Previous | Close | Next | Top of page