Table T17. In situ temperature, Hole U1327C.
Core |
Depth (mbsf) |
Temperature (°C) |
Thermal conductivity (W/[m·K]) |
Calibration correction (°) |
Temperature tool |
Solution reliability |
|
---|---|---|---|---|---|---|---|
Corrected | Uncorrected | ||||||
311-U1327C- | |||||||
3H | 25.1 | NA | NA | NA | –0.97 | APCT16 | Poor |
5H | 44.1 | 4.95 | 5.92 | 1.1 | –0.97 | APCT16 | Good |
7H | 55.6 | 5.73 | 6.7 | 1.1 | –0.97 | APCT16 | Good |
7H | 74.6 | 7.15 | 8.12 | 1.1 | –0.97 | APCT16 | Excellent |
19X–20X | 161 | NA | NA | NA | NA | DVTP | Instrument failed |
25X–26X | 209 | 15.1 | 15.1 | 1.1 | 0 | DVTPP3 | Excellent |
34X–35X | 295 | NA | NA | NA | NA | DVTPP3 | Poor |
Notes: NA = not available. APCT = Advanced Piston Corer Temperature tool, DVTP = Davis-Villinger Temperature Probe, DVTPP = Davis-Villinger Temperature-Pressure Probe.
Previous | Close | Next | Top of page