Previous   |   Close  

Table T25. Receiver depths, measured first break times, and first break times corrected for horizontal source offset and gun depth in the vertical seismic profile, Hole U1328C.

Receiver depth First break time (s)
(mbrf) (mbsf) Uncorrected Corrected
1385.0 106.0 0.922726 0.923457
1390.0 111.0 0.925680 0.926413
1395.0 116.0 0.928887 0.929622
1400.0 121.0 0.932469 0.933206
1405.0 126.0 0.934396 0.935135
1409.9 130.9 0.937760 0.938501
1415.0 136.0 0.940194 0.940936
1425.0 146.0 0.946704 0.947450
1430.0 151.0 0.948589 0.949336
1435.0 156.0 0.951710 0.952459
1440.0 161.0 0.955393 0.956145
1444.9 165.9 0.958120 0.958873
1450.0 171.0 0.961569 0.962324
1455.0 176.0 0.964446 0.965203
1460.0 181.0 0.967412 0.968171
1465.0 186.0 0.970717 0.971478
1470.0 191.0 0.973159 0.973921
1475.0 196.0 0.977021 0.977786
1480.0 201.0 0.980530 0.981297
1485.0 206.0 0.983184 0.983952
1490.0 211.0 0.986078 0.986848
1495.0 216.0 0.989200 0.989972
1500.0 221.0 0.992029 0.992802
1503.9 224.9 0.993825 0.994599
1510.0 231.0 0.998619 0.999396
1520.0 241.0 1.003820 1.004600
1525.0 246.0 1.007640 1.008422
1530.0 251.0 1.010730 1.011514
1533.0 254.0 1.011790 1.012574
1540.0 261.0 1.016660 1.017447
1545.0 266.0 1.019500 1.020288
1550.0 271.0 1.021920 1.022710
1555.0 276.0 1.025910 1.026702
1560.0 281.0 1.028990 1.029783
1565.1 286.1 1.032320 1.033115

Previous   |   Close   |   Top of page