Table T7. Concentrations of light hydrocarbon and nonhydrocarbon gases in void gas samples, Holes U1328B, U1328C, U1328D, and U1328E.
Core, section, interval (cm) |
Depth (mbsf) |
C1/C2 |
i-C4/ n-C4 |
Hydrocarbons (ppmv) | Volatiles (ppmv) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 | C2 | C3 | i-C4 | n-C4 | i-C5 | n-C5 | H2S | CO2 | O2 | N2 | ||||
311-U1328B- | ||||||||||||||
1H-3, 34–35 | 3.3 | 1,658 |
|
395,927 | 239 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 23,470 | 4,375 | NA | NA |
2H-3, 126–127 | 4.3 | 1,800 |
|
822,516 | 457 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 45,491 | 7,384 | 23,636 | 103,010 |
5H-1, 47–48 | 17.0 | 1,158 | 1.2 | 869,390 | 751 | 0.0 | 1.7 | 1.4 | 3.9 | 1.2 | 0.0 | 3,139 | 31,299 | 121,027 |
8H-1, 0–5 | 28.0 | 724 | 1.2 | 882,201 | 1,219 | 0.2 | 1.1 | 0.9 | 3.1 | 1.1 | 0.0 | 1,391 | 27,536 | 100,571 |
8H-1, 119–120 | 29.2 | 2,867 | 0.9 | 869,599 | 303 | 3.2 | 1.3 | 1.4 | 2.4 | 1.2 | 0.0 | 6,316 | 29,591 | 123,441 |
8H-4, 60–61 | 33.1 | 2,015 | 1.3 | 882,277 | 438 | 0.0 | 1.7 | 1.3 | 1.8 | 0.9 | 0.0 | 5,588 | 25,117 | 99,257 |
9H-1, 111–112 | 38.6 | 2,460 | 1.4 | 882,714 | 359 | 1.2 | 1.7 | 1.2 | 2.3 | 1.0 | 0.0 | 5,654 | 25,485 | 102,217 |
9H-4, 91–92 | 42.7 | 1,582 | 1.8 | 939,154 | 594 | 0.0 | 0.7 | 0.4 | 0.0 | 3.1 | 0.0 | 3,794 | 3,129 | 14,941 |
10H-2, 126–127 | 49.8 | 790 |
|
934,450 | 1,184 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1,401 | 1,714 | 13,715 |
10H-6, 44–45 | 54.9 | 2,841 |
|
917,302 | 323 | 5.3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6,892 | 6,188 | 28,695 |
311-U1328C- | ||||||||||||||
1H-2, 76–77 | 58.7 | 3,043 | 1.5 | 903,397 | 297 | 5.4 | 0.6 | 0.4 | 0.4 | 5.9 | 0.0 | 5,672 | 7,445 | 36,663 |
1H-6, 94–95 | 64.9 | 3,214 | 3.7 | 883,416 | 275 | 0.0 | 1.1 | 0.3 | 0.4 | 14.4 | 0.0 | 6,756 | 3,399 | 49,755 |
3H-2, 22–23 | 77.2 | 3,841 |
|
876,446 | 228 | 0.0 | 0.2 | 0.0 | 0.6 | 0.0 | 0.0 | 7,138 | 1,935 | 28,506 |
3H-5, 130–131 | 82.8 | 4,273 | 0.5 | 910,233 | 213 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 6,050 | 1,809 | 18,103 |
8X-3, 117–118 | 114.5 | 5,083 | 0.4 | 915,965 | 180 | 6.9 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 6,354 | 1,996 | 17,621 |
8X-5, 0–1 | 116.0 | 5,587 |
|
927,924 | 166 | 7.6 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 3,335 | 5,420 | 27,114 |
9X-5, 102–103 | 126.4 | 2,496 | 0.5 | 916,376 | 367 | 5.9 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 6,050 | 1,809 | 18,103 |
10X-2, 36–37 | 131.5 | 4,436 | 2.7 | 914,194 | 206 | 9.3 | 1.4 | 0.5 | 0.5 | 0.0 | 0.0 | 7,990 | 2,185 | 16,470 |
11X-3, 7–8 | 142.4 | 5,818 | 11.7 | 911,023 | 157 | 13.1 | 3.5 | 0.3 | 0.9 | 1.5 | 0.0 | 14,850 | 1,909 | 12,127 |
12X-2, 95–96 | 151.4 | 4,403 | 10.8 | 910,499 | 207 | 8.6 | 3.2 | 0.3 | 1.5 | 2.3 | 0.0 | 8,876 | 3,592 | 19,849 |
12X-4, 25–26 | 153.7 | 4,367 | 9.4 | 861,091 | 197 | 12.4 | 4.7 | 0.5 | 1.9 | 12.9 | 0.0 | 12,440 | 14,005 | 58,135 |
12X-5, 51–52 | 155.4 | 4,689 | 10.5 | 891,770 | 190 | 13.7 | 4.2 | 0.4 | 1.3 | 0.3 | 0.0 | 15,037 | 4,787 | 26,498 |
13X-1, 92–93 | 159.5 | 5,881 | 9.5 | 905,683 | 154 | 8.6 | 3.8 | 0.4 | 1.7 | 7.8 | 0.0 | 15,233 | 3,972 | 16,661 |
13X-3, 136–137 | 162.9 | 6,208 | 17.5 | 896,414 | 144 | 7.9 | 3.5 | 0.2 | 1.3 | 0.0 | 0.0 | 15,873 | 2,226 | 10,360 |
14X-1, 70–71 | 168.9 | 5,948 | 7.0 | 899,315 | 151 | 10.1 | 2.8 | 0.4 | 1.7 | 9.8 | 0.0 | 10,110 | 1,450 | 7,811 |
14X-4, 45–46 | 173.0 | 5,838 | 9.5 | 895,572 | 153 | 14.6 | 3.8 | 0.4 | 0.0 | 2.2 | 0.0 | 16,562 | 2,111 | 9,601 |
15X-2, 115–116 | 180.6 | 4,603 |
|
905,811 | 197 | 8.4 | 0.8 | 0.0 | 0.7 | 0.2 | 0.0 | 3,761 | 1,320 | 9,860 |
15X-5, 19–20 | 184.1 | 4,858 | 4.7 | 892,467 | 184 | 9.3 | 1.4 | 0.3 | 1.6 | 10.4 | 0.0 | 10,847 | 2,649 | 14,333 |
16X-3, 81–82 | 191.3 | 3,044 | 0.0 | 902,900 | 297 | 16.9 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 5,561 | 2,733 | 12,018 |
16X-5, 78–79 | 194.3 | 3,291 | 1.0 | 855,605 | 260 | 19.9 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 3,859 | 4,092 | 17,217 |
17X-2, 27–28 | 198.9 | 6,605 | 11.5 | 852,099 | 129 | 93.0 | 22.9 | 2.0 | 1.0 | 0.8 | 0.0 | 14,920 | 11,691 | 52,241 |
17X-4, 97–98 | 202.6 | 7,262 | 8.8 | 923,679 | 127 | 114.9 | 36.9 | 4.2 | 3.2 | 0.8 | 0.0 | 9,151 | 3,140 | 19,336 |
18X-1, 43–44 | 207.1 | 6,506 | 16.9 | 906,306 | 139 | 201.4 | 170.5 | 10.1 | 19.5 | 0.0 | 0.0 | 2,059 | 3,659 | 15,646 |
18X-3, 26–27 | 209.3 | 10,025 | 6.3 | 890,247 | 89 | 175.8 | 124.6 | 19.9 | 40.9 | 3.8 | 0.0 | 5,673 | 5,563 | 26,628 |
19X-2, 9–10 | 217.1 | 1,009 | 4.6 | 902,104 | 894 | 33.7 | 9.2 | 2.0 | 2.1 | 3.5 | 0.0 | 8,644 | 3,535 | 13,842 |
19X-3, 28–29 | 218.8 | 1,065 | 4.8 | 847,335 | 796 | 41.1 | 11.6 | 2.4 | 2.5 | 0.0 | 0.0 | 8,452 | 16,503 | 62,296 |
20X-3, 1–2 | 228.4 | 1,255 | 3.6 | 933,895 | 744 | 19.3 | 7.6 | 2.1 | 3.1 | 0.0 | 0.0 | 7,598 | 3,864 | 14,467 |
20X-4, 48–49 | 230.1 | 1,351 | 4.3 | 906,246 | 671 | 16.5 | 6.4 | 1.5 | 2.0 | 0.0 | 0.0 | 6,651 | 3,079 | 10,036 |
21X-2, 50–51 | 237.4 | 1,790 | 4.8 | 910,439 | 509 | 7.8 | 1.9 | 0.4 | 0.5 | 0.0 | 0.0 | 6,129 | 2,849 | 10,245 |
21X-5, 43–44 | 241.8 | 1,843 | 4.5 | 914,533 | 496 | 8.7 | 2.7 | 0.6 | 0.8 | 1.4 | 0.0 | 4,448 | 1,429 | 5,346 |
22X-4, 42–43 | 249.2 | 1,465 | 4.0 | 910,939 | 622 | 11.3 | 4.0 | 1.0 | 1.3 | 0.0 | 0.0 | 4,569 | 2,576 | 9,893 |
22X-6, 103–104 | 252.8 | 1,919 | 4.3 | 912,356 | 475 | 8.1 | 2.6 | 0.6 | 0.8 | 0.0 | 0.0 | 6,501 | 2,927 | 10,565 |
23X-3, 56–57 | 258.4 | 1,408 | 4.2 | 910,299 | 647 | 11.8 | 4.2 | 1.0 | 1.5 | 0.0 | 0.0 | 7,970 | 2,121 | 8,111 |
25X-4, 38–39 | 279.0 | 1,261 | 5.0 | 909,824 | 722 | 14.0 | 6.5 | 1.3 | 2.0 | 0.5 | 0.0 | 7,449 | 1,332 | 6,564 |
27X-3, 113–114 | 297.4 | 1,099 | 4.0 | 918,469 | 835 | 18.5 | 13.2 | 3.3 | 4.7 | 0.2 | 0.0 | 5,568 | 892 | 5,590 |
27X-5, 37–38 | 299.5 | 1,136 | 4.0 | 910,523 | 801 | 22.1 | 12.1 | 3.0 | 4.2 | 0.0 | 0.0 | 4,248 | 1,643 | 8,164 |
311-U1328D- | ||||||||||||||
1X-3, 121–122 | 4.2 | 602 |
|
444,109 | 737 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1,302 | 2,017 | 95,318 | 405,762 |
311-U1328E- | ||||||||||||||
9X-2, 42–43 | 38.2 | 492 |
|
805,218 | 1637 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1,512 | 31,524 | 119,974 |
Note: NA = not analyzed.
Previous | Close | Next | Top of page