Table T2. Bottom-hole assembly, Hole C0002A. (See table notes.)
BHA component | Length (m) | Cumulative length from bit (m) |
---|---|---|
PDC bit | 0.320 | 0.320 |
Stabilizer/float sub | 1.500 | 1.820 |
Crossover sub | 0.612 | 2.432 |
geoVISION | 3.080 | 5.512 |
sonicVISION | 7.620 | 13.132 |
Power Pulse | 8.550 | 21.682 |
seismicVISION | 4.630 | 26.312 |
adnVISION | 6.230 | 32.542 |
Crossover sub | 0.610 | 33.152 |
6-3/4 inch drilling collar | 9.315 | 42.467 |
6-3/4 inch drilling collar | 9.319 | 51.786 |
6-3/4 inch drilling collar | 9.313 | 61.099 |
6-3/4 inch drilling collar | 9.315 | 70.414 |
6-3/4 inch drilling collar | 9.316 | 79.730 |
6-3/4 inch drilling collar | 9.313 | 89.043 |
6-3/4 inch drilling collar | 9.315 | 98.358 |
6-3/4 inch drilling collar | 9.314 | 107.672 |
6-3/4 inch drilling collar | 9.314 | 116.986 |
6-3/4 inch drilling collar | 9.318 | 126.304 |
6-3/4 inch drilling collar | 9.315 | 135.619 |
6-3/4 inch drilling collar | 9.314 | 144.933 |
Jar | 10.095 | 155.028 |
6-3/4 inch drilling collar | 9.314 | 164.342 |
6-3/4 inch drilling collar | 9.314 | 173.656 |
6-3/4 inch drilling collar | 9.310 | 182.966 |
6-3/4 inch drilling collar | 9.310 | 192.276 |
6-3/4 inch drilling collar | 9.315 | 201.591 |
6-3/4 inch drilling collar | 9.310 | 210.901 |
6-3/4 inch drilling collar | 9.310 | 220.211 |
6-3/4 inch drilling collar | 9.315 | 229.526 |
Crossover sub | 0.610 | 230.136 |
Crossover sub | 0.800 | 230.936 |
Crossover sub | 0.610 | 231.546 |
Notes: BHA = bottom-hole assembly. PDC = polycrystalline diamond compact.
Previous | Close | Next | Top of page