Table T8. Check shot raw and smoothed traveltimes and calculated interval velocities, Site C0006. (See table notes.)
Depth* (m LSF) |
Midpoint depth† (m LSF) |
Raw | Smoothed | ||
---|---|---|---|---|---|
First arrival time* (ms) |
Interval velocity† (m/s) |
First arrival time* (ms) |
Interval velocity† (m/s) |
||
–49.98 |
–30.86 |
2556.8 | 1547 | 2556.9 | 1537 |
–11.75 |
–5.65 | 2581.5 | 1547 | 2581.8 | 1582 |
0.45 | 13.46 | 2589.4 | 1548 | 2589.5 | 1628 |
26.47 | 32.57 | 2606.2 | 1499 | 2605.5 | 1674 |
38.68 | 51.6 | 2614.3 | 1892 | 2612.8 | 1721 |
64.70 | 70.80 | 2628.1 | 1672 | 2627.9 | 1766 |
76.90 | 89.91 | 2635.4 | 2015 | 2634.8 | 1807 |
102.92 | 109.02 | 2648.3 | 1739 | 2649.2 | 1847 |
115.12 | 128.13 | 2655.3 | 1931 | 2655.8 | 1880 |
141.14 | 147.24 | 2668.8 | 1775 | 2669.6 | 1909 |
153.35 | 166.37 | 2675.7 | 1954 | 2676.0 | 1936 |
179.40 | 185.47 | 2689.0 | 1880 | 2689.5 | 1959 |
191.54 | 204.58 | 2695.5 | 2020 | 2695.7 | 1979 |
217.62 | 223.71 | 2708.4 | 1845 | 2708.9 | 1997 |
229.79 | 242.80 | 2715.0 | 1993 | 2715.0 | 2012 |
255.81 | 261.90 | 2728.0 | 1886 | 2727.9 | 2025 |
267.99 | 281.01 | 2734.5 | 2184 | 2733.9 | 2040 |
294.04 | 300.14 | 2746.4 | 1812 | 2746.7 | 2052 |
306.24 | 319.25 | 2753.1 | 2233 | 2752.6 | 2062 |
332.26 | 338.36 | 2764.8 | 1641 | 2765.2 | 2070 |
344.47 | 357.48 | 2772.2 | 2156 | 2771.1 | 2079 |
370.48 | 379.61 | 2784.3 | 2162 | 2783.6 | 2084 |
388.73 | 398.72 | 2792.7 | 2161 | 2792.4 | 2088 |
408.71 | 416.01 | 2802.0 | 2668 | 2802.0 | 2090 |
423.31 | 435.10 | 2807.5 | 1868 | 2809.0 | 2090 |
446.90 | 454.20 | 2820.1 | 2364 | 2820.2 | 2090 |
461.50 | 473.31 | 2826.3 | 1810 | 2827.2 | 2090 |
485.12 | 492.44 | 2839.3 | 2543 | 2838.5 | 2090 |
499.76 | 511.57 | 2845.1 | 2004 | 2845.5 | 2093 |
523.38 | 530.68 | 2856.9 | 2040 | 2856.8 | 2097 |
537.98 | 549.79 | 2864.0 | 2158 | 2863.8 | 2103 |
561.60 | 568.90 | 2875.0 | 1858 | 2875.0 | 2112 |
576.20 | 588.00 | 2882.8 | 2241 | 2881.9 | 2122 |
599.79 | 607.11 | 2893.3 | 2501 | 2893.0 | 2134 |
614.43 | 626.22 | 2899.2 | 2008 | 2899.9 | 2150 |
638.02 | 645.32 | 2910.9 | 2509 | 2910.9 | 2167 |
652.62 | 664.4 | 2916.8 | 2011 | 2917.6 | 2187 |
676.24 | 695.32 | 2928.5 | 2159 | 2928.4 | 2209 |
714.40 | 721.71 | 2946.2 | 2263 | 2945.7 | 2235 |
729.03 | 748.14 | 2952.7 | 2303 | 2952.2 | 2262 |
767.26 | 786.38 | 2969.2 | 2276 | 2969.1 | 2292 |
805.51 | 824.64 | 2986.1 | 2320 | 2985.8 | 2322 |
843.77 | 853.43 | 3002.6 | 2677 | 3002.3 | 2355 |
863.09 | — | 3009.8 | — | 3010.5 | — |
Notes: Smoothed values were used in the generation of synthetic seismograms and time-depth conversion of seismic reflection profiles near the site. * = first arrival time picks associated with depths of observations, † = interval velocities associated with midpoints between depths of observations. LSF = LWD depth below seafloor. — = no data.
Previous | Close | Top of page