Table T11. Nannofossil events, Site C0001. (See table notes.)
Zone | Age (Ma) | Event | Top | Bottom | Mean depth CSF (m) | Range (±m) | ||
---|---|---|---|---|---|---|---|---|
Core, section, interval (cm) | Depth CSF (m) | Core, section, interval (cm) | Depth CSF (m) | |||||
314-C0001B- | 314-C0001B- | |||||||
NN21 | 0.291 | FO Emiliania huxleyi | 1H-CC, 0–5 | 2.11 | 2H-CC, 0–5 | 11.86 | 6.99 | 4.87 |
NN20 | 0.436 | LO Pseudoemiliania lacunosa | 2H-CC, 0–5 | 11.86 | 3H-CC, 15–17 | 22.06 | 16.96 | 5.10 |
315-C0001E- | 315-C0001E- | |||||||
0.063 | X Gephyrocapsa spp. (>3.5 µm)–Emiliania huxleyi | 1H-2, 10 | 0.17 | 1H-3, 38 | 1.83 | 1.00 | 0.89 | |
NN21 | 0.291 | FO Emiliania huxleyi | 1H-3, 38 | 1.83 | 1H-5, 18 | 3.02 | 2.43 | 0.66 |
NN20 | 0.436 | LO Pseudoemiliania lacunosa | 2H-6, 16.5 | 10.10 | 2H-7, 16.5 | 11.50 | 10.80 | 0.70 |
0.9 | LCO Reticulofenestra asanoi | 7H-2, 80 | 53.63 | 7H-5, 75 | 57.58 | 55.61 | 1.97 | |
1.04 | RE Gephyrocapsa spp. (≥4 µm) | 8H-CC, 48 | 68.07 | 9H-CC, 31.5 | 80.10 | 74.09 | 6.02 | |
315-C0001F- | 315-C0001F- | |||||||
1.24 | LO Gephyrocapsa spp. (>5.5 µm) | 3H-CC, 51.0 | 131.97 | 4H-CC, 12.5–17.5 | 145.95 | 138.96 | 6.99 | |
1.6 | LO Calcidiscus macintyrei (≥11 µm) | 6H-CC, 23.5 | 161.50 | 7H-CC, 71–76 | 171.02 | 166.26 | 4.76 | |
NN19 | 2.06 | LO Discoaster brouweri | 9H-CC, 27.5 | 189.25 | 10H-CC, 37–42 | 195.79 | 192.52 | 3.27 |
NN16 | 3.79 | LO Reticulofenestra pseudoumbilicus (>7 µm) | 17H-CC, 13–18 | 220.31 | 18H-CC | 226.18 | 223.25 | 2.94 |
315-C0001H- | 315-C0001H- | |||||||
5.04 | LO Ceratolithus acutus | 16R-CC, 17.5–22.5 | 374.92 | 17R-CC, 0–5 | 380.83 | 377.87 | 2.95 | |
4.5 | LO Amaurolithus primus | 21R-CC, 0–5 | 417.85 | 22R-2, 139–140 | 422.32 | 420.08 | 2.23 | |
NN13 | 5.12 | FO Ceratolithus rugosus | 22R-CC, 0–5 | 422.71 | 23R-CC, 29–34 | 431.56 | 427.13 | 4.42 |
5.32 | FO Ceratolithus acutus | 25R-CC, 0–5 | 449.53 | 26R-CC, 0–5 | 456.55 | 453.04 | 3.51 |
Notes: CSF = core depth below seafloor. FO = first occurrence, LO = last occurrence, X = crossover in abundance, LCO = last consistent occurrence, RE = reentrance.
Previous | Close | Next | Top of page