Table T15. Planktonic foraminifer events, Site C0001. (See table notes.)
Zone | Age (Ma) | Event | Top | Bottom | Mean depth CSF (m) | Range (±m) | ||
---|---|---|---|---|---|---|---|---|
Core, section, interval (cm) | Depth CSF (m) | Core, section, interval (cm) | Depth CSF (m) | |||||
315-C0001E- | 315-C0001E- | |||||||
0.12 | LO Globigerinoides ruber rosa | 1H-2, 36–40 | 0.47 | 1H-3W, 81–83 | 2.27 | 1.36 | 0.91 | |
0.61 | LO Truncorotalia tosaensis | 2H-6, 17–21 | 10.12 | 3H-CC, 23–28 | 14.28 | 12.20 | 2.08 | |
0.80 | FO Truncorotalia crassaformis hessi | 6H-CC, 32.5–37.5 | 51.60 | 7H-CC, 29.5–34.5 | 61.07 | 56.34 | 4.74 | |
315-C0001F- | 315-C0001F- | |||||||
N.22 | 1.93 | FO Truncorotalia truncatulinoides | 2H-CC, 22–27 | 127.00 | 3H-CC, 51–56 | 131.97 | 129.48 | 2.48 |
1.75 | SD2 Pulleniatina spp. | 6H-CC, 21–26 | 161.50 | 7H-CC, 71–76 | 171.01 | 166.25 | 4.76 | |
1.80 | LO Neogloboquadrina asanoi | 9H-CC, 27.5–32.5 | 189.25 | 10H-CC, 37–42 | 195.79 | 192.52 | 3.27 | |
N.21 | 3.35 | FO Truncorotalia tosaensis | 11H-CC, 13–18 | 200.85 | 13H-CC, 20–25 | 207.16 | 204.00 | 3.16 |
2.40 | FO Globoconella inflata modern form | 13H-CC, 20–25 | 207.16 | 14H-1W, 125–129 | 208.45 | 207.80 | 0.64 | |
3.59 | LO Sphaeroidinellopsis seminulina | 14H-1, 125–129 | 208.45 | 14H-2W, 28–32 | 208.86 | 208.65 | 0.21 | |
3.47 | LO Dentoglobigerina altispira altispira | 14H-2, 28–32 | 208.86 | 14H-3W, 53–57 | 210.52 | 209.69 | 0.83 | |
4.08 | SD1 Pulleniatina spp. | 14H-CC, 0–5 | 213.27 | 1R-CC, 26–31 | 233.96 | 223.61 | 10.35 | |
4.31 | FO Truncorotalia crassaformis | 18H-CC, 0–0 | 226.17 | 20X-CC, 49.5–54.5 | 239.33 | 232.75 | 6.58 | |
315-C0001H- | 315-C0001H- | |||||||
4.37 | LO Globoturborotalita nepenthes | 1R-CC, 26–31 | 233.96 | 2R-CC, 0–5 | 246.35 | 240.15 | 6.19 | |
N.18 | 5.57 | FO Globorotalia tumida | 21R-CC, 0–5 | 417.85 | 22R-CC, 0–5 | 431.27 | 424.56 | 6.71 |
N.17b | 6.40 | FO Pulleniatina primalis | 26R-CC, 15–20 | 456.68 |
Notes: CSF = core depth below seafloor. LO = last occurrence, FO = first occurrence. SD = change in coiling direction from sinistral to dextral.
Previous | Close | Next | Top of page